Childrens Specialized Hospital

150 New Providence Rd, Mountainside, NJ · RWJBarnabas Health · · NPI 1396886297

Source: hospital's published price file ↗ · Published Mar 4, 2026 · Ingested Sep 10, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Abdominal Ultrasound (complete) CPT 76700 $363.00 $726.00 $66.00 – $66.00 1
Abdominal Ultrasound (limited) CPT 76705 $354.00 $708.00 $44.00 – $44.00 1
Aco med nutria tx/group, ea 30 min 97804aco CPT 97804 $37.50 $75.00 $394.00 – $394.00 1
Acoustic refl threshold tst CPT 92568 $73.00 $146.00 $102.46 – $394.00 2
Acute hepatitis panel CPT 80074 $209.00 $418.00 $38.10 – $39.24 2
#acylcarnitineprfl CPT 82017 $92.00 $184.00 $13.50 – $13.91 2
Adapt behavior tx phys/qhp CPT 97155 $104.50 $209.00 $58.93 – $58.93 1
Adh-sendout CPT 84588 $233.50 $467.00 $27.15 – $27.96 2
Aep hearing status deter i&r CPT 92651 $143.00 $286.00 $106.10 – $394.00 2
Aep neurodiagnostic i&r CPT 92653 $183.00 $366.00 $102.70 – $394.00 2
Aep thrshld est mlt freq i&r CPT 92652 $280.00 $560.00 $139.11 – $394.00 2
Air conduction bilat CPT 92552 $114.50 $229.00 $128.62 – $394.00 2
Albumin body fluid quantitative each specimen CPT 82042 $36.50 $73.00 $6.22 – $6.41 2
Albumin (microalbumin) 24 hour urine quantitative CPT 82043 $40.00 $80.00 $4.62 – $4.76 2
Albumin serum plasma or whole blood CPT 82040 $36.50 $73.00 $3.96 – $4.08 2
Alkaline phosphatase CPT 84075 $18.50 $37.00 $4.14 – $4.26 2
Allergen egg white ige CPT 86003 $202.00 $404.00 $4.18 – $4.31 2
Allergen specific ige qual multi scrn ea CPT 86005 $20.00 $40.00 $6.38 – $6.57 2
Alpha-fetoprotein tumor marker CPT 82105 $99.00 $198.00 $13.42 – $13.82 2
Aluminum - quest CPT 82108 $140.00 $280.00 $20.38 – $20.99 2
Amantadine (symmetrel)-sendout CPT 80375 $72.00 $144.00 $16.48 – $16.97 2
Amino acid screen, urine CPT 82128 $50.50 $101.00 $11.10 – $11.43 2
Amitriptyline (elavil) -sendout CPT 80335 $107.50 $215.00 $16.66 – $17.16 2
Ammonia CPT 82140 $113.50 $227.00 $11.66 – $12.01 2
Amylase CPT 82150 $34.00 $68.00 $5.18 – $5.34 2
Analysis gene f2 20210g>a variant CPT 81240 $221.50 $443.00 $52.55 – $54.13 2
Analysis gene f5 leiden variant CPT 81241 $95.50 $191.00 $58.70 – $60.46 2
Ankle X-ray CPT 73610 $253.00 $506.00 $15.20 – $655.00 2
Antibody htlv/hiv confirm test CPT 86689 $135.00 $270.00 $15.48 – $15.94 2
Antibody influenza virus CPT 86710 $91.00 $182.00 $10.84 – $11.17 2
Antibody screen rbc CPT 86850 $15.50 $31.00 $7.82 – $8.05 2
Antibody tetanus CPT 86774 $43.00 $86.00 $11.84 – $12.20 2
Antiphosphatidylserine antibody CPT 86148 $109.50 $219.00 $12.86 – $13.25 2
Antistreptolysin o titer CPT 86060 $50.50 $101.00 $5.84 – $6.02 2
Antithrombin iii activity CPT 85300 $107.00 $214.00 $9.48 – $9.76 2
Application short leg cast 29405 CPT 29405 $331.00 $662.00 $42.00 – $42.00 1
Appl modality 1/> areas paraffin bath 97018 CPT 97018 $57.00 $114.00 $237.00 – $394.00 2
Aqua therapy w/exercise/ea 15 min 97113 CPT 97113 $47.50 $95.00 $237.00 – $394.00 2
Aquatic exercise - group charge CPT 97150 $126.50 $253.00 $237.00 – $394.00 2
Assay of corticosterone CPT 82528 $77.00 $154.00 $18.02 – $18.56 2
Assay of urine sulfate CPT 84392 $29.50 $59.00 $4.39 – $4.52 2
Assay toxin or antitoxin CPT 87230 $63.50 $127.00 $15.79 – $16.26 2
Assessment leukocyte fecal qualitative/semiquantitative CPT 89055 $28.00 $56.00 $3.42 – $3.52 2
Assistive tech assessment, ot CPT 97755 $65.50 $131.00 $237.00 – $394.00 2
Ast/sgot CPT 84450 $20.50 $41.00 $4.14 – $4.26 2
Audiometry air + bone CPT 92553 $170.00 $340.00 $106.82 – $394.00 2
Baclofen eval charges CPT 97750 $59.00 $118.00 $237.00 – $394.00 2
Bacterial vaginosis pcr CPT 87801 $179.00 $358.00 $56.16 – $57.84 2
B cells total count CPT 86355 $53.50 $107.00 $30.18 – $31.09 2
#_benzodiazconfur CPT 80346 $42.50 $85.00 $20.96 – $21.59 2
Beta 2 glycoprotein 1 antibody iga CPT 86146 $65.50 $131.00 $20.36 – $20.97 2
Beta-2 microglobulin CPT 82232 $67.00 $134.00 $12.94 – $13.33 2
Bfb train 1st 15min cntct 90912 CPT 90912 not published not published $272.00 – $272.00 1
Bfb train ea addl 15 min 90913 CPT 90913 not published not published $272.00 – $272.00 1
Bilirubin direct CPT 82248 $19.00 $38.00 $4.02 – $4.14 2
Bilirubin total CPT 82247 $20.50 $41.00 $4.02 – $4.14 2
Biofeedback, pt CPT 90901 not published not published $195.00 – $195.00 1
Blood Clotting (PT/INR) Test CPT 85610 $21.50 $43.00 $3.43 – $3.53 2
Blood Clotting (PTT) Test CPT 85730 $27.00 $54.00 $4.81 – $4.95 2
Blood Count (CBC) Test CPT 85025 $25.00 $50.00 $6.22 – $6.41 2
Blood Count (CBC) Test (without differential) CPT 85027 $17.00 $34.00 $5.18 – $5.34 2
Blood count spun microhematocrit CPT 85013 $12.50 $25.00 $5.60 – $5.77 2
Blood Culture Test CPT 87040 $124.50 $249.00 $8.26 – $8.51 2
Blood draw capillary 36416 CPT 36416 $22.00 $44.00 $1.80 – $1.85 2
Blood occult fecal hemoglobin immunoassay qualitative 1-3 simultaneous determinations diagnostic CPT 82274 $20.00 $40.00 $12.74 – $13.12 2
Blood occult peroxidase activity qualitative gastric CPT 82271 $24.00 $48.00 $4.26 – $4.39 2
Blood smear microscopic w manual differential wbc count CPT 85007 $31.50 $63.00 $3.04 – $3.13 2
Blood typing abo CPT 86900 $21.50 $43.00 $2.39 – $2.46 2
Blood typing ag donor ea ag CPT 86902 $74.50 $149.00 $5.08 – $5.23 2
Blood typing rh (d) CPT 86901 $28.00 $56.00 $2.39 – $2.46 2
Bone Density Scan (DEXA) CPT 77080 $268.50 $537.00 $65.00 – $655.00 2
Borrelia burgdorferi (lyme disease) antibody nonspecific CPT 86618 $68.50 $137.00 $13.62 – $14.03 2
Brain MRI (with and without contrast) CPT 70553 $2,209.00 $4,418.00 $544.09 – $544.09 1
Brain MRI (with contrast) CPT 70552 $1,728.00 $3,456.00 $352.00 – $352.00 1
Brain MRI (without contrast) CPT 70551 $1,577.00 $3,154.00 $330.00 – $330.00 1
Calcium 24 hour urine CPT 82340 $50.00 $100.00 $4.82 – $4.96 2
Calcium ionized CPT 82330 $47.50 $95.00 $10.94 – $11.27 2
Calcium total CPT 82310 $21.50 $43.00 $4.13 – $4.25 2
Calprotectin fecal CPT 83993 $245.50 $491.00 $15.70 – $16.17 2
Carbamazepine total therapeutic drug level CPT 80156 $85.50 $171.00 $11.66 – $12.01 2
Carbohydrate deficient transf - sendout CPT 82373 $140.00 $280.00 $14.45 – $14.88 2
Cardiolipin antibody iga CPT 86147 $133.50 $267.00 $20.36 – $20.97 2
Carotene CPT 82380 $28.00 $56.00 $7.38 – $7.60 2
Cell count body fluid CPT 89050 $47.00 $94.00 $3.78 – $3.89 2
#cf-97variants CPT 81220 $870.00 $1,740.00 $445.28 – $458.64 2
Chest CT scan (with and without contrast) CPT 71270 $1,165.50 $2,331.00 $175.00 – $175.00 1
Chest CT scan (with contrast) CPT 71260 $977.00 $1,954.00 $170.90 – $170.90 1
Chest CT scan (without contrast) CPT 71250 $744.50 $1,489.00 $145.97 – $145.97 1
Chest X-ray (single view) CPT 71045 $105.00 $210.00 $12.25 – $655.00 2
Chlamydia culture CPT 87110 $128.00 $256.00 $15.68 – $16.15 2
Cholesterol CPT 82465 $20.50 $41.00 $3.48 – $3.58 2
Cholesterol (Lipid) Test CPT 80061 $65.00 $130.00 $10.71 – $11.03 2
Chromogenic substrate assay CPT 85130 $15.00 $30.00 $9.51 – $9.80 2
Chromo high res and frag x - sendout CPT 81243 $312.00 $624.00 $45.63 – $47.00 2
Chromosome analysis 50-100 CPT 88248 $523.50 $1,047.00 $138.54 – $142.70 2
Chromosome karyotype study CPT 88280 $798.00 $1,596.00 $26.78 – $27.58 2
Clot factor xii hageman CPT 85280 $158.00 $316.00 $15.48 – $15.94 2
Clot factor xiii fibrin stab CPT 85290 $125.50 $251.00 $13.07 – $13.46 2
Cold agglutinin screen (arc) CPT 86156 $59.50 $119.00 $6.46 – $6.65 2
Collection of venous blood by venipuncture CPT 36415 $29.00 $58.00 $4.42 – $4.55 2

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.