Hospital prices in Knoxville, Tennessee

2 hospitals publish price files here.

Hospital Address System Priced procedures
Fort Sanders Regional Medical Center 1901 Clinch Ave Fsregional 10438
Parkwest Medical Center 9352 Park West Blvd Fsregional 12205

Cash prices in Knoxville

Procedure Lowest cash Median here Highest National median
Methotrexate sodium (pf) 1 gram solution for injection $110.82 $110.82 $121.90 $142.46
Methotrexate therapeutic drug level $89.10 $89.10 $170.10 $105.30
Methylene blue (antidote) 5 mg/ml intravenous solution $1,241.39 $1,241.39 $1,365.53 $1,111.02
Methylergonovine 0.2 mg/ml (1 ml) injection solution $34.43 $34.43 $37.87 $76.20
Methylnaltrexone 12 mg/0.6 ml subcutaneous injection (wrapper) $61.18 $61.18 $67.29 $392.75
Methylprednisolone 4 mg tablet $1.55 $1.55 $1.71 $4.49
Methylprednisolone acetate 40 mg/ml suspension for injection $124.58 $124.58 $137.04 $62.85
Methylprednisolone sodium succinate 1,000 mg intravenous solution $120.09 $120.09 $132.10 $188.51
Metoclopramide in d5w IV syringe 0.2 mg/ml (neo/ped) - cnr $14.03 $14.03 $15.43 $16.19
Microdissection manual $309.33 $309.33 $309.33 $289.50
Midazolam 1 mg/ml injection solution $5.03 $5.03 $5.53 $63.51
Middle cerebral artery echo $47.19 $47.19 $47.19 $319.15
Milrinone 20 mg/100 ml(200 mcg/ml) in 5 % dextrose intravenous piggybk $19.30 $19.30 $21.23 $90.18
Minocycline hydrochloride $264.29 $264.29 $290.72 $623.04
Mirvetuximab soravtansine-gynx 5 mg/ml intravenous solution $6,934.28 $6,934.28 $7,627.70 $11,875.32
Mitomycin 40 mg intravenous solution $1,206.13 $1,206.13 $1,326.74 $1,683.75
Mitoxantrone 2 mg/ml concentrate,intravenous $710.30 $710.30 $781.33 $560.27
Mnt subs tx for change dx $12.90 $12.90 $14.19 $55.00
Mog-igg1 antb flo cytmtry ea $231.00 $231.00 $441.00 $356.74
Monitor reveal linq ii cardiac $6,517.50 $6,517.50 $7,169.25 $9,583.13
Monovisc inj per dose $540.00 $540.00 $594.00 $1,705.31
Mopath procedure level 1 $154.77 $154.77 $295.47 $229.20
Morphometric analysis in situ hybridization computer-assisted per specimen each multiplex stain $251.46 $251.46 $480.06 $402.00
Morphometric analysis tumor ihc qn/sq per specimen each single antibody stain computer-assisted $78.54 $78.54 $149.94 $328.79
Morphometric analysis tumor ihc qn/sq per specimen each single antibody stain manual $81.51 $81.51 $155.61 $318.43
M/phmtrc alys ishquant/semiq $48.84 $48.84 $93.24 $210.56
M/phmtrc alys ishquant/semiq $338.91 $338.91 $647.01 $487.50
M/phmtrc alysishquant/semiq $85.47 $85.47 $163.17 $292.50
MRA abdomen post contrast $533.10 $533.10 $586.41 $2,176.20
MRA aorta thoracic w/wo contrast $533.10 $533.10 $586.41 $2,345.60
MRA chest w IV cont $349.20 $349.20 $384.12 $1,813.48
MRA chest wo IV cont $533.10 $533.10 $586.41 $1,617.00
MRA chest wwo IV cont $533.10 $533.10 $586.41 $2,492.05
MRA ext low(run-off)pst cntrst $1,066.20 $1,066.20 $1,172.82 $2,616.82
MRA pelvis $533.10 $533.10 $586.41 $2,304.70
MRA pelvis w IV cont $533.10 $533.10 $586.41 $1,565.72
MRA pelvis wo IV cont $533.10 $533.10 $586.41 $1,434.21
MRA upper extremity post contrast-bil $804.60 $804.60 $885.06 $2,444.50
MRA w/cont, abd $349.20 $349.20 $384.12 $1,907.28
MRA w/cont, lwr ext $698.40 $698.40 $768.24 $1,652.94
Mra, w/dye, upper extremity $804.60 $804.60 $885.06 $887.26
MRA without cont, abd $533.10 $533.10 $586.41 $1,749.65
MRA without cont, lwr ext $698.40 $698.40 $768.24 $1,648.42
Mra, without dye, upper extr $804.60 $804.60 $885.06 $777.78
MRA without fol w/cont, abd $533.10 $533.10 $586.41 $2,416.27
MRA without fol w/cont, lwr ext $1,066.20 $1,066.20 $1,172.82 $2,160.19
MRA without fol w/cont, pelvis $533.10 $533.10 $586.41 $2,206.29
Mra, w/o&w/dye, upper extr $804.60 $804.60 $885.06 $1,260.80
Mr elastography $465.90 $465.90 $465.90 $950.00
MRI breast c- unilateral $315.90 $315.90 $347.49 $1,084.20
MRI breast c-+ w/cad uni $482.40 $482.40 $530.64 $1,880.00
MRI breast without cont bi $474.00 $474.00 $521.40 $1,778.00
MRI breast w IV cont bi $723.30 $723.30 $795.63 $1,875.95
MRI cardiac morph & func wo IV cont $330.60 $330.60 $363.66 $1,367.88
MRI cardiac morph & func wwo IV cont $429.30 $429.30 $472.23 $1,928.40
MRI chest without contrast $530.70 $530.70 $583.77 $1,818.00
MRI chest without & w/contrast $757.80 $757.80 $833.58 $2,652.73
MRI chest w IV cont $533.10 $533.10 $586.41 $2,210.00
MRI compatible system $3,547.50 $3,547.50 $3,547.50 $2,672.33
MRI fetal ea addl gestation $556.71 $556.71 $556.71 $582.60
MRI fetal sngl/1st gestation $556.71 $556.71 $556.71 $1,136.26
MRI guid ndl plc s&i $458.40 $458.40 $504.24 $1,267.50
MRI loex nonjt w IV cont $533.10 $533.10 $586.41 $2,092.50
MRI lower extremity other than joint without contrast (both sides) $533.10 $533.10 $586.41 $2,104.85
MRI lower extremity other than joint without & w/contrast (both sides) $814.50 $814.50 $895.95 $2,753.50
MRI orbit/face/neck without contrast $530.70 $530.70 $583.77 $1,883.25
MRI orbit/face/neck without & w/contrast $757.80 $757.80 $833.58 $2,812.50
MRI orbit fac&nck w IV cont $544.20 $544.20 $598.62 $2,176.20
MRI tmj $544.20 $544.20 $598.62 $1,736.28
MRI upper extremity other than joint without contrast (both sides) $465.30 $465.30 $511.83 $1,951.95
MRI upper extremity other than joint without & w/contrast (both sides) $814.50 $814.50 $895.95 $2,637.60
MRI upper extremity w/dye $533.10 $533.10 $586.41 $2,021.30
MRI without fol w/cont, breast $723.30 $723.30 $795.63 $2,449.20
MRI without fol w/cont, brst, un $482.40 $482.40 $530.64 $1,720.40
Mr safety implant&/fb assmt clin staff ea add 30 $68.10 $68.10 $74.91 $49.60
Mr sfty implt&/fb asmt stf 1 $68.10 $68.10 $74.91 $45.00
Mr spectroscopy $458.40 $458.40 $504.24 $1,340.00
Mthfr gene analy common variants $114.51 $114.51 $218.61 $184.00
M.tuberculo dna dir probe $66.66 $66.66 $127.26 $58.40
Multi family grp psychotherapy $129.15 $129.15 $129.15 $250.25
Multiple sleep latency test $547.20 $547.20 $601.92 $2,440.50
Mumps antibody igg $11.88 $11.88 $22.68 $77.35
Muscle test cran nerv unilat $140.10 $140.10 $154.11 $385.07
Muscle test one fiber $111.54 $111.54 $117.60 $442.40
Mycophenolate mofetil 250 mg capsule $2.38 $2.38 $2.62 $10.79
Mycophenolic acid $4.89 $4.89 $5.38 $12.84
Mycoplasma antibody igm $45.21 $45.21 $86.31 $76.59
Myelography via inj w/s&i 2+ regions $463.80 $463.80 $510.18 $2,193.60
Myelography via inj w/s&i cervical $360.30 $360.30 $396.33 $1,745.94
Myelography via inj w/s&i lumbosacral $360.30 $360.30 $396.33 $1,843.92
Myelography via inj w/s&i thoracic $360.30 $360.30 $396.33 $1,738.08
Myeloperoxidase ab multi step qualitative/semiquantitative $130.41 $130.41 $198.00 $135.50
Natalizumab 300 mg/15 ml intravenous solution $9,078.11 $9,078.11 $9,985.93 $16,254.52
Natriuretic peptide $112.86 $112.86 $215.46 $176.15
Natural killer cells total count $33.99 $33.99 $64.89 $132.63
Ndl emg musc 1 xtr/non-limb $61.20 $61.20 $67.32 $213.75
Ndl insj without njx 1 or 2 musc $7.50 $7.50 $8.25 $39.20
Ndl insj without njx 3+ musc $7.50 $7.50 $8.25 $45.00
Neck (Cervical Spine) CT scan (with and without contrast) $816.30 $816.30 $897.93 $2,030.60
Neck (Cervical Spine) CT scan (with contrast) $544.20 $544.20 $598.62 $1,708.20