Hospital prices in OCONTO FALLS, Wisconsin

1 hospitals publish price files here.

Hospital Address System Priced procedures
HSHS St. Clare Memorial Hospital 855 S MAIN STREET Hshs 2227

Cash prices in OCONTO FALLS

Procedure Lowest cash Median here Highest National median
Glucose blood by monitoring device cleared by fda for home use $15.84 $15.84 $15.84 $22.75
Glucose blood quantitative $24.42 $24.42 $24.42 $41.40
Glucose body fluid $43.56 $43.56 $43.56 $51.30
Glucose tolerance test (gtt) 3 specimens $89.76 $89.76 $89.76 $104.50
Glucose tolerance test (gtt) >3 specimens each additional $25.08 $25.08 $25.08 $36.00
Glycopyrrolate 0.2 mg/ml injection solution $32.99 $32.99 $32.99 $37.16
Gonadotropin follicle stimulating hormone (fsh) $117.48 $117.48 $117.48 $115.80
Gonadotropin luteinizing hormone (lh) $117.48 $117.48 $117.48 $129.00
Graft apligraf 3in 44sqcm-q4101-cost per sq cm $60.72 $60.72 $60.72 $143.50
Graft primatrix xcr 6cm x6cm n-q4110-cost per sq cm $64.02 $64.02 $64.02 $1,455.76
Graft puraplyam antimicrob 1.6-q4196-cost per sq cm $193.38 $193.38 $193.38 $892.38
Graft sft tiss grafix amnio prime 3x4cm 12sqcm-q4133-cost per sq cm $1,007.99 $1,007.99 $1,007.99 $1,132.47
Graft sft tiss theraskin lg 5.1x7.6cm meshed 39 sq cm-q4121-cost per sq cm $58.08 $58.08 $58.08 $427.89
Great toe with reduction 28495 $568.26 $568.26 $568.26 $495.00
G-tube reposition $830.28 $830.28 $830.28 $745.80
Guided cath fluid drainage 10030 $1,186.68 $1,186.68 $1,186.68 $1,327.76
Guide wire threaded 1.4x150mm $197.34 $197.34 $197.34 $3,401.81
Haloperidol lactate 5 mg/ml injection solution $32.34 $32.34 $32.34 $24.41
Hand X-ray $388.74 $388.74 $388.74 $345.87
Haptoglobin quantitative $81.18 $81.18 $81.18 $91.80
Hba1/hba2 full gene sequence $698.94 $698.94 $698.94 $769.95
Hba1/hba2 gene dup/del vrnts $684.42 $684.42 $684.42 $403.25
Hbb full gene sequence $374.88 $374.88 $374.88 $633.25
Hbb gene dup/del variants $641.52 $641.52 $641.52 $404.80
Hbot, full body chamber, 30m $543.84 $543.84 $543.84 $526.90
Hcg qualitative $62.04 $62.04 $62.04 $88.00
Hcg quantitative $91.08 $91.08 $91.08 $137.15
Hc metata joint dislocation anes $2,799.06 $2,799.06 $2,799.06 $2,383.09
Hc nm kidney imaging with flow $1,170.18 $1,170.18 $1,170.18 $849.00
Head CT scan (with and without contrast) $1,818.96 $1,818.96 $1,818.96 $1,818.96
Head CT scan (with contrast) $1,770.12 $1,770.12 $1,770.12 $1,526.50
Head CT scan (without contrast) $1,259.28 $1,259.28 $1,259.28 $1,268.90
Helicobacter pylori antibody igm $79.86 $79.86 $79.86 $92.23
Hematocrit $55.44 $55.44 $55.44 $33.57
Hemin 350 mg intravenous powder for solution $62.05 $62.05 $62.05 $20,618.46
Hemoglobin $55.44 $55.44 $55.44 $32.76
Hemoglobin fetal qualitative $44.22 $44.22 $44.22 $51.75
Hemoglobin methemoglobin quantitative $54.12 $54.12 $54.12 $52.32
Hemoglobin plasma $20.46 $20.46 $20.46 $41.25
Hemolysins/agglutinins auto $73.92 $73.92 $73.92 $57.28
Hemophilus influenza antibdy $138.60 $138.60 $138.60 $62.70
Heparin assay $167.64 $167.64 $167.64 $138.84
Heparin bolus from bag $18.85 $18.85 $18.85 $68.00
Heparin, porcine (pf) 10 unit/ml flush (wrapper) $0.53 $0.53 $0.53 $12.91
Hepatitis a antibody igm $138.60 $138.60 $138.60 $88.92
Hepatitis b core antibody igm $147.84 $147.84 $147.84 $88.80
Hepatitis b core antibody total $87.12 $87.12 $87.12 $77.50
Hepatitis b surface antibody $68.64 $68.64 $68.64 $81.12
Hepatitis c antibody $99.00 $99.00 $99.00 $108.00
Hepatobiliary system imaging $1,663.20 $1,663.20 $1,663.20 $1,438.99
Herpes simplex 1 ag if $75.24 $75.24 $75.24 $38.58
Herpes simplex 2 ag if $75.24 $75.24 $75.24 $41.61
Herpes simplex type 1 antibody igg $122.76 $122.76 $122.76 $66.30
Herpes simplex type 2 antibody igg $129.36 $129.36 $129.36 $87.10
Heterophile antibodies screening $80.52 $80.52 $80.52 $72.00
Hhv-6 dna quant $436.92 $436.92 $436.92 $250.80
Hip X-ray $363.66 $363.66 $363.66 $296.05
Histamine $170.94 $170.94 $170.94 $114.84
Histochemical stains add-on $168.96 $168.96 $168.96 $152.75
Hla class i high defin qual $802.56 $802.56 $802.56 $625.00
Hla ii typing 1 loc hr $284.46 $284.46 $284.46 $290.94
Hla ii typing ag equiv lr $436.92 $436.92 $436.92 $448.80
Hla i low res one antigen equiv ea $161.70 $161.70 $161.70 $164.00
Hla i typing low res one locus ea $277.20 $277.20 $277.20 $340.00
Hla typing a b or c $522.06 $522.06 $522.06 $364.00
Hocm 350-399mg/ml iodine,1ml $0.99 $0.99 $0.99 $79.78
Homocysteine $118.14 $118.14 $118.14 $125.00
Homovanillic acid (hva) $89.76 $89.76 $89.76 $59.95
Hpa-15 genotyping $281.82 $281.82 $281.82 $170.00
Hpa-1 genotyping $281.82 $281.82 $281.82 $200.40
Hpa-2 genotyping $281.82 $281.82 $281.82 $180.05
Hpa-3 genotyping $281.82 $281.82 $281.82 $168.66
Hpa-4 genotyping $281.82 $281.82 $281.82 $202.20
Hpa-5 genotyping $281.82 $281.82 $281.82 $200.40
Hpa-6 genotyping $281.82 $281.82 $281.82 $170.00
Hpa-9 genotyping $281.82 $281.82 $281.82 $170.00
Hpv types 16 & 18 only $138.60 $138.60 $138.60 $110.06
H pylori (c-13) breath $220.44 $220.44 $220.44 $213.00
Hrdtry perph neurphy panel $2,079.00 $2,079.00 $2,079.00 $1,569.60
Human epididymis protein 4 (he4) $254.76 $254.76 $254.76 $156.65
Human prothrombin complex concentrate (pcc)-lans 500 unit (400-640 unit) IV solution $5.74 $5.74 $5.74 $5,642.96
Hydralazine 20 mg/ml injection solution $83.03 $83.03 $83.03 $46.74
Hydration IV infusion each additional hour $143.88 $143.88 $143.88 $133.11
Hydration IV infusion initial 31minutes - 1 hour $375.54 $375.54 $375.54 $385.20
Hydrocortisone in ns IV syringe 1 mg/ml (neo/ped) - cnr $115.10 $115.10 $115.10 $153.08
Hydromorphone 0.2 mg/ml in 0.9% nacl IV pca opioid naive - 4 hr dose limit (wrapper) $6.47 $6.47 $6.47 $120.72
Hydromorphone injection $19.14 $19.14 $19.14 $85.79
Hydroxyzine hcl 50 mg/ml intramuscular solution $82.10 $82.10 $82.10 $72.65
Hydrxycorticsterds 17- (17-ohcs) $100.32 $100.32 $100.32 $73.45
Hyperbaric oxygen therapy $3,162.72 $3,162.72 $3,162.72 $940.09
#hypersens-actinomyces ab $91.08 $91.08 $91.08 $32.40
Hysterosalpingography s&i $626.34 $626.34 $626.34 $663.50
Iaadi respiratory synctial virus $99.00 $99.00 $99.00 $54.98
Idh1 common variants $712.80 $712.80 $712.80 $412.10
Igh@/bcl2 translocation alys $284.46 $284.46 $284.46 $277.80
Igh gene rearrange amp meth $1,604.46 $1,604.46 $1,604.46 $464.00
Igh@ var region somatic mutation analy $683.76 $683.76 $683.76 $660.80
Ihc/icc per specimen each additional single antibody stain $342.54 $342.54 $342.54 $191.52
Ihc/icc per specimen initial single antibody stain $297.00 $297.00 $297.00 $272.30
Iiv3 vacc no prsv 0.25 ml im $27.72 $27.72 $27.72 $37.44