Hospital prices in Green Bay, Wisconsin

1 hospitals publish price files here.

Hospital Address System Priced procedures
Aurora Baycare Medical Center 2845 Greenbrier Rd Aurorahealthcare 4688

Cash prices in Green Bay

Procedure Lowest cash Median here Highest National median
Cholesterol $52.50 $52.50 $52.50 $46.15
Cholesterol body fluid $62.50 $62.50 $62.50 $75.40
Cholesterol (Lipid) Test $125.00 $125.00 $125.00 $115.80
Cholinesterase $300.00 $300.00 $300.00 $40.80
Chrom analysis $245.00 $245.00 $245.00 $142.00
Chromatography $57.50 $57.50 $57.50 $77.00
Chromogenic substrate assay $137.50 $137.50 $137.50 $137.50
Chromo high res and frag x - sendout $250.00 $250.00 $250.00 $244.40
Chromosome analys amniotic $635.00 $635.00 $635.00 $450.00
Chromosome analysis 15-20 cell count $640.00 $640.00 $640.00 $448.80
Chromosome analysis 5 $455.00 $455.00 $455.00 $644.80
Chromosome analys placenta $720.00 $720.00 $720.00 $593.05
Chromosome banding study $235.00 $235.00 $235.00 $195.00
Chromosome count additional $82.50 $82.50 $82.50 $101.92
Chromosome karyotype study $100.00 $100.00 $100.00 $110.94
Chromosome study additional $117.50 $117.50 $117.50 $147.03
Chylomicron screen, bf - sendout $145.00 $145.00 $145.00 $122.85
Ciprofloxacin 400 mg/200 ml in 5 % dextrose intravenous piggyback $31.31 $31.31 $31.31 $35.65
Circumcision (newborn) $120.00 $120.00 $120.00 $1,422.04
C-kit mutation liquid tumor - sendout $1,425.00 $1,425.00 $1,425.00 $659.20
Clamp isol transpolr 5mmx6.5cm transpolar $12,844.00 $12,844.00 $12,844.00 $15,050.75
Clearance of airways $70.00 $70.00 $70.00 $206.80
Clearance of airways $337.50 $337.50 $337.50 $666.23
Clip ligating vesolock lg $5,242.48 $5,242.48 $5,242.48 $4,404.05
Clot factor xii hageman $170.00 $170.00 $170.00 $126.00
Clot factor xiii fibrin stab $105.00 $105.00 $105.00 $99.23
Clotting assay whole blood $172.50 $172.50 $172.50 $101.52
C motor evoked upr&lwr limbs $785.00 $785.00 $785.00 $1,308.00
Cmv pcr-sendout $230.00 $230.00 $230.00 $172.25
Coagulation time activated teg $22.50 $22.50 $22.50 $52.00
Cold agglutinin titer $50.00 $50.00 $50.00 $50.00
Collagen dressing <=16 sq in $42.50 $42.50 $42.50 $42.50
Collagen drsg>16<=48 sq in $60.00 $60.00 $60.00 $24.71
Collar cerv 18.25x3.5in serp firm density sm $12.50 $12.50 $12.50 $52.78
Collar cerv ascend 172 reg $115.00 $115.00 $115.00 $187.48
Collar cerv patriot adlt $80.00 $80.00 $80.00 $154.00
Collection blood specimen from completely implantable venous access device $82.50 $82.50 $82.50 $156.60
Collection blood specimen using established central/peripheral catheter venous nos $82.50 $82.50 $82.50 $154.80
Collection of venous blood by venipuncture $12.50 $12.50 $12.50 $20.40
Compatibility test each unit antiglobulin technique $142.50 $142.50 $142.50 $165.00
Compatibility test each unit electronic $67.50 $67.50 $67.50 $176.70
Compatibility test each unit immediate spin technique $137.50 $137.50 $137.50 $169.52
Compatibility test incubate $82.50 $82.50 $82.50 $145.60
Comp cystometrogram/void presssure 51728 $775.00 $775.00 $775.00 $958.81
Comp cystometrogram/void/uret pres 51729 $840.00 $840.00 $840.00 $1,104.60
Complement antigen each component c3 $152.50 $152.50 $152.50 $108.80
Complex cystometrogram 51726 $705.00 $705.00 $705.00 $727.35
Complex uroflowmetry (electronic) 51741 $207.50 $207.50 $207.50 $346.71
Concentration infection agents any type $52.50 $52.50 $52.50 $49.95
Consultation pathology during surgery cytological exam initial site $67.50 $67.50 $67.50 $447.33
Consultation pathology during surgery frozen section each additional block $160.00 $160.00 $160.00 $110.51
Consultation pathology during surgery frozen section first tissue block $230.00 $230.00 $230.00 $223.86
Consultation/report referred material w/preparation of slides $372.50 $372.50 $372.50 $231.75
Contact layer >16<= 48 sq in $45.00 $45.00 $45.00 $35.15
Contrast exam abdominl aorta 75625-26 $2,590.00 $2,590.00 $2,590.00 $3,480.00
Contrast exam thoracic aorta 75605-26 $2,235.00 $2,235.00 $2,235.00 $3,663.60
Contrast x-ray of brain $915.00 $915.00 $915.00 $934.93
Contrast x-ray of hip $965.00 $965.00 $965.00 $768.00
Contrast x-ray of knee joint $965.00 $965.00 $965.00 $719.40
Contrast x-ray of wrist $655.00 $655.00 $655.00 $623.50
Controller infinity pt dbs $2,801.86 $2,801.86 $2,801.86 $4,624.54
Conversion ext bil drg cath $1,955.00 $1,955.00 $1,955.00 $4,176.15
Convert nephrostomy catheter $3,635.00 $3,635.00 $3,635.00 $2,780.38
Coombs direct $67.50 $67.50 $67.50 $72.78
Coombs indirect titer reference $130.00 $130.00 $130.00 $146.00
Copper cu 64 dotatate diag $1,250.00 $1,250.00 $1,250.00 $2,293.68
Core ndl bx lng/med perq $1,270.00 $1,270.00 $1,270.00 $2,684.50
Cornea pre-cut midwest eye cornea pre-cut midwest eye $5,320.00 $5,320.00 $5,320.00 $8,280.00
Cortisol acth stimulation test - sendout $200.00 $200.00 $200.00 $146.25
Cortisol total am $117.50 $117.50 $117.50 $117.81
Coveredge 32 lead kit 40cm 48 $2,570.00 $2,570.00 $2,570.00 $3,657.50
Cover wrist $225.00 $225.00 $225.00 $230.64
Covid-19 administration immunization im inj 1st/only component $42.50 $42.50 $42.50 $49.13
#coxa-coxsackie a serotype a16 $60.00 $60.00 $60.00 $60.00
C-peptide $87.50 $87.50 $87.50 $90.50
Cptr-asst dir ms px $1,210.00 $1,210.00 $1,210.00 $361.60
Crbrospnl fld flw imag cistern $1,155.00 $1,155.00 $1,155.00 $1,192.80
C-reactive protein $60.00 $60.00 $60.00 $63.00
C-reactive protein high sensitivity $77.50 $77.50 $77.50 $79.72
C-reactive protein, quantitative $57.50 $57.50 $57.50 $62.50
Creatine kinase $62.50 $62.50 $62.50 $64.35
Creatine kinase isoenzymes $57.50 $57.50 $57.50 $49.02
Creatine kinase mb $130.00 $130.00 $130.00 $114.00
Creatinine $37.50 $37.50 $37.50 $44.40
Creatinine 24 hour urine $50.00 $50.00 $50.00 $55.25
Creatinine clearance urine $80.00 $80.00 $80.00 $87.50
#creutz-prot.,western blot $400.00 $400.00 $400.00 $156.60
Critical care 30-74 minutes $945.00 $945.00 $945.00 $2,540.23
Critical care each additional 30 minutes $312.50 $312.50 $312.50 $740.43
Crizanlizumab-tmca 10 mg/ml intravenous solution $271.28 $271.28 $271.28 $4,374.26
Cryo fib comp path redu each $370.00 $370.00 $370.00 $371.30
Cryofibrinogen qualitative - sendout $52.50 $52.50 $52.50 $52.50
Cryoprecipitate each unit $75.00 $75.00 $75.00 $144.78
Cryopreserve testicular tiss $60.00 $60.00 $60.00 $71.65
Crystal identification light microscopy $55.00 $55.00 $55.00 $58.50
CT 3d report other modality w/workstation $312.50 $312.50 $312.50 $614.05
Cta abdomen without & /or w/contrast $1,940.00 $1,940.00 $1,940.00 $2,050.23
Cta abdominal aorta & (both sides) ileofemoral lower extremity w runoff without & w/contrast $1,940.00 $1,940.00 $1,940.00 $1,940.00
Cta lower extremity without & w/contrast (both sides) $1,940.00 $1,940.00 $1,940.00 $2,075.53
Cta neck without &/or w/contrast $1,940.00 $1,940.00 $1,940.00 $1,940.00