Hospital prices in Baraboo, Wisconsin

1 hospitals publish price files here.

Hospital Address System Priced procedures
SSM Health St. Clare Hospital - Baraboo 707 14Th St SSM Health 8690

Cash prices in Baraboo

Procedure Lowest cash Median here Highest National median
Application finger splntstatic 29130 $293.70 $293.70 $293.70 $226.20
Application long leg splint 29505 $332.75 $332.75 $332.75 $363.20
Application lower leg splint 29515 $355.85 $355.85 $355.85 $362.70
Application multi layer compression below knee (both sides) $669.35 $669.35 $669.35 $393.75
Application of forearm cast 29075 $396.55 $396.55 $396.55 $386.10
Application of paste boot 29580 $612.70 $612.70 $612.70 $331.74
Appl modality 1/> areas paraffin bath 97018 $102.85 $102.85 $102.85 $69.96
Appl modality 1/> areas vasopneumatic devices 97016 $102.85 $102.85 $102.85 $75.98
Appl multlay comprs arm/hand $347.05 $347.05 $347.05 $339.69
Aqaprn-4 antb flo cytmtry ea $528.00 $528.00 $528.00 $231.66
Aqua therapy w/exercise/ea 15 min 97113 $102.85 $102.85 $102.85 $100.00
Aquatic exercise - group charge $120.45 $120.45 $120.45 $91.87
Arterial blood draw/perc 36620 $174.35 $174.35 $174.35 $496.47
Arthrocentesis/aspiration/injection intermediate joint/bursa without ultrasound guidance right $359.15 $359.15 $359.15 $572.80
Arthrocentesis/aspiration/injection intermediate joint/bursa w/ultrasound guidance (both sides) $779.35 $779.35 $779.35 $1,005.42
Arthrocentesis/aspiration/injection major joint/bursa w/ultrasound guidance (both sides) $974.60 $974.60 $974.60 $941.68
Arthrocentesis/aspiration/injection small joint/bursa without ultrasound guidance $328.90 $328.90 $328.90 $471.20
Arthrocentesis/aspiration/inj major joint/bursa without Ultrasound guidance (both sides) $838.20 $838.20 $838.20 $715.37
Arthrocentesis aspir+/injection small jt/bursa with Ultrasound 20604 $675.95 $675.95 $675.95 $699.00
Aspa gene $228.80 $228.80 $228.80 $127.86
Aspirate pleura without imaging 32554 $1,335.40 $1,335.40 $1,335.40 $1,284.00
Aspiration fine needle (fna) biopsy w/ultrasound guidance 1st lesion $1,409.65 $1,409.65 $1,409.65 $1,293.12
Assay dir meas fr estradiol $276.10 $276.10 $276.10 $75.11
Assay of chloramphenicol $107.80 $107.80 $107.80 $45.60
Assay of endocrine hormone $55.55 $55.55 $55.55 $98.30
Assay of feces porphyrins $232.65 $232.65 $232.65 $168.62
Assay of interleukin-6 (il-6) $18.70 $18.70 $18.70 $77.35
Assay of lap enzyme $39.60 $39.60 $39.60 $56.25
Assay of leflunomide $91.30 $91.30 $91.30 $107.64
Assay of osteocalcin $67.65 $67.65 $67.65 $93.60
Assay of procainamide w/metab $32.45 $32.45 $32.45 $61.20
Assay of prostaglandin $476.30 $476.30 $476.30 $220.00
Assay of salicylate $157.30 $157.30 $157.30 $107.25
Assay of somatostatin $187.55 $187.55 $187.55 $165.75
Assay of thiocyanate $99.00 $99.00 $99.00 $57.00
Assay of tyrosine $84.15 $84.15 $84.15 $56.10
Assay of urine sulfate $13.75 $13.75 $13.75 $31.35
Assess aphasia/interp/rpt/per hr 96105 $260.15 $260.15 $260.15 $312.00
Assessment leukocyte fecal qualitative/semiquantitative $44.00 $44.00 $44.00 $49.80
Ast/sgot $37.40 $37.40 $37.40 $46.82
Attn at delivery+ 1 stabilization of newborn 99464 $61.05 $61.05 $61.05 $222.15
Audiometry air + bone $91.30 $91.30 $91.30 $176.93
Autologous blood op salvage $376.75 $376.75 $376.75 $910.70
Autologous blood process $401.50 $401.50 $401.50 $240.35
Automated diff wbc count $84.70 $84.70 $84.70 $35.10
Avulsion nail plate partial/complete simple single nail plate $205.70 $205.70 $205.70 $346.40
Baclofen eval charges $99.55 $99.55 $99.55 $86.14
Bacterial meningitis antigen $109.45 $109.45 $109.45 $67.20
Bacterial vaginosis pcr $910.80 $910.80 $910.80 $289.00
#bac vag cand-c. albicans naa $194.70 $194.70 $194.70 $109.20
B cells total count $151.25 $151.25 $151.25 $121.90
#_benzodiazconfur $201.30 $201.30 $201.30 $99.72
Beta 2 glycoprotein 1 antibody iga $39.05 $39.05 $39.05 $92.40
Beta-2 microglobulin $18.15 $18.15 $18.15 $84.00
Beta-amyloid 1-42 $275.00 $275.00 $275.00 $312.00
Bilateral n block inj occipital 64405 $901.45 $901.45 $901.45 $871.20
Bilateral n block inj trigeminal 64400 $593.45 $593.45 $593.45 $618.12
Bilicheck $58.30 $58.30 $58.30 $24.80
Bilirubin direct $36.85 $36.85 $36.85 $49.31
Bilirubin total $62.70 $62.70 $62.70 $51.50
Biopsy abdominal mass $1,686.85 $1,686.85 $1,686.85 $1,917.33
Biopsy bone trocar/needle superficial $1,686.85 $1,686.85 $1,686.85 $1,694.59
Biopsy muscle percutaneous needle $1,672.00 $1,672.00 $1,672.00 $1,821.87
Biopsy needle liver percutaneous $1,755.60 $1,755.60 $1,755.60 $1,961.11
Biopsy needle lymph node superficial $1,686.85 $1,686.85 $1,686.85 $1,878.88
Biopsy of prostate $2,125.75 $2,125.75 $2,125.75 $2,424.12
Biopsy of salivary gland 42400 $1,528.45 $1,528.45 $1,528.45 $1,145.90
Biopsy renal percutaneous trocar/needle (both sides) $1,686.85 $1,686.85 $1,686.85 $2,195.00
Biopsy skin incisional single lesion $430.10 $430.10 $430.10 $678.13
Biopsy/soft tissue/neck or thorax 21550 $3,125.10 $3,125.10 $3,125.10 $2,263.43
Biotinidase - quest $221.10 $221.10 $221.10 $73.50
Bld prd mix $66.00 $66.00 $66.00 $139.21
Blm gene $228.80 $228.80 $228.80 $70.50
Bln 30frx10mmx12cm renal nephromax $340.60 $340.60 $340.60 $4,180.77
Block femoral nerve cont infusion cath w/img $1,642.30 $1,642.30 $1,642.30 $1,576.68
Block tap inj(s) w/wo img bi $1,833.70 $1,833.70 $1,833.70 $1,159.53
Block tap inj(s) w/wo img uni $916.30 $916.30 $916.30 $1,053.00
Blood Clotting (PT/INR) Test $32.45 $32.45 $32.45 $52.80
Blood Clotting (PTT) Test $77.00 $77.00 $77.00 $76.32
Blood Count (CBC) Test $154.55 $154.55 $154.55 $73.53
Blood Count (CBC) Test (without differential) $90.20 $90.20 $90.20 $62.28
Blood Culture Test $245.85 $245.85 $245.85 $144.65
Blood draw capillary 36416 $21.45 $21.45 $21.45 $22.32
Blood gases o2 saturation direct measurement $255.20 $255.20 $255.20 $225.00
Blood gases ph venous $104.50 $104.50 $104.50 $63.70
Blood occult fecal hemoglobin immunoassay qualitative 1-3 simultaneous determinations diagnostic $40.15 $40.15 $40.15 $57.60
Blood occult feces 1-3 determinations other than neoplasm screening qualitative $99.00 $99.00 $99.00 $33.57
Blood occult feces colorectal neoplasm screening qualitative $23.10 $23.10 $23.10 $33.57
Blood occult peroxidase activity qualitative gastric $49.50 $49.50 $49.50 $33.80
Blood smear interpretation $39.60 $39.60 $39.60 $85.80
Blood smear microscopic w manual differential wbc count $9.35 $9.35 $9.35 $37.05
Blood split unit $443.85 $443.85 $443.85 $226.31
Blood typing abo $169.95 $169.95 $169.95 $83.82
Blood typing ag donor ea ag $201.85 $201.85 $201.85 $171.60
Blood typing rbc ag non abo/rh ea $393.80 $393.80 $393.80 $181.74
Blood typing rh (d) $46.75 $46.75 $46.75 $57.14
Blood typing rh phenotype complete reference $42.90 $42.90 $42.90 $71.55
Bone Density Scan (DEXA) $335.50 $335.50 $335.50 $395.00
Bone/joint imaging ltd area $1,040.05 $1,040.05 $1,040.05 $1,151.44
Bone marrow;aspiration only 38220 $1,703.35 $1,703.35 $1,703.35 $1,770.73