Hospital prices in Petersburg, West Virginia

1 hospitals publish price files here.

Hospital Address System Priced procedures
Grant Memorial Hospital 117 Hospital Dr Wvumedicine 4075

Cash prices in Petersburg

Procedure Lowest cash Median here Highest National median
Hemorrhoidectomy intrnl lig rbbr band ligations $1,436.80 $1,436.80 $1,436.80 $1,170.54
Hemorrhoidopexy stapling 46947 $689.60 $689.60 $689.60 $3,786.00
Heparin assay $148.80 $148.80 $148.80 $138.84
Heparin bolus from bag $13.90 $13.90 $13.90 $68.00
Heparin, porcine (pf) 10 unit/ml flush (wrapper) $1.60 $1.60 $1.60 $12.91
Hepatitis a antibody igm $12.80 $12.80 $12.80 $88.92
Hepatitis b core antibody igm $41.60 $41.60 $41.60 $88.80
Hepatitis b core antibody total $16.80 $16.80 $16.80 $77.50
Hepatitis b immune globulin greater than 1,560 units/5 ml im solution $398.40 $398.40 $398.40 $1,174.30
Hepatitis b surface antibody $18.40 $18.40 $18.40 $81.12
Hepatitis c antibody $12.80 $12.80 $12.80 $108.00
Hepatobiliary system imaging $681.60 $681.60 $681.60 $1,438.99
Hereditary colon ca dsordrs $475.20 $475.20 $475.20 $1,901.23
Hernia Repair (Inguinal) $9,484.80 $9,484.80 $9,484.80 $6,739.98
Herpes simplex 1 ag if $48.00 $48.00 $48.00 $38.58
Herpes simplex 2 ag if $94.40 $94.40 $94.40 $41.61
Herpes simplex type 1 antibody igg $40.00 $40.00 $40.00 $66.30
Herpes simplex type 2 antibody igg $52.80 $52.80 $52.80 $87.10
Herpes simplex virus isolation $60.00 $60.00 $60.00 $106.21
Heterophile antibodies screening $21.60 $21.60 $21.60 $72.00
High inten beh couns std 30m $48.80 $48.80 $48.80 $108.93
Hip X-ray $201.60 $201.60 $201.60 $296.05
Histamine $108.80 $108.80 $108.80 $114.84
Histochemical stains add-on $33.60 $33.60 $33.60 $152.75
HIV prep, inj, cabotegravir $16.80 $16.80 $16.80 $7,320.13
Hla class i high defin qual $687.20 $687.20 $687.20 $625.00
Hla class ii high defin qual $690.40 $690.40 $690.40 $569.25
Hla i & ii typing hr $1,286.40 $1,286.40 $1,286.40 $871.65
Hla ii typing 1 loc hr $1,596.00 $1,596.00 $1,596.00 $290.94
Hla i low res one antigen equiv ea $62.40 $62.40 $62.40 $164.00
Hla i typing high res 1 allele grp ea $200.00 $200.00 $200.00 $304.20
Hocm 350-399mg/ml iodine,1ml $20.38 $20.38 $20.38 $79.78
Home health care supervision $192.80 $192.80 $192.80 $153.12
Home health re-certification physician g0179 $75.20 $75.20 $75.20 $88.80
Home/res vst est high mdm 60 $344.80 $344.80 $344.80 $338.40
Home/res vst est mod mdm 40 $236.00 $236.00 $236.00 $233.60
Home/res vst est sf mdm 20 $81.60 $81.60 $81.60 $93.24
Home/res vst new high mdm 75 $374.40 $374.40 $374.40 $398.40
Home/res vst new low mdm 30 $140.80 $140.80 $140.80 $145.60
Home/res vst new mod mdm 60 $261.60 $261.60 $261.60 $327.20
Home/res vst new sf mdm 15 $87.20 $87.20 $87.20 $98.40
Home visit est patient 99348 $140.00 $140.00 $140.00 $140.00
Homocysteine $54.40 $54.40 $54.40 $125.00
Homogenization tissue $12.80 $12.80 $12.80 $41.00
Homovanillic acid (hva) $136.00 $136.00 $136.00 $59.95
Hpv combo assay ca screen $86.40 $86.40 $86.40 $70.40
Hpv types 16 & 18 only $86.40 $86.40 $86.40 $110.06
H pylori (c-13) breath $415.20 $415.20 $415.20 $213.00
Hrdtry brst ca-rlatd do 5+ $1,814.40 $1,814.40 $1,814.40 $1,702.08
Human epididymis protein 4 (he4) $409.60 $409.60 $409.60 $156.65
Hyaluronidase 200 units/ml inj $1.60 $1.60 $1.60 $239.37
Hyaluronidase, human recombinant 150 unit/ml injection solution $0.80 $0.80 $0.80 $142.40
Hydralazine 20 mg/ml injection solution $10.10 $10.10 $10.10 $46.74
Hydration IV infusion each additional hour $844.80 $844.80 $844.80 $133.11
Hydration IV infusion initial 31minutes - 1 hour $455.20 $455.20 $455.20 $385.20
Hydrocortisone in ns IV syringe 1 mg/ml (neo/ped) - cnr $88.13 $88.13 $88.13 $153.08
Hydromorphone 0.2 mg/ml in 0.9% nacl IV pca opioid naive - 4 hr dose limit (wrapper) $12.18 $12.18 $12.18 $120.72
Hydroxyzine hcl 50 mg/ml intramuscular solution $92.21 $92.21 $92.21 $72.65
Hydroxyzine pamoate 25 mg capsule $2.20 $2.20 $2.20 $1.28
Hyperbaric oxygen therapy $200.00 $200.00 $200.00 $940.09
#hypersens-actinomyces ab $41.60 $41.60 $41.60 $32.40
Hypnotherapy $144.80 $144.80 $144.80 $244.80
Hysterosalpingography s&i $467.20 $467.20 $467.20 $663.50
Hysteroscopy ablation $2,579.20 $2,579.20 $2,579.20 $5,865.75
Hysteroscopy biopsy $1,580.80 $1,580.80 $1,580.80 $5,117.50
Hysteroscopy dx sep proc $250.40 $250.40 $250.40 $3,997.50
Hysteroscopy remove fb $1,747.20 $1,747.20 $1,747.20 $4,719.18
Hysteroscopy remove myoma $591.20 $591.20 $591.20 $5,417.29
Hzv zoster vacc recombinant adjuvanted im inj $418.40 $418.40 $418.40 $352.24
I-123 sod iodide diag per 100 uci $280.00 $280.00 $280.00 $144.24
Iadna legionella pneumophila amplified probe tq $52.00 $52.00 $52.00 $109.00
Icut allergy test drug/bug $2.40 $2.40 $2.40 $70.29
Icut allergy titrate-airborn $8.00 $8.00 $8.00 $29.55
I&d/bursa/foot 28001 $160.00 $160.00 $160.00 $1,917.33
I&d frarm&/wrst deep absc/hematoma $1,175.20 $1,175.20 $1,175.20 $3,839.54
I&d intramural/intramuscular/submuc abscess transanal anes $801.60 $801.60 $801.60 $3,245.23
I&d lacrimal gland $198.40 $198.40 $198.40 $1,435.20
I&d lacrimal sac $248.80 $248.80 $248.80 $2,732.50
I&d upper arm/elbow deep abscess/hematoma $371.20 $371.20 $371.20 $3,355.20
I & d vag hematoma non-ob 57023 $522.40 $522.40 $522.40 $3,444.42
Ifosfamide 1 gram intravenous solution $66.40 $66.40 $66.40 $246.95
Igh gene rearrange amp meth $1,140.00 $1,140.00 $1,140.00 $464.00
Igh@ var region somatic mutation analy $1,119.20 $1,119.20 $1,119.20 $660.80
Igk rearrangeabn clonal pop $1,140.00 $1,140.00 $1,140.00 $399.36
Ihc/icc per specimen each additional single antibody stain $570.91 $570.91 $570.91 $191.52
Ihc/icc per specimen each multiplex antibody stain $64.00 $64.00 $64.00 $328.79
Ihc/icc per specimen initial single antibody stain $163.20 $163.20 $163.20 $272.30
Ileostomy/jejunostomy non-tube 44310 $1,810.40 $1,810.40 $1,810.40 $1,976.40
Imbrication/diaphragm/transthor/transabd 39545 $1,627.20 $1,627.20 $1,627.20 $2,181.60
Img rta detcj/mntr ds staff $47.20 $47.20 $47.20 $70.29
Img rta detc/mntr ds phy/qhp $31.20 $31.20 $31.20 $51.36
Img rta detc/mntr ds poc aly $91.20 $91.20 $91.20 $71.25
Immune globulin, gamma (igg) (10 %)-gly-iga over 50 mcg/ml injection solution $135.20 $135.20 $135.20 $6,106.32
Immune globulin, gamma (igg) 10 gram-gly-gluc-iga 0 to 50 mcg/ml IV solution $185.60 $185.60 $185.60 $2,900.11
Immune globulin ig human im use 90281 $228.80 $228.80 $228.80 $92.00
Immunoassay tumor antigen quantitative ca 125 $28.80 $28.80 $28.80 $131.95
Immunoassay tumor antigen quantitative ca 19-9 $35.20 $35.20 $35.20 $116.40
Immunodiff gel qual ea antigen/ab $38.40 $38.40 $38.40 $48.38
Immunofixation electrophoresis serum $240.00 $240.00 $240.00 $142.50
Immunofluorescence per specimen each additional single antibody stain $204.80 $204.80 $204.80 $154.05