Berkeley Medical Center

2500 Hospital Dr, Martinsburg, WV · Wvumedicine · · NPI 1457389249

Source: hospital's published price file ↗ · Published Jul 9, 2026 · Ingested Sep 16, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
#_fet/norfentcnfrmur CPT 80354 $85.00 $170.00 $37.15 – $37.15 1
Fibrin degradation d dimer quantitative CPT 85379 $69.50 $139.00 $9.62 – $16.08 25
Fibrin degradation products CPT 85362 $44.00 $88.00 $6.51 – $10.89 25
Fibrinogen activity CPT 85384 $58.00 $116.00 $9.19 – $15.36 25
Fibrinolysins/coagulopathy screen interpretation/report CPT 85390 $25.00 $50.00 $3.21 – $24.46 25
Fibrinolytic plasminogen CPT 85415 $58.50 $117.00 $16.24 – $27.16 25
Fibrinolytic plasminogen xcpt antgnc asa CPT 85420 $52.89 $105.77 $5.35 – $10.32 25
Filgrastim-aafi 300 mcg/0.5 ml subcutaneous syringe HCPCS Q5110 $303.33 $606.65 $0.32 – $0.56 18
Filgrastim-sndz 300 mcg/0.5 ml injection syringe HCPCS Q5101 $487.94 $975.87 $0.35 – $0.61 19
Filter spider fx 3mmx320cm HCPCS C1884 $1,933.00 $3,866.00 not published 0
Filter vena cava fem denali HCPCS C1880 $1,672.50 $3,345.00 not published 0
Fine needle aspiration biopsy w/us gdn; ea addtl 10006 CPT 10006 $1,468.00 $2,936.00 $37.57 – $76.65 25
Fine needle asp without image guide 10021 CPT 10021 $1,064.50 $2,129.00 $66.60 – $684.67 25
Fitting of diaphragm/cap 57170 CPT 57170 $232.50 $465.00 $36.54 – $340.50 25
Fixation of knee joint CPT 27570 $1,848.50 $3,697.00 $106.47 – $2,708.25 25
Fix g/colon tube w/device CPT 49460 $1,042.50 $2,085.00 $38.48 – $1,527.58 25
Fixtn pq skel dstl rad fx/epiphysl sep CPT 25606 $4,162.00 $8,324.00 $3,149.05 – $5,510.84 18
Flecainide (tambocor)-sendout CPT 80181 $14.00 $28.00 $17.62 – $29.45 25
Fl exam g/colon tube w contrast CPT 49465 $621.50 $1,243.00 $22.65 – $401.87 25
Flexible Sigmoidoscopy CPT 45330 $1,069.00 $2,138.00 $56.87 – $1,566.27 25
Floor of mouth biopsy 41108 CPT 41108 $1,898.50 $3,797.00 $39.06 – $2,781.70 25
Flotufolastat f18 diag 1 mci HCPCS A9608 $844.00 $1,688.00 $727.56 – $1,273.23 19
Flow cytometry interp 16 or more CPT 88189 $198.94 $397.87 $77.37 – $122.24 19
Flow cytometry marker each additional CPT 88185 $847.00 $1,694.00 $19.54 – $19.54 1
Flow cytometry one marker technical component CPT 88184 $206.50 $413.00 $39.74 – $545.07 19
Fluconazole 200 mg/100 ml in sod. chloride (iso) intravenous piggyback HCPCS J1450 $11.70 $23.40 not published 0
Fluidotherapy charges pt CPT 97022 $49.00 $98.00 $11.32 – $23.02 25
Fluid pressure muscle 20950 CPT 20950 $955.50 $1,911.00 $66.92 – $1,192.66 24
Fluocinol acet intravit imp HCPCS J7313 $1,090.50 $2,181.00 $516.41 – $903.72 19
Fluorescent antibody titer dna CPT 86256 $786.00 $1,572.00 $9.75 – $19.04 25
Fluoroguide for spine inject 77003-26 CPT 77003 $1,234.50 $2,469.00 $21.11 – $49.00 25
Fluoroguide needle placement CPT 77002 $400.50 $801.00 $19.81 – $46.18 25
Fluoroscopy up to 1 hour CPT 76000 $495.50 $991.00 $11.32 – $401.87 25
Fluorouracil 50 mg/ml intravenous solution (wrapper) HCPCS J9190 $130.98 $261.95 $5.29 – $5.29 1
Fluzone vacc, 3 yrs & >, im HCPCS Q2038 $18.00 $36.00 $36.00 – $36.00 1
Foam drg >16<=48 sq in w/bdr HCPCS A6213 $58.10 $116.20 not published 0
Folic acid CPT 82746 $100.50 $201.00 $12.84 – $23.23 25
Follow-up angiography CPT 75898 $946.50 $1,893.00 $68.46 – $5,317.97 25
Foot X-ray CPT 73630 $385.00 $770.00 $5.92 – $58.62 25
Foreskn manip w/lss preputial ads+stretching 54450 CPT 54450 $287.50 $575.00 $205.80 – $420.80 25
Fosaprepitant 150 mg intravenous powder for solution HCPCS J1453 $691.70 $1,383.39 $0.23 – $0.23 1
Foscarnet sodium injection HCPCS J1455 $59.00 $118.00 $97.96 – $97.96 1
Fosphenytoin 50 mg pe/ml injection (wrapper) HCPCS Q2009 $134.88 $269.75 $0.67 – $1.17 18
_fragile x methylation-sendout CPT 81244 $99.00 $198.00 $42.42 – $70.93 25
Fragmenting of kidney stone CPT 50590 $8,273.00 $16,546.00 $3,392.53 – $5,936.93 18
Frenectomy 41115 CPT 41115 $2,109.50 $4,219.00 $205.80 – $2,613.26 25
Frenotomy 40806 CPT 40806 $1,022.00 $2,044.00 $205.80 – $908.35 25
Fresh frozen plasma 8-24 hours collection each unit HCPCS P9059 $142.50 $285.00 $32.10 – $128.47 19
Fructosamine glycated protein CPT 82985 $4.50 $9.00 $15.83 – $26.48 25
Fth/gft fr trnk each addl CPT 15201 $1,164.00 $2,328.00 $66.27 – $209.72 25
Ftl cgen abnor five anal CPT 81512 $367.00 $734.00 $69.52 – $118.55 19
Ftl cgen abnor four anal CPT 81511 $40.00 $80.00 $100.98 – $242.53 19
Ftl cgen abnor three anal CPT 81510 $198.00 $396.00 $55.54 – $87.75 18
Ftl cgen abnor two proteins CPT 81508 $31.00 $62.00 $54.30 – $85.79 18
Full thick gft/nose/ear/lid/lip/20sqcm or< 15260 CPT 15260 $2,508.25 $5,016.50 $205.80 – $3,475.06 25
Full thick gft/scalp/arm/leg/add 20sqcm 15221 CPT 15221 $1,021.00 $2,042.00 $59.04 – $209.72 25
Full thick gft w/close donor fccmnaghf <=20sqcm 15240 CPT 15240 $2,163.00 $4,326.00 $205.80 – $3,475.06 25
Furosemide 10 mg/ml injection solution HCPCS J1938 $60.00 $120.00 not published 0
Fusion of ankle joint open CPT 27870 $12,511.00 $25,022.00 $12,356.27 – $21,623.47 18
Fusion of big toe joint CPT 28750 $8,551.50 $17,103.00 $6,983.56 – $12,221.23 18
Fusion of big toe joint CPT 28755 $10,090.50 $20,181.00 $6,983.56 – $12,221.23 18
Fusion of finger joint CPT 26860 $15,860.00 $31,720.00 $3,149.05 – $5,510.84 18
Fusion of foot bones CPT 28730 $14,087.00 $28,174.00 $12,356.27 – $21,623.47 18
Fusion of foot bones CPT 28735 $13,693.00 $27,386.00 $12,356.27 – $21,623.47 18
Fusion of foot bones CPT 28740 $8,466.00 $16,932.00 $6,983.56 – $12,221.23 18
Ga-67 gallium 0.1 mci HCPCS A9556 $84.00 $168.00 $36.75 – $36.75 1
Gabapentin non-blood CPT 80355 $20.00 $40.00 not published 0
Gadobutrol 1 mmol/ml intravenous solution (wrapper) HCPCS A9585 $186.00 $372.00 $0.56 – $0.56 1
Gadopentetate dimeglumine 469.01 mg/ml (46.9 %) intravenous (wrapper) HCPCS A9579 $4.28 $8.56 not published 0
Gadoxetate 0.25 mmol/ml (181.43 mg/ml) intravenous solution HCPCS A9581 $419.18 $838.35 $24.32 – $24.32 1
Galac-1-phosphate uridyltran - sendout CPT 82775 $256.00 $512.00 $2.14 – $33.29 25
Gallbladder Removal (Laparoscopic) CPT 47562 $30,946.50 $61,893.00 $205.80 – $10,182.15 25
Gamma globulin 1 cc inj HCPCS J1460 $107.00 $214.00 $48.87 – $85.52 19
Gammaglobulin iga CPT 82784 $349.00 $698.00 $8.79 – $14.69 25
Gammaglobulin ige CPT 82785 $101.00 $202.00 $15.55 – $26.01 25
Gamma glutamyltransferase CPT 82977 $26.00 $52.00 $6.80 – $11.38 25
Gammagraft HCPCS Q4111 $143.50 $287.00 $12.28 – $221.41 19
Gamunex-c/gammaked HCPCS J1561 $133.00 $266.00 $49.01 – $85.77 19
Gardner vag dna quant CPT 87512 $43.00 $86.00 $39.46 – $65.98 25
Gastroplasty duodenal switch CPT 43845 $16,526.00 $33,052.00 $1,532.03 – $3,308.60 25
Gba gene CPT 81251 $594.00 $1,188.00 $47.25 – $74.65 18
Gel-one HCPCS J7326 $1,114.00 $2,228.00 $533.59 – $933.78 19
Gel-syn injection 0.1 mg HCPCS J7328 $5.50 $11.00 $0.58 – $1.01 19
Gemcitabine 1 gram intravenous solution HCPCS J9201 $100.13 $200.25 $6.02 – $6.02 1
General health panel CPT 80050 $305.50 $611.00 $46.96 – $48.28 7
Generator barostim neo2 2014 HCPCS C1767 $13,480.50 $26,961.00 not published 0
Generator emblem MRI sicd subq HCPCS C1722 $10,998.50 $21,997.00 not published 0
Genetic tstg severe inh cond CPT 81443 $2,146.50 $4,293.00 $2,313.89 – $3,868.72 25
Gentamicin 10 mg/ml liquid compound - enteral use only HCPCS J1580 $30.70 $61.40 $4.44 – $4.44 1
Gentamicin peak therapeutic drug level CPT 80170 $315.00 $630.00 $12.84 – $25.88 25
G-esoph reflx tst w/electrod CPT 91035 $205.00 $410.00 $60.48 – $1,446.32 25
Ghs abscess perianal iandd CPT 46050 $3,066.00 $6,132.00 $80.96 – $1,566.27 25
Ghs abscess postoperative iandd complex CPT 10180 $4,116.00 $8,232.00 $165.09 – $4,892.25 25
Ghs acetylcholinesterase, rbc CPT 82482 $37.00 $74.00 $9.27 – $15.50 25
Ghs analysis neurostim without reprogramming CPT 95970 $153.00 $306.00 $13.90 – $224.09 25
Ghs antibodies (torch) igm CPT 86694 $87.00 $174.00 $13.60 – $22.74 25
Ghs bladder cath - complex-foley CPT 51703 $422.50 $845.00 $57.65 – $216.72 25
Ghs block ilioinguinal/gentitofemoral CPT 64425 $1,262.50 $2,525.00 $37.45 – $1,188.86 25
Ghs central line insert < age 5, failed CPT 36555 $2,865.00 $5,730.00 $126.09 – $5,317.97 25
Ghs change cysto/gastrost CPT 43762 $474.00 $948.00 $33.28 – $420.80 25

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.