Hospital prices in Glen Dale, West Virginia

1 hospitals publish price files here.

Hospital Address System Priced procedures
Reynolds Memorial Hospital 800 Wheeling Ave Wvumedicine 3853

Cash prices in Glen Dale

Procedure Lowest cash Median here Highest National median
Clsd tx bimalleol ank fx without manip 27808 $383.50 $383.50 $383.50 $526.35
Clsd tx carpo/metacarpl disl thmb manip ea without anes $594.50 $594.50 $594.50 $476.80
Clsd tx clavicle fracture w/manip 23505 $1,891.00 $1,891.00 $1,891.00 $1,893.86
Clsd tx/clavicular fx without manip 23500 $679.00 $679.00 $679.00 $448.80
Clsd tx coccygeal fracture 27200 $319.00 $319.00 $319.00 $388.80
Clsd tx/dis phalan fx without manip/ea 26750 $494.50 $494.50 $494.50 $401.00
Clsd tx dist fib fx w/manip 27788 $540.50 $540.50 $540.50 $653.60
Clsd tx/dis tib/wt bear no manip 27824 $494.50 $494.50 $494.50 $454.30
Clsd tx elbow dislocation child 24640 $261.50 $261.50 $261.50 $462.80
Clsd tx/fem shaft fx/manipulation 27502 $3,381.50 $3,381.50 $3,381.50 $2,184.08
Clsd tx fracture of radius 25500 $679.00 $679.00 $679.00 $442.50
Clsd tx/fx grt toe/phalanx/phalang 28490 $308.00 $308.00 $308.00 $376.11
Clsd tx/fx/phalanx/phalang/manip 28515 $548.50 $548.50 $548.50 $411.73
Clsd tx fx radius/ulna dist without manip 25600 $494.50 $494.50 $494.50 $520.80
Clsd tx fx radius/ulna dist w/manip 25605 $2,063.50 $2,063.50 $2,063.50 $1,656.90
Clsd tx fx radius/ulna without manip 25560 $494.50 $494.50 $494.50 $459.00
Clsd tx fx radius/ulna w/manip 25565 $2,642.00 $2,642.00 $2,642.00 $1,571.25
Clsd tx/grt hum tube fx without manip 23620 $383.50 $383.50 $383.50 $445.80
Clsd tx hip disloc without anes 27265 $289.00 $289.00 $289.00 $630.00
Clsd tx humeral fract without manip 24530 $425.00 $425.00 $425.00 $538.45
Clsd tx humerus fract without manip 24500 $547.00 $547.00 $547.00 $492.99
Clsd tx iphal jnt disl w/manip req anes $308.50 $308.50 $308.50 $883.00
Clsd tx mandibular fx without manip 21450 $863.50 $863.50 $863.50 $987.60
Clsd tx/metacarpal fx/sg without manip 26600 $547.00 $547.00 $547.00 $496.80
Clsd tx/metacarpal fx/sng/w manip 26605 $547.00 $547.00 $547.00 $606.00
Clsd tx metatarsal fracture w/manip 28475 $383.50 $383.50 $383.50 $520.38
Clsd tx/metatarsal fx without manip 28470 $679.50 $679.50 $679.50 $418.20
Clsd tx/nasal bone fx/stabilize 21320 $5,480.50 $5,480.50 $5,480.50 $3,678.17
Clsd tx of ankle fracture w/manip 28435 $2,763.00 $2,763.00 $2,763.00 $1,893.86
Clsd tx patella disloc without anes 27560 $399.50 $399.50 $399.50 $566.72
Clsd tx/patellar fx without manip 27520 $547.00 $547.00 $547.00 $475.68
Clsd tx pelvic ring fx $1,074.00 $1,074.00 $1,074.00 $416.35
Clsd tx pelvic ring fx $266.00 $266.00 $266.00 $660.40
Clsd tx/prox/mid phalnx fx/no manp 26720 $438.00 $438.00 $438.00 $412.00
Clsd tx/radial head/neck fx/no manip 24650 $616.50 $616.50 $616.50 $445.80
Clsd tx radius fracture w/manip 24655 $927.50 $927.50 $927.50 $1,782.86
Clsd tx/scapular fx without manip 23570 $494.50 $494.50 $494.50 $452.40
Clsd tx shoulder dislc/fx 23665 $2,763.00 $2,763.00 $2,763.00 $1,839.54
Clsd tx shoulder disloc w/anatom neck fx w/manip 23675 $2,302.50 $2,302.50 $2,302.50 $1,690.70
Clsd tx/shoulder dislo/manip/anest 23655 $2,763.00 $2,763.00 $2,763.00 $2,211.05
Clsd tx temporomandibular dislocat 21480 $399.50 $399.50 $399.50 $394.40
Clsd tx toe dislocation without anes28660 $503.50 $503.50 $503.50 $400.00
Clsd tx trimall ankle fx without manip 27816 $409.50 $409.50 $409.50 $488.40
Clsd tx trimall ankle fx w/manip 27818 $927.50 $927.50 $927.50 $1,565.74
Clsd tx/ulnar shaft fx without manip 25530 $1,017.50 $1,017.50 $1,017.50 $452.40
Clsd tx wrist carpal fx without manip 25630 $494.50 $494.50 $494.50 $476.00
Clsd tx wrist scaphoid fx without manip 25622 $494.50 $494.50 $494.50 $523.53
Clsd tx wrist ulnar styloid fx 25650 $494.50 $494.50 $494.50 $600.60
Clsd/ulnar fx/prox end without manip 24670 $327.00 $327.00 $327.00 $474.50
Cltx hum epcndylr fx wo mnpj $494.50 $494.50 $494.50 $520.80
Cltx humrl cndylr fx w/mnpj $2,182.00 $2,182.00 $2,182.00 $1,815.75
Cltx palatal/max fx wire fix $5,480.50 $5,480.50 $5,480.50 $4,350.00
Cltx post ankle fx $2,156.75 $2,156.75 $2,156.75 $483.60
Cltx scap fx w/mnpj +-tractj $2,458.00 $2,458.00 $2,458.00 $2,021.04
Cltx thigh fx w/mnpj $6,304.00 $6,304.00 $6,304.00 $3,503.71
Cmbn ant pst colprhy $1,258.50 $1,258.50 $1,258.50 $4,928.00
#cms hgb-sulfhemoglobin $74.00 $74.00 $74.00 $74.00
#cmvcul-virus inoculation shell $180.00 $180.00 $180.00 $100.80
Cmv pcr-sendout $100.00 $100.00 $100.00 $177.50
Coagulation time activated teg $32.50 $32.50 $32.50 $53.72
Cocaine hcl nasal (numbrino) $742.08 $742.08 $742.08 $512.30
Cold agglutinin screen (arc) $42.50 $42.50 $42.50 $45.00
Cold agglutinin titer $3.00 $3.00 $3.00 $50.00
Collagenase, clost hist inj $185.00 $185.00 $185.00 $12,906.28
Collagen based wound filler $725.50 $725.50 $725.50 $1,823.25
Collagen dressing <=16 sq in $234.00 $234.00 $234.00 $42.50
Collagen imp urinary 2.5 ml $748.00 $748.00 $748.00 $1,949.63
Collar cerv patriot adlt $83.50 $83.50 $83.50 $154.00
Collection blood specimen from completely implantable venous access device $246.50 $246.50 $246.50 $159.60
Collection blood specimen using established central/peripheral catheter venous nos $251.50 $251.50 $251.50 $153.30
Collection of venous blood by venipuncture $24.00 $24.00 $24.00 $21.00
Colonoscopy (diagnostic) $1,571.50 $1,571.50 $1,571.50 $1,899.00
Colonoscopy flex w/rem of tumor(s)/polyp(s)/lesion(s) by hot biopsy(s) forceps (rest meth ii cah) $457.38 $457.38 $457.38 $2,288.00
Colonoscopy submucous njx $811.00 $811.00 $811.00 $2,080.00
Colonoscopy w/ablation $874.67 $874.67 $874.67 $2,708.80
Colonoscopy w/band ligation $2,524.00 $2,524.00 $2,524.00 $2,080.80
Colonoscopy w/control bleed $760.00 $760.00 $760.00 $2,030.25
Colonoscopy (with biopsy) $1,967.50 $1,967.50 $1,967.50 $2,080.00
Colonoscopy (with polyp removal) $2,046.50 $2,046.50 $2,046.50 $2,288.00
Colpocleisis (le forte type) 57120 $1,402.00 $1,402.00 $1,402.00 $5,419.00
Colpopexy extraperitoneal $6,715.00 $6,715.00 $6,715.00 $5,110.00
Colpopexy intraperitoneal $5,034.00 $5,034.00 $5,034.00 $6,906.50
Colposcopy/cervix/bx vagina/cervix 57421 $1,103.00 $1,103.00 $1,103.00 $1,030.40
Colposcopy/cervix/ conization 57461 $4,858.50 $4,858.50 $4,858.50 $3,744.41
Colposcopy vulva w/biopsy 56821 $359.50 $359.50 $359.50 $393.60
Colposcopy w/biopsy of cervix 57455 $485.50 $485.50 $485.50 $502.80
Compatibility test each unit antiglobulin technique $432.00 $432.00 $432.00 $170.05
Compatibility test each unit electronic $126.00 $126.00 $126.00 $172.26
Compatibility test each unit immediate spin technique $126.00 $126.00 $126.00 $169.52
Comp cystometrogram/void presssure 51728 $1,122.00 $1,122.00 $1,122.00 $958.81
Comp cystometrogram/void/uret pres 51729 $1,704.50 $1,704.50 $1,704.50 $1,111.03
Complement antigen each component c3 $114.00 $114.00 $114.00 $108.55
Complex cystometrogram 51726 $528.50 $528.50 $528.50 $727.35
Complex repair trunk 1.1-2.5cm 13120 $901.50 $901.50 $901.50 $876.00
Complex repair trunk 2.6-7.5cm 13101 $1,501.50 $1,501.50 $1,501.50 $1,191.78
Complex uroflowmetry (electronic) 51741 $287.00 $287.00 $287.00 $346.71
Complx repair enel 1.1-2.5 cm 13151 $1,097.50 $1,097.50 $1,097.50 $1,049.60
Complx repair enel 2.6-7.5 cm 13152 $1,160.00 $1,160.00 $1,160.00 $1,194.25
Complx repair enel addl 5cm/< 13153 $594.00 $594.00 $594.00 $490.50
Complx repair fccmnaxghf 13131 $707.50 $707.50 $707.50 $810.40