Beckley ARH Hospital
306 Standord Road, Beckley, WV · Arh · · NPI 1568461440
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Warde islet cell antibody zinc transporter 8 CPT 86341 | $232.20 | $387.00 | $21.21 – $117.83 | 9 |
| Warde lipoprotein (a) CPT 83695 | $108.60 | $181.00 | $12.89 – $71.59 | 9 |
| Warde mitochondrial antibody each CPT 86381 | $15.00 | $25.00 | $22.91 – $127.23 | 9 |
| Warde oxcarbazepine therapeutic drug level CPT 80183 | $334.20 | $557.00 | $11.93 – $66.24 | 9 |
| Warde pancreatic elastase fecal quantitative CPT 82653 | $219.00 | $365.00 | $20.67 – $114.83 | 9 |
| Warde protein c antigen CPT 85302 | $196.20 | $327.00 | $10.81 – $60.04 | 9 |
| Warde sex hormone binding globulin CPT 84270 | $100.80 | $168.00 | $19.56 – $108.63 | 9 |
| Warde somatomedin CPT 84305 | $164.40 | $274.00 | $19.13 – $106.29 | 9 |
| Warde t3 (triiodothyronine) reverse CPT 84482 | $197.40 | $329.00 | $14.18 – $78.79 | 9 |
| Warde thyroid stimulating immunoglobulins CPT 84445 | $382.20 | $637.00 | $45.77 – $254.26 | 9 |
| Warde topiramate therapeutic drug level CPT 80201 | $163.20 | $272.00 | $10.73 – $59.59 | 9 |
| Warde virus isolation tissue culture innoculation presumptive id herpes simplex CPT 87252 | $67.20 | $112.00 | $23.46 – $130.33 | 9 |
| Warde vitamin a CPT 84590 | $67.20 | $112.00 | $10.45 – $58.04 | 9 |
| Warde vitamin b-1 (thiamine) CPT 84425 | $265.80 | $443.00 | $19.11 – $106.14 | 9 |
| Warde vitamin b6 (pyridoxine) CPT 84207 | $207.00 | $345.00 | $25.29 – $140.48 | 9 |
| Warde vitamin c (ascorbic acid) CPT 82180 | $121.20 | $202.00 | $8.90 – $49.44 | 9 |
| Warde vitamin d (1 25 dihydroxy) CPT 82652 | $156.00 | $260.00 | $34.65 – $192.47 | 9 |
| Warde vitamin e (alpha-tocopherol) CPT 84446 | $87.00 | $145.00 | $12.76 – $70.89 | 9 |
| Warde zinc CPT 84630 | $156.00 | $260.00 | $10.25 – $56.94 | 9 |
| Wbc automated CPT 85048 | $58.20 | $97.00 | $2.29 – $12.70 | 9 |
| Wound therapy negative pressure per session > 50 sq cm CPT 97608 | $406.20 | $677.00 | $344.52 – $1,722.34 | 9 |
| Wound therapy negative pressure per session <= 50 sq cm dme CPT 97605 | $108.00 | $180.00 | $18.27 – $171.34 | 9 |
| Wrist X-ray CPT 73110 | $540.60 | $901.00 | $6.17 – $379.58 | 9 |
| Xfer tis f/c/c/m/n/a/g/h/f 10sq cm/< CPT 14040 | $1,081.80 | $1,803.00 | $463.24 – $520.10 | 2 |
| X-ray abdomen 1 view CPT 74018 | $243.00 | $405.00 | $6.44 – $379.58 | 9 |
| X-ray abdomen 2 views CPT 74019 | $320.40 | $534.00 | $8.23 – $458.42 | 9 |
| X-ray abdomen >=3 views CPT 74021 | $332.40 | $554.00 | $91.70 – $458.42 | 9 |
| X-ray abdomen complete acute series including spine erect and/or decubitus single view chest CPT 74022 | $556.20 | $927.00 | $11.58 – $458.42 | 9 |
| X-ray ankle 2 views (both sides) CPT 73600 | $444.60 | $741.00 | $5.66 – $379.58 | 9 |
| X-ray arthrogram shoulder supervision & interpretation (both sides) CPT 73040 | $411.60 | $686.00 | $307.95 – $1,539.56 | 9 |
| X-ray bone age studies CPT 77072 | $243.00 | $405.00 | $91.70 – $458.42 | 9 |
| X-ray bone length studies CPT 77073 | $327.60 | $546.00 | $91.70 – $458.42 | 9 |
| X-ray bone survey complete CPT 77075 | $1,270.20 | $2,117.00 | $19.56 – $458.42 | 9 |
| X-ray cervical spine 2-3 views CPT 72040 | $273.60 | $456.00 | $7.98 – $379.58 | 9 |
| X-ray cervical spine 4-5 views CPT 72050 | $355.80 | $593.00 | $9.52 – $458.42 | 9 |
| X-ray cervical spine >= 6 views CPT 72052 | $477.60 | $796.00 | $91.70 – $458.42 | 9 |
| X-ray clavicle complete (both sides) CPT 73000 | $486.60 | $811.00 | $5.92 – $379.58 | 9 |
| X-ray colon abdominal radiograph(s) & delayed images single contrast study CPT 74270 | $877.80 | $1,463.00 | $153.51 – $767.43 | 9 |
| X-ray colon abdominal radiograph(s) & delayed images with glucagon double contrast study CPT 74280 | $954.00 | $1,590.00 | $153.51 – $767.43 | 9 |
| X-ray elbow 2 views (both sides) CPT 73070 | $208.80 | $348.00 | $5.92 – $379.58 | 9 |
| X-ray elbow >= 3 views (both sides) CPT 73080 | $545.40 | $909.00 | $6.17 – $379.58 | 9 |
| X-ray esophogram chest radiograph(s) & delayed images single contrast study CPT 74220 | $574.20 | $957.00 | $21.36 – $767.43 | 9 |
| X-ray exam of eye sockets CPT 70200 | $404.40 | $674.00 | $91.70 – $458.42 | 9 |
| X-ray exam of femur 1 CPT 73551 | $240.00 | $400.00 | $75.93 – $379.58 | 9 |
| X-ray exam of jaw joint CPT 70328 | $223.80 | $373.00 | $75.93 – $379.58 | 9 |
| X-ray exam of sinuses CPT 70210 | $243.00 | $405.00 | $75.93 – $379.58 | 9 |
| X-ray exam si joints CPT 72200 | $161.40 | $269.00 | $91.70 – $458.42 | 9 |
| X-ray exam thorac spine4/>vw CPT 72074 | $464.40 | $774.00 | $91.70 – $458.42 | 9 |
| X-ray facial bones complete > 3 views CPT 70150 | $355.20 | $592.00 | $9.26 – $458.42 | 9 |
| X-ray femur >=2 views (both sides) CPT 73552 | $486.60 | $811.00 | $6.44 – $379.58 | 9 |
| X-ray finger(s) >= 2 views (both sides) CPT 73140 | $394.20 | $657.00 | $4.89 – $379.58 | 9 |
| X-ray foot 2 views (both sides) CPT 73620 | $441.60 | $736.00 | $5.41 – $379.58 | 9 |
| X-ray forearm 2 views (both sides) CPT 73090 | $463.80 | $773.00 | $5.66 – $379.58 | 9 |
| X-ray hand 2 views (both sides) CPT 73120 | $404.40 | $674.00 | $5.92 – $458.42 | 9 |
| X-ray heel/calcaneus > 2 views (both sides) CPT 73650 | $463.80 | $773.00 | $75.93 – $379.58 | 9 |
| X-ray hip uni w/wo pelvis min 4 views CPT 73503 | $250.20 | $417.00 | $10.04 – $458.42 | 9 |
| X-ray hip with pelvis when performed bilateral 2 views CPT 73521 | $475.20 | $792.00 | $91.70 – $458.42 | 9 |
| X-ray hip with pelvis when performed bilateral 3-4 views CPT 73522 | $469.80 | $783.00 | $10.29 – $458.42 | 9 |
| X-ray hip with pelvis when performed bilateral >= 5 views CPT 73523 | $34.80 | $58.00 | $11.32 – $14.27 | 2 |
| X-ray hip with pelvis when performed unilateral 1 view left CPT 73501 | $235.20 | $392.00 | $6.69 – $379.58 | 9 |
| X-ray humerus >= 2 views left CPT 73060 | $486.60 | $811.00 | $5.66 – $379.58 | 9 |
| X-ray knee 1-2 views (both sides) CPT 73560 | $458.40 | $764.00 | $5.92 – $379.58 | 9 |
| X-ray knee 3 views (both sides) CPT 73562 | $511.80 | $853.00 | $6.69 – $379.58 | 9 |
| X-ray knee ap standing bilateral CPT 73565 | $418.20 | $697.00 | $6.17 – $379.58 | 9 |
| X-ray l/s-spine bend vw only 2-3 vw CPT 72120 | $382.20 | $637.00 | $91.70 – $458.42 | 9 |
| X-ray lumbosacral spine >= 4 views CPT 72110 | $466.20 | $777.00 | $9.26 – $458.42 | 9 |
| X-ray lumbosacral spine complete including bending views >= 6 views CPT 72114 | $679.80 | $1,133.00 | $91.70 – $458.42 | 9 |
| X-ray mandible complete > 4 views CPT 70110 | $393.60 | $656.00 | $91.70 – $458.42 | 9 |
| X-ray mandible ltd <4 views CPT 70100 | $124.20 | $207.00 | $75.93 – $379.58 | 9 |
| X-ray nasal bones complete > 3 views CPT 70160 | $243.00 | $405.00 | $75.93 – $379.58 | 9 |
| X-ray neck soft tissue CPT 70360 | $222.60 | $371.00 | $6.44 – $379.58 | 9 |
| X-ray pelvis 1-2 views CPT 72170 | $243.00 | $405.00 | $6.17 – $458.42 | 9 |
| X-ray pelvis complete > 3 views CPT 72190 | $320.40 | $534.00 | $91.70 – $458.42 | 9 |
| X-ray ribs 2 views left CPT 71100 | $477.60 | $796.00 | $7.98 – $379.58 | 9 |
| X-ray ribs 3 views bilateral CPT 71110 | $477.60 | $796.00 | $91.70 – $458.42 | 9 |
| X-ray ribs w/posterior anterior chest 3 views left CPT 71101 | $379.80 | $633.00 | $9.52 – $458.42 | 9 |
| X-ray ribs w/posterior anterior chest > 4 views bilateral CPT 71111 | $542.40 | $904.00 | $91.70 – $458.42 | 9 |
| X-ray sacroiliac joints >= 3 views CPT 72202 | $351.60 | $586.00 | $91.70 – $458.42 | 9 |
| X-ray sacrum/coccyx >= 2 views CPT 72220 | $273.60 | $456.00 | $6.17 – $379.58 | 9 |
| X-ray scapula complete (both sides) CPT 73010 | $486.60 | $811.00 | $6.44 – $458.42 | 9 |
| X-ray shoulder 1 view (both sides) CPT 73020 | $418.20 | $697.00 | $75.93 – $379.58 | 9 |
| X-ray sinuses paranasal complete > 3 views CPT 70220 | $393.00 | $655.00 | $7.72 – $379.58 | 9 |
| X-ray skull < 4 views CPT 70250 | $243.00 | $405.00 | $6.44 – $458.42 | 9 |
| X-ray skull > 4 views complete CPT 70260 | $393.60 | $656.00 | $91.70 – $458.42 | 9 |
| X-ray small bowel multi serial images abdominal radiographs(s)&delayed images single contrast study CPT 74250 | $466.20 | $777.00 | $28.57 – $767.43 | 9 |
| X-ray small intestine follow-through study CPT 74248 | $141.60 | $236.00 | not published | 0 |
| X-ray spine single view CPT 72020 | $243.00 | $405.00 | $75.93 – $379.58 | 9 |
| X-ray sternum > 2 views CPT 71120 | $243.00 | $405.00 | $75.93 – $379.58 | 9 |
| X-ray surgical specimen CPT 76098 | $702.00 | $1,170.00 | $472.80 – $2,363.68 | 9 |
| X-ray swallowing function w/ciner/videoradiography neck radiographs(s)&delayed images contrast study CPT 74230 | $579.60 | $966.00 | $18.78 – $767.43 | 9 |
| X-ray temporomandibular joint open/closed mouth bilateral CPT 70330 | $393.60 | $656.00 | $75.93 – $379.58 | 9 |
| X-ray thoracic spine 2 views CPT 72070 | $328.80 | $548.00 | $7.20 – $458.42 | 9 |
| X-ray thoracic spine 3 views CPT 72072 | $370.80 | $618.00 | $7.98 – $458.42 | 9 |
| X-ray thoracolumbar spine >=2 views CPT 72080 | $108.00 | $180.00 | $75.93 – $379.58 | 9 |
| X-ray thoracolumbar spine including skull cervical & sacral spine 2-3 views CPT 72082 | $487.80 | $813.00 | $91.70 – $458.42 | 9 |
| X-ray tibia/fibula 2 views (both sides) CPT 73590 | $501.60 | $836.00 | $5.66 – $379.58 | 9 |
| X-ray toe(s) > 2 views (both sides) CPT 73660 | $183.00 | $305.00 | $75.93 – $379.58 | 9 |
| X-ray upper gastrointestinal tract scout abdominal radiographs delayed images double contrast CPT 74246 | $1,225.20 | $2,042.00 | $31.66 – $767.43 | 9 |
| X-ray upper gastrointestinal tract scout abdominal radiographs delayed images single contrast study CPT 74240 | $1,149.00 | $1,915.00 | $28.57 – $767.43 | 9 |
| X-ray wrist 2 views (both sides) CPT 73100 | $441.60 | $736.00 | $5.92 – $379.58 | 9 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.