Virginia Mason Medical Center

1100 9th Ave., Seattle, WA · Vmfh · · NPI 1801851258

Source: hospital's published price file ↗ · Published Jan 1, 2026 · Ingested Sep 17, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Excision nasal polyp(s) simple 30110 CPT 30110 $2,061.93 $4,043.00 $7.31 – $572.86 14
Excision of anal lesion(s) CPT 46922 $3,802.05 $7,455.00 $9.35 – $626.46 14
Excision of bile duct cyst CPT 47715 not published not published $8.17 – $6,260.39 14
Excision of bile duct tumor CPT 47711 not published not published $4.52 – $7,371.24 14
Excision of bile duct tumor CPT 47712 not published not published $8.17 – $9,560.17 14
Excision of bowel lesion(s) CPT 44111 not published not published $14.45 – $4,644.94 14
Excision of brain tumor CPT 61545 not published not published $24.31 – $15,116.55 14
Excision of esophagus lesion CPT 43100 not published not published $5.16 – $2,783.52 14
Excision of esophagus lesion CPT 43101 not published not published $11.87 – $4,806.47 14
Excision of gum flap CPT 41821 $2,061.93 $4,043.00 $1.65 – $193.48 13
Excision of gum lesion CPT 41822 $2,061.93 $4,043.00 $6.23 – $780.31 14
Excision of gum lesion CPT 41823 $6,523.41 $12,791.00 $6.23 – $1,355.58 14
Excision of gum lesion CPT 41826 $3,306.33 $6,483.00 $9.38 – $874.11 14
Excision of gum lesion CPT 41827 $6,523.41 $12,791.00 $13.13 – $1,294.82 14
Excision of gum lesion CPT 41828 $3,306.33 $6,483.00 $9.71 – $943.68 14
Excision of gum lesion 41825 CPT 41825 $3,967.80 $7,780.00 $6.61 – $523.86 14
Excision of lesion of mesentery 44820 CPT 44820 not published not published $5.30 – $3,982.26 14
Excision of lingual tonsil CPT 42870 $6,523.41 $12,791.00 $4.35 – $2,286.53 14
Excision of meckels diverticulum 44800 CPT 44800 not published not published $5.18 – $3,539.38 14
Excision of mouth lesion complex 40816 CPT 40816 $3,937.71 $7,721.00 $11.88 – $1,309.95 14
Excision of neck cyst CPT 42815 $6,523.41 $12,791.00 $6.48 – $2,349.23 14
Excision of neck cyst confined 42810 CPT 42810 $3,306.33 $6,483.00 $5.18 – $1,176.74 14
Excision of penis lesion(s) 54060 CPT 54060 $2,861.10 $5,610.00 $5.72 – $579.88 14
Excision of rectal lesion CPT 45160 $3,481.77 $6,827.00 $15.50 – $4,784.66 14
Excision of rectal prolapse CPT 45135 not published not published $4.47 – $6,099.76 14
Excision of rectal stricture CPT 45150 $2,477.07 $4,857.00 $6.05 – $1,855.42 14
Excision of salivary cyst CPT 42408 $3,306.33 $6,483.00 $4.38 – $1,514.89 14
Excision of skull/sutures CPT 61558 not published not published $36.06 – $8,839.78 14
Excision of skull/sutures CPT 61559 not published not published $20.85 – $11,280.02 14
Excision of skull tumor CPT 61563 not published not published $33.23 – $9,382.63 14
Excision of skull tumor CPT 61564 not published not published $17.61 – $11,416.45 14
Excision of stomach lesion CPT 43610 not published not published $11.43 – $4,642.34 14
Excision of stomach lesion CPT 43611 not published not published $12.95 – $5,808.57 14
Excision of tongue lesion CPT 41112 $3,967.80 $7,780.00 $10.06 – $1,029.95 14
Excision of tongue lesion CPT 41114 $3,306.33 $6,483.00 $16.85 – $2,749.14 14
Excision of tongue lesion w/closure 41113 CPT 41113 $3,306.33 $6,483.00 $10.88 – $1,156.94 14
Excision of tonsil tags CPT 42860 $5,467.20 $10,720.00 $4.35 – $772.70 14
Excision of umbilicus 49250 CPT 49250 $4,377.33 $8,583.00 $12.66 – $2,694.95 14
Excision of uvula CPT 42140 $3,306.33 $6,483.00 $3.83 – $639.72 14
Excision of vaginal septum 57130 CPT 57130 $3,734.22 $7,322.00 $6.60 – $698.97 14
Excision olecranon bursa CPT 24105 $4,773.09 $9,359.00 $10.62 – $1,418.77 14
Excision perinephric cyst CPT 50290 not published not published $16.46 – $4,232.98 14
Excision radial head CPT 24130 $5,492.70 $10,770.00 $9.38 – $2,155.44 14
Excision tongue lesion without closure 41110 CPT 41110 $3,967.80 $7,780.00 $6.83 – $541.10 14
Excision tumor soft tissue back/flank subcutaneous >= 3 cm CPT 21931 $4,584.90 $8,990.00 $13.88 – $2,117.33 14
Excis partial tal calc CPT 28120 $4,773.09 $9,359.00 $20.07 – $2,178.59 14
Excis uppr jaw cyst w/repair CPT 21049 not published not published not published 0
Exc leg/ankle tum dep 5 cm/ > 27634 CPT 27634 $3,209.43 $6,293.00 $19.98 – $3,057.91 14
Exc leg/ankle tum subfasc<5cm 27619 CPT 27619 $4,194.75 $8,225.00 $13.55 – $2,059.09 14
Exc les conjunctiva <1 cm CPT 68110 $2,859.57 $5,607.00 $2.84 – $602.80 14
Exc les conjunctiva >1 cm CPT 68115 $2,859.57 $5,607.00 $0.81 – $762.09 14
Exc les conjunctiva adj scl CPT 68130 $2,723.40 $5,340.00 $9.34 – $1,677.39 14
Exc les/mucos/sub/ves mouth/no rpr 40810 CPT 40810 $3,306.33 $6,483.00 $6.45 – $512.86 14
Excl laa open any method 33267 CPT 33267 not published not published $55.26 – $3,442.56 11
Excl laa opn oth px any meth 33268 CPT 33268 not published not published $12.62 – $584.90 11
Excl laa thrscp any method CPT 33269 not published not published $42.64 – $2,731.18 11
Exc malig feenl <0.5cm 11640 CPT 11640 $1,168.92 $2,292.00 $6.07 – $789.40 14
Exc malig feenl 1.1-2 11642 CPT 11642 $1,241.85 $2,435.00 $7.95 – $803.13 14
Exc malig feenl 3.1-4.0 11644 CPT 11644 $2,703.00 $5,300.00 $11.51 – $1,278.70 14
Exc malig feenl >4cm 11646 CPT 11646 $4,650.69 $9,119.00 $14.95 – $1,797.99 14
Exc malig snhfg 0.5cm or less 11620 CPT 11620 $2,140.47 $4,197.00 $5.94 – $1,106.00 14
Exc malig snhfg 0.6-1.0 cm 11621 CPT 11621 $1,411.17 $2,767.00 $6.83 – $648.11 14
Exc malig snhfg 2.1-3 cm 11623 CPT 11623 $2,432.19 $4,769.00 $8.77 – $938.51 14
Exc malig tal <0.5cm 11600 CPT 11600 $1,124.55 $2,205.00 $5.92 – $789.40 14
Exc malig tal 0.6-1.0cm 11601 CPT 11601 $1,069.47 $2,097.00 $6.81 – $643.36 14
Exc mal+marg tal 1.1-2 cm 11602 CPT 11602 $699.21 $1,371.00 $7.27 – $707.26 14
Exc mal+marg tal 2.1-3 cm 11603 CPT 11603 $1,370.88 $2,688.00 $8.26 – $860.80 14
Exc mal+marg tal 3.1-4 cm 11604 CPT 11604 $2,138.94 $4,194.00 $9.22 – $954.65 14
Exc mandible 21025 CPT 21025 $7,944.27 $15,577.00 $23.50 – $3,215.10 14
Exc neck tum deep < 5 cm CPT 21556 $3,677.10 $7,210.00 $15.59 – $2,337.17 14
Exc neck tum deep 5 cm/> CPT 21554 $5,269.32 $10,332.00 $21.50 – $3,320.00 14
Exc of facial bones/osteomy/abcess 21026 CPT 21026 $7,827.99 $15,349.00 $16.03 – $2,035.52 14
Exc of rectal prlpse 45130 CPT 45130 not published not published $16.80 – $5,113.18 14
Exc of residual cervix 57540 CPT 57540 not published not published $19.18 – $3,537.25 14
Exc of residual cervix via aginal approach 57550 CPT 57550 $3,417.51 $6,701.00 $12.67 – $1,790.54 14
Exc/pilonidal cyst/sinus/simple 11770 CPT 11770 $3,495.54 $6,854.00 $10.35 – $821.88 14
Exc prtl bn phlnx toe CPT 28124 $4,228.41 $8,291.00 $14.16 – $1,442.05 14
Exc rect tum transanal full CPT 45172 $5,490.66 $10,766.00 $6.87 – $3,648.23 14
Exc rect tum transanal part CPT 45171 $5,656.41 $11,091.00 $18.34 – $2,620.26 14
Exc sac pr ulc prim str ostc CPT 15933 not published not published not published 0
Exc sac pr ulc skn flp ostc CPT 15935 not published not published $2,791.47 – $11,885.71 9
Exc sacral pr ulc prim sutr CPT 15931 not published not published not published 0
Exc sacral pr ulc skn flap CPT 15934 $5,108.67 $10,017.00 $27.89 – $4,175.37 14
Exc shoulder tum deep < 5 cm CPT 23076 $3,495.54 $6,854.00 $16.00 – $3,146.22 14
Exc skn hdrdnt ax complex CPT 11451 not published not published not published 0
Exc skn hdrdnt ax smpl/ntrm CPT 11450 $3,495.54 $6,854.00 $12.78 – $1,085.49 14
Exc skn hdrdnt ing complex CPT 11463 not published not published not published 0
Exc snhfg mal+mrg 1.1-2 11622 CPT 11622 $1,070.49 $2,099.00 $7.50 – $744.57 14
Exc snhfg mal+mrg 3.1-4 11624 CPT 11624 $2,481.15 $4,865.00 $9.96 – $1,074.50 14
Exc snhfg mal+mrg >4 cm 11626 CPT 11626 $5,277.99 $10,349.00 $12.04 – $1,336.51 14
Exc sq tum/leg or ankle area <3 cm 27618 CPT 27618 $2,690.25 $5,275.00 $14.48 – $1,316.84 14
Exc sq tum/neck/ant thorax 3cm/> 21552 CPT 21552 $4,382.43 $8,593.00 $13.18 – $2,003.48 14
Exc sq tum/neck or ant thorax <3cm 21555 CPT 21555 $3,142.62 $6,162.00 $12.92 – $2,734.49 14
Exc sq tumor/foot or toe < 1.5 cm 28039 CPT 28039 $3,495.54 $6,854.00 $14.73 – $1,546.64 14
Exc sq tumor/forearm/wrist/<3cm 25075 CPT 25075 $1,936.47 $3,797.00 $15.58 – $1,962.12 14
Exc sq tumor/leg/ankle 3cm/> 27632 CPT 27632 $3,326.22 $6,522.00 $12.18 – $1,837.59 14
Exc sq tumor/shoulder area 3cm/> 23071 CPT 23071 $3,820.92 $7,492.00 $12.42 – $2,338.97 14
Exc sq tumor/thigh/knee area 3cm/> 27337 CPT 27337 $5,008.20 $9,820.00 $10.07 – $1,859.71 14
Exc sq tum/vasc malform/hand/fngr 26111 CPT 26111 $3,684.75 $7,225.00 $12.28 – $1,785.17 14
Exc subq tum/sft tis/pel/hip 3cm/> 27043 CPT 27043 $3,532.26 $6,926.00 $13.83 – $2,115.32 14

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.