St Mary's Hospital
5801 Bremo Rd., Richmond, VA · Bonsecours · · NPI 1962464016
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Reconstruct ankle joint CPT 27702 | $137,089.01 | $228,481.68 | $27,222.74 – $27,767.19 | 3 |
| Reconstruct cleft palate CPT 42200 | $23,846.27 | $39,743.78 | $5,939.19 – $6,057.97 | 2 |
| Reconstruct cleft palate CPT 42210 | $25,863.63 | $43,106.05 | $5,939.19 – $6,057.97 | 3 |
| Reconstruct extra finger CPT 26587 | $11,175.00 | $18,625.00 | $3,282.70 – $3,348.35 | 3 |
| Reconstruction knee CPT 27427 | $46,593.91 | $77,656.52 | $7,279.94 – $7,425.54 | 3 |
| Reconstruction of nose CPT 30420 | $46,643.48 | $77,739.13 | $5,939.19 – $6,057.97 | 3 |
| Reconstruction of urethra CPT 54324 | $26,282.65 | $43,804.42 | $3,536.51 – $3,607.24 | 3 |
| Reconstruct shoulder joint CPT 23472 | $72,726.43 | $121,210.72 | $17,591.15 – $17,942.97 | 3 |
| Reduction of procidentia 45900 CPT 45900 | $693.00 | $1,155.00 | not published | 0 |
| Regadenoson 0.4 mg/5 ml intravenous syringe HCPCS J2785 | $152.79 | $254.65 | not published | 0 |
| Reinforced solid stirrup HCPCS L2260 | $883.96 | $1,473.26 | not published | 0 |
| Release of lower leg tendons CPT 27681 | $81,817.10 | $136,361.83 | $3,282.70 – $3,348.35 | 3 |
| Relocation skin pocket pm CPT 33222 | $1,875.60 | $3,126.00 | not published | 0 |
| Rem/biv cast full arm/leg CPT 29705 | $237.00 | $395.00 | not published | 0 |
| Rem/biv cast shldr/hip spica CPT 29710 | $237.00 | $395.00 | not published | 0 |
| Rem endovas vena cava filter CPT 37193 | $6,834.00 | $11,390.00 | not published | 0 |
| Rem interrog dev eval scrms CPT 93298 | $70.80 | $118.00 | not published | 0 |
| Rem interrog evl pm/ids CPT 93296 | $24.00 | $40.00 | not published | 0 |
| Remote 30 day ecg tech supp CPT 93229 | $288.60 | $481.00 | not published | 0 |
| Removal biliary drg cath CPT 47537 | $2,909.40 | $4,849.00 | not published | 0 |
| Removal central venous catheter tunneled without port/pump CPT 36589 | $1,786.20 | $2,977.00 | $629.35 – $641.94 | 3 |
| Removal central venous device tunneled w/port/pump central/peripheral insertion CPT 36590 | $4,158.13 | $6,930.22 | $1,579.30 – $1,610.89 | 3 |
| Removal cerumen impacted (both sides) CPT 69210 | $6,611.55 | $11,019.25 | $133.57 – $136.24 | 3 |
| Removal deep drug delivery device CPT 20701 | $17,968.79 | $29,947.98 | $3,555.31 – $3,626.42 | 3 |
| Removal devitalized tissue non-selective debridement without anesthesia per session CPT 97602 | $412.80 | $688.00 | not published | 0 |
| Removal duct glbldr calculi CPT 47544 | $1,483.20 | $2,472.00 | not published | 0 |
| Removal embedded foreign body vestibule mouth smpl CPT 40804 | $688.80 | $1,148.00 | not published | 0 |
| Removal foreign body foot subcutaneous right CPT 28190 | $9,097.54 | $15,162.57 | $710.45 – $724.66 | 3 |
| Removal foreign body jawbone CPT 41806 | $1,156.80 | $1,928.00 | not published | 0 |
| Removal mamma implant mat 19330 CPT 19330 | $64,192.75 | $106,987.92 | $3,555.31 – $3,626.42 | 3 |
| Removal of adenoids CPT 42830 | $9,980.87 | $16,634.78 | $3,326.30 – $3,392.83 | 3 |
| Removal of anal fissure CPT 46200 | $12,442.43 | $20,737.38 | $2,784.74 – $2,840.43 | 3 |
| Removal of anal tags CPT 46230 | $12,697.17 | $21,161.95 | $2,784.74 – $2,840.43 | 3 |
| Removal of bone for graft CPT 20900 | $239,653.20 | $399,422.00 | $12,880.66 – $13,138.27 | 3 |
| Removal of breast lesion CPT 19120 | $12,252.39 | $20,420.65 | $3,928.24 – $4,006.80 | 3 |
| Removal of external ear CPT 69120 | $15,155.39 | $25,258.98 | $5,939.19 – $6,057.97 | 3 |
| Removal of face wrinkles CPT 15828 | $31,639.98 | $52,733.30 | $3,555.31 – $3,626.42 | 3 |
| Removal of foot lesion CPT 28080 | $81,817.10 | $136,361.83 | $1,613.25 – $1,645.51 | 3 |
| Removal of foot lesion CPT 28090 | $11,431.12 | $19,051.87 | $3,282.70 – $3,348.35 | 3 |
| Removal of foot lesion CPT 28104 | $133,070.05 | $221,783.42 | $3,282.70 – $3,348.35 | 3 |
| Removal of forearm lesion CPT 25120 | $12,686.24 | $21,143.73 | $3,282.70 – $3,348.35 | 3 |
| Removal of heel bone CPT 28118 | $47,791.54 | $79,652.57 | $7,279.94 – $7,425.54 | 3 |
| Removal of heel spur CPT 28119 | $14,263.72 | $23,772.87 | $3,282.70 – $3,348.35 | 3 |
| Removal of hydrocele CPT 55040 | $9,415.67 | $15,692.78 | $3,592.11 – $3,663.95 | 3 |
| Removal of implant deep CPT 20680 | $216,448.79 | $360,747.98 | $2,914.21 – $2,972.50 | 3 |
| Removal of iris CPT 66635 | $11,092.81 | $18,488.02 | $4,146.94 – $4,146.94 | 2 |
| Removal of neck wrinkles CPT 15825 | $45,102.49 | $75,170.82 | $3,555.31 – $3,626.42 | 3 |
| Removal of skin wrinkles CPT 15829 | $45,102.49 | $75,170.82 | $3,555.31 – $3,555.31 | 2 |
| Removal of sperm cord lesion CPT 55520 | $17,240.48 | $28,734.13 | $3,592.11 – $3,663.95 | 3 |
| Removal of thyroid CPT 60240 | $33,222.47 | $55,370.78 | $6,065.29 – $6,186.60 | 3 |
| Removal of toe lesions CPT 28092 | $11,534.39 | $19,223.98 | $1,613.25 – $1,645.51 | 3 |
| Removal of toe lesions CPT 28108 | $14,662.50 | $24,437.50 | $3,282.70 – $3,348.35 | 3 |
| Removal of wrist bones CPT 25215 | $35,819.43 | $59,699.05 | $12,880.66 – $13,138.27 | 3 |
| Removal of wrist lesion CPT 25130 | $10,423.81 | $17,373.02 | $3,282.70 – $3,348.35 | 3 |
| Removal/replacement ppm generator dual lead system CPT 33228 | $10,432.20 | $17,387.00 | not published | 0 |
| Removal skin tags fibrocutaneous any area <= 15 lesions CPT 11200 | $9,249.48 | $15,415.80 | $133.57 – $136.24 | 3 |
| Removal sutr and stapl no anes CPT 15854 | $9.60 | $16.00 | not published | 0 |
| Removal sutr or stapl no anes CPT 15853 | $130.20 | $217.00 | not published | 0 |
| Removal sutr/staple req anes CPT 15851 | $4,410.91 | $7,351.52 | $2,070.03 – $2,111.43 | 3 |
| Removal tunnled intprtnl cath CPT 49422 | $15,362.42 | $25,604.03 | $3,167.80 – $3,231.16 | 3 |
| Remove anal fist inter CPT 46275 | $12,374.03 | $20,623.38 | $2,784.74 – $2,840.43 | 3 |
| Remove anal fist subq CPT 46270 | $12,162.68 | $20,271.13 | $2,784.74 – $2,840.43 | 3 |
| Remove armpit lymph nodes CPT 38745 | $41,562.37 | $69,270.62 | $6,065.29 – $6,186.60 | 3 |
| Remove bladder stone CPT 52317 | $50,531.81 | $84,219.68 | $3,536.51 – $3,607.24 | 3 |
| Remove bladder stone CPT 52318 | $20,226.07 | $33,710.12 | $3,536.51 – $3,607.24 | 3 |
| Remove ext hem groups 2+ CPT 46250 | $10,062.35 | $16,770.58 | $2,784.74 – $2,840.43 | 3 |
| Remove eyelid lesion(s) CPT 67808 | $7,916.11 | $13,193.52 | $2,385.26 – $2,432.96 | 3 |
| Remove foreign body from eye CPT 65235 | $1,800.60 | $3,001.00 | not published | 0 |
| Remove in/ex hem groups 2+ CPT 46260 | $15,909.65 | $26,516.08 | $2,784.74 – $2,840.43 | 3 |
| Remove in/ex hem grp & fiss 46257 CPT 46257 | $14,483.36 | $24,138.93 | $2,784.74 – $2,840.43 | 3 |
| Remove intact mammary implant CPT 19328 | $25,585.54 | $42,642.57 | $3,928.24 – $4,006.80 | 3 |
| Remove int/ext hem 1 group CPT 46255 | $15,353.24 | $25,588.73 | $2,784.74 – $2,840.43 | 3 |
| Remove knee cyst CPT 27347 | $18,278.10 | $30,463.50 | $3,282.70 – $3,348.35 | 3 |
| Remove knee joint lining CPT 27334 | $31,130.20 | $51,883.67 | $12,880.66 – $13,138.27 | 3 |
| Remove pilonidal cyst compl CPT 11772 | $15,773.27 | $26,288.78 | $2,972.50 – $2,972.50 | 1 |
| Remove pilonidal cyst exten CPT 11771 | $10,361.29 | $17,268.82 | $2,914.21 – $2,972.50 | 2 |
| Remove renal tube w/fluoro CPT 50389 | $589.20 | $982.00 | not published | 0 |
| Remove spinal lamina add-on 63048 CPT 63048 | $35,949.30 | $59,915.50 | $7,279.94 – $7,425.54 | 2 |
| Remove spine lamina 1/2 crvl CPT 63001 | $28,479.86 | $47,466.43 | $7,279.94 – $7,425.54 | 2 |
| Remove spine lamina 1/2 thrc CPT 63003 | $140,233.76 | $233,722.93 | $30,958.59 – $31,577.76 | 2 |
| Remove thyroid duct lesion CPT 60280 | $13,679.44 | $22,799.07 | $6,065.29 – $6,186.60 | 3 |
| Remove tonsils and adenoids CPT 42820 | $11,450.03 | $19,083.38 | $5,939.19 – $5,939.19 | 2 |
| Remove tonsils and adenoids CPT 42821 | $12,106.66 | $20,177.77 | $3,326.30 – $3,326.30 | 2 |
| Remove ventilating tube CPT 69424 | $21,342.52 | $35,570.87 | $5,939.19 – $5,939.19 | 2 |
| Remove wrist/forearm lesion CPT 25115 | $10,422.62 | $17,371.03 | $1,613.25 – $1,645.51 | 3 |
| Remove wrist tendon lesion CPT 25111 | $10,373.66 | $17,289.43 | $1,613.25 – $1,645.51 | 3 |
| Renal function panel CPT 80069 | $233.40 | $389.00 | not published | 0 |
| Reopen fallopian tube CPT 58350 | $33,402.60 | $55,671.00 | $6,065.29 – $6,186.60 | 3 |
| Repair achilles tendon CPT 27650 | $37,194.40 | $61,990.67 | $7,279.94 – $7,425.54 | 3 |
| Repair biceps tendon CPT 23430 | $83,570.11 | $139,283.52 | $7,279.94 – $7,425.54 | 3 |
| Repair bladder defect CPT 57288 | $23,444.20 | $39,073.67 | $5,018.81 – $5,119.18 | 3 |
| Repair blood vessel dir lower extr CPT 35226 | $541.20 | $902.00 | not published | 0 |
| Repair blood vessel dir upper extr CPT 35206 | $2,483.40 | $4,139.00 | not published | 0 |
| Repair cleft lip/nasal CPT 40700 | $20,271.38 | $33,785.63 | $5,939.19 – $6,057.97 | 3 |
| Repair complex wound scalp/arms/legs 2.6 - 7.5 cm CPT 13121 | $12,144.67 | $20,241.12 | $1,657.00 – $1,690.14 | 3 |
| Repair degenerated kneecap CPT 27418 | $62,767.26 | $104,612.10 | $7,279.94 – $7,425.54 | 3 |
| Repair dental ellis ii fx CPT 41899 | $14,090.92 | $23,484.87 | $237.62 – $242.38 | 2 |
| Repair eardrum structures CPT 69631 | $18,473.29 | $30,788.82 | $5,939.19 – $6,057.97 | 3 |
| Repair extns tendon finger without grft ea CPT 26418 | $1,195.80 | $1,993.00 | not published | 0 |
| Repair eyelid wound CPT 67935 | $1,762.80 | $2,938.00 | not published | 0 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.