Lee County Community Hospital

127 HEALTHCARE DRIVE, PENNINGTON GAP, VA · Balladhealth · · NPI 1205488996

Source: hospital's published price file ↗ · Published Mar 23, 2026 · Ingested Sep 16, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Osmolality urine CPT 83935 $11.50 $50.00 $6.82 – $15.16 6
Ot evaluation high complexity patient/family CPT 97167 $77.74 $338.00 $46.00 – $482.75 5
Ot evaluation low complexity patient/family CPT 97165 $70.38 $306.00 $46.00 – $482.75 5
Ot evaluation moderate complexity patient/family CPT 97166 $74.06 $322.00 $46.00 – $482.75 5
Oth resp proc, indiv HCPCS G0238 $77.51 $337.00 $14.83 – $64.91 5
Ot management orthotic(s)/prosthetic subsequent encounter each 15 minutes CPT 97763 $45.31 $197.00 $46.00 – $66.86 5
Ot management/training orthotic(s) upper/lower extremities and/or trunk each 15 minutes CPT 97760 $35.65 $155.00 $45.50 – $66.86 5
Ot manual therpy techniques >=1 region each 15 minutes CPT 97140 $28.52 $124.00 $27.40 – $66.86 5
Ot re-evaluation patient/family CPT 97168 $44.85 $195.00 $46.00 – $482.75 5
Ot therapeutic activities direct patient contact each 15 minutes CPT 97530 $33.12 $144.00 $34.63 – $66.86 5
Ot therapeutic procedure >=1 area therapeutic exercise each 15 minutes CPT 97110 $30.36 $132.00 $28.73 – $66.86 5
Ot therapeutic procedure neuromuscular reeducate each 15 minutes CPT 97112 $31.74 $138.00 $32.37 – $66.86 5
Ot training self care/home management direct contact each 15 minutes CPT 97535 $33.12 $144.00 $32.01 – $52.97 5
Oxytocin 10 unit/ml injection solution HCPCS J2590 $13.50 $58.69 $1.23 – $2.52 2
Palb2 gene full gene seq CPT 81307 $218.04 $948.00 $254.59 – $1,018.46 6
Pamidronate 30 mg/10 ml (3 mg/ml) intravenous solution HCPCS J2430 $52.57 $228.57 $16.97 – $178.98 2
Papaverin hcl injection HCPCS J2440 $155.28 $675.11 $3.08 – $67.32 2
Parathormone (pth) intact CPT 83970 $71.07 $309.00 $41.28 – $90.94 6
Paring/cutting benign hyperkeratotic lesion single CPT 11055 $38.64 $168.00 $22.64 – $329.95 5
Partial removal finger bone CPT 26236 $679.42 $2,954.00 $2,423.76 – $2,520.71 5
Partial removal foot fascia CPT 28060 $1,347.34 $5,858.00 $3,972.28 – $4,131.17 5
Passy muir valve metal trach HCPCS L8501 $1,046.49 $4,549.97 $147.88 – $147.88 1
Path clin consltj sf 5-20 CPT 80503 $21.85 $95.00 $33.47 – $181.06 6
Pcv21 vaccine im CPT 90684 $636.35 $2,766.72 $223.47 – $595.50 6
Pelvic CT scan (with and without contrast) CPT 72194 $635.95 $2,765.00 $300.68 – $606.37 6
Pelvic CT scan (with contrast) CPT 72193 $605.36 $2,632.00 $270.44 – $606.37 6
Pelvic CT scan (without contrast) CPT 72192 $576.61 $2,507.00 $172.70 – $427.00 6
Pelvic MRI (with and without contrast) CPT 72197 $656.19 $2,853.00 $480.63 – $786.00 6
Pelvic MRI (without contrast) CPT 72195 $593.63 $2,581.00 $304.57 – $786.00 6
Pelvic Ultrasound (complete) CPT 76856 $99.82 $434.00 $86.68 – $312.26 6
Pelvic Ultrasound (limited) CPT 76857 $99.82 $434.00 $49.23 – $206.11 6
Penicillin g benzathine 1,200,000 unit/2 ml intramuscular syringe HCPCS J0561 $283.54 $1,232.79 $4.07 – $201.74 6
Penicillin g potassium in ns IV syringe 100,000 units/ml (neo/ped) - cnr HCPCS J2540 $47.70 $207.39 $1.05 – $1.39 2
Penile injection CPT 54235 $1,386.44 $6,028.00 $69.64 – $158.54 5
Pentamidine non-comp unit HCPCS J2545 $43.22 $187.92 $99.63 – $201.74 6
Perq dev breast 1st strtctc CPT 19283 $275.31 $1,197.00 $1,197.00 – $2,508.42 5
Perq rplcmt g-tube req revsn gstrst trk CPT 43763 $1,145.86 $4,982.00 $652.31 – $678.40 5
Ph body fluid CPT 83986 $5.06 $22.00 $3.58 – $8.50 6
Phencyclidine (pcp) CPT 83992 $13.34 $58.00 $18.23 – $58.00 6
Phenobarbital in ns IV syringe 10 mg/ml (neonate) - cnr HCPCS J2560 $186.20 $809.58 $3.08 – $53.10 3
Phenobarbital therapeutic drug level CPT 80184 $19.55 $85.00 $14.60 – $33.92 6
Phentolaine mesylate inj HCPCS J2760 $1,083.53 $4,710.98 $25.53 – $760.36 6
Phenytoin in ns IV syringe 5 mg/ml (neo/ped) - cnr HCPCS J1165 $6.79 $29.51 $0.30 – $0.79 2
Phenytoin total therapeutic drug level CPT 80185 $23.00 $100.00 $13.25 – $28.87 6
Phlebotomy therapeutic CPT 99195 $63.94 $278.00 $22.93 – $134.99 5
Phosphorus CPT 84100 $8.05 $35.00 $4.74 – $10.10 6
Phys blood bank serv reactj CPT 86078 $71.30 $310.00 $33.13 – $181.06 6
Phytonadione (vitamin k1) 10 mg/ml injection solution HCPCS J3430 $158.45 $688.92 $2.15 – $4.80 2
Pinch graft 1/mlt c> sm ulcer tip/oth area 2cm 15050 CPT 15050 $230.00 $1,000.00 $255.77 – $815.81 5
Pinworm exam CPT 87172 $6.90 $30.00 $4.27 – $15.39 6
Piperacillin-tazobactam 3.375 gram intravenous solution HCPCS J2543 $52.27 $227.28 $1.88 – $6.05 2
Place duod/jej tube perc CPT 49441 $756.93 $3,291.00 $652.31 – $678.40 5
Plasma volume multiple CPT 78111 $571.55 $2,485.00 $119.90 – $1,720.07 6
Platelet aggregation each agent teg CPT 85576 $36.80 $160.00 $24.91 – $54.86 6
Platelet automated CPT 85049 $7.82 $34.00 $4.48 – $10.10 6
Platelet pheresis each unit HCPCS P9034 $106.26 $462.00 $267.75 – $577.65 5
Platelets each unit HCPCS P9019 $106.26 $462.00 $27.68 – $257.58 5
Platelets hla matched leukocytes reduced apheresis/pheresis each unit HCPCS P9052 $283.59 $1,233.00 $283.00 – $577.65 5
Platelets irradiated ea unit HCPCS P9032 $52.90 $230.00 $115.45 – $577.65 5
Platelets leukocytes reduced each unit HCPCS P9031 $106.26 $462.00 $117.85 – $577.65 5
Platelets leukocytes reduced irradiated each unit HCPCS P9033 $106.26 $462.00 $125.87 – $577.65 5
Platelets pheresis leukocytes reduced cmv negative irradiated each unit HCPCS P9053 $131.79 $573.00 $283.00 – $577.65 5
Platelets pheresis leukocytes reduced each unit HCPCS P9035 $143.52 $624.00 $283.00 – $577.65 5
Platelets pheresis leukocytes reduced irradiated each unit HCPCS P9037 $182.16 $792.00 $283.00 – $577.65 5
Platelets pheresis pathogen-reduced each unit HCPCS P9073 $579.83 $2,521.00 $283.00 – $577.65 5
Plc pq device breast ea addl lesion Ultrasound guide CPT 19286 $92.23 $401.00 $2,411.94 – $2,508.42 5
Plethysmography lung volumes/airway resistance CPT 94726 $90.85 $395.00 $46.58 – $200.13 5
Pmp22 gene dup/delet CPT 81324 $94.99 $413.00 $413.00 – $1,018.46 6
Pmp22 gene full sequence CPT 81325 $94.99 $413.00 $413.00 – $1,018.46 6
Pms2 gene dup/delet variants CPT 81319 $170.89 $743.00 $199.49 – $448.23 6
Pms2 gene full seq analysis CPT 81317 $984.17 $4,279.00 $676.50 – $1,491.20 6
Poct blood gases ph pco2 po2 arterial calculated o2 CPT 82803 $33.35 $145.00 $24.66 – $57.74 6
Potassium 24 hour urine CPT 84133 $7.36 $32.00 $4.73 – $10.10 6
Potassium chloride 10 meq/100ml in sterile water intravenous piggyback HCPCS J3480 $17.17 $74.67 $0.19 – $0.30 2
Potassium serum/plasma/whole blood CPT 84132 $8.05 $35.00 $2.31 – $10.83 6
Ppp2r2b gen detc abnor allel CPT 81343 $105.80 $460.00 $123.30 – $301.70 6
Pq biliary strict dil s&i CPT 74363 $171.81 $747.00 $313.46 – $386.59 5
Pr application of long arm splint CPT 29105 $105.80 $460.00 $53.41 – $140.28 5
Pr application splint static short arm CPT 29125 $75.90 $330.00 $43.32 – $140.28 5
Pr biopsy skin punch single lesion CPT 11104 $74.06 $322.00 $125.90 – $815.81 5
Pr debridement open wound topical appl/wound asmt per session 20 sq cm/< CPT 97597 $75.67 $329.00 $45.44 – $359.25 5
Prealbumin CPT 84134 $24.15 $105.00 $14.59 – $32.48 6
Prednisolone sodium phosphate 15 mg/5 ml (3 mg/ml) oral solution HCPCS J7510 $0.30 $1.30 $0.46 – $0.51 2
Prednisone 1 mg tablet HCPCS J7512 $0.89 $3.89 $0.02 – $0.02 1
Pregabalin - sendout CPT 80366 $18.86 $82.00 $20.77 – $21.60 5
Pregnancy associated plasma protein-a CPT 84163 $15.87 $69.00 $15.05 – $33.20 6
Pregnancy Ultrasound (complete, after first trimester) CPT 76805 $99.82 $434.00 $86.68 – $188.99 6
Pregnancy Ultrasound (first trimester) CPT 76801 $99.82 $434.00 $39.76 – $188.99 6
Prep skin to 100cm2 other CPT 15004 $254.15 $1,105.00 $329.99 – $1,933.07 5
Prep skin to 100cm2 trk/ext CPT 15002 $305.44 $1,328.00 $1,328.00 – $1,933.07 5
Prep skn trk/ext adl 100cm2 CPT 15003 $44.16 $192.00 $60.59 – $740.55 5
Pretreatment serum by diff red cell adsorption patient rbc/known phenotype each adsorption ref CPT 86977 $47.84 $208.00 $12.89 – $162.56 6
Pretreat rbc absorption reference CPT 86978 $90.16 $392.00 $22.38 – $162.56 6
Pretreat rbc density gradient separation reference CPT 86972 $90.16 $392.00 $13.44 – $162.56 6
Pretreat rbc w chem/drugs reference CPT 86970 $90.16 $392.00 $13.44 – $162.56 6
Pr excision benign lesion scalp/neck/hands/feet/genitalia <= 0.5 cm CPT 11420 $256.68 $1,116.00 $76.91 – $2,344.82 5
Pr excision benign lesion trunk/arms/legs 3.1 - 4.0 cm CPT 11404 $239.66 $1,042.00 $1,042.00 – $2,344.82 5
Pr excision nail/nail matrix partial/complete permanent removal CPT 11750 $210.22 $914.00 $175.69 – $815.81 5
Pr hospital ip/obs care subsequent moderate level per day CPT 99232 $19.32 $84.00 $32.84 – $59.78 2
Pr incision & drainage abscess complicated/multiple CPT 10061 $155.25 $675.00 $136.29 – $329.95 5

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.