St Francis Medical Center
13710 St. Francis Boulevard, Midlothian, VA · Bonsecours · · NPI 1447212592
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Consultation pathology during surgery frozen section each additional block CPT 88332 | $39.60 | $66.00 | not published | 0 |
| Consultation pathology during surgery frozen section first tissue block CPT 88331 | $300.00 | $500.00 | not published | 0 |
| Contrast exam abdominl aorta 75625-26 CPT 75625 | $3,043.80 | $5,073.00 | not published | 0 |
| Contrast x-ray of elbow CPT 73085 | $336.60 | $561.00 | not published | 0 |
| Contrast x-ray of hip CPT 73525 | $1,489.20 | $2,482.00 | not published | 0 |
| Controler lvad heartmate 3 includes ebb HCPCS Q0481 | $37,172.85 | $61,954.75 | not published | 0 |
| Controller infinity pt dbs HCPCS C1787 | $9,581.76 | $15,969.60 | not published | 0 |
| Control nosebleed pack+caut 30905 CPT 30905 | $96.60 | $161.00 | not published | 0 |
| Control of nosebleed ant comp 30903 CPT 30903 | $96.60 | $161.00 | not published | 0 |
| Control of nosebleedantersmpl 30901 CPT 30901 | $199.20 | $332.00 | not published | 0 |
| Control oropharyngeal hemorr/simp 42960 CPT 42960 | $381.00 | $635.00 | not published | 0 |
| Control throat bleeding CPT 42962 | $2,371.80 | $3,953.00 | not published | 0 |
| Coombs direct CPT 86880 | $176.40 | $294.00 | not published | 0 |
| Coombs indirect qualitative each reagent red cell reference CPT 86885 | $53.40 | $89.00 | not published | 0 |
| Coombs indirect titer reference CPT 86886 | $84.60 | $141.00 | not published | 0 |
| Copper cu 64 dotatate diag HCPCS A9592 | $11,502.00 | $19,170.00 | not published | 0 |
| Core ndl bx lng/med perq CPT 32408 | $4,096.80 | $6,828.00 | not published | 0 |
| Cor hlx vlgs double osteot CPT 28299 | $32,788.99 | $54,648.32 | $7,079.78 – $7,079.78 | 3 |
| Cor hlx vlgs dstl mtar osteo CPT 28296 | $32,971.52 | $54,952.53 | $3,192.44 – $3,192.44 | 3 |
| Cor hlx vlgs prx phlx osteot CPT 28298 | $179,875.66 | $299,792.77 | $12,526.51 – $12,526.51 | 3 |
| Cornea pre-cut midwest eye cornea pre-cut midwest eye HCPCS V2785 | $25,995.00 | $43,325.00 | not published | 0 |
| Coronary angio/cath placement bypass graft/lv gram/lt heart CPT 93459 | $19,832.40 | $33,054.00 | not published | 0 |
| Coronary angio/lv gram/lt heart CPT 93458 | $18,770.40 | $31,284.00 | not published | 0 |
| Coronary angio/lv gram/rt< heart CPT 93460 | $17,530.80 | $29,218.00 | not published | 0 |
| Coronary art/grft angio s&i CPT 93455 | $11,905.20 | $19,842.00 | not published | 0 |
| Coronary catheterization w/angiography supervision & interpretation CPT 93454 | $7,593.00 | $12,655.00 | not published | 0 |
| Correct bunion/keller/mcbride/mayo 28292 CPT 28292 | $30,864.04 | $51,440.07 | $3,192.44 – $3,192.44 | 3 |
| Corrj halux rigdus without implt CPT 28289 | $28,791.73 | $47,986.22 | $3,192.44 – $3,192.44 | 3 |
| Cortisol total am CPT 82533 | $198.60 | $331.00 | not published | 0 |
| Cosyntropin 0.25 mg solution for injection HCPCS J0834 | $270.48 | $450.80 | not published | 0 |
| Counseling visit to discuss need for ldct g0296 HCPCS G0296 | $58.20 | $97.00 | not published | 0 |
| Coveredge 32 lead kit 40cm 48 HCPCS C1897 | $16,558.82 | $27,598.03 | not published | 0 |
| Covers for upright each HCPCS L1120 | $178.27 | $297.12 | not published | 0 |
| Cover wrist HCPCS L3984 | $174.68 | $291.14 | not published | 0 |
| Covid-19 administration immunization im inj 1st/only component CPT 90480 | $82.80 | $138.00 | not published | 0 |
| #coxa-coxsackie a serotype a16 CPT 86658 | $48.00 | $80.00 | not published | 0 |
| C-peptide CPT 84681 | $104.40 | $174.00 | not published | 0 |
| Cptr-asst dir ms px CPT 20985 | $54,270.02 | $90,450.03 | $12,526.51 – $12,526.51 | 1 |
| Cranial cervical orthosis HCPCS L0112 | $32,493.75 | $54,156.25 | not published | 0 |
| C-reactive protein CPT 86140 | $300.60 | $501.00 | not published | 0 |
| C-reactive protein high sensitivity CPT 86141 | $101.40 | $169.00 | not published | 0 |
| Create eardrum opening CPT 69436 | $12,934.76 | $21,557.93 | $1,513.86 – $1,513.86 | 3 |
| Creatine kinase CPT 82550 | $121.20 | $202.00 | not published | 0 |
| Creatine kinase isoenzymes CPT 82552 | $73.20 | $122.00 | not published | 0 |
| Creatine - sendout CPT 82540 | $48.00 | $80.00 | not published | 0 |
| Creatinine CPT 82565 | $78.00 | $130.00 | not published | 0 |
| Creatinine 24 hour urine CPT 82570 | $38.40 | $64.00 | not published | 0 |
| Creatinine clearance urine CPT 82575 | $58.80 | $98.00 | not published | 0 |
| #creutz-prot.,western blot CPT 84182 | $240.00 | $400.00 | not published | 0 |
| Critical care 30-74 minutes CPT 99291 | $5,729.40 | $9,549.00 | not published | 0 |
| Crotalidae poly immune fab HCPCS J0840 | $17,461.08 | $29,101.80 | not published | 0 |
| Crystal identification light microscopy CPT 89060 | $75.60 | $126.00 | not published | 0 |
| Cta abdomen without & /or w/contrast CPT 74175 | $2,182.80 | $3,638.00 | not published | 0 |
| Cta abdominal aorta & (both sides) ileofemoral lower extremity w runoff without & w/contrast CPT 75635 | $3,298.20 | $5,497.00 | not published | 0 |
| Cta lower extremity without & w/contrast (both sides) CPT 73706 | $2,907.60 | $4,846.00 | not published | 0 |
| Cta neck without &/or w/contrast CPT 70498 | $4,071.00 | $6,785.00 | not published | 0 |
| CT Angiogram of Abdomen and Pelvis CPT 74174 | $3,399.00 | $5,665.00 | not published | 0 |
| CT Angiogram of the Chest (for blood clot) CPT 71275 | $2,503.80 | $4,173.00 | not published | 0 |
| CT Angiogram of the Head CPT 70496 | $2,505.60 | $4,176.00 | not published | 0 |
| CT angio hrt w/3d image CPT 75574 | $2,542.20 | $4,237.00 | not published | 0 |
| CT angio pelvis CPT 72191 | $3,031.80 | $5,053.00 | not published | 0 |
| Cta upper extremity w &/or without contrast left CPT 73206 | $1,233.60 | $2,056.00 | not published | 0 |
| CT guidance for needle placement CPT 77012 | $2,223.00 | $3,705.00 | not published | 0 |
| CT guidance for percutaneous drain w/catheter placement supervision & interpretation CPT 75989 | $1,813.20 | $3,022.00 | not published | 0 |
| CT heart w/evaluation of calcium without contrast CPT 75571 | $129.00 | $129.00 | not published | 0 |
| CT lower extremity w/contrast (both sides) CPT 73701 | $2,887.80 | $4,813.00 | not published | 0 |
| CT lower extremity without contrast (both sides) CPT 73700 | $1,528.20 | $2,547.00 | not published | 0 |
| Ctlso a-p-l control molded HCPCS L0700 | $9,331.90 | $15,553.16 | not published | 0 |
| Ctlso a-p-l control with inter HCPCS L0710 | $10,258.30 | $17,097.17 | not published | 0 |
| Ctlso axilla sling HCPCS L1010 | $392.21 | $653.69 | not published | 0 |
| Ctlso milwauke initial model HCPCS L1000 | $9,505.43 | $15,842.39 | not published | 0 |
| CT lwr extremity w/o&w/dye CPT 73702 | $2,674.80 | $4,458.00 | not published | 0 |
| CT neck soft tissue w/contrast CPT 70491 | $2,194.80 | $3,658.00 | not published | 0 |
| CT neck soft tissue without contrast CPT 70490 | $1,852.20 | $3,087.00 | not published | 0 |
| CT neck soft tissue without & w/contrast CPT 70492 | $3,436.80 | $5,728.00 | not published | 0 |
| CT orbit/sella/fossa w/wo contrast CPT 70482 | $3,436.80 | $5,728.00 | not published | 0 |
| CT orbit/sella/ or posterior outer inner or middle ear w/contrast CPT 70481 | $2,647.80 | $4,413.00 | not published | 0 |
| CT orbit/sella/ or posterior outer inner or middle ear without contrast CPT 70480 | $3,354.00 | $5,590.00 | not published | 0 |
| Ctrl nosebld postir subsq 30906 CPT 30906 | $174.00 | $290.00 | not published | 0 |
| CT Scan of Abdomen and Pelvis (with and without contrast) CPT 74178 | $3,493.80 | $5,823.00 | not published | 0 |
| CT Scan of Abdomen and Pelvis (with contrast) CPT 74177 | $4,449.60 | $7,416.00 | not published | 0 |
| CT Scan of Abdomen and Pelvis (without contrast) CPT 74176 | $2,295.00 | $3,825.00 | not published | 0 |
| CT thoracic spine w/contrast CPT 72129 | $1,648.20 | $2,747.00 | not published | 0 |
| CT thoracic spine without contrast CPT 72128 | $1,689.00 | $2,815.00 | not published | 0 |
| CT thorax low dose for lung screening without contrast CPT 71271 | $313.20 | $522.00 | not published | 0 |
| CT upper extremity w/contrast (both sides) CPT 73201 | $3,019.80 | $5,033.00 | not published | 0 |
| CT upper extremity without contrast (both sides) CPT 73200 | $1,824.60 | $3,041.00 | not published | 0 |
| Cuffs adj lock with active con HCPCS L3740 | $4,583.90 | $7,639.84 | not published | 0 |
| Culture aerobic additional method definitive id each CPT 87077 | $133.80 | $223.00 | not published | 0 |
| Culture afb any source CPT 87116 | $197.40 | $329.00 | not published | 0 |
| Culture anaerobic additional method definitive id each CPT 87076 | $148.80 | $248.00 | not published | 0 |
| Culture anaerobic except blood CPT 87075 | $420.60 | $701.00 | not published | 0 |
| Culture bact stool aero addl path ea CPT 87046 | $22.80 | $38.00 | not published | 0 |
| Culture body fluid CPT 87070 | $240.60 | $401.00 | not published | 0 |
| Culture fungi definitive id mold CPT 87107 | $246.00 | $410.00 | not published | 0 |
| Culture fungi definitive id yeast CPT 87106 | $112.80 | $188.00 | not published | 0 |
| Culture fungi other (except blood) CPT 87102 | $216.60 | $361.00 | not published | 0 |
| Culture fungi skin/hair/nail CPT 87101 | $74.40 | $124.00 | not published | 0 |
| Culture mycobacteria definitive id each isolate CPT 87118 | $294.60 | $491.00 | not published | 0 |
| Culture mycoplasma any source CPT 87109 | $147.60 | $246.00 | not published | 0 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.