Leuprolide 30 mg (4 month) intramuscular syringe kit at St. Luke's Health - Lakeside Hospital
17400 St Lukes Way, The Woodlands, TX · CommonSpirit Health · · NPI 1184868879
$831.70
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$2,376.28
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$124.25 with Renaissance vs $1,045.86 with MHealth Network — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Renaissance | Commercial|All Plans | $124.25 | ↓ -85% |
| BCBS | Medicare|All Plans | $172.57 | ↓ -79% |
| CIGNA HEALTHSPRING | Medicare|HMO | $172.57 | ↓ -79% |
| SELECTCARE | Medicare|All Plans | $172.57 | ↓ -79% |
| KELSEY | Medicare|All Plans | $172.57 | ↓ -79% |
| HUMANA | Medicare|All Other Plans | $172.57 | ↓ -79% |
| HUMANA | Medicare|TRANSPLANT | $172.57 | ↓ -79% |
| CIGNA HEALTHSPRING | Medicare|PPO | $174.30 | ↓ -79% |
| UHC-SecureHorizons | Medicare|All Plans | $176.02 | ↓ -79% |
| AETNA | Medicare|All Plans | $176.02 | ↓ -79% |
| Amerivantage | Medicare|All Plans | $177.75 | ↓ -79% |
| SCANHealth | Medicare|All Plans | $184.65 | ↓ -78% |
| DEVOTED | Medicare|All Plans | $184.65 | ↓ -78% |
| KINDRED | Medicare|All Plans | $189.83 | ↓ -77% |
| Aetna-Kelsey Care | Commercial|HMO | $230.09 | ↓ -72% |
| KelseyCare | Commercial|Exchange | $232.97 | ↓ -72% |
| Aetna | Commercial|Exchange | $239.73 | ↓ -71% |
| United | Commercial|Exchange | $258.17 | ↓ -69% |
| Community Health Choice | Commercial|All Other Plans | $258.86 | ↓ -69% |
| Ambetter | Commercial|All Plans | $258.86 | ↓ -69% |
| Wellpoint | Commercial|Exchange | $258.86 | ↓ -69% |
| Community Health Choice | Commercial|Exchange | $258.86 | ↓ -69% |
| Harris Health | Commercial|ERS | $258.86 | ↓ -69% |
| Aetna | Commercial|HMO | $271.93 | ↓ -67% |
| Aetna | Commercial|PPO | $271.93 | ↓ -67% |
| Bright Health | Commercial|All Plans | $272.58 | ↓ -67% |
| OPTUM | Medicare|All Plans | $282.39 | ↓ -66% |
| Aetna | Commercial|Transplant | $334.68 | ↓ -60% |
| United | Commercial|Charter | $355.60 | ↓ -57% |
| TCHPCHIP | Medicaid|HMO | $366.06 | ↓ -56% |
| Cigna | Commercial|HMO | $376.51 | ↓ -55% |
| Cigna | Commercial|Surefit | $376.51 | ↓ -55% |
| Cigna | Commercial|PPO | $376.51 | ↓ -55% |
| OPTUM | Medicaid|STAR | $378.40 | ↓ -55% |
| United | Commercial|HMO | $388.70 | ↓ -53% |
| United | Commercial|PPO | $388.70 | ↓ -53% |
| BCBS - TX | Commercial|MyBlue Health Exchange | $478.51 | ↓ -42% |
| United | Commercial|Optum | $491.56 | ↓ -41% |
| Humana | Commercial|PPO | $502.02 | ↓ -40% |
| Humana | Commercial|HMO | $502.02 | ↓ -40% |
| KelseyCare | Commercial|All Other Plans | $512.48 | ↓ -38% |
| BCBS-TX | Commercial|Exchange | $539.97 | ↓ -35% |
| NX Health | Commercial|PPO | $560.85 | ↓ -33% |
| CHC | Medicaid|CHIP | $575.23 | ↓ -31% |
| CHC | Medicaid|HMO | $575.23 | ↓ -31% |
| TEXASTRUECHOICE | Medicaid|CHIP | $575.23 | ↓ -31% |
| Cigna Lifesource | Commercial|Transplant | $627.52 | ↓ -25% |
| Independent Med System | Commercial|All Plans | $627.52 | ↓ -25% |
| First Health | Commercial|All Plans | $679.81 | ↓ -18% |
| Coventry | Commercial|PPO | $679.81 | ↓ -18% |
| Humana | Commercial|Transplant | $679.81 | ↓ -18% |
| PHCS | Commercial|All Plans | $732.11 | ↓ -12% |
| Healthsmart | Commercial|PPO | $732.11 | ↓ -12% |
| PHCS Savility | Commercial|PPO | $732.11 | ↓ -12% |
| Interlink | Commercial|Transplant | $732.11 | ↓ -12% |
| Cigna | Commercial|Transplant | $732.11 | ↓ -12% |
| MultiPlan | Commercial|All Plans | $784.40 | ↓ -6% |
| OPTUM | Medicaid|STARPLUS | $864.09 | ↑ +4% |
| USA Health Network | Commercial|All Plans | $888.99 | ↑ +7% |
| BCBS-TX | Commercial|Blue Premier | $930.68 | ↑ +12% |
| BCBS-TX | Commercial|PPO | $1,045.86 | ↑ +26% |
| BCBS-TX | Commercial|HMO | $1,045.86 | ↑ +26% |
| MHealth Network | Commercial|PPO | $1,045.86 | ↑ +26% |
Visitor-reported prices
Comments
Leuprolide 30 mg (4 month) intramuscular syringe kit at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| HCA HOUSTON MEDICAL CENTER | Houston | $4,678.01 | $172.29 – $2,224.71 |
| Covenant Children's Hospital | Lubbock | $6,750.79 | $543.97 – $1,752.81 |
| HCA HOUSTON KINGWOOD | HUMBLE | $15,852.39 | $170.78 – $2,224.71 |
| HCA HOUSTON NORTHWEST | SPRING | $15,752.19 | $172.29 – $2,224.71 |
| Baylor St Luke's Medical Center | Houston | $831.70 | $230.09 – $1,045.86 |
| St. Joseph Health Madison Hospital | Madisonville | $237.14 | $44.98 – $353.00 |
| St. Luke's Health - Springwoods Village Hospital | Spring | $831.70 | $230.09 – $1,045.86 |
| St. Luke's Health - Sugar Land Hospital | Sugar Land | $831.70 | $230.09 – $1,045.86 |