Embo or occlude vascular venous s&i at St. Luke's Health - Lakeside Hospital

17400 St Lukes Way, The Woodlands, TX · CommonSpirit Health · · NPI 1184868879

Source: hospital's published price file ↗ · Published Feb 28, 2026 · Ingested Sep 10, 2026

$4,555.95

Cash price

?

Discounted cash price

What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge.

Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.

Full explanation →

What you pay up front if you don't use insurance.

$13,017.00

Gross charge

?

Gross charge (chargemaster price)

The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this.

Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.

Full explanation →

The hospital's undiscounted list price — almost no one pays this.

$1,233.00 with Aetna-Kelsey Care vs $36,916.56 with NX Health — same scan, same building. Share

Negotiated rates by payer
?

Negotiated rate

The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.

Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.

Full explanation →

Payer
?

Payer

The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on.

Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509.

Full explanation →
Plan
?

Plan

The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates.

Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible.

Full explanation →
Negotiated rate vs. cash
Aetna-Kelsey Care Commercial|HMO $1,233.00 ↓ -73%
Aetna Commercial|HMO $1,488.00 ↓ -67%
KelseyCare Commercial|All Other Plans $2,404.80 ↓ -47%
Humana Commercial|HMO $2,430.00 ↓ -47%
Humana Commercial|PPO $2,430.00 ↓ -47%
BCBS-TX Commercial|Exchange $3,137.21 ↓ -31%
Cigna Commercial|Surefit $3,309.00 ↓ -27%
OPTUM Medicare|All Plans $3,514.59 ↓ -23%
Cigna Commercial|HMO $3,646.00 ↓ -20%
BCBS - TX Commercial|MyBlue Health Exchange $4,015.62 ↓ -12%
Wellpoint Medicaid|CHIP $4,545.56 ↓ -0%
Wellpoint Medicaid|All Other Plans $4,545.56 ↓ -0%
TCHP Medicaid|Lakeside $4,545.56 ↓ -0%
TCHP Medicaid|STARKIDS $4,545.56 ↓ -0%
Wellpoint Medicaid|STARKIDS $4,545.56 ↓ -0%
TCHPCHIP Medicaid|HMO $4,555.95 ↑ +0%
UHC Medicaid|CHIP $4,636.47 ↑ +2%
UNITED Medicaid|All Other Plans $4,636.47 ↑ +2%
UHC Medicaid|STARKIDS $4,636.47 ↑ +2%
OPTUM Medicaid|STAR $4,709.56 ↑ +3%
BCBS Medicaid|All Plans $4,772.84 ↑ +5%
United Commercial|Exchange $4,969.00 ↑ +9%
CHC Medicaid|All Other Plans $5,227.39 ↑ +15%
BCBS-TX Commercial|Blue Premier $6,065.26 ↑ +33%
TCHP Medicaid|STAR $6,091.05 ↑ +34%
Wellpoint Medicaid|STAR $6,091.05 ↑ +34%
United Commercial|Optum $6,117.99 ↑ +34%
UNITED Medicaid|STAR $6,227.42 ↑ +37%
CHC Medicaid|STAR $7,000.16 ↑ +54%
CHC Medicaid|CHIP $7,159.35 ↑ +57%
CHC Medicaid|HMO $7,159.35 ↑ +57%
TEXASTRUECHOICE Medicaid|CHIP $7,159.35 ↑ +57%
BCBS-TX Commercial|HMO $7,194.66 ↑ +58%
United Commercial|Charter $7,337.00 ↑ +61%
Cigna Lifesource Commercial|Transplant $7,810.20 ↑ +71%
BCBS-TX Commercial|PPO $8,031.24 ↑ +76%
United Commercial|PPO $8,150.00 ↑ +79%
United Commercial|HMO $8,150.00 ↑ +79%
Renaissance Commercial|All Plans $8,178.44 ↑ +80%
Humana Commercial|Transplant $8,461.05 ↑ +86%
PHCS Commercial|All Plans $8,461.05 ↑ +86%
First Health Commercial|All Plans $8,461.05 ↑ +86%
Coventry Commercial|PPO $8,461.05 ↑ +86%
PHCS Savility Commercial|PPO $8,461.05 ↑ +86%
Aetna Commercial|PPO $8,851.56 ↑ +94%
Interlink Commercial|Transplant $9,111.90 ↑ +100%
Cigna Commercial|Transplant $9,111.90 ↑ +100%
Healthsmart Commercial|PPO $9,111.90 ↑ +100%
Cigna Commercial|PPO $9,158.00 ↑ +101%
MultiPlan Commercial|All Plans $9,762.75 ↑ +114%
Aetna Commercial|Transplant $9,892.92 ↑ +117%
OPTUM Medicaid|STARPLUS $10,754.65 ↑ +136%
USA Health Network Commercial|All Plans $11,064.45 ↑ +143%
KELSEY Medicare|All Plans $11,358.94 ↑ +149%
HUMANA Medicare|All Other Plans $11,358.94 ↑ +149%
HUMANA Medicare|TRANSPLANT $11,358.94 ↑ +149%
CIGNA HEALTHSPRING Medicare|HMO $11,358.94 ↑ +149%
BCBS Medicare|All Plans $11,358.94 ↑ +149%
SELECTCARE Medicare|All Plans $11,358.94 ↑ +149%
CIGNA HEALTHSPRING Medicare|PPO $11,472.53 ↑ +152%
AETNA Medicare|All Plans $11,586.12 ↑ +154%
UHC-SecureHorizons Medicare|All Plans $11,586.12 ↑ +154%
Amerivantage Medicare|All Plans $11,699.71 ↑ +157%
DEVOTED Medicare|All Plans $12,154.07 ↑ +167%
SCANHealth Medicare|All Plans $12,154.07 ↑ +167%
KINDRED Medicare|All Plans $12,494.83 ↑ +174%
MHealth Network Commercial|PPO $13,017.00 ↑ +186%
UHC Medicaid|STARPLUS $14,182.15 ↑ +211%
UNITED Medicaid|STARPLUS $14,182.15 ↑ +211%
KelseyCare Commercial|Exchange $15,334.57 ↑ +237%
Bright Health Commercial|All Plans $16,797.53 ↑ +269%
Community Health Choice Commercial|Exchange $17,038.41 ↑ +274%
Wellpoint Commercial|Exchange $17,038.41 ↑ +274%
Ambetter Commercial|All Plans $17,038.41 ↑ +274%
Harris Health Commercial|ERS $17,038.41 ↑ +274%
Community Health Choice Commercial|All Other Plans $17,038.41 ↑ +274%
Aetna Commercial|Exchange $17,492.77 ↑ +284%
NX Health Commercial|PPO $36,916.56 ↑ +710%

Visitor-reported prices

visitor-reported
Report what you paid sign in to post

Comments

Add a comment sign in to post

Embo or occlude vascular venous s&i at other Texas hospitals

Hospital City Cash price Negotiated range
BAYLOR UNIVERSITY MEDICAL CENTER Dallas $16,905.91 $4,545.56 – $27,252.71
BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM Brenham $18,241.36 $71.00 – $27,362.03
BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA Suite 110 $18,620.78 $71.00 – $27,252.71
BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL Frisco $16,905.91 $4,545.56 – $27,252.71
BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION College Station $18,241.36 $85.00 – $27,362.03
BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL Temple $18,241.36 $4,545.56 – $27,362.03
BAYLOR SCOTT & WHITE EMERGENCY MEDICAL CENTER - CEDAR PARK Cedar Park $18,620.78 $71.00 – $27,931.18
BAYLOR SCOTT & WHITE ALL SAINTS MEDICAL CENTER - FORT WORTH Fort Worth $16,905.91 $4,545.56 – $27,252.71

All Texas hospitals for this procedure →