Control nosebleed pack+caut 30905 at St. Luke's Health - Lakeside Hospital

17400 St Lukes Way, The Woodlands, TX · CommonSpirit Health · · NPI 1184868879

Source: hospital's published price file ↗ · Published Feb 28, 2026 · Ingested Sep 10, 2026

$75.95

Cash price

?

Discounted cash price

What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge.

Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.

Full explanation →

What you pay up front if you don't use insurance.

$217.00

Gross charge

?

Gross charge (chargemaster price)

The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this.

Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.

Full explanation →

The hospital's undiscounted list price — almost no one pays this.

$46.68 with TCHP vs $5,160.00 with Cigna — same scan, same building. Share

Negotiated rates by payer
?

Negotiated rate

The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.

Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.

Full explanation →

Payer
?

Payer

The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on.

Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509.

Full explanation →
Plan
?

Plan

The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates.

Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible.

Full explanation →
Negotiated rate vs. cash
TCHP Medicaid|Lakeside $46.68 ↓ -39%
Wellpoint Medicaid|All Other Plans $46.68 ↓ -39%
Wellpoint Medicaid|STARKIDS $46.68 ↓ -39%
Wellpoint Medicaid|CHIP $46.68 ↓ -39%
TCHP Medicaid|STARKIDS $46.68 ↓ -39%
UNITED Medicaid|All Other Plans $47.61 ↓ -37%
UHC Medicaid|CHIP $47.61 ↓ -37%
UHC Medicaid|STARKIDS $47.61 ↓ -37%
BCBS Medicaid|All Plans $49.01 ↓ -35%
CHC Medicaid|All Other Plans $53.68 ↓ -29%
OPTUM Medicare|All Plans $58.59 ↓ -23%
TCHP Medicaid|STAR $62.55 ↓ -18%
Wellpoint Medicaid|STAR $62.55 ↓ -18%
UNITED Medicaid|STAR $63.95 ↓ -16%
CHC Medicaid|STAR $71.89 ↓ -5%
TCHPCHIP Medicaid|HMO $75.95 ↑ +0%
OPTUM Medicaid|STAR $78.52 ↑ +3%
BCBS-TX Commercial|Exchange $81.77 ↑ +8%
Renaissance Commercial|All Plans $92.96 ↑ +22%
United Commercial|Optum $101.99 ↑ +34%
BCBS - TX Commercial|MyBlue Health Exchange $104.67 ↑ +38%
CHC Medicaid|CHIP $119.35 ↑ +57%
CHC Medicaid|HMO $119.35 ↑ +57%
TEXASTRUECHOICE Medicaid|CHIP $119.35 ↑ +57%
BCBS Medicare|All Plans $129.11 ↑ +70%
HUMANA Medicare|All Other Plans $129.11 ↑ +70%
HUMANA Medicare|TRANSPLANT $129.11 ↑ +70%
CIGNA HEALTHSPRING Medicare|HMO $129.11 ↑ +70%
KELSEY Medicare|All Plans $129.11 ↑ +70%
SELECTCARE Medicare|All Plans $129.11 ↑ +70%
Cigna Lifesource Commercial|Transplant $130.20 ↑ +71%
CIGNA HEALTHSPRING Medicare|PPO $130.40 ↑ +72%
AETNA Medicare|All Plans $131.69 ↑ +73%
UHC-SecureHorizons Medicare|All Plans $131.69 ↑ +73%
Amerivantage Medicare|All Plans $132.98 ↑ +75%
SCANHealth Medicare|All Plans $138.15 ↑ +82%
DEVOTED Medicare|All Plans $138.15 ↑ +82%
First Health Commercial|All Plans $141.05 ↑ +86%
Coventry Commercial|PPO $141.05 ↑ +86%
Humana Commercial|Transplant $141.05 ↑ +86%
KINDRED Medicare|All Plans $142.02 ↑ +87%
UNITED Medicaid|STARPLUS $145.64 ↑ +92%
UHC Medicaid|STARPLUS $145.64 ↑ +92%
Aetna Commercial|PPO $147.56 ↑ +94%
Healthsmart Commercial|PPO $151.90 ↑ +100%
Cigna Commercial|Transplant $151.90 ↑ +100%
Interlink Commercial|Transplant $151.90 ↑ +100%
BCBS-TX Commercial|Blue Premier $158.09 ↑ +108%
MultiPlan Commercial|All Plans $162.75 ↑ +114%
Aetna Commercial|Transplant $164.92 ↑ +117%
KelseyCare Commercial|Exchange $174.30 ↑ +129%
OPTUM Medicaid|STARPLUS $179.29 ↑ +136%
USA Health Network Commercial|All Plans $184.45 ↑ +143%
BCBS-TX Commercial|HMO $187.53 ↑ +147%
Bright Health Commercial|All Plans $188.56 ↑ +148%
Ambetter Commercial|All Plans $193.67 ↑ +155%
Harris Health Commercial|ERS $193.67 ↑ +155%
Community Health Choice Commercial|Exchange $193.67 ↑ +155%
Wellpoint Commercial|Exchange $193.67 ↑ +155%
Community Health Choice Commercial|All Other Plans $193.67 ↑ +155%
Aetna Commercial|Exchange $198.83 ↑ +162%
BCBS-TX Commercial|PPO $209.34 ↑ +176%
MHealth Network Commercial|PPO $217.00 ↑ +186%
NX Health Commercial|PPO $419.61 ↑ +452%
Aetna-Kelsey Care Commercial|HMO $807.00 ↑ +963%
KelseyCare Commercial|All Other Plans $942.30 ↑ +1141%
Aetna Commercial|HMO $972.00 ↑ +1180%
Humana Commercial|HMO $1,345.00 ↑ +1671%
Humana Commercial|PPO $1,345.00 ↑ +1671%
Independent Med System Commercial|All Plans $1,675.00 ↑ +2105%
United Commercial|Exchange $1,676.00 ↑ +2107%
Cigna Commercial|Surefit $1,864.00 ↑ +2354%
Cigna Commercial|HMO $2,054.00 ↑ +2604%
United Commercial|Charter $2,474.00 ↑ +3157%
United Commercial|PPO $2,749.00 ↑ +3519%
United Commercial|HMO $2,749.00 ↑ +3519%
PHCS Commercial|All Plans $4,487.00 ↑ +5808%
PHCS Savility Commercial|PPO $4,487.00 ↑ +5808%
Cigna Commercial|PPO $5,160.00 ↑ +6694%

Visitor-reported prices

visitor-reported
Report what you paid sign in to post

Comments

Add a comment sign in to post

Control nosebleed pack+caut 30905 at other Texas hospitals

Hospital City Cash price Negotiated range
Adventhealth Rollins Brook Lampasas $906.38 $136.29 – $4,826.69
BAYLOR UNIVERSITY MEDICAL CENTER Dallas $460.17 $46.68 – $575.21
BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM Brenham $489.67 $49.95 – $734.50
BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA Suite 110 $490.82 $46.68 – $613.52
BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL Frisco $460.17 $46.68 – $575.21
BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION College Station $489.67 $49.95 – $734.50
BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL Temple $489.67 $46.68 – $734.50
BAYLOR SCOTT & WHITE EMERGENCY MEDICAL CENTER - CEDAR PARK Cedar Park $490.82 $46.68 – $736.23

All Texas hospitals for this procedure →