Endo abl/incom vein/ext/rad fre/#1 36475 at St. Luke's Health - Sugar Land Hospital

1317 Lake Pointe Parkway, Sugar Land, TX · CommonSpirit Health · · NPI 1659559573

Source: hospital's published price file ↗ · Published Feb 28, 2026 · Ingested Sep 10, 2026

$3,310.30

Cash price

?

Discounted cash price

What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge.

Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.

Full explanation →

What you pay up front if you don't use insurance.

$9,458.00

Gross charge

?

Gross charge (chargemaster price)

The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this.

Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.

Full explanation →

The hospital's undiscounted list price — almost no one pays this.

$1,118.22 with Wellpoint vs $20,636.00 with Cigna — same scan, same building. Share

Negotiated rates by payer
?

Negotiated rate

The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.

Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.

Full explanation →

Payer
?

Payer

The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on.

Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509.

Full explanation →
Plan
?

Plan

The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates.

Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible.

Full explanation →
Negotiated rate vs. cash
Wellpoint Medicaid|CHIP $1,118.22 ↓ -66%
TCHP Medicaid|STARKIDS $1,118.22 ↓ -66%
TCHP Medicaid|All Other Plans $1,118.22 ↓ -66%
Wellpoint Medicaid|STARKIDS $1,118.22 ↓ -66%
Wellpoint Medicaid|All Other Plans $1,118.22 ↓ -66%
UHC Medicaid|CHIP $1,140.58 ↓ -66%
UHC Medicaid|STARKIDS $1,140.58 ↓ -66%
UNITED Medicaid|All Other Plans $1,140.58 ↓ -66%
BCBS Medicaid|All Plans $1,174.13 ↓ -65%
Aetna-Kelsey Care Commercial|HMO $1,233.00 ↓ -63%
CHC Medicaid|All Other Plans $1,285.95 ↓ -61%
Aetna Commercial|HMO $1,488.00 ↓ -55%
TCHP Medicaid|STAR $1,498.41 ↓ -55%
Wellpoint Medicaid|STAR $1,498.41 ↓ -55%
UNITED Medicaid|STAR $1,531.96 ↓ -54%
CHC Medicaid|STAR $1,722.06 ↓ -48%
BCBS-TX Commercial|Exchange $2,078.46 ↓ -37%
Renaissance Commercial|All Plans $2,269.87 ↓ -31%
KELSEY Medicare|All Plans $2,450.86 ↓ -26%
OPTUM Medicare|All Plans $2,553.66 ↓ -23%
BCBS-TX Commercial|MyBlue Health Exchange $2,660.43 ↓ -20%
KelseyCare Commercial|All Other Plans $3,054.60 ↓ -8%
CIGNA HEALTHSPRING Medicare|HMO $3,152.60 ↓ -5%
BCBS Medicare|All Plans $3,152.60 ↓ -5%
SELECTCARE Medicare|All Plans $3,152.60 ↓ -5%
HUMANA Medicare|TRANSPLANT $3,152.60 ↓ -5%
HUMANA Medicare|All Other Plans $3,152.60 ↓ -5%
CIGNA HEALTHSPRING Medicare|PPO $3,184.13 ↓ -4%
UHC-SecureHorizons Medicare|All Plans $3,215.65 ↓ -3%
AETNA Medicare|All Plans $3,215.65 ↓ -3%
Amerivantage Medicare|All Plans $3,247.18 ↓ -2%
TCHPCHIP Medicaid|HMO $3,310.30 ↑ +0%
SCANHealth Medicare|All Plans $3,373.28 ↑ +2%
DEVOTED Medicare|All Plans $3,373.28 ↑ +2%
OPTUM Medicaid|STAR $3,421.91 ↑ +3%
KINDRED Medicare|All Plans $3,467.86 ↑ +5%
UHC Medicaid|STARPLUS $3,488.85 ↑ +5%
UNITED Medicaid|STARPLUS $3,488.85 ↑ +5%
United Commercial|Exchange $3,677.00 ↑ +11%
BCBS-TX Commercial|Blue Premier $4,018.36 ↑ +21%
KelseyCare Commercial|Exchange $4,256.01 ↑ +29%
United Commercial|Optum $4,445.26 ↑ +34%
Independent Med System Commercial|All Plans $4,611.00 ↑ +39%
Wellpoint Commercial|Exchange $4,728.90 ↑ +43%
Superior Health Plan Commercial|All Plans $4,728.90 ↑ +43%
Community Health Choice Commercial|Exchange $4,728.90 ↑ +43%
Community Health Choice Commercial|All Other Plans $4,728.90 ↑ +43%
BCBS-TX Commercial|HMO $4,766.60 ↑ +44%
Bright Health Commercial|All Plans $4,787.23 ↑ +45%
Aetna Commercial|Exchange $4,855.00 ↑ +47%
CHC Medicaid|HMO $5,201.90 ↑ +57%
CHC Medicaid|CHIP $5,201.90 ↑ +57%
TEXASTRUECHOICE Medicaid|CHIP $5,201.90 ↑ +57%
Humana Commercial|PPO $5,265.00 ↑ +59%
Humana Commercial|HMO $5,265.00 ↑ +59%
BCBS-TX Commercial|PPO $5,320.86 ↑ +61%
United Commercial|Charter $5,428.00 ↑ +64%
Healthsmart Commercial|AP3-PPO $5,460.00 ↑ +65%
Cigna Lifesource Commercial|Transplant $5,674.80 ↑ +71%
United Commercial|HMO $6,032.00 ↑ +82%
United Commercial|PPO $6,032.00 ↑ +82%
Coventry Commercial|PPO $6,147.70 ↑ +86%
First Health Commercial|All Plans $6,147.70 ↑ +86%
Humana Commercial|Transplant $6,147.70 ↑ +86%
Aetna Commercial|PPO $6,431.44 ↑ +94%
Healthsmart Commercial|PPO $6,620.60 ↑ +100%
Cigna Commercial|Transplant $6,620.60 ↑ +100%
Interlink Commercial|Transplant $6,620.60 ↑ +100%
MultiPlan Commercial|All Plans $7,093.50 ↑ +114%
Aetna Commercial|Transplant $7,188.08 ↑ +117%
Cigna Commercial|Surefit $7,455.00 ↑ +125%
OPTUM Medicaid|STARPLUS $7,814.20 ↑ +136%
USA Health Network Commercial|All Plans $8,039.30 ↑ +143%
Cigna Commercial|HMO $8,215.00 ↑ +148%
MHealth Network Commercial|PPO $9,458.00 ↑ +186%
PHCS Savility Commercial|PPO $10,216.00 ↑ +209%
PHCS Commercial|All Plans $10,216.00 ↑ +209%
NX Health Commercial|PPO $10,245.95 ↑ +210%
Cigna Commercial|PPO $20,636.00 ↑ +523%

Visitor-reported prices

visitor-reported
Report what you paid sign in to post

Comments

Add a comment sign in to post

Endo abl/incom vein/ext/rad fre/#1 36475 at other Texas hospitals

Hospital City Cash price Negotiated range
BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM Brenham $7,686.47 $71.00 – $11,529.71
BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA Suite 110 $7,207.63 $71.00 – $9,009.53
BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION College Station $7,686.47 $85.00 – $11,529.71
BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL Temple $7,686.47 $1,118.22 – $11,529.71
BAYLOR SCOTT & WHITE EMERGENCY MEDICAL CENTER - CEDAR PARK Cedar Park $7,207.63 $71.00 – $10,811.44
BAYLOR SCOTT & WHITE MEDICAL CENTER HILLCREST Waco $7,686.47 $71.00 – $9,608.09
BAYLOR SCOTT & WHITE MCLANE CHILDREN'S MEDICAL CENTER Temple $7,686.47 $71.00 – $11,529.71
BAYLOR SCOTT & WHITE MEDICAL CENTER - PFLUGERVILLE Suite 100 $7,207.63 $71.00 – $10,811.44

All Texas hospitals for this procedure →