Cryoablate prostate at St. Luke's Health - Sugar Land Hospital
1317 Lake Pointe Parkway, Sugar Land, TX · CommonSpirit Health · · NPI 1659559573
not published by hospital
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
not published by hospital
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$1,997.00 with Aetna-Kelsey Care vs $30,101.92 with NX Health — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Aetna-Kelsey Care | Commercial|HMO | $1,997.00 | — |
| Aetna | Commercial|HMO | $2,408.00 | — |
| KelseyCare | Commercial|All Other Plans | $3,054.60 | — |
| Independent Med System | Commercial|All Plans | $4,611.00 | — |
| United | Commercial|Exchange | $4,969.00 | — |
| Humana | Commercial|PPO | $5,265.00 | — |
| Humana | Commercial|HMO | $5,265.00 | — |
| Healthsmart | Commercial|AP3-PPO | $5,460.00 | — |
| BCBS-TX | Commercial|Exchange | $6,050.95 | — |
| Renaissance | Commercial|All Plans | $6,668.73 | — |
| United | Commercial|Charter | $7,337.00 | — |
| Cigna | Commercial|Surefit | $7,455.00 | — |
| KELSEY | Medicare|All Plans | $7,468.64 | — |
| BCBS-TX | Commercial|MyBlue Health Exchange | $7,745.21 | — |
| United | Commercial|HMO | $8,150.00 | — |
| United | Commercial|PPO | $8,150.00 | — |
| Cigna | Commercial|HMO | $8,215.00 | — |
| BCBS | Medicare|All Plans | $9,262.13 | — |
| SELECTCARE | Medicare|All Plans | $9,262.13 | — |
| CIGNA HEALTHSPRING | Medicare|HMO | $9,262.13 | — |
| HUMANA | Medicare|TRANSPLANT | $9,262.13 | — |
| HUMANA | Medicare|All Other Plans | $9,262.13 | — |
| CIGNA HEALTHSPRING | Medicare|PPO | $9,354.75 | — |
| UHC-SecureHorizons | Medicare|All Plans | $9,447.37 | — |
| AETNA | Medicare|All Plans | $9,447.37 | — |
| Amerivantage | Medicare|All Plans | $9,539.99 | — |
| SCANHealth | Medicare|All Plans | $9,910.48 | — |
| DEVOTED | Medicare|All Plans | $9,910.48 | — |
| KINDRED | Medicare|All Plans | $10,188.34 | — |
| PHCS | Commercial|All Plans | $10,216.00 | — |
| PHCS Savility | Commercial|PPO | $10,216.00 | — |
| BCBS-TX | Commercial|Blue Premier | $11,698.50 | — |
| KelseyCare | Commercial|Exchange | $12,503.88 | — |
| Bright Health | Commercial|All Plans | $13,801.57 | — |
| BCBS-TX | Commercial|HMO | $13,876.84 | — |
| Wellpoint | Commercial|Exchange | $13,893.19 | — |
| Superior Health Plan | Commercial|All Plans | $13,893.19 | — |
| Community Health Choice | Commercial|Exchange | $13,893.19 | — |
| Community Health Choice | Commercial|All Other Plans | $13,893.19 | — |
| Aetna | Commercial|Exchange | $14,263.68 | — |
| BCBS-TX | Commercial|PPO | $15,490.43 | — |
| Cigna | Commercial|PPO | $20,636.00 | — |
| NX Health | Commercial|PPO | $30,101.92 | — |
| OPTUM | Medicaid|STARPLUS | not published by hospital | — |
| OPTUM | Medicaid|STAR | not published by hospital | — |
| MHealth Network | Commercial|PPO | not published by hospital | — |
| OPTUM | Medicare|All Plans | not published by hospital | — |
| TCHPCHIP | Medicaid|HMO | not published by hospital | — |
| TEXASTRUECHOICE | Medicaid|CHIP | not published by hospital | — |
| Humana | Commercial|Transplant | not published by hospital | — |
| Cigna Lifesource | Commercial|Transplant | not published by hospital | — |
| Cigna | Commercial|Transplant | not published by hospital | — |
| United | Commercial|Optum | not published by hospital | — |
| USA Health Network | Commercial|All Plans | not published by hospital | — |
| First Health | Commercial|All Plans | not published by hospital | — |
| Interlink | Commercial|Transplant | not published by hospital | — |
| Coventry | Commercial|PPO | not published by hospital | — |
| CHC | Medicaid|CHIP | not published by hospital | — |
| CHC | Medicaid|HMO | not published by hospital | — |
| Aetna | Commercial|Transplant | not published by hospital | — |
| Aetna | Commercial|PPO | not published by hospital | — |
| MultiPlan | Commercial|All Plans | not published by hospital | — |
| Healthsmart | Commercial|PPO | not published by hospital | — |
Visitor-reported prices
Comments
Cryoablate prostate at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | Brenham | $9,764.21 | $71.00 – $22,821.27 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA | Suite 110 | $8,919.23 | $71.00 – $22,821.27 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | College Station | $9,764.21 | $85.00 – $22,821.27 |
| BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL | Temple | $9,764.21 | $5,044.84 – $22,821.27 |
| BAYLOR SCOTT & WHITE EMERGENCY MEDICAL CENTER - CEDAR PARK | Cedar Park | $8,919.23 | $71.00 – $22,821.27 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER HILLCREST | Waco | $9,764.21 | $71.00 – $22,821.27 |
| BAYLOR SCOTT & WHITE MCLANE CHILDREN'S MEDICAL CENTER | Temple | $9,764.21 | $71.00 – $22,821.27 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - PFLUGERVILLE | Suite 100 | $8,919.23 | $71.00 – $22,821.27 |