Mayo bcrfx analysis translocation bcr/abl1 minor breakpoint qualitative/quantitative at St. Luke's Health - Springwoods Village Hospital
2255 E Mossy Oaks Rd, Spring, TX · CommonSpirit Health · · NPI 1942208616
$292.25
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$835.00
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$104.28 with Renaissance vs $835.00 with MHealth Network — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Renaissance | Commercial|All Plans | $104.28 | ↓ -64% |
| Wellpoint | Medicaid|STARKIDS | $121.67 | ↓ -58% |
| TCHP | Medicaid|STARKIDS | $121.67 | ↓ -58% |
| Wellpoint | Medicaid|All Other Plans | $121.67 | ↓ -58% |
| TCHP | Medicaid|All Other Plans | $121.67 | ↓ -58% |
| Wellpoint | Medicaid|CHIP | $121.67 | ↓ -58% |
| Montgomery Hospital District | Commercial|All Plans | $121.67 | ↓ -58% |
| UNITED | Medicaid|All Other Plans | $124.10 | ↓ -58% |
| UHC | Medicaid|STARKIDS | $124.10 | ↓ -58% |
| UHC | Medicaid|CHIP | $124.10 | ↓ -58% |
| BCBS | Medicaid|All Plans | $127.75 | ↓ -56% |
| CHC | Medicaid|All Other Plans | $139.92 | ↓ -52% |
| HUMANA | Medicare|TRANSPLANT | $144.84 | ↓ -50% |
| BCBS | Medicare|All Plans | $144.84 | ↓ -50% |
| SELECTCARE | Medicare|All Plans | $144.84 | ↓ -50% |
| KELSEY | Medicare|All Plans | $144.84 | ↓ -50% |
| CIGNA HEALTHSPRING | Medicare|HMO | $144.84 | ↓ -50% |
| HUMANA | Medicare|All Other Plans | $144.84 | ↓ -50% |
| CIGNA HEALTHSPRING | Medicare|PPO | $146.29 | ↓ -50% |
| UHC-SecureHorizons | Medicare|All Plans | $147.74 | ↓ -49% |
| AETNA | Medicare|All Plans | $147.74 | ↓ -49% |
| Amerivantage | Medicare|All Plans | $149.19 | ↓ -49% |
| SCANHealth | Medicare|All Plans | $154.98 | ↓ -47% |
| DEVOTED | Medicare|All Plans | $154.98 | ↓ -47% |
| KINDRED | Medicare|All Plans | $159.32 | ↓ -45% |
| TCHP | Medicaid|STAR | $163.04 | ↓ -44% |
| Wellpoint | Medicaid|STAR | $163.04 | ↓ -44% |
| UHC | Medicaid|STAR | $166.69 | ↓ -43% |
| CHC | Medicaid|STAR | $187.37 | ↓ -36% |
| KelseyCare | Commercial|Exchange | $195.53 | ↓ -33% |
| BCBS-TX | Commercial|MyBlue Health Exchange | $211.47 | ↓ -28% |
| Cigna | Commercial|All Other Plans | $217.26 | ↓ -26% |
| Community Health Choice | Commercial|Exchange | $217.26 | ↓ -26% |
| Superior Health Plan | Commercial|All Plans | $217.26 | ↓ -26% |
| Wellpoint | Commercial|Exchange | $217.26 | ↓ -26% |
| Aetna | Commercial|Exchange | $223.05 | ↓ -24% |
| OPTUM | Medicare|All Plans | $225.45 | ↓ -23% |
| Bright Health | Commercial|All Plans | $238.99 | ↓ -18% |
| United | Commercial|Charter | $268.22 | ↓ -8% |
| United | Commercial|HMO | $268.22 | ↓ -8% |
| United | Commercial|Exchange | $268.22 | ↓ -8% |
| United | Commercial|PPO | $268.22 | ↓ -8% |
| BCBS-TX | Commercial|Exchange | $275.20 | ↓ -6% |
| TCHPCHIP | Medicaid|HMO | $292.25 | ↑ +0% |
| OPTUM | Medicaid|STAR | $302.11 | ↑ +3% |
| Cigna | Commercial|Surefit | $346.14 | ↑ +18% |
| UNITED | Medicaid|STARPLUS | $379.61 | ↑ +30% |
| UHC | Medicaid|STARPLUS | $379.61 | ↑ +30% |
| Cigna | Commercial|HMO | $381.95 | ↑ +31% |
| United | Commercial|Optum | $392.45 | ↑ +34% |
| TEXASTRUECHOICE | Medicaid|CHIP | $459.25 | ↑ +57% |
| CHC | Medicaid|CHIP | $459.25 | ↑ +57% |
| CHC | Medicaid|HMO | $459.25 | ↑ +57% |
| NXHealth | Commercial|All Plans | $470.73 | ↑ +61% |
| BCBS-TX | Commercial|Blue Premier | $472.18 | ↑ +62% |
| Aetna-Kelsey Care | Commercial|HMO | $492.65 | ↑ +69% |
| Cigna Lifesource | Commercial|Transplant | $501.00 | ↑ +71% |
| Cigna | Commercial|PPO | $522.22 | ↑ +79% |
| First Health | Commercial|All Plans | $542.75 | ↑ +86% |
| Humana | Commercial|Transplant | $542.75 | ↑ +86% |
| Coventry | Commercial|PPO | $542.75 | ↑ +86% |
| Aetna | Commercial|HMO | $567.80 | ↑ +94% |
| Interlink | Commercial|Transplant | $584.50 | ↑ +100% |
| Cigna | Commercial|Transplant | $584.50 | ↑ +100% |
| Healthsmart | Commercial|PPO | $584.50 | ↑ +100% |
| MultiPlan | Commercial|All Plans | $626.25 | ↑ +114% |
| BCBS-TX | Commercial|HMO | $634.40 | ↑ +117% |
| OPTUM | Medicaid|STARPLUS | $689.88 | ↑ +136% |
| USA Health Network | Commercial|All Plans | $709.75 | ↑ +143% |
| BCBS-TX | Commercial|PPO | $743.03 | ↑ +154% |
| MHealth Network | Commercial|PPO | $835.00 | ↑ +186% |
Visitor-reported prices
Comments
Mayo bcrfx analysis translocation bcr/abl1 minor breakpoint qualitative/quantitative at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| HCA HOUSTON NORTHWEST | SPRING | $2,512.28 | $121.67 – $595.20 |
| BAYLOR UNIVERSITY MEDICAL CENTER | Dallas | $693.60 | $35.00 – $347.62 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | Brenham | $693.60 | $16.57 – $347.62 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA | Suite 110 | $693.60 | $36.00 – $347.62 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL | Frisco | $693.60 | $35.00 – $347.62 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | College Station | $693.60 | $36.00 – $347.62 |
| BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL | Temple | $693.60 | $26.00 – $347.62 |
| BAYLOR SCOTT & WHITE EMERGENCY MEDICAL CENTER - CEDAR PARK | Cedar Park | $693.60 | $36.00 – $347.62 |