Fix g/colon tube w/device at St. Luke's Health - Springwoods Village Hospital

2255 E Mossy Oaks Rd, Spring, TX · CommonSpirit Health · · NPI 1942208616

Source: hospital's published price file ↗ · Published Feb 28, 2026 · Ingested Sep 10, 2026

$679.35

Cash price

?

Discounted cash price

What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge.

Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.

Full explanation →

What you pay up front if you don't use insurance.

$1,941.00

Gross charge

?

Gross charge (chargemaster price)

The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this.

Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.

Full explanation →

The hospital's undiscounted list price — almost no one pays this.

$352.37 with Wellpoint vs $5,160.00 with Cigna — same scan, same building. Share

Negotiated rates by payer
?

Negotiated rate

The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.

Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.

Full explanation →

Payer
?

Payer

The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on.

Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509.

Full explanation →
Plan
?

Plan

The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates.

Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible.

Full explanation →
Negotiated rate vs. cash
Wellpoint Medicaid|All Other Plans $352.37 ↓ -48%
Montgomery Hospital District Commercial|All Plans $352.37 ↓ -48%
TCHP Medicaid|STARKIDS $352.37 ↓ -48%
TCHP Medicaid|All Other Plans $352.37 ↓ -48%
Wellpoint Medicaid|STARKIDS $352.37 ↓ -48%
Wellpoint Medicaid|CHIP $352.37 ↓ -48%
UHC Medicaid|CHIP $359.42 ↓ -47%
UHC Medicaid|STARKIDS $359.42 ↓ -47%
UNITED Medicaid|All Other Plans $359.42 ↓ -47%
BCBS Medicaid|All Plans $369.99 ↓ -46%
CHC Medicaid|All Other Plans $405.23 ↓ -40%
TCHP Medicaid|STAR $472.18 ↓ -30%
Wellpoint Medicaid|STAR $472.18 ↓ -30%
UHC Medicaid|STAR $482.75 ↓ -29%
OPTUM Medicare|All Plans $524.07 ↓ -23%
CHC Medicaid|STAR $542.65 ↓ -20%
BCBS-TX Commercial|Exchange $589.44 ↓ -13%
Renaissance Commercial|All Plans $676.14 ↓ -0%
TCHPCHIP Medicaid|HMO $679.35 ↑ +0%
OPTUM Medicaid|STAR $702.26 ↑ +3%
BCBS-TX Commercial|MyBlue Health Exchange $754.48 ↑ +11%
Aetna-Kelsey Care Commercial|HMO $807.00 ↑ +19%
United Commercial|Optum $912.27 ↑ +34%
SELECTCARE Medicare|All Plans $939.08 ↑ +38%
BCBS Medicare|All Plans $939.08 ↑ +38%
HUMANA Medicare|All Other Plans $939.08 ↑ +38%
CIGNA HEALTHSPRING Medicare|HMO $939.08 ↑ +38%
KELSEY Medicare|All Plans $939.08 ↑ +38%
HUMANA Medicare|TRANSPLANT $939.08 ↑ +38%
KelseyCare Commercial|All Other Plans $942.30 ↑ +39%
CIGNA HEALTHSPRING Medicare|PPO $948.47 ↑ +40%
AETNA Medicare|All Plans $957.86 ↑ +41%
UHC-SecureHorizons Medicare|All Plans $957.86 ↑ +41%
Amerivantage Medicare|All Plans $967.25 ↑ +42%
Aetna Commercial|HMO $972.00 ↑ +43%
DEVOTED Medicare|All Plans $1,004.82 ↑ +48%
SCANHealth Medicare|All Plans $1,004.82 ↑ +48%
KINDRED Medicare|All Plans $1,032.99 ↑ +52%
CHC Medicaid|CHIP $1,067.55 ↑ +57%
CHC Medicaid|HMO $1,067.55 ↑ +57%
TEXASTRUECHOICE Medicaid|CHIP $1,067.55 ↑ +57%
UHC Medicaid|STARPLUS $1,099.39 ↑ +62%
UNITED Medicaid|STARPLUS $1,099.39 ↑ +62%
BCBS-TX Commercial|Blue Premier $1,139.58 ↑ +68%
Independent Med System Commercial|All Plans $1,164.60 ↑ +71%
Cigna Lifesource Commercial|Transplant $1,164.60 ↑ +71%
First Health Commercial|All Plans $1,261.65 ↑ +86%
PHCS Commercial|All Plans $1,261.65 ↑ +86%
PHCS Savility Commercial|PPO $1,261.65 ↑ +86%
Humana Commercial|Transplant $1,261.65 ↑ +86%
Coventry Commercial|PPO $1,261.65 ↑ +86%
KelseyCare Commercial|Exchange $1,267.76 ↑ +87%
Aetna Commercial|PPO $1,319.88 ↑ +94%
BCBS-TX Commercial|HMO $1,351.78 ↑ +99%
Bright Health Commercial|All Plans $1,353.15 ↑ +99%
Cigna Commercial|Transplant $1,358.70 ↑ +100%
Interlink Commercial|Transplant $1,358.70 ↑ +100%
Healthsmart Commercial|PPO $1,358.70 ↑ +100%
Community Health Choice Commercial|Exchange $1,408.62 ↑ +107%
Superior Health Plan Commercial|All Plans $1,408.62 ↑ +107%
Cigna Commercial|All Other Plans $1,408.62 ↑ +107%
Wellpoint Commercial|Exchange $1,408.62 ↑ +107%
Aetna Commercial|Exchange $1,446.18 ↑ +113%
MultiPlan Commercial|All Plans $1,455.75 ↑ +114%
Aetna Commercial|Transplant $1,475.16 ↑ +117%
BCBS-TX Commercial|PPO $1,508.97 ↑ +122%
OPTUM Medicaid|STARPLUS $1,603.66 ↑ +136%
USA Health Network Commercial|All Plans $1,649.85 ↑ +143%
Cigna Commercial|Surefit $1,864.00 ↑ +174%
MHealth Network Commercial|PPO $1,941.00 ↑ +186%
Cigna Commercial|HMO $2,054.00 ↑ +202%
United Commercial|Exchange $2,303.00 ↑ +239%
Humana Commercial|PPO $2,430.00 ↑ +258%
Humana Commercial|HMO $2,430.00 ↑ +258%
NXHealth Commercial|All Plans $3,052.01 ↑ +349%
United Commercial|Charter $3,400.00 ↑ +400%
United Commercial|HMO $3,778.00 ↑ +456%
United Commercial|PPO $3,778.00 ↑ +456%
Cigna Commercial|PPO $5,160.00 ↑ +660%

Visitor-reported prices

visitor-reported
Report what you paid sign in to post

Comments

Add a comment sign in to post

Fix g/colon tube w/device at other Texas hospitals

Hospital City Cash price Negotiated range
HCA HOUSTON NORTHWEST SPRING not published $359.42 – $1,398.94
BAYLOR UNIVERSITY MEDICAL CENTER Dallas $761.49 $334.95 – $2,245.59
BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM Brenham $833.24 $71.00 – $2,975.00
BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA Suite 110 $946.52 $71.00 – $2,975.00
BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL Frisco $761.49 $334.95 – $2,245.59
BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION College Station $833.24 $85.00 – $2,975.00
BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL Temple $833.24 $334.95 – $2,245.59
BAYLOR SCOTT & WHITE EMERGENCY MEDICAL CENTER - CEDAR PARK Cedar Park $946.52 $71.00 – $2,975.00

All Texas hospitals for this procedure →