Hospital prices in RED OAK, Texas

1 hospitals publish price files here.

Hospital Address System Priced procedures
MEDICAL CITY ARLINGTON HOSPITAL 317 E OVILLA RD Medicalcityhealthcare 12005

Cash prices in RED OAK

Procedure Lowest cash Median here Highest National median
Eo elas w/metal jnts pre ots $1,253.00 $1,253.00 $1,253.00 $145.60
Ep & ablate supravent arrhyt $154,614.05 $154,614.05 $154,614.05 $27,075.00
Ep & ablate ventric tachy $123,422.63 $123,422.63 $123,422.63 $28,199.40
Epirubicin 200 mg/100 ml intravenous solution $14,666.15 $14,666.15 $14,666.15 $248.81
Epoprostenol (arginine) 1 mg in 50 ml ns inhalation syringe - cnr $654.08 $654.08 $654.08 $129.30
Epstein barr early antigen antibody $1,912.46 $1,912.46 $1,912.46 $60.48
Epstein barr nuclear antigen antibody $460.08 $460.08 $460.08 $78.65
Ercp biliary & pancreas $5,842.03 $5,842.03 $5,842.03 $967.04
Eribulin 1 mg/2 ml (0.5 mg/ml) intravenous solution $10,006.09 $10,006.09 $10,006.09 $2,488.75
Ertapenem 1000 mg/10 ml IV (dilution #1) desensitization - cnr $646.01 $646.01 $646.01 $222.98
Esoph balloon distension tst $1,303.99 $1,303.99 $1,303.99 $1,040.00
Esoph imped function test $2,389.27 $2,389.27 $2,389.27 $597.03
Esoph imped funct test > 1hr $4,311.12 $4,311.12 $4,311.12 $1,089.15
Established Patient Office Visit (level 1) $45.95 $45.95 $45.95 $120.25
Established Patient Office Visit (level 2) $183.01 $183.01 $183.01 $132.72
Established Patient Office Visit (level 3) $342.64 $342.64 $342.64 $183.00
Established Patient Office Visit (level 4) $506.70 $506.70 $506.70 $231.75
Established Patient Office Visit (level 5) $745.64 $745.64 $745.64 $280.33
Estradiol total $646.05 $646.05 $646.05 $146.50
Estradiol valerate 10 mg inj $317.78 $317.78 $317.78 $57.35
Estrogens total-sendout $1,655.97 $1,655.97 $1,655.97 $96.20
Ethanolamine oleate 100 mg $3,093.99 $3,093.99 $3,093.99 $751.36
Ethylene glycol -sendout $577.11 $577.11 $577.11 $89.40
Etoposide 50 mg cap $950.84 $950.84 $950.84 $135.02
Euglobulin lysis $900.93 $900.93 $900.93 $56.70
Evaluation heart device $1,735.54 $1,735.54 $1,735.54 $2,368.17
Evasc rpr a-ao ndgft 34701 $15,557.54 $15,557.54 $15,557.54 $5,230.40
Evasc rpr a-ao ndgft rpt 34702 $15,557.54 $15,557.54 $15,557.54 $4,670.40
Evasc rpr a-biiliac ndgft rptr $15,557.54 $15,557.54 $15,557.54 $8,565.60
Evasc rpr a-iliac ndgft 34717 $23,336.30 $23,336.30 $23,336.30 $4,846.34
Evasc rpr a-unilac ndgft 34703 $15,557.54 $15,557.54 $15,557.54 $5,578.73
Evasc rpr a-unilac ndgft rpt $15,557.54 $15,557.54 $15,557.54 $5,902.40
Evasc rpr ilio-iliac ndgft $15,557.54 $15,557.54 $15,557.54 $6,931.00
Evasc rpr ilio-iliac rpt $15,557.54 $15,557.54 $15,557.54 $8,996.13
Exchange biliary drg cath $16,406.04 $16,406.04 $16,406.04 $3,909.56
Exchange drainage catheter $11,452.83 $11,452.83 $11,452.83 $2,205.50
Expose endoprosth brachial 34834 $9,346.26 $9,346.26 $9,346.26 $1,560.90
External newborn metabolic screening panel $178.93 $178.93 $178.93 $109.76
External tissue culture neoplastic disorders bone marrow/blood cells $3,579.66 $3,579.66 $3,579.66 $454.20
Factor ix $2,148.12 $2,148.12 $2,148.12 $156.13
Factor ix complex $66.74 $66.74 $66.74 $5.91
Factor ix recombinant nos $8,373.89 $8,373.89 $8,373.89 $4.65
Factor viii $2,148.12 $2,148.12 $2,148.12 $133.81
Fat/lipids feces qualitative $1,064.43 $1,064.43 $1,064.43 $38.35
Fatty acids nonesterified $142.67 $142.67 $142.67 $64.28
Felbamate (felbatol(r)) - sendout $1,383.44 $1,383.44 $1,383.44 $65.00
Femoral endovas graft add-on 34813 $8,791.63 $8,791.63 $8,791.63 $951.36
Fem/popl revasc w/stent $53,352.20 $53,352.20 $53,352.20 $16,843.00
Ferumoxytol 510 mg/17 ml (30 mg/ml) intravenous solution $1,301.86 $1,301.86 $1,301.86 $1,776.61
Fetal biophys profile w/nst 76818 $631.57 $631.57 $631.57 $535.37
Fetal chrom aneuploidy gsa panel $3,853.07 $3,853.07 $3,853.07 $1,206.81
Fetal fibronectin $1,670.40 $1,670.40 $1,670.40 $373.41
Fetal hemoglobin (kleihauer betke) $687.72 $687.72 $687.72 $105.12
Fibrinolysins/coagulopathy screen interpretation/report $139.47 $139.47 $139.47 $64.05
Fibrinolytic antiplasmin $828.78 $828.78 $828.78 $72.80
Fibrinolytic plasminogen $846.42 $846.42 $846.42 $107.50
Fibrinolytic plasminogen xcpt antgnc asa $617.20 $617.20 $617.20 $65.00
Filters elec/combo vad, rep $550.00 $550.00 $550.00 $36.40
Finasteride, 5 mg $7.71 $7.71 $7.71 $7.71
Fix g/colon tube w/device $5,965.16 $5,965.16 $5,965.16 $1,183.00
Flebogamma injection $17,742.69 $17,742.69 $17,742.69 $3,438.30
Flecainide (tambocor)-sendout $509.78 $509.78 $509.78 $66.43
Fl exam g/colon tube w contrast $1,684.87 $1,684.87 $1,684.87 $511.92
Floxuridine injection $1,834.42 $1,834.42 $1,834.42 $5,929.92
Fludarabine 50 mg intravenous solution $4,896.06 $4,896.06 $4,896.06 $493.35
Fluorouracil 50 mg/ml intravenous solution (wrapper) $231.44 $231.44 $231.44 $94.86
Fluphenazine decanoate 25 mg/ml injection solution $249.16 $249.16 $249.16 $72.52
Foam drsg <=16 sq in without bdr $372.00 $372.00 $372.00 $21.74
Folic acid $1,187.87 $1,187.87 $1,187.87 $101.50
Fomepizole 1 gram/ml intravenous solution $33,654.77 $33,654.77 $33,654.77 $2,581.14
Fondaparinux sodium $264.55 $264.55 $264.55 $185.12
Foot insert plastazote or eq $2,413.00 $2,413.00 $2,413.00 $365.48
Foot longitudinal arch suppo $1,154.00 $1,154.00 $1,154.00 $295.47
Foot longitud/metatarsal sup $2,441.00 $2,441.00 $2,441.00 $221.20
Formoterol fumarate, inh $53.18 $53.18 $53.18 $59.40
Fosaprepitant 150 mg intravenous powder for solution $3,585.99 $3,585.99 $3,585.99 $457.50
Fresh frozen plasma frozen within 8 hours of collection each unit $607.09 $607.09 $607.09 $156.60
Fr frz plasma donor retested $849.23 $849.23 $849.23 $130.00
Fructosamine glycated protein $679.70 $679.70 $679.70 $60.75
Ft insert ucb berkeley shell $3,305.00 $3,305.00 $3,305.00 $743.29
Ga-67 gallium 0.1 mci $4,105.94 $4,105.94 $4,105.94 $118.56
Gadoxetate 0.25 mmol/ml (181.43 mg/ml) intravenous solution $3,230.18 $3,230.18 $3,230.18 $250.83
Galac-1-phosphate uridyltran - sendout $1,878.18 $1,878.18 $1,878.18 $96.94
Galactose transferase test $1,495.67 $1,495.67 $1,495.67 $31.35
Gammaglobulin ige $957.02 $957.02 $957.02 $83.85
Gamunex-c/gammaked $4,435.73 $4,435.73 $4,435.73 $7,634.20
Gastric analy w/ph ea spec $1,542.17 $1,542.17 $1,542.17 $31.80
Gastroesophageal reflux test $4,311.12 $4,311.12 $4,311.12 $1,321.45
Gated heart multiple $7,136.66 $7,136.66 $7,136.66 $1,400.64
Genetic tstg severe inh cond $13,423.64 $13,423.64 $13,423.64 $3,978.65
G-esoph reflx tst w/electrod $3,319.14 $3,319.14 $3,319.14 $1,418.18
Ghs abscess postoperative iandd complex $15,299.05 $15,299.05 $15,299.05 $3,515.40
Ghs acetylcholinesterase, rbc $509.78 $509.78 $509.78 $42.72
Ghs alpha thalasemia, 7 deletions $1,974.99 $1,974.99 $1,974.99 $371.84
Ghs diphtheria toxoid ab igg $298.18 $298.18 $298.18 $62.05
Ghs ed therapeutic lp, drain csf w fluoro $2,233.35 $2,233.35 $2,233.35 $1,432.20
Ghs eeg cont rec w/video by tec min 8 chnls $1,329.70 $1,329.70 $1,329.70 $593.91
Ghs fat & muscle $841.62 $841.62 $841.62 $38.08
Ghs fish cytogen $609.17 $609.17 $609.17 $170.80
Ghs fish hybrid in situ 100-300 $1,139.78 $1,139.78 $1,139.78 $223.00