Assay dir meas fr estradiol at MEDICAL CITY ARLINGTON HOSPITAL
317 E OVILLA RD, RED OAK, TX · Medicalcityhealthcare · · NPI 1134172406
not published by hospital
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
not published by hospital
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$16.76 with Cook Childrens Health Plan vs $149.69 with Cigna — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Cook Childrens Health Plan | CHIP | $16.76 | — |
| Cook Childrens Health Plan | STAR | $16.76 | — |
| TEXAS HEALTH NETWORK | MCD | $23.12 | — |
| United | STARPLUS | $23.47 | — |
| United | STAR | $23.47 | — |
| United | CHIP | $23.47 | — |
| Parkland Community Health Plan | MCD | $23.47 | — |
| Amerigroup | MGMCD | $23.47 | — |
| Amerigroup | CHIP | $23.47 | — |
| United | STARPerinate | $23.47 | — |
| United | STARKids | $23.47 | — |
| Cigna Healthspring | MGMCD | $24.64 | — |
| Aetna Better Health | MCD | $25.35 | — |
| Aetna Better Health | CHIP | $25.35 | — |
| Molina | STAR+PLUS | $25.82 | — |
| Molina | CHIP | $25.82 | — |
| Molina | MCDSTAR | $25.82 | — |
| Molina | STARKIDS | $25.82 | — |
| WellMed | MGMCR | $27.80 | — |
| Devoted Health | PPO | $27.94 | — |
| Devoted Health | SNP | $27.94 | — |
| Devoted Health | HMO | $27.94 | — |
| Devoted Health | POS | $27.94 | — |
| Devoted Health | MCR | $27.94 | — |
| Devoted Health | MME | $27.94 | — |
| Humana | MGMCR | $27.94 | — |
| United | AllPayerAppendix | $27.94 | — |
| United | NarrowNetworkIndivExchange | $27.94 | — |
| United | SmallGroup | $27.94 | — |
| Amerigroup | DualEligible | $27.94 | — |
| Mutual of Omaha | MGMCR | $27.94 | — |
| BCBS | MCRPPO | $27.94 | — |
| BCBS | MGMCRHMO | $27.94 | — |
| TriWest Veterans | FEDERAL | $27.94 | — |
| United | MGMCR | $28.08 | — |
| Aetna | MCR | $28.18 | — |
| Care N Care | MGMCR | $28.22 | — |
| Cigna Healthspring | MGMCR | $28.50 | — |
| Integranet | MGMCR | $28.78 | — |
| WellCare | MGMCR | $28.78 | — |
| Superior Health Plan | MGMCRPFFS | $29.34 | — |
| Superior Health Plan | MGMCRSNP | $29.34 | — |
| Superior Health Plan | MGMCRPPO | $29.34 | — |
| American Health Plan of Texas, Inc. | MGMCR | $29.34 | — |
| ProCare Advantge | MCR | $29.34 | — |
| Superior Health Plan | MGMCRDualEligible | $29.34 | — |
| Superior Health Plan | MGMCRHMO | $29.34 | — |
| Superior Health Plan | MGMCRPOS | $29.34 | — |
| Humana | MGMCD | $29.34 | — |
| Texas Independent Health Plan | MGMCR | $29.62 | — |
| Provider Partners Health Plan | MCR | $29.62 | — |
| Molina | MMP | $30.45 | — |
| Molina | MCR | $30.45 | — |
| Molina | MME | $30.45 | — |
| Imperial Insurance Company | MCR | $30.73 | — |
| Universal Healthcare Group | MCR | $33.53 | — |
| Verda Health Plan | MGMCR | $36.32 | — |
| Bravo Health | MCRHMO | $41.91 | — |
| Bravo Health | MCRPOS | $41.91 | — |
| Bravo Health | MCRPPO | $41.91 | — |
| Bravo Health | MCRSNP | $41.91 | — |
| Bravo Health | MCRPFFS | $41.91 | — |
| BCBS | BlueAdvantageHMO | $48.90 | — |
| BCBS | MyBlueHealth | $48.90 | — |
| Superior | ValueHMO | $50.01 | — |
| BCBS | BlueEssentialsAccess | $50.85 | — |
| BCBS | BlueEssentials | $50.85 | — |
| USA Managed Care | WORKERSCOMP | $53.09 | — |
| BCBS | EPOSOA | $53.37 | — |
| BCBS | BluePremier | $54.20 | — |
| Corvel Corporation | WORKERSCOMP | $55.32 | — |
| BCBS | PPO | $55.88 | — |
| Superior | HMO | $62.59 | — |
| Superior | EPO | $62.59 | — |
| Oscar | HIX | $72.64 | — |
| Molina Healthcare | HIX | $73.20 | — |
| Cigna | LocalPlus | $105.89 | — |
| Cigna | NewBusiness | $106.00 | — |
| Cigna | NetworkBenefit | $118.27 | — |
| Cigna | OpenAccessPlus | $118.27 | — |
| Cigna | HMO | $118.27 | — |
| Cigna | AllOther | $149.69 | — |
| Curative Administrators | COMM | not published by hospital | — |
Visitor-reported prices
Comments
Assay dir meas fr estradiol at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| BAYLOR UNIVERSITY MEDICAL CENTER | Dallas | $304.50 | $10.00 – $128.06 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | Brenham | $304.50 | $12.00 – $153.68 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA | Suite 110 | $304.50 | $12.00 – $128.06 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL | Frisco | $304.50 | $10.00 – $128.06 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | College Station | $304.50 | $12.00 – $153.68 |
| BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL | Temple | $304.50 | $8.00 – $153.68 |
| BAYLOR SCOTT & WHITE EMERGENCY MEDICAL CENTER - CEDAR PARK | Cedar Park | $304.50 | $12.00 – $153.68 |
| BAYLOR SCOTT & WHITE ALL SAINTS MEDICAL CENTER - FORT WORTH | Fort Worth | $304.50 | $10.00 – $128.06 |