Removal tunnled intprtnl cath at St. Luke's Health - Patients Medical Center
4600 E. Sam Houston Parkway South, Pasadena, TX · CommonSpirit Health · · NPI 1407990088
$1,223.46
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$3,495.60
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$807.00 with Aetna-Kelsey Care vs $6,032.00 with United — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Aetna-Kelsey Care | Commercial|HMO | $807.00 | ↓ -34% |
| Aetna | Commercial|HMO | $972.00 | ↓ -21% |
| CHC | Medicaid|All Plans | $1,062.31 | ↓ -13% |
| TCHP | Medicaid|All Plans | $1,062.31 | ↓ -13% |
| Wellpoint | Medicaid|All Plans | $1,118.22 | ↓ -9% |
| UNITED | Medicaid|All Other Plans | $1,140.58 | ↓ -7% |
| Humana | Commercial|HMO | $1,345.00 | ↑ +10% |
| Humana | Commercial|PPO | $1,345.00 | ↑ +10% |
| UNITED | Medicaid|STAR | $1,531.96 | ↑ +25% |
| Cigna | Commercial|Surefit | $1,864.00 | ↑ +52% |
| Cigna | Commercial|HMO | $2,054.00 | ↑ +68% |
| BCBS-TX | Commercial|Exchange | $2,078.46 | ↑ +70% |
| Cigna Lifesource | Commercial|Transplant | $2,097.36 | ↑ +71% |
| Coventry | Commercial|PPO | $2,272.14 | ↑ +86% |
| First Health | Commercial|All Plans | $2,272.14 | ↑ +86% |
| Aetna | Commercial|PPO | $2,377.01 | ↑ +94% |
| Healthsmart | Commercial|PPO | $2,446.92 | ↑ +100% |
| Cigna | Commercial|Transplant | $2,446.92 | ↑ +100% |
| MultiPlan | Commercial|All Plans | $2,621.70 | ↑ +114% |
| Aetna | Commercial|Transplant | $2,656.66 | ↑ +117% |
| BCBS - TX | Commercial|MyBlue Health Exchange | $2,660.43 | ↑ +117% |
| KELSEY | Medicare|All Plans | $3,152.60 | ↑ +158% |
| HUMANA | Medicare|All Plans | $3,152.60 | ↑ +158% |
| BCBS | Medicare|All Plans | $3,152.60 | ↑ +158% |
| CIGNA-HEALTHSPRING | Medicare|All Plans | $3,152.60 | ↑ +158% |
| AETNA | Medicare|All Plans | $3,215.65 | ↑ +163% |
| UNITED | Medicare|All Plans | $3,215.65 | ↑ +163% |
| AMERIVANTAGE | Medicare|All Plans | $3,247.18 | ↑ +165% |
| DEVOTED | Medicare|All Plans | $3,373.28 | ↑ +176% |
| SCANHealth | Medicare|All Plans | $3,373.28 | ↑ +176% |
| UNITED | Medicaid|STARPLUS | $3,488.85 | ↑ +185% |
| United | Commercial|Exchange | $3,677.00 | ↑ +201% |
| BCBS-TX | Commercial|Blue Premier | $4,018.36 | ↑ +228% |
| PHCS | Commercial|All Plans | $4,487.00 | ↑ +267% |
| Community Health Choice | Commercial|Exchange | $4,728.90 | ↑ +287% |
| Ambetter | Commercial|All Plans | $4,728.90 | ↑ +287% |
| Wellpoint | Commercial|Exchange | $4,728.90 | ↑ +287% |
| BCBS-TX | Commercial|HMO | $4,766.60 | ↑ +290% |
| Bright Health | Commercial|All Plans | $4,787.23 | ↑ +291% |
| Cigna | Commercial|PPO | $5,160.00 | ↑ +322% |
| BCBS-TX | Commercial|PPO | $5,320.86 | ↑ +335% |
| United | Commercial|Charter | $5,428.00 | ↑ +344% |
| United | Commercial|PPO | $6,032.00 | ↑ +393% |
| United | Commercial|HMO | $6,032.00 | ↑ +393% |
Visitor-reported prices
Comments
Removal tunnled intprtnl cath at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| HCA HOUSTON SOUTHEAST | PASADENA | not published | $1,095.86 – $4,822.03 |
| BAYLOR UNIVERSITY MEDICAL CENTER | Dallas | $4,430.01 | $1,118.22 – $7,896.23 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | Brenham | $3,355.94 | $690.76 – $7,896.23 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA | Suite 110 | $3,601.70 | $1,118.22 – $7,896.23 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL | Frisco | $4,430.01 | $1,118.22 – $7,896.23 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | College Station | $3,355.94 | $1,196.50 – $7,896.23 |
| BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL | Temple | $3,355.94 | $1,118.22 – $7,896.23 |
| BAYLOR SCOTT & WHITE EMERGENCY MEDICAL CENTER - CEDAR PARK | Cedar Park | $3,601.70 | $1,118.22 – $7,896.23 |