Knee arthroscopy/surgery at St. Luke's Health - Patients Medical Center
4600 E. Sam Houston Parkway South, Pasadena, TX · CommonSpirit Health · · NPI 1407990088
$1,946.07
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$5,560.20
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$1,033.86 with TCHP vs $10,059.00 with Cigna — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| TCHP | Medicaid|All Plans | $1,033.86 | ↓ -47% |
| CHC | Medicaid|All Plans | $1,033.86 | ↓ -47% |
| Wellpoint | Medicaid|All Plans | $1,088.27 | ↓ -44% |
| UNITED | Medicaid|All Other Plans | $1,110.04 | ↓ -43% |
| UNITED | Medicaid|STAR | $1,490.93 | ↓ -23% |
| Aetna-Kelsey Care | Commercial|HMO | $1,528.00 | ↓ -21% |
| Aetna | Commercial|HMO | $1,842.00 | ↓ -5% |
| BCBS-TX | Commercial|Exchange | $2,053.09 | ↑ +5% |
| BCBS - TX | Commercial|MyBlue Health Exchange | $2,627.95 | ↑ +35% |
| HUMANA | Medicare|All Plans | $3,249.87 | ↑ +67% |
| KELSEY | Medicare|All Plans | $3,249.87 | ↑ +67% |
| CIGNA-HEALTHSPRING | Medicare|All Plans | $3,249.87 | ↑ +67% |
| BCBS | Medicare|All Plans | $3,249.87 | ↑ +67% |
| AETNA | Medicare|All Plans | $3,314.87 | ↑ +70% |
| UNITED | Medicare|All Plans | $3,314.87 | ↑ +70% |
| Cigna Lifesource | Commercial|Transplant | $3,336.12 | ↑ +71% |
| AMERIVANTAGE | Medicare|All Plans | $3,347.37 | ↑ +72% |
| UNITED | Medicaid|STARPLUS | $3,395.40 | ↑ +74% |
| SCANHealth | Medicare|All Plans | $3,477.36 | ↑ +79% |
| DEVOTED | Medicare|All Plans | $3,477.36 | ↑ +79% |
| Coventry | Commercial|PPO | $3,614.13 | ↑ +86% |
| First Health | Commercial|All Plans | $3,614.13 | ↑ +86% |
| Cigna | Commercial|Surefit | $3,635.00 | ↑ +87% |
| United | Commercial|Exchange | $3,677.00 | ↑ +89% |
| Aetna | Commercial|PPO | $3,780.94 | ↑ +94% |
| Cigna | Commercial|Transplant | $3,892.14 | ↑ +100% |
| Healthsmart | Commercial|PPO | $3,892.14 | ↑ +100% |
| BCBS-TX | Commercial|Blue Premier | $3,969.30 | ↑ +104% |
| Humana | Commercial|PPO | $4,000.00 | ↑ +106% |
| Humana | Commercial|HMO | $4,000.00 | ↑ +106% |
| Cigna | Commercial|HMO | $4,005.00 | ↑ +106% |
| MultiPlan | Commercial|All Plans | $4,170.15 | ↑ +114% |
| Aetna | Commercial|Transplant | $4,225.76 | ↑ +117% |
| BCBS-TX | Commercial|HMO | $4,708.41 | ↑ +142% |
| Bright Health | Commercial|All Plans | $4,735.90 | ↑ +143% |
| Wellpoint | Commercial|Exchange | $4,874.81 | ↑ +150% |
| Community Health Choice | Commercial|Exchange | $4,874.81 | ↑ +150% |
| Ambetter | Commercial|All Plans | $4,874.81 | ↑ +150% |
| BCBS-TX | Commercial|PPO | $5,255.90 | ↑ +170% |
| United | Commercial|Charter | $5,428.00 | ↑ +179% |
| United | Commercial|PPO | $6,032.00 | ↑ +210% |
| United | Commercial|HMO | $6,032.00 | ↑ +210% |
| PHCS | Commercial|All Plans | $7,089.00 | ↑ +264% |
| Cigna | Commercial|PPO | $10,059.00 | ↑ +417% |
Visitor-reported prices
Comments
Knee arthroscopy/surgery at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| HCA HOUSTON SOUTHEAST | PASADENA | not published | $1,066.50 – $4,763.16 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | Brenham | $5,706.11 | $71.00 – $8,559.16 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA | Suite 110 | $6,826.30 | $71.00 – $8,532.87 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | College Station | $5,706.11 | $85.00 – $8,559.16 |
| BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL | Temple | $5,706.11 | $1,088.27 – $8,559.16 |
| BAYLOR SCOTT & WHITE EMERGENCY MEDICAL CENTER - CEDAR PARK | Cedar Park | $6,826.30 | $71.00 – $10,239.44 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER HILLCREST | Waco | $5,706.11 | $71.00 – $8,018.48 |
| BAYLOR SCOTT & WHITE MCLANE CHILDREN'S MEDICAL CENTER | Temple | $5,706.11 | $71.00 – $8,559.16 |