Hospital prices in North Richland Hills, Texas

1 hospitals publish price files here.

Hospital Address System Priced procedures
MEDICAL CITY NORTH HILLS HOSPITAL 4401 Booth Calloway Road Medicalcityhealthcare 12026

Cash prices in North Richland Hills

Procedure Lowest cash Median here Highest National median
11-desoxycortisol - sendout $1,546.67 $1,546.67 $1,546.67 $84.56
17-ketosteroids $3,106.73 $3,106.73 $3,106.73 $51.85
5% dextrose and 0.45% saline $377.29 $377.29 $377.29 $48.00
5' nucleotidase - sendout $654.99 $654.99 $654.99 $50.00
#a/b/c/c/h pnl-candida albicans ab $516.54 $516.54 $516.54 $53.95
Abciximab injection $17,392.84 $17,392.84 $17,392.84 $2,443.52
Abdominal CT scan (with and without contrast) $9,771.14 $9,771.14 $9,771.14 $1,992.00
Abdominal CT scan (with contrast) $8,427.73 $8,427.73 $8,427.73 $1,669.00
Abdominal CT scan (without contrast) $7,106.17 $7,106.17 $7,106.17 $1,358.76
Abdominal MRI (with and without contrast) $10,844.07 $10,844.07 $10,844.07 $2,999.67
Abdominal MRI (with contrast) $7,816.66 $7,816.66 $7,816.66 $2,210.00
Abdominal MRI (without contrast) $8,521.13 $8,521.13 $8,521.13 $2,048.36
Abdominal Ultrasound (complete) $2,497.39 $2,497.39 $2,497.39 $785.55
Abdominal Ultrasound (limited) $1,561.72 $1,561.72 $1,561.72 $590.00
Ablate arrhythmia add on $19,921.84 $19,921.84 $19,921.84 $6,898.92
Ablate heart dysrhythm focus $42,359.85 $42,359.85 $42,359.85 $9,448.96
Absorpt drg >16 <=48 without bdr $5.00 $5.00 $5.00 $5.70
Acetaminophen 10 mg/ml soln 100 ml glass cont $105.90 $105.90 $105.90 $75.72
Acetazolamide 500 mg solution for injection $276.31 $276.31 $276.31 $113.44
Acetone qualitative $241.16 $241.16 $241.16 $44.70
Acetylcholine receptor modulating antibody $380.83 $380.83 $380.83 $62.50
Acetylcysteine 200 mg/ml (20 %) intravenous solution $1,718.05 $1,718.05 $1,718.05 $229.96
Acetylcysteine non-comp unit $98.83 $98.83 $98.83 $31.21
Aco annual medicare visit (awv), initial g0438aco $152.00 $152.00 $152.00 $243.00
Aco annual medicare visit (awv), subsq g0439aco $113.00 $113.00 $113.00 $160.69
Aco med nutria tx/group, ea 30 min 97804aco $93.34 $93.34 $93.34 $39.70
Acute hepatitis panel $1,312.97 $1,312.97 $1,312.97 $285.35
Adenovirus ag ia $1,225.12 $1,225.12 $1,225.12 $43.55
Adenovirus antibody,serum - quest $3,213.91 $3,213.91 $3,213.91 $63.00
Adh-sendout $1,859.28 $1,859.28 $1,859.28 $109.28
Administration immunization each additional vaccine $92.09 $92.09 $92.09 $46.23
Administration vaccine influenza virus $122.32 $122.32 $122.32 $48.35
Administration vaccine pneumococcal $122.32 $122.32 $122.32 $48.49
_afb id by dna probe rflx ast $529.95 $529.95 $529.95 $95.28
_afb org id by sequencing rflx ast-sendout $529.95 $529.95 $529.95 $295.70
Afo, walk boot type, cus fab $16,420.67 $16,420.67 $16,420.67 $2,903.60
Albumin body fluid quantitative each specimen $160.77 $160.77 $160.77 $46.20
Albumin (human), 5%, 250 ml $554.61 $554.61 $554.61 $239.70
Albumin (microalbumin) 24 hour urine quantitative $693.69 $693.69 $693.69 $57.20
Albumin serum plasma or whole blood $291.79 $291.79 $291.79 $41.02
Albuterol ipratrop non-comp $7.34 $7.34 $7.34 $5.40
Albuterol non-comp unit $18.90 $18.90 $18.90 $5.61
Alkaline phosphatase $552.28 $552.28 $552.28 $46.80
Allergen egg white ige $321.55 $321.55 $321.55 $37.20
Allergen specific ige qual multi scrn ea $464.46 $464.46 $464.46 $23.91
Alpha-fetoprotein amniotic $643.08 $643.08 $643.08 $89.04
Alpha-fetoprotein tumor marker $643.08 $643.08 $643.08 $103.62
Alt/sgpt $379.60 $379.60 $379.60 $48.80
Aluminum - quest $924.43 $924.43 $924.43 $81.49
Amantadine (symmetrel)-sendout $306.65 $306.65 $306.65 $173.16
Amikacin 4 mg/ml intravitreal injection - cnr $236.73 $236.73 $236.73 $40.28
Amino acid screen, urine $946.76 $946.76 $946.76 $81.90
Aminolevulinic acid delta $625.21 $625.21 $625.21 $84.00
Aminophylline 25 mg/ml intravenous solution (wrapper) $213.49 $213.49 $213.49 $45.02
Amitriptyline (elavil) -sendout $966.12 $966.12 $966.12 $89.05
Ammonia $468.92 $468.92 $468.92 $118.83
Amniotic fluid scan $716.01 $716.01 $716.01 $49.01
Amphetamine confirm urine -sendout $282.86 $282.86 $282.86 $92.61
Amphotericin b in d5w IV syringe 0.1 mg/ml (neo/ped) - cnr $339.54 $339.54 $339.54 $117.75
Amphotericin b lipid complex $5,042.69 $5,042.69 $5,042.69 $226.80
Amphotericin b liposomal in d5w IV syringe 1 mg/ml (neo/ped) - cnr $1,867.10 $1,867.10 $1,867.10 $558.95
Ana ds-dna $1,062.86 $1,062.86 $1,062.86 $56.50
Analgesics non-opioid definitive assay 1 or 2 acetaminophen $1,137.29 $1,137.29 $1,137.29 $106.70
Analysis gene f2 20210g>a variant $1,073.28 $1,073.28 $1,073.28 $221.50
Analysis gene f5 leiden variant $1,073.28 $1,073.28 $1,073.28 $236.00
Anastrozole 1 mg $96.29 $96.29 $96.29 $22.40
Anora (draw only) $235.20 $235.20 $235.20 $33.83
Anterior thoracic extension $1,358.00 $1,358.00 $1,358.00 $503.00
Antibody elution rbc reference $446.59 $446.59 $446.59 $175.50
Antibody htlv/hiv confirm test $1,475.21 $1,475.21 $1,475.21 $130.00
Antibody id rbc panel $1,512.43 $1,512.43 $1,512.43 $271.70
Antibody screen rbc $379.60 $379.60 $379.60 $100.00
Anti mog serum - sendout $854.07 $854.07 $854.07 $161.40
Antinuclear antibodies titer $1,530.30 $1,530.30 $1,530.30 $74.75
Antipsychotics nos 1-3 $473.38 $473.38 $473.38 $153.45
Antistreptolysin o screen $727.94 $727.94 $727.94 $59.40
Antistreptolysin o titer $727.94 $727.94 $727.94 $51.45
Antithrombin iii activity $2,524.69 $2,524.69 $2,524.69 $114.00
Anti-thymocyte glob (equine)(1:1000) intradermal test dose $15,498.81 $15,498.81 $15,498.81 $7,544.81
Apheresis platelets $2,115.55 $2,115.55 $2,115.55 $2,115.55
Apheresis rbc $7,262.64 $7,262.64 $7,262.64 $3,146.15
Apheresis wbc $7,262.64 $7,262.64 $7,262.64 $2,961.82
Appl modality 1/> areas vasopneumatic devices 97016 $294.11 $294.11 $294.11 $75.98
Aqaprn-4 antb flo cytmtry ea $1,227.53 $1,227.53 $1,227.53 $231.66
Arformoterol non-comp unit $77.33 $77.33 $77.33 $25.00
Argatroban esrd dialysis 1mg $3,395.64 $3,395.64 $3,395.64 $934.80
Arterial blood draw/perc 36620 $4,026.10 $4,026.10 $4,026.10 $475.30
Artery xray each vessel 7577426 $7,754.84 $7,754.84 $7,754.84 $1,844.46
Artery xray of abdomen 75726-26 $7,754.84 $7,754.84 $7,754.84 $4,337.45
Artery x-rays lung $8,622.19 $8,622.19 $8,622.19 $3,150.00
Artery x-rays lung $12,081.18 $12,081.18 $12,081.18 $2,427.50
Artery xrays of pelvis 75736 26 $7,754.84 $7,754.84 $7,754.84 $4,080.20
Arthrocentesis/aspiration/injection intermediate joint/bursa without ultrasound guidance right $1,585.11 $1,585.11 $1,585.11 $588.53
Assay acid phosphatase $285.83 $285.83 $285.83 $38.22
Assay of adp & amp $1,381.43 $1,381.43 $1,381.43 $162.18
Assay of cathepsin-d $872.33 $872.33 $872.33 $26.75
Assay of corticosterone $497.19 $497.19 $497.19 $56.80
Assay of estrogen $2,143.60 $2,143.60 $2,143.60 $185.60
Assay of glutathione $208.40 $208.40 $208.40 $74.80
Assay of interleukin-6 (il-6) $232.24 $232.24 $232.24 $80.00