Ins icd gen exist sgl lead at MEDICAL CITY LEWISVILLE HOSPITAL
1596 W Main St, LEWISVILLE, TX · Medicalcityhealthcare · · NPI 1255384533
not published by hospital
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
not published by hospital
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$2,369.00 with Superior Health Plan vs $109,000.00 with United — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Superior Health Plan | STARKids | $2,369.00 | — |
| Superior Health Plan | STARHealth | $2,369.00 | — |
| Superior Health Plan | MCDSTAR | $2,369.00 | — |
| Superior Health Plan | STARPLUS | $2,369.00 | — |
| Superior Health Plan | CHIP | $2,369.00 | — |
| Aetna | QHPHIX | $2,513.00 | — |
| Cigna | IFP | $2,972.07 | — |
| Cigna | QHP | $3,082.14 | — |
| Aetna | NewBusiness | $3,445.00 | — |
| Aetna | Meritain | $3,682.00 | — |
| Aetna | COMM | $3,682.00 | — |
| Fidelis SecureCare | MGMCR | $4,250.00 | — |
| Aetna | OON | $4,332.00 | — |
| United | OptionsPPO | $4,381.05 | — |
| Unicare | CHIP | $5,283.68 | — |
| BCBS | BluePremier | $6,428.47 | — |
| Humana | COMM | $7,113.00 | — |
| Healthcare Highways | CityofPlano | $7,441.18 | — |
| Oscar | HIX | $7,883.00 | — |
| BCBS | Traditional | $9,774.80 | — |
| City of McKinney | COMM | $9,906.89 | — |
| Evry Health | COMM | $10,714.00 | — |
| National ChoiceCare | WCOMP | $11,007.66 | — |
| Aetna | ASA | $11,602.07 | — |
| Aetna | WCOMP | $12,108.43 | — |
| Physicians Coop of TX | MGMCR | $12,108.43 | — |
| PC Texas Partners | WCOMP | $12,108.43 | — |
| Rockport Health Group | WORKERSCOMP | $12,108.43 | — |
| Averde Health, Inc | PPO | $12,768.89 | — |
| USC Health Services | COMM | $13,209.19 | — |
| Healthcare Highways | NarrowNetwork | $14,600.00 | — |
| Multiplan PHCS | PrimaryNetwork | $15,410.72 | — |
| Mega Life | MGMCRPPO | $15,410.72 | — |
| Jostens | WCOMP | $15,410.72 | — |
| Coastal Comp Health Networks | WCOMP | $15,410.72 | — |
| Aetna Coventry First Health | COMM | $16,005.14 | — |
| TEXAS HEALTH NETWORK | MCD | $16,404.38 | — |
| LEWISVILLE ISD/DLS CONSULTING | COMMPPO | $16,511.49 | — |
| HealthSmart Preferred Care | PPO | $16,511.49 | — |
| United | STARKids | $16,654.19 | — |
| United | STAR | $16,654.19 | — |
| Cook Childrens Health Plan | CHIP | $16,654.19 | — |
| United | STARPerinate | $16,654.19 | — |
| United | STARPLUS | $16,654.19 | — |
| Parkland Community Health Plan | MCD | $16,654.19 | — |
| United | CHIP | $16,654.19 | — |
| Cook Childrens Health Plan | STAR | $16,654.19 | — |
| Cigna | LocalPlus | $17,220.00 | — |
| Cigna | NewBusiness | $17,238.00 | — |
| Amerigroup | MGMCD | $17,486.90 | — |
| Cigna Healthspring | MGMCD | $17,486.90 | — |
| Amerigroup | CHIP | $17,486.90 | — |
| USA Managed Care | COMM | $17,612.26 | — |
| Molina | CHIP | $18,319.61 | — |
| Molina | MCDSTAR | $18,319.61 | — |
| Molina | STARKIDS | $18,319.61 | — |
| Molina | STAR+PLUS | $18,319.61 | — |
| Galaxy Health Network | PPO | $18,713.02 | — |
| Cigna | OpenAccessPlus | $19,240.00 | — |
| Cigna | NetworkBenefit | $19,240.00 | — |
| Cigna | HMO | $19,240.00 | — |
| Aetna Better Health | MCD | $19,985.03 | — |
| Aetna Better Health | CHIP | $19,985.03 | — |
| Humana | MGMCD | $20,817.74 | — |
| National Healthcare Solutions | COMM | $22,015.32 | — |
| Independent Medical Systems | COMM | $22,015.32 | — |
| Unicare | MCD | $22,015.32 | — |
| WellMed | MGMCR | $22,456.66 | — |
| Curative Administrators | COMM | $24,035.00 | — |
| Cigna | AllOther | $24,339.00 | — |
| BCBS | MyBlueHealth | $49,968.36 | — |
| BCBS | BlueAdvantageHMO | $49,968.36 | — |
| BCBS | BlueEssentialsAccess | $53,375.29 | — |
| BCBS | BlueEssentials | $53,375.29 | — |
| BCBS | EPOSOA | $56,100.84 | — |
| BCBS | PPO | $58,599.26 | — |
| United | NarrowNetworkIndivExchange | $62,381.00 | — |
| United | SmallGroup | $77,386.00 | — |
| United | AllPayerAppendix | $109,000.00 | — |
Visitor-reported prices
Comments
Ins icd gen exist sgl lead at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| BAYLOR UNIVERSITY MEDICAL CENTER | Dallas | $31,662.03 | $6,299.00 – $58,392.49 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | Brenham | $26,532.62 | $5,461.30 – $58,392.49 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA | Suite 110 | $27,661.55 | $15,811.00 – $58,392.49 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL | Frisco | $31,662.03 | $16,654.19 – $58,392.49 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | College Station | $26,532.62 | $15,811.00 – $58,392.49 |
| BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL | Temple | $26,532.62 | $13,462.00 – $58,392.49 |
| BAYLOR SCOTT & WHITE EMERGENCY MEDICAL CENTER - CEDAR PARK | Cedar Park | $27,661.55 | $15,811.00 – $58,392.49 |
| BAYLOR SCOTT & WHITE ALL SAINTS MEDICAL CENTER - FORT WORTH | Fort Worth | $31,662.03 | $16,654.19 – $58,392.49 |