Hospital prices in Katy, Texas

1 hospitals publish price files here.

Hospital Address System Priced procedures
Houston Methodist Continuing Care Hospital 701 S Fry Road Houstonmethodist 9361

Cash prices in Katy

Procedure Lowest cash Median here Highest National median
Place slctv cath vertebral art uni $8,971.00 $8,971.00 $8,971.00 $8,971.00
Plasma cryoprecipitate reduced each unit $131.00 $131.00 $131.00 $157.95
Platelet aggregation each agent teg $160.00 $160.00 $160.00 $148.80
Platelet automated $111.50 $111.50 $111.50 $45.60
Platelet pheresis each unit $947.00 $947.00 $947.00 $961.70
Platelets each unit $122.50 $122.50 $122.50 $169.29
Platelets leukocytes reduced each unit $290.50 $290.50 $290.50 $302.25
Platelets pheresis leukocytes reduced each unit $605.50 $605.50 $605.50 $1,139.20
Platelets pheresis pathogen-reduced each unit $1,363.50 $1,363.50 $1,363.50 $1,004.00
Plcmnt biliary drainage cath w/img ext $2,334.50 $2,334.50 $2,334.50 $4,482.60
Plcmnt stent transcath ctrl dialysis seg add-on $13,621.00 $13,621.00 $13,621.00 $6,927.20
Plcmnt ureteral stent pq w/img exstng trct $2,030.00 $2,030.00 $2,030.00 $5,074.68
Plcmnt ureteral stent pq w/img new w/cath $7,336.00 $7,336.00 $7,336.00 $5,589.75
Plcmt dlyd xtn pros 1st vsl $7,268.00 $7,268.00 $7,268.00 $3,793.50
Plcmt sft tiss loc pq w/img 1st lsn $1,442.00 $1,442.00 $1,442.00 $1,230.00
Plcmt sft tiss loc pq w/img ea addl lsn $1,280.00 $1,280.00 $1,280.00 $751.30
Plcmt xtn pros evasc rpr per vsl $7,268.00 $7,268.00 $7,268.00 $3,579.75
Plc pq device breast ea addl lesion MRI guide $1,482.50 $1,482.50 $1,482.50 $1,482.50
Plc pq device breast ea addl lesion stereo guide $685.00 $685.00 $685.00 $691.20
Plc pq device breast ea addl lesion Ultrasound guide $1,013.00 $1,013.00 $1,013.00 $758.52
Plethysmography lung volumes/airway resistance $819.00 $819.00 $819.00 $405.00
Plmt biliary drainage cath $1,936.50 $1,936.50 $1,936.50 $4,762.80
Plmt nephroureteral catheter $4,716.50 $4,716.50 $4,716.50 $4,081.37
Plmt ureteral stent prq $1,832.00 $1,832.00 $1,832.00 $5,104.20
Pm device progr eval dual $373.00 $373.00 $373.00 $148.00
Pm device progr eval multi $1,244.00 $1,244.00 $1,244.00 $139.00
Pmp22 gene dup/delet $520.00 $520.00 $520.00 $1,029.75
Pmp22 gene full sequence $700.50 $700.50 $700.50 $986.40
Poct blood gases ph pco2 po2 arterial calculated o2 $505.50 $505.50 $505.50 $187.32
Polysomnography sleep staging >=4 parameters age >=6 years w/cpap bipap $6,689.00 $6,689.00 $6,689.00 $3,751.48
Potassium 24 hour urine $214.00 $214.00 $214.00 $50.40
Potassium serum/plasma/whole blood $173.50 $173.50 $173.50 $46.75
Pq dr cath chg w cont s&i $1,780.00 $1,780.00 $1,780.00 $720.00
Pq kyphplsty 1 bdy lumb w/img $14,295.00 $14,295.00 $14,295.00 $9,977.57
Pq thr inj ext pse $775.00 $775.00 $775.00 $775.00
Pq vrtbrplst 1 bdy inj crv-thr/lmb-scr w/img addl $4,880.50 $4,880.50 $4,880.50 $2,925.65
Pq vrtbrplst 1 bdy inj crv-thr w/img ini $5,849.50 $5,849.50 $5,849.50 $4,565.03
Pq vrtbrplst 1 bdy inj lmb-scr w/img ini $6,118.00 $6,118.00 $6,118.00 $4,811.54
Pr amput fgr/thumb prim/sec any joint/phal sgl incl neurectomies w dir clsr $4,481.00 $4,481.00 $4,481.00 $3,738.90
Pr application of long arm splint $548.00 $548.00 $548.00 $329.00
Pr application splint static short arm $475.00 $475.00 $475.00 $287.70
Pr biopsy skin punch single lesion $2,326.00 $2,326.00 $2,326.00 $458.25
Pr counseling smoke/tobacco intermediate greater 3 - 10 minutes $126.00 $126.00 $126.00 $46.56
Prcrd drg 0-5yr or w/anomly $1,772.00 $1,772.00 $1,772.00 $2,022.35
Prcrd drg 6+yr without anomly $1,772.00 $1,772.00 $1,772.00 $2,253.00
Pr cystourethroscopy with insertion indwelling ureteral stent $1,217.50 $1,217.50 $1,217.50 $5,212.80
Pr debridement open wound topical appl/wound asmt per session 20 sq cm/< $549.00 $549.00 $549.00 $351.60
Prealbumin $232.50 $232.50 $232.50 $93.36
Pr egd flexible transoral w/placement percutaneous gastrostomy tube $1,755.50 $1,755.50 $1,755.50 $2,246.75
Pregnancy Ultrasound (complete, after first trimester) $2,316.50 $2,316.50 $2,316.50 $590.27
Pregnancy Ultrasound (first trimester) $1,704.00 $1,704.00 $1,704.00 $539.37
Prepare fecal microbiota $1,631.50 $1,631.50 $1,631.50 $425.60
Prepare penis study $780.50 $780.50 $780.50 $275.52
Prep skin to 100cm2 other $2,540.50 $2,540.50 $2,540.50 $1,193.40
Prep skin to 100cm2 trk/ext $1,329.00 $1,329.00 $1,329.00 $2,164.64
Prep skn trk/ext adl 100cm2 $2,584.50 $2,584.50 $2,584.50 $1,018.50
Pressure velocity wire add ves $647.50 $647.50 $647.50 $1,579.40
Pretreat rbc absorption reference $244.00 $244.00 $244.00 $150.00
Pr evaluation psychiatric diagnostic w/medical services $968.50 $968.50 $968.50 $297.00
Pr excision benign lesion scalp/neck/hands/feet/genitalia <= 0.5 cm $2,146.00 $2,146.00 $2,146.00 $1,917.33
Pr excision nail/nail matrix partial/complete permanent removal $1,775.00 $1,775.00 $1,775.00 $779.35
Prgrmg dev eval impltbl sys $57.00 $57.00 $57.00 $130.00
Prgrmg dev eval pm/ldls pm $355.50 $355.50 $355.50 $139.10
Prgrmg dev eval scrms ip $253.50 $253.50 $253.50 $139.10
Prgrmg eval implantable dfb $989.00 $989.00 $989.00 $157.00
Prgrmg eval implantable dfb $2,176.00 $2,176.00 $2,176.00 $181.35
Prgrmg eval implantable dfb $417.50 $417.50 $417.50 $205.40
Prgr stim/pace a/iv drug $5,305.50 $5,305.50 $5,305.50 $4,601.35
Prim art mech thrmbc non-intracranial $21,483.50 $21,483.50 $21,483.50 $9,149.60
Prim art mech thrmbc non-intracranial add-on $8,963.00 $8,963.00 $8,963.00 $3,687.00
Pr incision & drainage abscess complicated/multiple $1,306.00 $1,306.00 $1,306.00 $696.00
Pr incision & drainage abscess simple/single $911.50 $911.50 $911.50 $467.85
Pr incision & drainage abscess vulva/perineal $1,310.00 $1,310.00 $1,310.00 $539.80
Pr incision & removal foreign body subcutaneous tissues simple $1,200.00 $1,200.00 $1,200.00 $586.80
Pr moderate sedation same physician >= 5 years initial 15 minutes $803.50 $803.50 $803.50 $256.27
Probe cryo 1150mm endo flex ster disp $12,759.50 $12,759.50 $12,759.50 $7,267.51
Procalcitonin $334.50 $334.50 $334.50 $161.11
Proctosigmoidoscopy control bleed 45317 $764.00 $764.00 $764.00 $1,395.28
Proctosigmoidoscopy dx 45300 $670.50 $670.50 $670.50 $1,078.88
Proctosigmoidoscopy w/bx 45305 $377.00 $377.00 $377.00 $1,395.28
Progenamatrix, per sq cm $7,890.00 $7,890.00 $7,890.00 $171.12
Progesterone $217.50 $217.50 $217.50 $115.64
Prolactin $384.50 $384.50 $384.50 $123.50
Prostate biopsy, any mthd $132.00 $132.00 $132.00 $481.77
Protein c activity $238.00 $238.00 $238.00 $119.60
Protein electrophoretic fractionation & quantitation serum $61.00 $61.00 $61.00 $84.00
Protein s total $237.50 $237.50 $237.50 $83.52
Protein total 24 hour urine $181.50 $181.50 $181.50 $52.50
Protein total body fluid $199.50 $199.50 $199.50 $49.80
Protein total serum plasma whole blood $243.00 $243.00 $243.00 $42.81
Prothrombin time substitution plasma fractions each $83.00 $83.00 $83.00 $41.50
Prq av fstl crtj uxtr 1 acs $21,321.00 $21,321.00 $21,321.00 $21,249.26
Prq av fstl crt uxtr sep acs $21,321.00 $21,321.00 $21,321.00 $20,978.32
Prq card angio/athrect addl $13,172.00 $13,172.00 $13,172.00 $9,299.08
Prq cardiac angio addl art $4,267.00 $4,267.00 $4,267.00 $5,362.20
Prq card revasc chronic addl $9,354.00 $9,354.00 $9,354.00 $9,836.07
Prq card revasc mi 1 vsl $8,730.00 $8,730.00 $8,730.00 $15,190.50
Prq card revasc mi 1 vsl drug-eluting $13,300.00 $13,300.00 $13,300.00 $18,150.00
Prq card stent/ath/angio $12,724.00 $12,724.00 $12,724.00 $9,418.65
Prq card stent w/angio addl $7,126.00 $7,126.00 $7,126.00 $7,990.52