Drug test def 22+ classes at HCA HOUSTON KINGWOOD
5324 ATASCOCITA RD, HUMBLE, TX · HCA Houston Healthcare · · NPI 1811942238
not published by hospital
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
not published by hospital
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$203.26 with Texas Health Network vs $2,405.00 with Humana — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Texas Health Network | MCD | $203.26 | — |
| Community Health Choice MCD | CHIPPerinatal | $207.41 | — |
| Community Health Choice MCD | CHIP | $207.41 | — |
| Community Health Choice MCD | STAR+PLUS | $207.41 | — |
| Community Health Choice MCD | STAR | $207.41 | — |
| Amerigroup | MGMCD | $207.41 | — |
| Amerigroup | MCDCHIPBH | $207.41 | — |
| United | MGMCD | $211.56 | — |
| Aetna Better Health | MGMCD | $224.00 | — |
| Molina Healthcare | STAR | $228.15 | — |
| Molina Healthcare | STARKIDS | $228.15 | — |
| Molina Healthcare | STARPLUS | $228.15 | — |
| Molina Healthcare | CHIP | $228.15 | — |
| Oscar | MGMCR | $241.98 | — |
| WellMed | MGMCR | $245.69 | — |
| Humana | MedicareAdvantagePPOPFFS | $246.92 | — |
| United | SmallGroup | $246.92 | — |
| Cigna HealthSpring | MCRHMO | $246.92 | — |
| Devoted Health | MGMCR | $246.92 | — |
| Amerigroup | DualEligible | $246.92 | — |
| Humana | MedicareAdvantageHMO | $246.92 | — |
| United | NarrowNetworkIndivExchange | $246.92 | — |
| Renaissance IPA Radiology | MCR | $246.92 | — |
| Renaissance IPA Radiology | COMM | $246.92 | — |
| Kelsey Seybold | MGMCR | $246.92 | — |
| CHC Harris Health | Indigent | $246.92 | — |
| BCBS | MedicareAdvantageHMO | $246.92 | — |
| BCBS | MCRPPO | $246.92 | — |
| Cigna HealthSpring | MMP | $246.92 | — |
| Cigna HealthSpring | PFFS | $246.92 | — |
| Cigna HealthSpring | MCRSNP | $246.92 | — |
| TriWest Healthcare Alliance | Veterans | $246.92 | — |
| Cigna HealthSpring | MCRPPO | $246.92 | — |
| United | AllPayerAppendix | $246.92 | — |
| Aetna | MCR | $249.02 | — |
| Van Lang IPA | MCR | $249.39 | — |
| United | MCR | $251.86 | — |
| WellCare | POS | $254.33 | — |
| WellCare | SNP | $254.33 | — |
| WellCare | PPO | $254.33 | — |
| WellCare | PFFS | $254.33 | — |
| Integranet Amerigroup IPA | MCR | $254.33 | — |
| WellCare | MCRHMO | $254.33 | — |
| Humana | MCD | $259.26 | — |
| ProCare Advantage | MGMCR | $259.27 | — |
| American Health Plan | MGMCR | $259.27 | — |
| Superior Health Plan | DualEligible | $259.27 | — |
| Superior Health Plan | MCRHMO | $259.27 | — |
| Superior Health Plan | MCRPOS | $259.27 | — |
| Superior Health Plan | MCRPPO | $259.27 | — |
| Superior Health Plan | MCRSNP | $259.27 | — |
| Superior Health Plan | PFFS | $259.27 | — |
| Shared Health | MGMCR | $259.27 | — |
| Provider Partners Health Plan of Texas | MCRHMO | $261.74 | — |
| Provider Partners Health Plan of Texas | PPO | $261.74 | — |
| Provider Partners Health Plan of Texas | SNP | $261.74 | — |
| Provider Partners Health Plan of Texas | PFFS | $261.74 | — |
| Provider Partners Health Plan of Texas | POS | $261.74 | — |
| Christus (USFHP) | TRICARE | $267.24 | — |
| TriWest Health Alliance | TRCR | $267.24 | — |
| Molina | MGMCR | $269.14 | — |
| Universal Healthcare Group | MCR | $296.30 | — |
| Verda Health Plan | MCR | $321.00 | — |
| Community Health Choice | HIX | $358.03 | — |
| Superior | ValueHMO | $358.03 | — |
| Superior | EPO | $382.73 | — |
| Superior | HMO | $382.73 | — |
| USA Managed Care | WORKERSCOMP | $469.15 | — |
| Corvel Corporation | WORKERSCOMP | $488.90 | — |
| BCBS | MyBlueHealth | $498.78 | — |
| OMNI Healthcare | WORKERSCOMP | $518.53 | — |
| Molina Healthcare | HIX | $530.88 | — |
| BCBS | BAV | $550.63 | — |
| Healthcare Highways | NarrowNetwork | $600.01 | — |
| BCBS | HMO | $688.91 | — |
| Oscar | HIX | $713.60 | — |
| BCBS | EPOSOA | $738.29 | — |
| BCBS | PPO | $787.67 | — |
| Aetna | QHPExchange | $904.52 | — |
| Cigna | CSN | $1,016.21 | — |
| Cigna | OpenAccessPlus | $1,100.70 | — |
| Aetna | NBPPO | $1,202.90 | — |
| Aetna | NBHMO | $1,202.90 | — |
| Aetna | NBPOS | $1,202.90 | — |
| Aetna | COMMPOS | $1,277.96 | — |
| Aetna | COMMPPO | $1,277.96 | — |
| Aetna | COMMHMO | $1,277.96 | — |
| Cigna | PPO | $1,309.57 | — |
| Aetna | OONHMO | $1,501.28 | — |
| Aetna | OONPOS | $1,501.28 | — |
| Aetna | OONPPO | $1,501.28 | — |
| Aetna | ASAPPO | $1,623.26 | — |
| Aetna | ASAHMO | $1,623.26 | — |
| Aetna | ASAPOS | $1,623.26 | — |
| Humana | HMO | $2,405.00 | — |
| Humana | PPO | $2,405.00 | — |
Visitor-reported prices
Comments
Drug test def 22+ classes at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| HCA HOUSTON CLEAR LAKE | FRIENDSWOOD | $340.70 | $203.26 – $1,016.21 |
| St. Luke's Health - Patients Medical Center | Pasadena | $77.00 | $129.80 – $370.38 |
| St. Joseph Health Madison Hospital | Madisonville | $185.15 | $222.23 – $952.20 |
| St. Joseph Health College Station Hospital | College Station | $185.15 | $207.41 – $899.30 |
| St. Luke's Health - Brazosport Hospital | Lake Jackson | $28.70 | $12.30 – $1,037.34 |
| St. Joseph Health Grimes Hospital | Navasota | $185.15 | $222.23 – $899.30 |
| St. Joseph Health Burleson Hospital | Caldwell | $185.15 | $222.23 – $952.20 |
| Adventhealth Rollins Brook | Lampasas | not published | $222.23 – $950.64 |