Cornea 1/2moon str split thick at HCA HOUSTON KINGWOOD
5324 ATASCOCITA RD, HUMBLE, TX · HCA Houston Healthcare · · NPI 1811942238
$100,000.00
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$100,000.00
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$6,000.00 with Superior Health Plan vs $85,000.00 with Multiplan — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Superior Health Plan | CHIP | $6,000.00 | ↓ -94% |
| Superior Health Plan | STARPLUS | $6,000.00 | ↓ -94% |
| Superior Health Plan | STARKids | $6,000.00 | ↓ -94% |
| Superior Health Plan | CHPFC | $6,000.00 | ↓ -94% |
| Superior Health Plan | STAR | $6,000.00 | ↓ -94% |
| Oscar | MGMCR | $7,904.24 | ↓ -92% |
| WellMed | MGMCR | $8,025.22 | ↓ -92% |
| TriWest Healthcare Alliance | Veterans | $8,065.55 | ↓ -92% |
| Humana | MedicareAdvantageHMO | $8,065.55 | ↓ -92% |
| BCBS | MCRPPO | $8,065.55 | ↓ -92% |
| CHC Harris Health | Indigent | $8,065.55 | ↓ -92% |
| Christus (USFHP) | TRICARE | $8,065.55 | ↓ -92% |
| Kelsey Seybold | MGMCR | $8,065.55 | ↓ -92% |
| TriWest Health Alliance | TRCR | $8,065.55 | ↓ -92% |
| Cigna HealthSpring | MMP | $8,065.55 | ↓ -92% |
| Cigna HealthSpring | PFFS | $8,065.55 | ↓ -92% |
| Renaissance IPA Radiology | MCR | $8,065.55 | ↓ -92% |
| Renaissance IPA Radiology | COMM | $8,065.55 | ↓ -92% |
| Cigna HealthSpring | MCRHMO | $8,065.55 | ↓ -92% |
| Amerigroup | DualEligible | $8,065.55 | ↓ -92% |
| Humana | MedicareAdvantagePPOPFFS | $8,065.55 | ↓ -92% |
| BCBS | MedicareAdvantageHMO | $8,065.55 | ↓ -92% |
| Devoted Health | MGMCR | $8,065.55 | ↓ -92% |
| Cigna HealthSpring | MCRSNP | $8,065.55 | ↓ -92% |
| Cigna HealthSpring | MCRPPO | $8,065.55 | ↓ -92% |
| Aetna | MCR | $8,134.11 | ↓ -92% |
| Van Lang IPA | MCR | $8,146.21 | ↓ -92% |
| United | MCR | $8,226.86 | ↓ -92% |
| WellCare | PFFS | $8,307.52 | ↓ -92% |
| WellCare | PPO | $8,307.52 | ↓ -92% |
| WellCare | SNP | $8,307.52 | ↓ -92% |
| WellCare | POS | $8,307.52 | ↓ -92% |
| WellCare | MCRHMO | $8,307.52 | ↓ -92% |
| Integranet Amerigroup IPA | MCR | $8,307.52 | ↓ -92% |
| ProCare Advantage | MGMCR | $8,468.83 | ↓ -92% |
| Superior Health Plan | PFFS | $8,468.83 | ↓ -92% |
| Superior Health Plan | MCRSNP | $8,468.83 | ↓ -92% |
| Superior Health Plan | MCRPPO | $8,468.83 | ↓ -92% |
| Superior Health Plan | MCRPOS | $8,468.83 | ↓ -92% |
| American Health Plan | MGMCR | $8,468.83 | ↓ -92% |
| Superior Health Plan | MCRHMO | $8,468.83 | ↓ -92% |
| Superior Health Plan | DualEligible | $8,468.83 | ↓ -92% |
| Shared Health | MGMCR | $8,468.83 | ↓ -92% |
| Provider Partners Health Plan of Texas | PFFS | $8,549.48 | ↓ -91% |
| Provider Partners Health Plan of Texas | SNP | $8,549.48 | ↓ -91% |
| Provider Partners Health Plan of Texas | PPO | $8,549.48 | ↓ -91% |
| Provider Partners Health Plan of Texas | POS | $8,549.48 | ↓ -91% |
| Provider Partners Health Plan of Texas | MCRHMO | $8,549.48 | ↓ -91% |
| Molina | MGMCR | $8,791.45 | ↓ -91% |
| Universal Healthcare Group | MCR | $9,678.66 | ↓ -90% |
| Verda Health Plan | MCR | $10,485.22 | ↓ -90% |
| Superior | ValueHMO | $11,695.05 | ↓ -88% |
| Community Health Choice | HIX | $11,695.05 | ↓ -88% |
| Superior | EPO | $12,501.60 | ↓ -87% |
| Superior | HMO | $12,501.60 | ↓ -87% |
| Community Health Choice MCD | CHIPPerinatal | $13,000.00 | ↓ -87% |
| Community Health Choice MCD | STAR | $13,000.00 | ↓ -87% |
| Community Health Choice MCD | STAR+PLUS | $13,000.00 | ↓ -87% |
| Community Health Choice MCD | CHIP | $13,000.00 | ↓ -87% |
| Cigna | CSN | $14,800.00 | ↓ -85% |
| USA Managed Care | WORKERSCOMP | $15,324.55 | ↓ -85% |
| Corvel Corporation | WORKERSCOMP | $15,969.79 | ↓ -84% |
| Cigna | OpenAccessPlus | $16,000.00 | ↓ -84% |
| BCBS | MyBlueHealth | $16,300.00 | ↓ -84% |
| OMNI Healthcare | WORKERSCOMP | $16,937.66 | ↓ -83% |
| Molina Healthcare | HIX | $17,340.93 | ↓ -83% |
| BCBS | BAV | $18,000.00 | ↓ -82% |
| Cigna | PPO | $19,000.00 | ↓ -81% |
| United | OptionsPPO | $20,200.00 | ↓ -80% |
| BCBS | HMO | $22,500.00 | ↓ -78% |
| BCBS | EPOSOA | $23,000.00 | ↓ -77% |
| BCBS | PPO | $23,400.00 | ↓ -77% |
| BCBS | Traditional | $35,000.00 | ↓ -65% |
| United | GlobalAppendix | $45,000.00 | ↓ -55% |
| Coventry National First Health | COMM | $53,300.00 | ↓ -47% |
| Humana | HMO | $62,040.88 | ↓ -38% |
| Humana | PPO | $62,040.88 | ↓ -38% |
| Multiplan | PHCSPrimaryNetwork | $75,000.00 | ↓ -25% |
| Multiplan | ComplementaryNetwork | $85,000.00 | ↓ -15% |
Visitor-reported prices
Comments
Cornea 1/2moon str split thick at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| HCA HOUSTON CLEAR LAKE | FRIENDSWOOD | not published | $7,904.24 – $17,340.93 |
| HCA HOUSTON MEDICAL CENTER | Houston | not published | $7,904.24 – $17,340.93 |
| HCA HOUSTON CONROE | CONROE | not published | $7,904.24 – $17,340.93 |
| HCA HOUSTON NORTHWEST | SPRING | not published | $7,904.24 – $17,340.93 |
| HCA HOUSTON PEARLAND | Pearland | not published | $7,904.24 – $17,340.93 |
| HCA HOUSTON SOUTHEAST | PASADENA | not published | $7,904.24 – $17,340.93 |
| HCA HOUSTON WEST | HOUSTON | not published | $7,904.24 – $17,340.93 |
| Covenant Medical Center | Lubbock | not published | $14,602.05 – $14,602.05 |