Hospital prices in Houston, Texas

5 hospitals publish price files here.

Hospital Address System Priced procedures
Baylor St Luke's Medical Center 1101 Bates Avenue CommonSpirit Health 5446
HCA HOUSTON MEDICAL CENTER 1313 Hermann Dr HCA Houston Healthcare 9071
HCA HOUSTON TOMBALL 5003 CYPRESS CREEK PKWY HCA Houston Healthcare 9071
HCA HOUSTON WEST 12141 RICHMOND AVENUE HCA Houston Healthcare 9080
St. Luke's Health - The Vintage Hospital 20171 Chasewood Park Drive CommonSpirit Health 5421

Cash prices in Houston

Procedure Lowest cash Median here Highest National median
Ustekinumab 130 mg/26 ml intravenous solution $5,224.38 $5,224.38 $5,224.38 $5,521.54
Vaccine dtap < 7 years im $121.89 $123.61 $282.00 $87.80
Vaccine dtap-hep b-ipv im $1,971.19 $1,971.19 $2,087.01 $193.83
Vaccine dtap-ipv/hib im $398.06 $398.06 $398.06 $248.80
Vaccine haemophilus influenzae type b (hib) prp-t 4 dose im $35.32 $63.29 $188.92 $45.33
Vaccine hepatitis a (hepa) adult im $116.21 $116.21 $116.21 $178.07
Vaccine hepatitis b (hepb) adult 3 dose im $114.00 $155.16 $194.35 $173.98
Vaccine hepatitis b (hepb) adult dosage 2 dose schedule im $195.39 $195.39 $195.39 $306.24
Vaccine hepatitis b (hepb) pediatric/adolescent 3 dose im $60.81 $60.81 $66.00 $79.04
Vaccine hpv types 6/11/16/18/31/33/45/52/58 nonvalent (9vhpv) 2 or 3 dose im $391.42 $873.00 $1,430.00 $686.67
Vaccine influenza (iiv) preservative free antigen content im $339.00 $339.00 $339.00 $157.41
Vaccine influenza inactivated adjuvant im $56.80 $56.80 $56.80 $110.25
Vaccine influenza preservative free trivalent (iiv3) 0.5ml dose im $40.93 $40.93 $156.00 $48.29
Vaccine influenza quadrivalent (iiv4) inactivated adjuvanted preservative free 0.5ml dose im $91.88 $91.88 $91.88 $104.63
Vaccine influenza quadrivalent (iiv4) preservative free 0.5ml dose im $37.52 $37.52 $37.52 $40.01
Vaccine influenza trivalent (cciiv3) cell cultures subunit antibiotic free 0.5 ml im $34.70 $34.70 $34.70 $103.88
Vaccine mengingoccocal serogroup b 2 dose im $248.38 $248.38 $248.38 $499.00
Vaccine mengingoccocal serogroup b 2 or 3 dose im $227.19 $227.19 $1,085.03 $426.80
Vaccine menigococcal serogroups a/c/w/y quadrivalent tetanus toxoid(menacwy-tt) im $589.64 $591.95 $646.00 $349.15
Vaccine meningococcal serogroups a/c/w/y quadrivalent diphtheria toxoid(menacwy-d/menacwy-crm) im $170.53 $170.53 $659.11 $408.70
Vaccine mmr live subcutaneous $135.59 $702.71 $1,158.00 $224.04
Vaccine pneumococcal 23 valent (ppsv23) subcutaneous/im $161.19 $161.19 $1,182.00 $274.95
Vaccine pneumococcal conjugate 13 valent (pcv13) im $303.17 $303.17 $2,719.72 $397.18
Vaccine pneumonococcal conjugate 15 valent (pcv15) im $1,228.00 $1,228.00 $1,228.00 $385.45
Vaccine pneumonococcal conjugate 20 valent (pcv20) im $350.27 $350.27 $350.27 $715.41
Vaccine polio (ipv) subcutaneous/im $249.00 $249.00 $249.00 $119.17
Vaccine rabies im $580.99 $580.99 $3,593.00 $945.46
Vaccine respiratory syncytial virus monoclonal antibody seasonal dose 0.5 ml im $712.46 $712.46 $2,263.40 $1,196.00
Vaccine respiratory syncytial virus monoclonal antibody seasonal dose 1 ml im $1,908.00 $1,908.00 $2,263.40 $1,159.00
Vaccine tdap >=7 years im $80.78 $1,001.00 $1,138.57 $150.76
Vaccine td preservative free >= 7 years im $67.30 $251.00 $1,161.17 $131.77
Vaccine varicella live subcutaneous $45.80 $45.80 $937.66 $447.80
Vad battery clip set hmii 14-v li-ion $2,072.35 $2,072.35 $33,556.50 $1,683.99
Vad cable power module dc input $915.95 $915.95 $915.95 $915.95
Vad univ batt charger hm 1440 $24,020.50 $24,020.50 $24,020.50 $14,893.34
Valproic acid total therapeutic drug level $129.85 $129.85 $129.85 $115.00
Valvuloplasty aortic $2,723.35 $2,723.35 $27,697.41 $7,324.85
Valvuloplasty mitral $9,070.95 $9,070.95 $57,241.58 $10,435.39
Valvuloplasty pulmonary $9,070.95 $9,070.95 $57,241.58 $11,945.20
Vancomycin 1,000 mg intravenous injection $138.69 $138.69 $138.69 $246.70
Vancomycin 750 mg intravenous solution $32.19 $32.19 $121.52 $100.15
Vancomycin hcl injection $49.78 $49.78 $49.78 $186.80
Vancomycin peak therapeutic drug level $169.75 $169.75 $169.75 $126.79
Vanomycin dna amp probe $78.40 $78.40 $78.40 $87.20
Varicella zoster antibody igg $87.85 $87.85 $87.85 $82.55
Vasc emb/occ w/prs cath $14,458.50 $14,458.50 $14,458.50 $21,249.26
Vasopressin 20 unit/ml intravenous solution $127.47 $309.00 $309.00 $362.93
Vedolizumab 300 mg intravenous solution $21,970.87 $21,970.87 $21,970.87 $20,730.98
Veeg cont 2-12 hrs $2,060.80 $2,060.80 $2,060.80 $1,485.05
Veeg ea 12-26hr cont mntr $4,089.40 $4,089.40 $6,176.73 $3,332.45
Veeg intrmnt 2-12 hrs $945.35 $945.35 $945.35 $904.90
Veeg unmon 12-26 hrs $1,813.00 $1,813.00 $1,813.00 $1,411.20
Veeg unmon 2-12 hrs $945.35 $945.35 $3,751.14 $704.79
Vein x-ray eye socket $6,030.10 $6,030.10 $6,030.10 $1,128.41
Vein x-ray kidney $3,288.25 $3,288.25 $3,288.25 $2,716.20
Vein x-ray liver $3,148.25 $3,148.25 $3,148.25 $3,320.80
Vein x-ray liver w/hemodynam $2,454.89 $3,288.25 $11,780.00 $3,413.25
Vein x-ray liver w/hemodynam $2,454.89 $3,116.75 $3,116.75 $3,439.84
Vein x-ray liver without hemodyn $1,067.50 $1,067.50 $1,286.20 $2,489.25
Vein x-ray skull $3,573.15 $3,573.15 $3,573.15 $2,301.09
Vein x-ray skull epidural $6,889.57 $6,889.57 $6,889.57 $1,344.60
Vein x-ray spleen/liver $7,317.03 $7,317.03 $7,317.03 $3,450.30
Venipuncture >= 3 years diagnostic/therapeutic (not to be used for routine venipuncture) $62.30 $62.30 $62.30 $188.65
Venogram ext bil s&i $1,512.70 $1,512.70 $1,512.70 $1,838.28
Venogram extremity supervision & interpretation unilateral $957.60 $957.60 $957.60 $1,326.00
Venous mech thrombectomy $4,499.95 $4,499.95 $4,499.95 $8,869.50
Venous m-thrombectomy add-on $2,070.25 $2,070.25 $7,508.26 $5,352.00
Venous sampling s&i $5,580.40 $5,580.40 $6,560.02 $4,416.78
Venous thrombosis imaging $697.20 $697.20 $7,751.38 $636.97
Ven thrombosis images bilat $1,361.85 $1,361.85 $4,090.72 $779.56
Ventilator each subsequent day $1,529.85 $1,670.63 $3,975.00 $1,305.92
Ventilator initial day $1,962.17 $2,172.45 $4,604.00 $1,540.80
Version cephalic external $1,331.75 $1,331.75 $1,331.75 $2,598.57
Vest large holster $14,412.30 $14,412.30 $14,412.30 $1,012.50
Vinblastine 1 mg/ml intravenous solution $254.89 $254.89 $254.89 $177.38
Vincristine 1 mg/ml intravenous solution $210.58 $210.58 $229.62 $100.19
Vinorelbine 10 mg/ml intravenous solution (wrapper) $254.66 $254.66 $254.66 $226.75
Virus isolation addl studies ea $1,052.78 $1,052.78 $1,218.00 $90.35
Visc & infraren abd 1 prosth $10,008.95 $10,008.95 $10,008.95 $11,467.68
Visc & infraren abd 2 prosth $11,094.30 $11,094.30 $11,094.30 $14,123.24
Vital capacity test $156.45 $331.26 $503.84 $173.33
Vitamin b-12 $71.40 $71.40 $71.40 $94.90
Vitamin D Test $128.80 $128.80 $128.80 $132.00
Vkorc1 gene $275.10 $275.10 $275.10 $176.80
Vngrph chd anom/persist svc $1,492.75 $1,492.75 $1,492.75 $294.13
Vngrph chd azygs/hemiazygs $2,292.15 $2,292.15 $2,292.15 $205.60
Vngrph chd coronary sinus $2,292.15 $2,292.15 $2,292.15 $201.50
Vngrph chd vnvn cltrl at/abv $2,292.15 $2,292.15 $2,292.15 $384.00
Vngrph chd vnvn cltrl below $1,492.75 $1,492.75 $1,492.75 $388.80
Voiding pressure study/intra-abd 51797 $284.55 $284.55 $284.55 $463.40
Volume measurement urine timed $22.40 $22.40 $125.00 $21.45
Vonvendi inj 1 iu vwf:rco $6,312.65 $6,312.65 $6,312.65 $4.64
Voriconazole in ns IV syringe 5 mg/ml (pediatric) - cnr $198.99 $198.99 $198.99 $215.60
Vulvectomy simple partial $2,561.30 $2,561.30 $2,561.30 $3,762.53
Warde 1003990 aldosterone $147.35 $147.35 $147.35 $145.60
Warde 1005020 citrate 24 hour urine $46.90 $46.90 $2,733.85 $97.61
Warde 1005055 5-hiaa 24 hour urine $25.20 $25.20 $651.03 $72.50
Warde 1006955 catecholamines fractionated 24 hour urine $87.15 $87.15 $414.00 $113.10
Warde 1007138 vanillymandelic acid 24 hour urine $40.95 $40.95 $1,089.57 $69.55
Warde 1015200 kappa light chain free $22.40 $22.40 $22.40 $64.28