Bartholin gland cyst/marsupializat 56440 at St. Luke's Health - The Vintage Hospital

20171 Chasewood Park Drive, Houston, TX · CommonSpirit Health · · NPI 1710314141

Source: hospital's published price file ↗ · Published Feb 28, 2026 · Ingested Sep 10, 2026

$2,222.50

Cash price

?

Discounted cash price

What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge.

Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.

Full explanation →

What you pay up front if you don't use insurance.

$6,350.00

Gross charge

?

Gross charge (chargemaster price)

The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this.

Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.

Full explanation →

The hospital's undiscounted list price — almost no one pays this.

$1,063.52 with TCHP vs $10,350.21 with NX Health — same scan, same building. Share

Negotiated rates by payer
?

Negotiated rate

The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.

Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.

Full explanation →

Payer
?

Payer

The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on.

Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509.

Full explanation →
Plan
?

Plan

The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates.

Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible.

Full explanation →
Negotiated rate vs. cash
TCHP Medicaid|All Other Plans $1,063.52 ↓ -52%
Wellpoint Medicaid|All Other Plans $1,063.52 ↓ -52%
Wellpoint Medicaid|CHIP $1,063.52 ↓ -52%
Wellpoint Medicaid|STARKIDS $1,063.52 ↓ -52%
TCHP Medicaid|STARKIDS $1,063.52 ↓ -52%
Aetna-Kelsey Care Commercial|HMO $1,076.00 ↓ -52%
UHC Medicaid|CHIP $1,084.79 ↓ -51%
UHC Medicaid|STARKIDS $1,084.79 ↓ -51%
UNITED Medicaid|All Other Plans $1,084.79 ↓ -51%
BCBS Medicaid|All Plans $1,116.70 ↓ -50%
CHC Medicaid|All Other Plans $1,223.05 ↓ -45%
Healthsmart Commercial|AP3-PPO $1,285.00 ↓ -42%
Aetna Commercial|HMO $1,298.00 ↓ -42%
KelseyCare Commercial|All Other Plans $1,361.70 ↓ -39%
TCHP Medicaid|STAR $1,425.12 ↓ -36%
Wellpoint Medicaid|STAR $1,425.12 ↓ -36%
UNITED Medicaid|STAR $1,457.02 ↓ -34%
CHC Medicaid|STAR $1,637.82 ↓ -26%
Independent Med System Commercial|All Plans $1,675.00 ↓ -25%
OPTUM Medicare|All Plans $1,714.50 ↓ -23%
Humana Commercial|HMO $1,782.00 ↓ -20%
Humana Commercial|PPO $1,782.00 ↓ -20%
BCBS-TX Commercial|Exchange $1,873.58 ↓ -16%
TCHPCHIP Medicaid|HMO $2,222.50 ↑ +0%
Renaissance Commercial|All Plans $2,292.97 ↑ +3%
OPTUM Medicaid|STAR $2,297.43 ↑ +3%
BCBS-TX Commercial|MyBlue Health Exchange $2,398.18 ↑ +8%
Cigna Commercial|Surefit $2,609.00 ↑ +17%
Cigna Commercial|HMO $2,875.00 ↑ +29%
United Commercial|Optum $2,984.50 ↑ +34%
United Commercial|Exchange $3,137.00 ↑ +41%
BCBS Medicare|All Plans $3,184.68 ↑ +43%
SELECTCARE Medicare|All Plans $3,184.68 ↑ +43%
HUMANA Medicare|TRANSPLANT $3,184.68 ↑ +43%
HUMANA Medicare|All Other Plans $3,184.68 ↑ +43%
KELSEY Medicare|All Plans $3,184.68 ↑ +43%
CIGNA HEALTHSPRING Medicare|HMO $3,184.68 ↑ +43%
CIGNA HEALTHSPRING Medicare|PPO $3,216.53 ↑ +45%
UHC-SecureHorizons Medicare|All Plans $3,248.37 ↑ +46%
AETNA Medicare|All Plans $3,248.37 ↑ +46%
Amerivantage Medicare|All Plans $3,280.22 ↑ +48%
UHC Medicaid|STARPLUS $3,318.18 ↑ +49%
UNITED Medicaid|STARPLUS $3,318.18 ↑ +49%
SCANHealth Medicare|All Plans $3,407.61 ↑ +53%
DEVOTED Medicare|All Plans $3,407.61 ↑ +53%
CHC Medicaid|HMO $3,492.50 ↑ +57%
CHC Medicaid|CHIP $3,492.50 ↑ +57%
TEXASTRUECHOICE Medicaid|CHIP $3,492.50 ↑ +57%
KINDRED Medicare|All Plans $3,503.15 ↑ +58%
BCBS-TX Commercial|Blue Premier $3,622.25 ↑ +63%
Cigna Lifesource Commercial|Transplant $3,810.00 ↑ +71%
First Health Commercial|All Plans $4,127.50 ↑ +86%
Humana Commercial|Transplant $4,127.50 ↑ +86%
Coventry Commercial|PPO $4,127.50 ↑ +86%
BCBS-TX Commercial|HMO $4,296.73 ↑ +93%
KelseyCare Commercial|Exchange $4,299.32 ↑ +93%
Aetna Commercial|PPO $4,318.00 ↑ +94%
Bright Health Commercial|All Plans $4,387.58 ↑ +97%
Interlink Commercial|Transplant $4,445.00 ↑ +100%
Cigna Commercial|Transplant $4,445.00 ↑ +100%
Healthsmart Commercial|PPO $4,445.00 ↑ +100%
Employer Direct Commercial|PPO $4,458.55 ↑ +101%
United Commercial|Charter $4,631.00 ↑ +108%
MultiPlan Commercial|All Plans $4,762.50 ↑ +114%
Community Health Choice Commercial|All Other Plans $4,777.02 ↑ +115%
Community Health Choice Commercial|Exchange $4,777.02 ↑ +115%
Wellpoint Commercial|Exchange $4,777.02 ↑ +115%
Superior Health Plan Commercial|All Plans $4,777.02 ↑ +115%
BCBS-TX Commercial|PPO $4,796.35 ↑ +116%
Aetna Commercial|Transplant $4,826.00 ↑ +117%
Aetna Commercial|Exchange $4,904.41 ↑ +121%
United Commercial|PPO $5,145.00 ↑ +131%
United Commercial|HMO $5,145.00 ↑ +131%
PHCS Savility Commercial|PPO $5,185.00 ↑ +133%
PHCS Commercial|All Plans $5,185.00 ↑ +133%
OPTUM Medicaid|STARPLUS $5,246.37 ↑ +136%
USA Health Network Commercial|All Plans $5,397.50 ↑ +143%
MHealth Network Commercial|PPO $6,350.00 ↑ +186%
Cigna Commercial|PPO $7,221.00 ↑ +225%
NX Health Commercial|PPO $10,350.21 ↑ +366%

Visitor-reported prices

visitor-reported
Report what you paid sign in to post

Comments

Add a comment sign in to post

Bartholin gland cyst/marsupializat 56440 at other Texas hospitals

Hospital City Cash price Negotiated range
Baylor St Luke's Medical Center Houston $2,222.50 $1,285.00 – $6,350.00
HCA HOUSTON MEDICAL CENTER Houston not published $1,141.20 – $5,121.10
HCA HOUSTON WEST HOUSTON not published $1,042.25 – $4,346.69
HCA HOUSTON TOMBALL HOUSTON not published $1,063.52 – $4,346.69
BAYLOR UNIVERSITY MEDICAL CENTER Dallas $2,844.41 $1,063.52 – $7,744.80
BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM Brenham $4,479.26 $71.00 – $7,744.80
BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA Suite 110 $3,520.47 $71.00 – $7,744.80
BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL Frisco $2,844.41 $1,063.52 – $7,744.80

All Texas hospitals for this procedure →