Aqueous shunt eye w/graft at St. Luke's Health - The Vintage Hospital
20171 Chasewood Park Drive, Houston, TX · CommonSpirit Health · · NPI 1710314141
not published by hospital
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
not published by hospital
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$1,732.00 with Aetna-Kelsey Care vs $16,796.23 with NX Health — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Aetna-Kelsey Care | Commercial|HMO | $1,732.00 | — |
| Wellpoint | Medicaid|All Other Plans | $2,064.63 | — |
| Wellpoint | Medicaid|STARKIDS | $2,064.63 | — |
| Wellpoint | Medicaid|CHIP | $2,064.63 | — |
| TCHP | Medicaid|All Other Plans | $2,064.63 | — |
| TCHP | Medicaid|STARKIDS | $2,064.63 | — |
| Aetna | Commercial|HMO | $2,089.00 | — |
| UNITED | Medicaid|All Other Plans | $2,105.92 | — |
| UHC | Medicaid|STARKIDS | $2,105.92 | — |
| UHC | Medicaid|CHIP | $2,105.92 | — |
| KelseyCare | Commercial|All Other Plans | $2,112.30 | — |
| BCBS | Medicaid|All Plans | $2,167.86 | — |
| Healthsmart | Commercial|AP3-PPO | $2,177.00 | — |
| CHC | Medicaid|All Other Plans | $2,374.32 | — |
| Independent Med System | Commercial|All Plans | $2,486.00 | — |
| Wellpoint | Medicaid|STAR | $2,766.60 | — |
| TCHP | Medicaid|STAR | $2,766.60 | — |
| UNITED | Medicaid|STAR | $2,828.54 | — |
| BCBS-TX | Commercial|Exchange | $2,863.75 | — |
| Humana | Commercial|HMO | $2,916.00 | — |
| Humana | Commercial|PPO | $2,916.00 | — |
| CHC | Medicaid|STAR | $3,179.53 | — |
| BCBS-TX | Commercial|MyBlue Health Exchange | $3,665.60 | — |
| Renaissance | Commercial|All Plans | $3,721.01 | — |
| Cigna | Commercial|Surefit | $4,007.00 | — |
| United | Commercial|Exchange | $4,078.00 | — |
| Cigna | Commercial|HMO | $4,415.00 | — |
| HUMANA | Medicare|All Other Plans | $5,168.07 | — |
| SELECTCARE | Medicare|All Plans | $5,168.07 | — |
| KELSEY | Medicare|All Plans | $5,168.07 | — |
| BCBS | Medicare|All Plans | $5,168.07 | — |
| HUMANA | Medicare|TRANSPLANT | $5,168.07 | — |
| CIGNA HEALTHSPRING | Medicare|HMO | $5,168.07 | — |
| CIGNA HEALTHSPRING | Medicare|PPO | $5,219.75 | — |
| UHC-SecureHorizons | Medicare|All Plans | $5,271.43 | — |
| AETNA | Medicare|All Plans | $5,271.43 | — |
| Amerivantage | Medicare|All Plans | $5,323.11 | — |
| DEVOTED | Medicare|All Plans | $5,529.83 | — |
| SCANHealth | Medicare|All Plans | $5,529.83 | — |
| BCBS-TX | Commercial|Blue Premier | $5,536.58 | — |
| KINDRED | Medicare|All Plans | $5,684.88 | — |
| United | Commercial|Charter | $6,021.00 | — |
| UNITED | Medicaid|STARPLUS | $6,441.65 | — |
| UHC | Medicaid|STARPLUS | $6,441.65 | — |
| Bright Health | Commercial|All Plans | $6,549.03 | — |
| BCBS-TX | Commercial|HMO | $6,567.53 | — |
| United | Commercial|PPO | $6,690.00 | — |
| United | Commercial|HMO | $6,690.00 | — |
| KelseyCare | Commercial|Exchange | $6,976.89 | — |
| Employer Direct | Commercial|PPO | $7,235.30 | — |
| PHCS | Commercial|All Plans | $7,270.00 | — |
| PHCS Savility | Commercial|PPO | $7,270.00 | — |
| BCBS-TX | Commercial|PPO | $7,331.19 | — |
| Community Health Choice | Commercial|Exchange | $7,752.10 | — |
| Community Health Choice | Commercial|All Other Plans | $7,752.10 | — |
| Superior Health Plan | Commercial|All Plans | $7,752.10 | — |
| Wellpoint | Commercial|Exchange | $7,752.10 | — |
| Aetna | Commercial|Exchange | $7,958.83 | — |
| Cigna | Commercial|PPO | $11,090.00 | — |
| NX Health | Commercial|PPO | $16,796.23 | — |
| MultiPlan | Commercial|All Plans | not published by hospital | — |
| Healthsmart | Commercial|PPO | not published by hospital | — |
| OPTUM | Medicaid|STARPLUS | not published by hospital | — |
| OPTUM | Medicaid|STAR | not published by hospital | — |
| OPTUM | Medicare|All Plans | not published by hospital | — |
| MHealth Network | Commercial|PPO | not published by hospital | — |
| Humana | Commercial|Transplant | not published by hospital | — |
| TCHPCHIP | Medicaid|HMO | not published by hospital | — |
| TEXASTRUECHOICE | Medicaid|CHIP | not published by hospital | — |
| Cigna Lifesource | Commercial|Transplant | not published by hospital | — |
| USA Health Network | Commercial|All Plans | not published by hospital | — |
| Cigna | Commercial|Transplant | not published by hospital | — |
| United | Commercial|Optum | not published by hospital | — |
| CHC | Medicaid|CHIP | not published by hospital | — |
| CHC | Medicaid|HMO | not published by hospital | — |
| First Health | Commercial|All Plans | not published by hospital | — |
| Interlink | Commercial|Transplant | not published by hospital | — |
| Coventry | Commercial|PPO | not published by hospital | — |
| Aetna | Commercial|Transplant | not published by hospital | — |
| Aetna | Commercial|PPO | not published by hospital | — |
Visitor-reported prices
Comments
Aqueous shunt eye w/graft at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| HCA HOUSTON MEDICAL CENTER | Houston | not published | $2,215.43 – $7,827.58 |
| Baylor St Luke's Medical Center | Houston | not published | $2,177.00 – $2,177.00 |
| HCA HOUSTON WEST | HOUSTON | not published | $2,023.34 – $6,643.89 |
| HCA HOUSTON TOMBALL | HOUSTON | not published | $2,064.63 – $6,643.89 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | Brenham | $6,859.33 | $71.00 – $10,289.00 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA | Suite 110 | $4,646.69 | $71.00 – $10,072.14 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | College Station | $6,859.33 | $85.00 – $10,289.00 |
| BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL | Temple | $6,859.33 | $2,064.63 – $10,289.00 |