Chromosome analysis 15-20 cell count at HCA HOUSTON MEDICAL CENTER
1313 Hermann Dr, Houston, TX · HCA Houston Healthcare · · NPI 1073043592
$9,625.86
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$9,625.86
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$105.41 with Community Health Choice MCD vs $5,130.58 with Coventry National First Health — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Community Health Choice MCD | CHIP | $105.41 | ↓ -99% |
| Community Health Choice MCD | CHIPPerinatal | $105.41 | ↓ -99% |
| Community Health Choice MCD | STAR+PLUS | $105.41 | ↓ -99% |
| Community Health Choice MCD | STAR | $105.41 | ↓ -99% |
| United | MGMCD | $107.52 | ↓ -99% |
| Aetna Better Health | MGMCD | $113.84 | ↓ -99% |
| Molina Healthcare | STARKIDS | $115.95 | ↓ -99% |
| Molina Healthcare | CHIP | $115.95 | ↓ -99% |
| Molina Healthcare | STARPLUS | $115.95 | ↓ -99% |
| Molina Healthcare | STAR | $115.95 | ↓ -99% |
| Oscar | MGMCR | $122.98 | ↓ -99% |
| Cigna HealthSpring | PFFS | $125.49 | ↓ -99% |
| TriWest Healthcare Alliance | FED | $125.49 | ↓ -99% |
| United | AllPayerAppendix | $125.49 | ↓ -99% |
| Humana | MedicareAdvantageHMO | $125.49 | ↓ -99% |
| Humana | MedicareAdvantagePPOPFFS | $125.49 | ↓ -99% |
| Devoted Health | MGMCR | $125.49 | ↓ -99% |
| United | NarrowNetworkIndivExchange | $125.49 | ↓ -99% |
| United | SmallGroup | $125.49 | ↓ -99% |
| Cigna HealthSpring | MCRHMO | $125.49 | ↓ -99% |
| Cigna HealthSpring | MCRPPO | $125.49 | ↓ -99% |
| Cigna HealthSpring | MCRSNP | $125.49 | ↓ -99% |
| BCBS | MedicareAdvantageHMO | $125.49 | ↓ -99% |
| BCBS | MCRPPO | $125.49 | ↓ -99% |
| Cigna HealthSpring | MMP | $125.49 | ↓ -99% |
| WellMed | MGMCR | $126.12 | ↓ -99% |
| Van Lang IPA | MCR | $126.74 | ↓ -99% |
| United | MCR | $128.00 | ↓ -99% |
| WellCare | MCRHMO | $129.25 | ↓ -99% |
| WellCare | POS | $129.25 | ↓ -99% |
| WellCare | PFFS | $129.25 | ↓ -99% |
| WellCare | PPO | $129.25 | ↓ -99% |
| Integranet Amerigroup IPA | MCR | $129.25 | ↓ -99% |
| WellCare | SNP | $129.25 | ↓ -99% |
| American Health Plan | MGMCR | $131.76 | ↓ -99% |
| Humana | MCD | $131.76 | ↓ -99% |
| Superior Health Plan | DualEligible | $131.76 | ↓ -99% |
| Superior Health Plan | MCRHMO | $131.76 | ↓ -99% |
| Superior Health Plan | MCRPOS | $131.76 | ↓ -99% |
| Superior Health Plan | MCRPPO | $131.76 | ↓ -99% |
| Superior Health Plan | MCRSNP | $131.76 | ↓ -99% |
| Superior Health Plan | PFFS | $131.76 | ↓ -99% |
| ProCare Advantage | MGMCR | $131.76 | ↓ -99% |
| Shared Health | MGMCR | $131.76 | ↓ -99% |
| Provider Partners Health Plan of Texas | SNP | $133.02 | ↓ -99% |
| Provider Partners Health Plan of Texas | PPO | $133.02 | ↓ -99% |
| Provider Partners Health Plan of Texas | PFFS | $133.02 | ↓ -99% |
| Provider Partners Health Plan of Texas | MCRHMO | $133.02 | ↓ -99% |
| Provider Partners Health Plan of Texas | POS | $133.02 | ↓ -99% |
| Christus (USFHP) | TRICARE | $135.82 | ↓ -99% |
| TriWest Health Alliance | TRCR | $135.82 | ↓ -99% |
| Molina | MGMCR | $136.78 | ↓ -99% |
| Verda Health Plan | MCR | $163.14 | ↓ -98% |
| Community Health Choice | HIX | $181.96 | ↓ -98% |
| Superior | ValueHMO | $181.96 | ↓ -98% |
| Superior | EPO | $194.51 | ↓ -98% |
| Superior | HMO | $194.51 | ↓ -98% |
| BCBS | MyBlueHealth | $253.49 | ↓ -97% |
| Molina Healthcare | HIX | $269.80 | ↓ -97% |
| BCBS | BAV | $279.84 | ↓ -97% |
| BCBS | HMO | $350.12 | ↓ -96% |
| Oscar | HIX | $362.67 | ↓ -96% |
| Healthcare Highways | NarrowNetwork | $373.93 | ↓ -96% |
| BCBS | EPOSOA | $375.22 | ↓ -96% |
| BCBS | PPO | $400.31 | ↓ -96% |
| Aetna | QHPExchange | $459.68 | ↓ -95% |
| Cigna | CSN | $515.75 | ↓ -95% |
| Cigna | OpenAccessPlus | $558.63 | ↓ -94% |
| Superior Health Plan | CHIP | $577.55 | ↓ -94% |
| Superior Health Plan | STARPLUS | $577.55 | ↓ -94% |
| Superior Health Plan | STARKids | $577.55 | ↓ -94% |
| Superior Health Plan | STAR | $577.55 | ↓ -94% |
| Superior Health Plan | CHPFC | $577.55 | ↓ -94% |
| Aetna | NBPOS | $611.32 | ↓ -94% |
| Aetna | NBPPO | $611.32 | ↓ -94% |
| Aetna | NBHMO | $611.32 | ↓ -94% |
| Aetna | COMMPPO | $649.47 | ↓ -93% |
| Aetna | COMMPOS | $649.47 | ↓ -93% |
| Aetna | COMMHMO | $649.47 | ↓ -93% |
| Cigna | PPO | $664.63 | ↓ -93% |
| Aetna | OONPPO | $762.96 | ↓ -92% |
| Aetna | OONPOS | $762.96 | ↓ -92% |
| Aetna | OONHMO | $762.96 | ↓ -92% |
| Aetna | ASAPPO | $824.95 | ↓ -91% |
| Aetna | ASAHMO | $824.95 | ↓ -91% |
| Aetna | ASAPOS | $824.95 | ↓ -91% |
| United | OptionsPPO | $1,617.14 | ↓ -83% |
| Humana | PPO | $1,664.98 | ↓ -83% |
| Humana | HMO | $1,664.98 | ↓ -83% |
| Evry Health | BroadNetwork | $2,627.86 | ↓ -73% |
| BCBS | Traditional | $3,369.05 | ↓ -65% |
| United | GlobalAppendix | $4,331.64 | ↓ -55% |
| Coventry National First Health | COMM | $5,130.58 | ↓ -47% |
| Curative Administrators | COMM | not published by hospital | — |
Visitor-reported prices
Comments
Chromosome analysis 15-20 cell count at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| Baylor St Luke's Medical Center | Houston | $314.30 | $85.05 – $407.84 |
| HCA HOUSTON WEST | HOUSTON | $2,913.00 | $103.30 – $515.75 |
| St. Luke's Health - The Vintage Hospital | Houston | $314.30 | $85.05 – $407.84 |
| HCA HOUSTON TOMBALL | HOUSTON | $109.08 | $105.41 – $515.75 |
| BAYLOR UNIVERSITY MEDICAL CENTER | Dallas | $765.37 | $10.00 – $301.18 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | Brenham | $479.38 | $12.00 – $348.75 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA | Suite 110 | $382.52 | $12.00 – $301.18 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL | Frisco | $765.37 | $10.00 – $301.18 |