Rmvl icd by tv extr at Baylor St Luke's Medical Center

1101 Bates Avenue, Houston, TX · CommonSpirit Health · · NPI 1184622847

Source: hospital's published price file ↗ · Published Feb 28, 2026 · Ingested Sep 10, 2026

$1,468.25

Cash price

?

Discounted cash price

What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge.

Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.

Full explanation →

What you pay up front if you don't use insurance.

$4,195.00

Gross charge

?

Gross charge (chargemaster price)

The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this.

Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.

Full explanation →

The hospital's undiscounted list price — almost no one pays this.

$461.45 with TCHP vs $11,846.90 with NX Health — same scan, same building. Share

Negotiated rates by payer
?

Negotiated rate

The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.

Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.

Full explanation →

Payer
?

Payer

The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on.

Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509.

Full explanation →
Plan
?

Plan

The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates.

Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible.

Full explanation →
Negotiated rate vs. cash
TCHP Medicaid|All Other Plans $461.45 ↓ -69%
TCHP Medicaid|STARKIDS $461.45 ↓ -69%
UNITED Medicaid|All Other Plans $470.68 ↓ -68%
TCHP Medicaid|STAR $618.35 ↓ -58%
UNITED Medicaid|STAR $632.19 ↓ -57%
OPTUM Medicare|All Plans $1,132.65 ↓ -23%
UNITED Medicaid|STARPLUS $1,439.73 ↓ -2%
UHC Medicaid|STARPLUS $1,439.73 ↓ -2%
OPTUM Medicaid|STAR $1,517.76 ↑ +3%
Aetna Commercial|KelseyCare $1,695.00 ↑ +15%
TCHPCHIP Medicaid|HMO $1,719.95 ↑ +17%
TCH Commercial|Transplant $1,887.75 ↑ +29%
United Commercial|Optum $1,971.65 ↑ +34%
Aetna Commercial|HMO $2,038.00 ↑ +39%
Shell Commercial|All Plans $2,097.50 ↑ +43%
CHC Medicaid|CHIP $2,307.25 ↑ +57%
TEXASTRUECHOICE Medicaid|CHIP $2,307.25 ↑ +57%
CHC Medicaid|HMO $2,307.25 ↑ +57%
KelseyCare Commercial|All Other Plans $2,404.80 ↑ +64%
BCBS - TX Commercial|Blue Advantage Exchange $2,506.57 ↑ +71%
Independent Med System Commercial|All Plans $2,517.00 ↑ +71%
Cigna Lifesource Commercial|Transplant $2,517.00 ↑ +71%
BCBS - TX Commercial|Transplant $2,557.98 ↑ +74%
Renaissance Commercial|All Plans $2,624.54 ↑ +79%
Humana Commercial|PPO $2,700.00 ↑ +84%
Humana Commercial|HMO $2,700.00 ↑ +84%
Humana Commercial|Transplant $2,726.75 ↑ +86%
Coventry Commercial|PPO $2,726.75 ↑ +86%
PHCS Commercial|PPO $2,726.75 ↑ +86%
PHCS Savility Commercial|PPO $2,726.75 ↑ +86%
First Health Commercial|All Plans $2,726.75 ↑ +86%
BCBS - TX Commercial|MyBlue Health Exchange $2,745.29 ↑ +87%
Aetna Commercial|PPO $2,936.50 ↑ +100%
Healthsmart Commercial|PPO $2,936.50 ↑ +100%
Interlink Commercial|Transplant $2,936.50 ↑ +100%
Cigna Commercial|Transplant $2,936.50 ↑ +100%
United Commercial|Exchange $3,128.00 ↑ +113%
MultiPlan Commercial|All Plans $3,146.25 ↑ +114%
Aetna Commercial|Transplant $3,188.20 ↑ +117%
Cigna Commercial|Surefit $3,309.00 ↑ +125%
OPTUM Medicaid|STARPLUS $3,465.91 ↑ +136%
USA Health Network Commercial|All Plans $3,565.75 ↑ +143%
Humana Medicare|All Other Plans $3,645.20 ↑ +148%
CIGNA HEALTHSPRING Medicare|HMO $3,645.20 ↑ +148%
BCBS Medicare|All Plans $3,645.20 ↑ +148%
KELSEY Medicare|All Plans $3,645.20 ↑ +148%
AETNA Medicare|TRANSPLANT $3,645.20 ↑ +148%
Humana Medicare|TRANSPLANT $3,645.20 ↑ +148%
Cigna Commercial|HMO $3,646.00 ↑ +148%
CIGNA HEALTHSPRING Medicare|PPO $3,681.65 ↑ +151%
UHC-SecureHorizons Medicare|All Plans $3,718.10 ↑ +153%
AETNA Medicare|All Other Plans $3,718.10 ↑ +153%
Amerivantage Medicare|All Plans $3,754.56 ↑ +156%
SELECTCARE Medicare|All Plans $3,827.46 ↑ +161%
SCANHealth Medicare|All Plans $3,900.36 ↑ +166%
DEVOTED Medicare|All Plans $3,900.36 ↑ +166%
MHealth Network Commercial|PPO $4,195.00 ↑ +186%
United Commercial|Charter $4,211.00 ↑ +187%
KINDRED Medicare|All Plans $4,374.24 ↑ +198%
United Commercial|HMO $4,680.00 ↑ +219%
United Commercial|PPO $4,680.00 ↑ +219%
KelseyCare Commercial|Exchange $4,921.02 ↑ +235%
BCBS - TX Commercial|Premier $4,983.30 ↑ +239%
Employer Direct Commercial|PPO $5,103.28 ↑ +248%
Harris Health Commercial|ERS $5,467.80 ↑ +272%
Superior Health Plan Commercial|All Plans $5,467.80 ↑ +272%
Wellpoint Commercial|Exchange $5,467.80 ↑ +272%
Community Health Choice Commercial|All Other Plans $5,467.80 ↑ +272%
Community Health Choice Commercial|Exchange $5,467.80 ↑ +272%
Aetna Commercial|Exchange $5,613.61 ↑ +282%
Bright Health Commercial|All Plans $5,758.53 ↑ +292%
BCBS - TX Commercial|HMO $6,087.38 ↑ +315%
BCBS - TX Commercial|PPO Trad $6,564.82 ↑ +347%
Cigna Commercial|PPO $9,158.00 ↑ +524%
NX Health Commercial|PPO $11,846.90 ↑ +707%

Visitor-reported prices

visitor-reported
Report what you paid sign in to post

Comments

Add a comment sign in to post

Rmvl icd by tv extr at other Texas hospitals

Hospital City Cash price Negotiated range
HCA HOUSTON MEDICAL CENTER Houston $12,779.21 $6,117.22 – $6,117.22
HCA HOUSTON WEST HOUSTON $25,176.00 $3,772.76 – $5,192.18
St. Luke's Health - The Vintage Hospital Houston $1,468.25 $335.60 – $4,195.00
HCA HOUSTON TOMBALL HOUSTON not published $5,192.18 – $5,192.18
BAYLOR UNIVERSITY MEDICAL CENTER Dallas $6,981.14 $1,977.99 – $9,728.21
BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM Brenham $7,631.53 $71.00 – $11,447.29
BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA Suite 110 $7,314.94 $71.00 – $9,728.21
BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL Frisco $6,981.14 $1,861.64 – $9,728.21

All Texas hospitals for this procedure →