Leg Vein Ultrasound (DVT study, both legs) at Baylor St Luke's Medical Center

1101 Bates Avenue, Houston, TX · CommonSpirit Health · · NPI 1184622847

Source: hospital's published price file ↗ · Published Feb 28, 2026 · Ingested Sep 10, 2026

$1,336.65

Cash price

?

Discounted cash price

What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge.

Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.

Full explanation →

What you pay up front if you don't use insurance.

$3,819.00

Gross charge

?

Gross charge (chargemaster price)

The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this.

Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.

Full explanation →

The hospital's undiscounted list price — almost no one pays this.

$174.32 with Renaissance vs $3,819.00 with MHealth Network — same scan, same building. Share

Negotiated rates by payer
?

Negotiated rate

The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.

Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.

Full explanation →

Payer
?

Payer

The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on.

Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509.

Full explanation →
Plan
?

Plan

The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates.

Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible.

Full explanation →
Negotiated rate vs. cash
Renaissance Commercial|All Plans $174.32 ↓ -87%
Wellpoint Medicaid|CHIP $188.79 ↓ -86%
Wellpoint Medicaid|STARKIDS $188.79 ↓ -86%
Wellpoint Medicaid|All Other Plans $188.79 ↓ -86%
UHC Medicaid|CHIP $192.57 ↓ -86%
UNITED Medicaid|All Other Plans $192.57 ↓ -86%
UHC Medicaid|STARKIDS $192.57 ↓ -86%
BCBS - TX Commercial|Blue Advantage Exchange $193.07 ↓ -86%
BCBS - TX Commercial|MyBlue Health Exchange $196.34 ↓ -85%
BCBS Medicaid|All Plans $198.23 ↓ -85%
CHC Medicaid|All Other Plans $217.11 ↓ -84%
CIGNA HEALTHSPRING Medicare|HMO $242.11 ↓ -82%
Humana Medicare|All Other Plans $242.11 ↓ -82%
Humana Medicare|TRANSPLANT $242.11 ↓ -82%
AETNA Medicare|TRANSPLANT $242.11 ↓ -82%
KELSEY Medicare|All Plans $242.11 ↓ -82%
BCBS Medicare|All Plans $242.11 ↓ -82%
CIGNA HEALTHSPRING Medicare|PPO $244.53 ↓ -82%
AETNA Medicare|All Other Plans $246.95 ↓ -82%
UHC-SecureHorizons Medicare|All Plans $246.95 ↓ -82%
Amerivantage Medicare|All Plans $249.37 ↓ -81%
Wellpoint Medicaid|STAR $252.98 ↓ -81%
SELECTCARE Medicare|All Plans $254.22 ↓ -81%
UNITED Medicaid|STAR $258.64 ↓ -81%
DEVOTED Medicare|All Plans $259.06 ↓ -81%
SCANHealth Medicare|All Plans $259.06 ↓ -81%
BCBS - TX Commercial|Transplant $275.69 ↓ -79%
KINDRED Medicare|All Plans $290.53 ↓ -78%
CHC Medicaid|STAR $290.74 ↓ -78%
KelseyCare Commercial|Exchange $326.85 ↓ -76%
BCBS - TX Commercial|PPO Trad $330.51 ↓ -75%
Employer Direct Commercial|PPO $338.95 ↓ -75%
BCBS - TX Commercial|Premier $351.78 ↓ -74%
Superior Health Plan Commercial|All Plans $363.17 ↓ -73%
Community Health Choice Commercial|Exchange $363.17 ↓ -73%
Harris Health Commercial|ERS $363.17 ↓ -73%
Wellpoint Commercial|Exchange $363.17 ↓ -73%
Community Health Choice Commercial|All Other Plans $363.17 ↓ -73%
Aetna Commercial|Exchange $372.85 ↓ -72%
Bright Health Commercial|All Plans $384.80 ↓ -71%
TCHP Medicaid|All Other Plans $420.09 ↓ -69%
TCHP Medicaid|STARKIDS $420.09 ↓ -69%
Cigna Commercial|Surefit $491.98 ↓ -63%
BCBS - TX Commercial|HMO $507.22 ↓ -62%
Cigna Commercial|HMO $541.84 ↓ -59%
TCHP Medicaid|STAR $562.93 ↓ -58%
UNITED Medicaid|STARPLUS $589.02 ↓ -56%
UHC Medicaid|STARPLUS $589.02 ↓ -56%
Cigna Commercial|PPO $664.83 ↓ -50%
United Commercial|Exchange $760.00 ↓ -43%
NX Health Commercial|PPO $786.86 ↓ -41%
United Commercial|Charter $1,024.00 ↓ -23%
OPTUM Medicare|All Plans $1,031.13 ↓ -23%
United Commercial|PPO $1,135.00 ↓ -15%
United Commercial|HMO $1,135.00 ↓ -15%
OPTUM Medicaid|STAR $1,381.72 ↑ +3%
TCHPCHIP Medicaid|HMO $1,565.79 ↑ +17%
TCH Commercial|Transplant $1,718.55 ↑ +29%
United Commercial|Optum $1,794.93 ↑ +34%
Shell Commercial|All Plans $1,909.50 ↑ +43%
CHC Medicaid|CHIP $2,100.45 ↑ +57%
TEXASTRUECHOICE Medicaid|CHIP $2,100.45 ↑ +57%
CHC Medicaid|HMO $2,100.45 ↑ +57%
Cigna Lifesource Commercial|Transplant $2,291.40 ↑ +71%
Humana Commercial|Transplant $2,482.35 ↑ +86%
First Health Commercial|All Plans $2,482.35 ↑ +86%
Coventry Commercial|PPO $2,482.35 ↑ +86%
Cigna Commercial|Transplant $2,673.30 ↑ +100%
Healthsmart Commercial|PPO $2,673.30 ↑ +100%
Interlink Commercial|Transplant $2,673.30 ↑ +100%
MultiPlan Commercial|All Plans $2,864.25 ↑ +114%
OPTUM Medicaid|STARPLUS $3,155.26 ↑ +136%
USA Health Network Commercial|All Plans $3,246.15 ↑ +143%
MHealth Network Commercial|PPO $3,819.00 ↑ +186%

Visitor-reported prices

visitor-reported
Report what you paid sign in to post

Comments

Add a comment sign in to post

Leg Vein Ultrasound (DVT study, both legs) at other Texas hospitals

Hospital City Cash price Negotiated range
St. Luke's Health - The Vintage Hospital Houston $1,336.65 $188.79 – $3,819.00
HCA HOUSTON MEDICAL CENTER Houston not published $191.79 – $565.80
HCA HOUSTON WEST HOUSTON not published $185.01 – $565.80
HCA HOUSTON TOMBALL HOUSTON not published $188.79 – $565.80
Adventhealth Rollins Brook Lampasas $2,975.02 $629.94 – $629.94
BAYLOR UNIVERSITY MEDICAL CENTER Dallas $1,200.85 $184.78 – $1,501.07
BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM Brenham $1,092.58 $224.89 – $1,638.86
BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA Suite 110 $1,090.23 $184.78 – $1,362.79

All Texas hospitals for this procedure →