Ear irrigation 69209 at Baylor St Luke's Medical Center

1101 Bates Avenue, Houston, TX · CommonSpirit Health · · NPI 1184622847

Source: hospital's published price file ↗ · Published Feb 28, 2026 · Ingested Sep 10, 2026

$101.50

Cash price

?

Discounted cash price

What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge.

Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.

Full explanation →

What you pay up front if you don't use insurance.

$290.00

Gross charge

?

Gross charge (chargemaster price)

The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this.

Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.

Full explanation →

The hospital's undiscounted list price — almost no one pays this.

$31.90 with Wellpoint vs $2,700.00 with Humana — same scan, same building. Share

Negotiated rates by payer
?

Negotiated rate

The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.

Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.

Full explanation →

Payer
?

Payer

The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on.

Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509.

Full explanation →
Plan
?

Plan

The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates.

Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible.

Full explanation →
Negotiated rate vs. cash
Wellpoint Medicaid|All Other Plans $31.90 ↓ -69%
TCHP Medicaid|STARKIDS $31.90 ↓ -69%
TCHP Medicaid|All Other Plans $31.90 ↓ -69%
CHC Medicaid|All Other Plans $31.90 ↓ -69%
Wellpoint Medicaid|CHIP $31.90 ↓ -69%
Wellpoint Medicaid|STARKIDS $31.90 ↓ -69%
UHC Medicaid|STARKIDS $32.54 ↓ -68%
UHC Medicaid|CHIP $32.54 ↓ -68%
UNITED Medicaid|All Other Plans $32.54 ↓ -68%
BCBS Medicaid|All Plans $33.50 ↓ -67%
Wellpoint Medicaid|STAR $42.75 ↓ -58%
TCHP Medicaid|STAR $42.75 ↓ -58%
CHC Medicaid|STAR $42.75 ↓ -58%
Renaissance Commercial|All Plans $42.84 ↓ -58%
UNITED Medicaid|STAR $43.71 ↓ -57%
BCBS - TX Commercial|Blue Advantage Exchange $46.21 ↓ -54%
BCBS - TX Commercial|MyBlue Health Exchange $50.61 ↓ -50%
CIGNA HEALTHSPRING Medicare|HMO $59.50 ↓ -41%
BCBS Medicare|All Plans $59.50 ↓ -41%
AETNA Medicare|TRANSPLANT $59.50 ↓ -41%
Humana Medicare|All Other Plans $59.50 ↓ -41%
KELSEY Medicare|All Plans $59.50 ↓ -41%
Humana Medicare|TRANSPLANT $59.50 ↓ -41%
CIGNA HEALTHSPRING Medicare|PPO $60.09 ↓ -41%
AETNA Medicare|All Other Plans $60.69 ↓ -40%
UHC-SecureHorizons Medicare|All Plans $60.69 ↓ -40%
Amerivantage Medicare|All Plans $61.28 ↓ -40%
SELECTCARE Medicare|All Plans $62.48 ↓ -38%
SCANHealth Medicare|All Plans $63.66 ↓ -37%
DEVOTED Medicare|All Plans $63.66 ↓ -37%
KINDRED Medicare|All Plans $71.40 ↓ -30%
OPTUM Medicare|All Plans $78.30 ↓ -23%
KelseyCare Commercial|Exchange $80.33 ↓ -21%
Employer Direct Commercial|PPO $83.30 ↓ -18%
Wellpoint Commercial|Exchange $89.25 ↓ -12%
Superior Health Plan Commercial|All Plans $89.25 ↓ -12%
Community Health Choice Commercial|Exchange $89.25 ↓ -12%
Community Health Choice Commercial|All Other Plans $89.25 ↓ -12%
Harris Health Commercial|ERS $89.25 ↓ -12%
Aetna Commercial|Exchange $91.63 ↓ -10%
BCBS - TX Commercial|Premier $91.87 ↓ -9%
Bright Health Commercial|All Plans $93.09 ↓ -8%
UNITED Medicaid|STARPLUS $99.53 ↓ -2%
UHC Medicaid|STARPLUS $99.53 ↓ -2%
OPTUM Medicaid|STAR $104.93 ↑ +3%
BCBS - TX Commercial|HMO $112.22 ↑ +11%
TCHPCHIP Medicaid|HMO $118.90 ↑ +17%
BCBS - TX Commercial|PPO Trad $121.02 ↑ +19%
TCH Commercial|Transplant $130.50 ↑ +29%
United Commercial|Optum $136.30 ↑ +34%
Cigna Commercial|Surefit $140.00 ↑ +38%
Shell Commercial|All Plans $145.00 ↑ +43%
Cigna Commercial|HMO $154.00 ↑ +52%
CHC Medicaid|CHIP $159.50 ↑ +57%
TEXASTRUECHOICE Medicaid|CHIP $159.50 ↑ +57%
CHC Medicaid|HMO $159.50 ↑ +57%
Cigna Lifesource Commercial|Transplant $174.00 ↑ +71%
Humana Commercial|Transplant $188.50 ↑ +86%
First Health Commercial|All Plans $188.50 ↑ +86%
Coventry Commercial|PPO $188.50 ↑ +86%
NX Health Commercial|PPO $193.38 ↑ +91%
Cigna Commercial|Transplant $203.00 ↑ +100%
Interlink Commercial|Transplant $203.00 ↑ +100%
Aetna Commercial|PPO $203.00 ↑ +100%
Healthsmart Commercial|PPO $203.00 ↑ +100%
MultiPlan Commercial|All Plans $217.50 ↑ +114%
Aetna Commercial|Transplant $220.40 ↑ +117%
OPTUM Medicaid|STARPLUS $239.60 ↑ +136%
USA Health Network Commercial|All Plans $246.50 ↑ +143%
MHealth Network Commercial|PPO $290.00 ↑ +186%
Cigna Commercial|PPO $387.00 ↑ +281%
Aetna Commercial|KelseyCare $896.00 ↑ +783%
Aetna Commercial|HMO $1,079.00 ↑ +963%
United Commercial|Exchange $1,452.00 ↑ +1331%
United Commercial|Charter $1,955.00 ↑ +1826%
United Commercial|PPO $2,172.00 ↑ +2040%
United Commercial|HMO $2,172.00 ↑ +2040%
KelseyCare Commercial|All Other Plans $2,404.80 ↑ +2269%
Humana Commercial|PPO $2,700.00 ↑ +2560%
Humana Commercial|HMO $2,700.00 ↑ +2560%

Visitor-reported prices

visitor-reported
Report what you paid sign in to post

Comments

Add a comment sign in to post

Ear irrigation 69209 at other Texas hospitals

Hospital City Cash price Negotiated range
St. Luke's Health - The Vintage Hospital Houston $101.50 $23.20 – $290.00
HCA HOUSTON MEDICAL CENTER Houston not published $112.77 – $112.77
HCA HOUSTON WEST HOUSTON not published $59.56 – $95.72
HCA HOUSTON TOMBALL HOUSTON not published $95.72 – $95.72
Adventhealth Rollins Brook Lampasas $461.34 $68.76 – $4,826.69
BAYLOR UNIVERSITY MEDICAL CENTER Dallas $215.33 $56.30 – $269.17
BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM Brenham $84.92 $17.48 – $151.53
BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA Suite 110 $123.74 $24.75 – $154.67

All Texas hospitals for this procedure →