MEDICAL CITY FRISCO HOSPITAL
5500 Frisco Square Blvd, Frisco, TX · Medicalcityhealthcare · · NPI 1699726406
Published prices by procedure
Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.
| Procedure | Cash price | Gross charge | Negotiated range | Payers |
|---|---|---|---|---|
| Storage/year embryo(s) CPT 89342 | not published | not published | $149.16 – $426.22 | 4 |
| Storage/year oocyte(s) CPT 89346 | not published | not published | $291.26 – $878.49 | 4 |
| Storage/year reprod tissue CPT 89344 | not published | not published | $149.16 – $426.22 | 4 |
| Storage/year sperm/semen CPT 89343 | not published | not published | $149.16 – $426.22 | 4 |
| Stot/tot hysterectomy after cesaren delivery 59525 CPT 59525 | not published | not published | $9,574.18 – $9,574.18 | 1 |
| Straight knee joint heavy du HCPCS L2385 | not published | not published | $192.76 – $520.65 | 29 |
| Strap chin dlx f/cpap HCPCS A7036 | not published | not published | $12.61 – $34.06 | 29 |
| Strap montgmry ns 8 hl sht 7.25 x 11.25in HCPCS A4461 | not published | not published | $4.02 – $12.31 | 29 |
| Strapping of ankle and/or ft 29540 CPT 29540 | $698.35 | $698.35 | $10.80 – $164.06 | 9 |
| Strapping of chest CPT 29200 | $698.35 | $698.35 | $15.78 – $164.06 | 9 |
| Strapping of elbow or wrist 29260 CPT 29260 | $163.51 | $163.51 | $59.56 – $72.88 | 2 |
| Strapping of hand or finger CPT 29280 | not published | not published | $59.56 – $72.88 | 2 |
| Strapping of hip CPT 29520 | $284.22 | $284.22 | $119.92 – $134.32 | 2 |
| Strapping of knee CPT 29530 | $305.62 | $305.62 | $134.32 – $237.69 | 2 |
| Strapping of toes 29550 CPT 29550 | not published | not published | $59.56 – $119.92 | 2 |
| Strep a ag ia CPT 87430 | not published | not published | $14.12 – $67.14 | 33 |
| Strep a dna dir probe CPT 87650 | not published | not published | $16.84 – $79.19 | 33 |
| Strep a dna quant CPT 87652 | not published | not published | $35.08 – $165.13 | 33 |
| Strep b assay w/optic CPT 87802 | $758.70 | $758.70 | $10.69 – $51.00 | 33 |
| Strep b dna amp probe CPT 87653 | not published | not published | $29.48 – $139.61 | 33 |
| Streptokinase 1.5 m-units inj HCPCS J2995 | not published | not published | $481.05 – $481.05 | 1 |
| Streptokinase antibody CPT 86590 | not published | not published | $10.63 – $49.66 | 33 |
| Streptomycin injection HCPCS J3000 | $513.35 | $513.35 | $39.05 – $258.75 | 5 |
| Streptozocin injection HCPCS J9320 | $3,989.28 | $3,989.28 | $289.33 – $8,023.63 | 3 |
| Stress test pulmonary CPT 94618 | $2,054.29 | $2,054.29 | $299.83 – $299.83 | 1 |
| Stress tte complete CPT 93351 | $10,755.52 | $10,755.52 | $411.29 – $1,320.00 | 2 |
| Str markers spec anal addl CPT 81266 | not published | not published | $256.04 – $1,206.84 | 32 |
| Str markers specimen anal CPT 81265 | not published | not published | $195.78 – $923.61 | 32 |
| St treatment speech individual CPT 92507 | $435.52 | $435.52 | $72.24 – $195.11 | 29 |
| St treatment swallow dysfunction/oral CPT 92526 | not published | not published | $79.68 – $215.21 | 29 |
| Subdural tap fontanelle/sutur infant init 61000 CPT 61000 | not published | not published | $262.86 – $1,932.88 | 9 |
| Subq i/p critical care pr day age 28 days/less than 99469 CPT 99469 | not published | not published | $1,113.97 – $1,113.97 | 1 |
| Subq njx filling matrl 1cc/< CPT 11950 | not published | not published | $38.48 – $284.95 | 9 |
| Subq njx fil matrl 5.1-10cc CPT 11952 | not published | not published | $62.29 – $746.15 | 9 |
| Subsequent intensive care infant 1500-2500 grams 99479 CPT 99479 | not published | not published | $348.87 – $348.87 | 1 |
| Subsequent intensive care infant 2501-5000 grams 99480 CPT 99480 | not published | not published | $333.99 – $333.99 | 1 |
| Subtalar arthro w/deb CPT 29906 | not published | not published | $1,088.27 – $5,967.64 | 9 |
| Subtalar arthro w/exc CPT 29905 | not published | not published | $3,165.05 – $13,040.65 | 9 |
| Subtalar arthro w/fb rmvl CPT 29904 | not published | not published | $1,088.27 – $5,967.64 | 9 |
| Subtalar arthro w/fusion CPT 29907 | not published | not published | $6,263.30 – $25,943.55 | 9 |
| Subtemporal cranial dcmprn CPT 61340 | not published | not published | $28,406.84 – $28,406.84 | 1 |
| Succinylcholine chloride 20 mg/ml injection solution (wrapper) HCPCS J0330 | $41.01 | $41.01 | $2.46 – $5.08 | 3 |
| Suction lipectomy head&neck CPT 15876 | not published | not published | $3,577.67 – $6,490.49 | 2 |
| Suction lipectomy lwr extrem CPT 15879 | not published | not published | $3,577.67 – $6,490.49 | 2 |
| Suction lipectomy trunk CPT 15877 | not published | not published | $3,577.67 – $6,490.49 | 2 |
| Suction lipectomy upr extrem CPT 15878 | not published | not published | $2,083.05 – $3,537.57 | 2 |
| Suction socket HCPCS L6686 | not published | not published | $769.62 – $2,078.76 | 29 |
| Suction susp ak/knee disart HCPCS L5652 | not published | not published | $604.03 – $1,631.50 | 29 |
| Sugars multiple quant CPT 84379 | not published | not published | $9.69 – $45.66 | 33 |
| Sugars single quant CPT 84378 | not published | not published | $9.69 – $45.66 | 33 |
| Sulfamethoxazole 400 mg-trimethoprim 80 mg/5 ml intravenous solution HCPCS J2865 | $35.78 | $35.78 | $0.04 – $0.30 | 5 |
| Sulfonylurea screen qn-sendout CPT 80377 | $353.29 | $353.29 | $0.02 – $95.33 | 9 |
| Sumatriptan 6 mg/0.5 ml subcutaneous solution HCPCS J3030 | $39.82 | $39.82 | $83.46 – $293.16 | 3 |
| Sup/ext non-ins inf pump syr HCPCS K0552 | not published | not published | $3.04 – $9.09 | 29 |
| Sup of prep of antigen # of vials 95144 CPT 95144 | not published | not published | $104.80 – $104.80 | 1 |
| Supply of digital device HCPCS G0552 | not published | not published | $45.60 – $45.60 | 1 |
| Supp non-insulin inf cath/wk HCPCS A4221 | not published | not published | $24.62 – $67.78 | 29 |
| Support clav 29.6-40.5in med HCPCS L3650 | not published | not published | $70.89 – $191.47 | 29 |
| Supprelin la implant HCPCS J9226 | not published | not published | $39,938.20 – $275,685.92 | 5 |
| Suprv interfacilty transport CPT 99485 | not published | not published | $51.92 – $215.05 | 3 |
| Suprv interfac trnsport addl CPT 99486 | not published | not published | $45.12 – $186.31 | 3 |
| Surg dx exam anorectal CPT 45990 | not published | not published | $939.93 – $5,110.31 | 9 |
| Surg ect salp-oophorectomy 59120 CPT 59120 | not published | not published | $15,801.37 – $15,801.37 | 1 |
| Surg ect without salp-oophorectomy 59121 CPT 59121 | not published | not published | $15,821.92 – $15,821.92 | 1 |
| Surgery for urethra pouch CPT 53240 | not published | not published | $1,142.90 – $6,580.42 | 9 |
| Surgery of pancreatic cyst CPT 48500 | not published | not published | $22,920.30 – $22,920.30 | 1 |
| Surgery to stop leg growth CPT 27475 | not published | not published | $2,398.52 – $13,040.65 | 9 |
| Surgery to stop leg growth CPT 27477 | not published | not published | $7,325.73 – $13,040.65 | 2 |
| Surgery to stop leg growth CPT 27479 | not published | not published | $2,398.52 – $13,040.65 | 9 |
| Surgery to stop leg growth CPT 27485 | not published | not published | $7,325.73 – $13,040.65 | 2 |
| Surgical exposure prostate 55860 CPT 55860 | not published | not published | $1,689.43 – $9,224.93 | 9 |
| Surgical opening esophagus CPT 43351 | not published | not published | $25,841.79 – $25,841.79 | 1 |
| Surgical opening esophagus CPT 43352 | not published | not published | $21,178.30 – $21,178.30 | 1 |
| Surgical opening of stomach CPT 43510 | not published | not published | $915.67 – $1,713.31 | 2 |
| Surgical opening of stomach 43500 CPT 43500 | not published | not published | $15,595.66 – $15,595.66 | 1 |
| Surgical opening of throat CPT 42955 | not published | not published | $420.64 – $2,941.56 | 9 |
| Surgical pathology level 1 gross examination only CPT 88300 | $871.16 | $871.16 | $12.63 – $46.70 | 4 |
| Surgical pathology level 2 gross & microscopic examination CPT 88302 | $136.37 | $136.37 | $24.67 – $104.46 | 4 |
| Surgical pathology level 3 gross & microscopic examination CPT 88304 | $1,252.90 | $1,252.90 | $35.46 – $125.93 | 4 |
| Surgical pathology level 4 gross & microscopic examination CPT 88305 | $248.17 | $248.17 | $39.86 – $139.36 | 4 |
| Surgical pathology level 5 gross & microscopic examination CPT 88307 | $1,983.09 | $1,983.09 | $240.36 – $837.96 | 4 |
| Surgical pathology level 6 gross & microscopic examination CPT 88309 | $2,819.42 | $2,819.42 | $342.89 – $1,184.28 | 4 |
| Surgical repair stomach bleedin ulcer 43501 CPT 43501 | not published | not published | $26,774.64 – $26,774.64 | 1 |
| Surgical repair stomach gastric lac 43502 CPT 43502 | not published | not published | $30,176.25 – $30,176.25 | 1 |
| Surgical revision intestine CPT 44680 | not published | not published | $21,308.46 – $21,308.46 | 1 |
| Surgical trays HCPCS A4550 | not published | not published | $142.50 – $142.50 | 1 |
| Surgigraft, 1 sq cm HCPCS Q4183 | not published | not published | $7.52 – $514.34 | 3 |
| Surg tx anal fistula 2nd stage 46285 CPT 46285 | not published | not published | $939.93 – $5,110.31 | 9 |
| Susceptibility agar dilution per agent CPT 87181 | $156.83 | $156.83 | $3.99 – $18.81 | 33 |
| Susceptibility enzyme detection per enzyme CPT 87185 | $145.71 | $145.71 | $3.99 – $18.81 | 33 |
| Susceptibility mic per plate CPT 87186 | $541.71 | $541.71 | $7.27 – $34.90 | 33 |
| Suscept studies macrobroth dilution ea CPT 87188 | $541.71 | $541.71 | $5.58 – $26.85 | 33 |
| Suspend bowel w/prosthesis CPT 44700 | not published | not published | $19,998.63 – $19,998.63 | 1 |
| Suspension of testis CPT 54620 | not published | not published | $1,142.90 – $6,580.42 | 9 |
| Suspension of uterus CPT 58410 | not published | not published | $15,629.91 – $15,629.91 | 1 |
| Suspension of uterus 58400 CPT 58400 | not published | not published | $8,710.03 – $8,710.03 | 1 |
| Suspension sleeve lower ext HCPCS L2397 | not published | not published | $130.64 – $352.86 | 29 |
| Sutr lg intestine 1/mult perf without colostomy 44604 CPT 44604 | not published | not published | $21,061.64 – $21,061.64 | 1 |
| Suture bile duct injury 47900 CPT 47900 | not published | not published | $27,261.43 – $27,261.43 | 1 |
| Svc venogram s&i CPT 75827 | $3,555.58 | $3,555.58 | $118.95 – $863.80 | 10 |
A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.