Warde 1015200 kappa light chain free at MEDICAL CITY FRISCO HOSPITAL
5500 Frisco Square Blvd, Frisco, TX · Medicalcityhealthcare · · NPI 1699726406
$579.71
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$579.71
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$14.51 with United vs $579.71 with Independent Medical Systems — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| United | STAR | $14.51 | ↓ -97% |
| Amerigroup | MGMCD | $14.51 | ↓ -97% |
| United | STARPLUS | $14.51 | ↓ -97% |
| United | CHIP | $14.51 | ↓ -97% |
| United | STARPerinate | $14.51 | ↓ -97% |
| Amerigroup | CHIP | $14.51 | ↓ -97% |
| United | STARKids | $14.51 | ↓ -97% |
| Cigna Healthspring | MGMCD | $15.24 | ↓ -97% |
| Aetna Better Health | MCD | $15.67 | ↓ -97% |
| Aetna Better Health | CHIP | $15.67 | ↓ -97% |
| Molina | STARKIDS | $15.96 | ↓ -97% |
| Molina | MCDSTAR | $15.96 | ↓ -97% |
| Parkland Community Health Plan | MCD | $15.96 | ↓ -97% |
| Molina | CHIP | $15.96 | ↓ -97% |
| Molina | STAR+PLUS | $15.96 | ↓ -97% |
| WellMed | MGMCR | $17.18 | ↓ -97% |
| Humana | MGMCR | $17.27 | ↓ -97% |
| TriWest Veterans | FEDERAL | $17.27 | ↓ -97% |
| Devoted Health | HMO | $17.27 | ↓ -97% |
| United | AllPayerAppendix | $17.27 | ↓ -97% |
| Devoted Health | PPO | $17.27 | ↓ -97% |
| United | NarrowNetworkIndivExchange | $17.27 | ↓ -97% |
| Amerigroup | DualEligible | $17.27 | ↓ -97% |
| Triwest Veterans | FED | $17.27 | ↓ -97% |
| Devoted Health | SNP | $17.27 | ↓ -97% |
| Mutual of Omaha | MGMCR | $17.27 | ↓ -97% |
| BCBS | MCRPPO | $17.27 | ↓ -97% |
| United | SmallGroup | $17.27 | ↓ -97% |
| BCBS | MGMCRHMO | $17.27 | ↓ -97% |
| Devoted Health | POS | $17.27 | ↓ -97% |
| Devoted Health | MCR | $17.27 | ↓ -97% |
| Devoted Health | MME | $17.27 | ↓ -97% |
| United | MGMCR | $17.36 | ↓ -97% |
| Aetna | MCR | $17.42 | ↓ -97% |
| Care N Care | MGMCR | $17.44 | ↓ -97% |
| Cigna Healthspring | MGMCR | $17.62 | ↓ -97% |
| Integranet | MGMCR | $17.79 | ↓ -97% |
| WellCare | MGMCR | $17.79 | ↓ -97% |
| Superior Health Plan | MGMCRPOS | $18.13 | ↓ -97% |
| Humana | Tricare | $18.13 | ↓ -97% |
| ProCare Advantge | MCR | $18.13 | ↓ -97% |
| Superior Health Plan | MGMCRHMO | $18.13 | ↓ -97% |
| Superior Health Plan | MGMCRPPO | $18.13 | ↓ -97% |
| American Health Plan of Texas, Inc. | MGMCR | $18.13 | ↓ -97% |
| Superior Health Plan | MGMCRDualEligible | $18.13 | ↓ -97% |
| Superior Health Plan | MGMCRPFFS | $18.13 | ↓ -97% |
| Superior Health Plan | MGMCRSNP | $18.13 | ↓ -97% |
| Humana | MGMCD | $18.14 | ↓ -97% |
| Provider Partners Health Plan | MCR | $18.31 | ↓ -97% |
| Texas Independent Health Plan | MGMCR | $18.31 | ↓ -97% |
| TriWest Health Alliance | TRCR | $18.69 | ↓ -97% |
| Molina | MME | $18.82 | ↓ -97% |
| Molina | MCR | $18.82 | ↓ -97% |
| Molina | MMP | $18.82 | ↓ -97% |
| Imperial Insurance Company | MCR | $19.00 | ↓ -97% |
| Universal Healthcare Group | MCR | $20.72 | ↓ -96% |
| BCBS | BluePremier | $22.11 | ↓ -96% |
| Verda Health Plan | MGMCR | $22.45 | ↓ -96% |
| Bravo Health | MCRPPO | $25.91 | ↓ -96% |
| Bravo Health | MCRSNP | $25.91 | ↓ -96% |
| Bravo Health | MCRPOS | $25.91 | ↓ -96% |
| Bravo Health | MCRPFFS | $25.91 | ↓ -96% |
| Bravo Health | MCRHMO | $25.91 | ↓ -96% |
| BCBS | MyBlueHealth | $30.22 | ↓ -95% |
| BCBS | BlueAdvantageHMO | $30.22 | ↓ -95% |
| Superior | ValueHMO | $30.91 | ↓ -95% |
| BCBS | BlueEssentialsAccess | $31.43 | ↓ -95% |
| BCBS | BlueEssentials | $31.43 | ↓ -95% |
| USA Managed Care | WORKERSCOMP | $32.81 | ↓ -94% |
| BCBS | EPOSOA | $32.99 | ↓ -94% |
| Corvel Corporation | WORKERSCOMP | $34.19 | ↓ -94% |
| BCBS | PPO | $34.54 | ↓ -94% |
| Superior | EPO | $38.68 | ↓ -93% |
| Superior | HMO | $38.68 | ↓ -93% |
| Superior Health Plan | STARKids | $40.58 | ↓ -93% |
| Superior Health Plan | CHIP | $40.58 | ↓ -93% |
| Superior Health Plan | STARHealth | $40.58 | ↓ -93% |
| Superior Health Plan | MCDSTAR | $40.58 | ↓ -93% |
| Superior Health Plan | STARPLUS | $40.58 | ↓ -93% |
| Oscar | HIX | $44.90 | ↓ -92% |
| Molina Healthcare | HIX | $45.25 | ↓ -92% |
| Cigna | LocalPlus | $68.47 | ↓ -88% |
| Cigna | NewBusiness | $68.54 | ↓ -88% |
| Cigna | OpenAccessPlus | $76.52 | ↓ -87% |
| Cigna | NetworkBenefit | $76.52 | ↓ -87% |
| Cigna | HMO | $76.52 | ↓ -87% |
| Cigna | IFP | $78.26 | ↓ -87% |
| Cigna | QHP | $81.16 | ↓ -86% |
| Aetna | QHPHIX | $94.49 | ↓ -84% |
| Cigna | AllOther | $96.78 | ↓ -83% |
| United | OptionsPPO | $100.87 | ↓ -83% |
| Aetna | NewBusiness | $137.97 | ↓ -76% |
| Healthcare Highways | NarrowNetwork | $142.03 | ↓ -75% |
| Aetna | Meritain | $148.41 | ↓ -74% |
| Aetna | COMM | $148.41 | ↓ -74% |
| Evry Health | COMM | $149.57 | ↓ -74% |
| LifeCare Hospitals | MGMCR | $173.91 | ↓ -70% |
| Aetna | OON | $173.91 | ↓ -70% |
| LifeCare Hospitals | MGMCD | $173.91 | ↓ -70% |
| Humana | COMM | $179.65 | ↓ -69% |
| Healthcare Highways | CityofPlano | $195.94 | ↓ -66% |
| Prominence Health Plan | HIX | $231.88 | ↓ -60% |
| BCBS | Traditional | $257.39 | ↓ -56% |
| Fidelis SecureCare | MGMCR | $260.87 | ↓ -55% |
| City of McKinney | COMM | $260.87 | ↓ -55% |
| National ChoiceCare | WCOMP | $289.86 | ↓ -50% |
| Aetna | ASA | $305.51 | ↓ -47% |
| Aetna | WCOMP | $318.84 | ↓ -45% |
| PC Texas Partners | WCOMP | $318.84 | ↓ -45% |
| Physicians Coop of TX | MGMCR | $318.84 | ↓ -45% |
| Rockport Health Group | WORKERSCOMP | $318.84 | ↓ -45% |
| Averde Health, Inc | PPO | $336.23 | ↓ -42% |
| Aetna Coventry First Health | EXCLUSIVE | $350.72 | ↓ -40% |
| Aetna Coventry First Health | NONEXCLUSIVE | $350.72 | ↓ -40% |
| Texas Healthcare Foundation WC | WORKERSCOMP | $376.81 | ↓ -35% |
| Mega Life | MGMCRPPO | $405.80 | ↓ -30% |
| Multiplan PHCS | PrimaryNetwork | $405.80 | ↓ -30% |
| Coastal Comp Health Networks | WCOMP | $405.80 | ↓ -30% |
| HealthSmart Preferred Care | PPO | $434.78 | ↓ -25% |
| LEWISVILLE ISD/DLS CONSULTING | COMMPPO | $434.78 | ↓ -25% |
| USC Health Services | COMM | $463.77 | ↓ -20% |
| USA Managed Care | COMM | $463.77 | ↓ -20% |
| Galaxy Health Network | PPO | $492.75 | ↓ -15% |
| National Healthcare Solutions | COMM | $579.71 | ↑ +0% |
| Unicare | MCD | $579.71 | ↑ +0% |
| Independent Medical Systems | COMM | $579.71 | ↑ +0% |
| Curative Administrators | COMM | not published by hospital | — |
Visitor-reported prices
Comments
Warde 1015200 kappa light chain free at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL | Frisco | $319.50 | $10.00 – $41.45 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - FRISCO AT PGA PARKWAY | Frisco | $319.50 | $10.00 – $37.13 |
| Texas Health Hospital Frisco | Frisco | $241.08 | $14.51 – $51.81 |
| Adventhealth Rollins Brook | Lampasas | $334.98 | $15.54 – $66.49 |
| BAYLOR UNIVERSITY MEDICAL CENTER | Dallas | $319.50 | $10.00 – $41.45 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | Brenham | $319.50 | $5.56 – $41.45 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA | Suite 110 | $319.50 | $12.00 – $41.45 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | College Station | $319.50 | $12.00 – $41.45 |