Albumin ischemia modified at MEDICAL CITY FRISCO HOSPITAL
5500 Frisco Square Blvd, Frisco, TX · Medicalcityhealthcare · · NPI 1699726406
not published by hospital
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
not published by hospital
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$28.51 with United vs $377.03 with Humana — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| United | STAR | $28.51 | — |
| Amerigroup | MGMCD | $28.51 | — |
| Amerigroup | CHIP | $28.51 | — |
| United | CHIP | $28.51 | — |
| United | STARPerinate | $28.51 | — |
| United | STARPLUS | $28.51 | — |
| United | STARKids | $28.51 | — |
| Cigna Healthspring | MGMCD | $29.94 | — |
| Aetna Better Health | CHIP | $30.79 | — |
| Aetna Better Health | MCD | $30.79 | — |
| Molina | STARKIDS | $31.36 | — |
| Molina | STAR+PLUS | $31.36 | — |
| Molina | CHIP | $31.36 | — |
| Parkland Community Health Plan | MCD | $31.36 | — |
| Molina | MCDSTAR | $31.36 | — |
| WellMed | MGMCR | $33.77 | — |
| BCBS | MGMCRHMO | $33.94 | — |
| Devoted Health | SNP | $33.94 | — |
| Devoted Health | HMO | $33.94 | — |
| Humana | MGMCR | $33.94 | — |
| Devoted Health | PPO | $33.94 | — |
| TriWest Veterans | FEDERAL | $33.94 | — |
| United | AllPayerAppendix | $33.94 | — |
| United | NarrowNetworkIndivExchange | $33.94 | — |
| Triwest Veterans | FED | $33.94 | — |
| Devoted Health | MME | $33.94 | — |
| United | SmallGroup | $33.94 | — |
| Devoted Health | MCR | $33.94 | — |
| BCBS | MCRPPO | $33.94 | — |
| Devoted Health | POS | $33.94 | — |
| Mutual of Omaha | MGMCR | $33.94 | — |
| Amerigroup | DualEligible | $33.94 | — |
| United | MGMCR | $34.11 | — |
| Aetna | MCR | $34.23 | — |
| Care N Care | MGMCR | $34.28 | — |
| Cigna Healthspring | MGMCR | $34.62 | — |
| Integranet | MGMCR | $34.96 | — |
| WellCare | MGMCR | $34.96 | — |
| Humana | Tricare | $35.63 | — |
| Superior Health Plan | MGMCRPOS | $35.64 | — |
| Superior Health Plan | MGMCRSNP | $35.64 | — |
| Superior Health Plan | MGMCRPPO | $35.64 | — |
| American Health Plan of Texas, Inc. | MGMCR | $35.64 | — |
| ProCare Advantge | MCR | $35.64 | — |
| Superior Health Plan | MGMCRHMO | $35.64 | — |
| Humana | MGMCD | $35.64 | — |
| Superior Health Plan | MGMCRDualEligible | $35.64 | — |
| Superior Health Plan | MGMCRPFFS | $35.64 | — |
| Texas Independent Health Plan | MGMCR | $35.98 | — |
| Provider Partners Health Plan | MCR | $35.98 | — |
| TriWest Health Alliance | TRCR | $36.73 | — |
| Molina | MME | $36.99 | — |
| Molina | MCR | $36.99 | — |
| Molina | MMP | $36.99 | — |
| Imperial Insurance Company | MCR | $37.33 | — |
| Universal Healthcare Group | MCR | $40.73 | — |
| Aetna | QHPHIX | $43.16 | — |
| BCBS | BluePremier | $43.44 | — |
| Verda Health Plan | MGMCR | $44.12 | — |
| Bravo Health | MCRHMO | $50.91 | — |
| Bravo Health | MCRPPO | $50.91 | — |
| Bravo Health | MCRPFFS | $50.91 | — |
| Bravo Health | MCRSNP | $50.91 | — |
| Bravo Health | MCRPOS | $50.91 | — |
| BCBS | MyBlueHealth | $59.39 | — |
| BCBS | BlueAdvantageHMO | $59.39 | — |
| Aetna | NewBusiness | $59.45 | — |
| Superior | ValueHMO | $60.75 | — |
| BCBS | BlueEssentials | $61.77 | — |
| BCBS | BlueEssentialsAccess | $61.77 | — |
| Aetna | COMM | $63.32 | — |
| Aetna | Meritain | $63.32 | — |
| USA Managed Care | WORKERSCOMP | $64.49 | — |
| BCBS | EPOSOA | $64.83 | — |
| Corvel Corporation | WORKERSCOMP | $67.20 | — |
| BCBS | PPO | $67.88 | — |
| Aetna | OON | $74.52 | — |
| Superior | HMO | $76.03 | — |
| Superior | EPO | $76.03 | — |
| Oscar | HIX | $88.24 | — |
| Molina Healthcare | HIX | $88.92 | — |
| Cigna | LocalPlus | $134.23 | — |
| Cigna | NewBusiness | $134.36 | — |
| Cigna | HMO | $150.01 | — |
| Cigna | OpenAccessPlus | $150.01 | — |
| Cigna | NetworkBenefit | $150.01 | — |
| Cigna | AllOther | $189.73 | — |
| Humana | COMM | $377.03 | — |
| Curative Administrators | COMM | not published by hospital | — |
Visitor-reported prices
Comments
Albumin ischemia modified at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| Texas Health Hospital Frisco | Frisco | not published | $28.51 – $66.62 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | Brenham | $50.28 | $10.35 – $81.46 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA | Suite 110 | $50.28 | $12.00 – $81.46 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | College Station | $50.28 | $12.00 – $81.46 |
| BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL | Temple | $50.28 | $8.00 – $81.46 |
| BAYLOR SCOTT & WHITE EMERGENCY MEDICAL CENTER - CEDAR PARK | Cedar Park | $50.28 | $12.00 – $81.46 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER HILLCREST | Waco | $50.28 | $27.65 – $81.46 |
| BAYLOR SCOTT & WHITE MCLANE CHILDREN'S MEDICAL CENTER | Temple | $50.28 | $12.00 – $81.46 |