Methodist Dallas Medical Center

1441 N Beckley Ave, Dallas, TX · Methodisthealthsystem · · NPI 1528027786

Source: hospital's published price file ↗ · Published Mar 20, 2026 · Ingested Sep 17, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Radphm quant measure sgl area add-on CPT 78835 $334.00 $668.00 $84.75 – $366.34 10
Ramucirumab 10 mg/ml intravenous solution HCPCS J9308 $1,970.37 $3,940.75 $75.58 – $3,084.14 60
Range of motion measurements CPT 95852 $73.50 $147.00 $4.99 – $95.62 57
Rapid Strep Test CPT 87880 $93.00 $186.00 $13.20 – $75.19 65
Rasburicase 1.5 mg intravenous solution HCPCS J2783 $7,043.87 $14,087.75 $383.37 – $2,346.49 60
Rbc count only automated CPT 85041 $69.50 $139.00 $2.41 – $13.72 65
Rbc osmotic fragility CPT 85555 $74.50 $149.00 $5.96 – $33.96 65
Red blood cells frozen/deglycerolized/washed leukocytes reduced irradiated each unit HCPCS P9057 $461.00 $922.00 $422.69 – $1,141.26 56
Red blood cells leukocytes reduced each unit HCPCS P9016 $2,466.00 $4,932.00 $184.91 – $499.26 56
Red blood cells leukocytes reduced irradiated each unit HCPCS P9040 $943.00 $1,886.00 $265.41 – $716.61 56
Red blood cells washed each unit HCPCS P9022 $341.50 $683.00 $368.58 – $995.17 56
Regadenoson 0.4 mg/5 ml intravenous syringe HCPCS J2785 $63.00 $126.00 $18.43 – $580.67 7
Remdesivir 100 mg intravenous powder for solution HCPCS J0248 $892.87 $1,785.75 $6.90 – $1,407.94 60
Remote 30 day ecg tech supp CPT 93229 $161.50 $323.00 $23.93 – $2,971.27 61
Removal devitalized tissue non-selective debridement without anesthesia per session CPT 97602 $358.00 $716.00 $115.32 – $544.18 57
Remove cva lumen obstruct CPT 75902 $422.00 $844.00 $102.33 – $376.35 7
Renal cyst study s&i CPT 74470 $534.50 $1,069.00 $77.28 – $2,378.68 64
Renal function panel CPT 80069 $387.00 $774.00 $6.93 – $39.49 65
Renal venogram bil s&i CPT 75833 $1,917.00 $3,834.00 $140.93 – $8,564.05 64
Reptilase test CPT 85635 $21.00 $42.00 $7.86 – $44.80 65
Respirator motion mgmt simul CPT 77293 $3,867.00 $7,734.00 $896.39 – $1,646.83 7
#resp virpnl dfa-adenovirus CPT 87260 $96.50 $193.00 $11.51 – $65.64 65
Resp virus 6-11 targets CPT 87632 $422.50 $845.00 $174.01 – $991.77 65
Resuscitation cardiopulmonary CPT 92950 $962.00 $1,924.00 $216.91 – $585.65 57
Reticulated platelet assay CPT 85055 $108.00 $216.00 $28.52 – $162.52 65
Reticulocyte automated CPT 85045 $101.00 $202.00 $3.18 – $18.12 65
Reticulocyte direct measurement automated CPT 85046 $47.00 $94.00 $4.45 – $25.32 65
Revasc intra lithotrip-stent HCPCS C9765 $10,862.50 $21,725.00 $11,890.18 – $49,720.96 61
Revasc lithotr-ather tib/per HCPCS C9774 $18,233.50 $36,467.00 $8,618.37 – $49,720.96 64
Revasc lithotrip tibi/perone HCPCS C9772 $11,399.50 $22,799.00 $4,750.24 – $31,311.35 64
Revasc lithotr-stent tib/per HCPCS C9773 $18,233.50 $36,467.00 $8,497.34 – $49,720.96 64
Revasc lith-sten-ath tib/per HCPCS C9775 $18,233.50 $36,467.00 $8,648.20 – $49,720.96 64
Revita, per sq cm HCPCS Q4180 $109.37 $218.75 $125.01 – $337.53 54
Rheumatoid factor qualitative CPT 86430 $101.00 $202.00 $4.90 – $27.89 65
Rheumatoid factor quantitative CPT 86431 $250.50 $501.00 $4.52 – $25.77 65
Rho(d) immune globulin 1,500 unit (300 mcg)/2 ml injection syringe HCPCS J2791 $6.40 $12.80 $8.30 – $23.23 7
Rho d immune globulin inj HCPCS J2790 $307.37 $614.75 $138.28 – $180.49 7
Right ventric recording CPT 93603 $2,345.00 $4,690.00 $1,185.07 – $3,302.33 57
Rituximab-pvvr 10 mg/ml intravenous solution HCPCS Q5119 $4,566.87 $9,133.75 $13.27 – $9,821.71 60
Romiplostim 125 mcg subcutaneous solution HCPCS J2802 $1,821.25 $3,642.50 $11.05 – $3,507.62 60
Ropivacaine 0.2 % epidural pca - 1 hour dose limit HCPCS J2795 $111.62 $223.25 $10.76 – $15.15 7
Rp loclzj tum 2+area 1+d img CPT 78801 $816.00 $1,632.00 $242.83 – $1,131.54 64
Rp loclzj tum spect w/ct 1 CPT 78830 $1,717.50 $3,435.00 $414.24 – $3,511.48 60
Rp loclzj tum spect w/ct 2 CPT 78832 $1,831.50 $3,663.00 $782.76 – $3,878.45 60
Rsv assay w/optic CPT 87807 $74.00 $148.00 $10.45 – $59.58 65
Rubella antibody igg CPT 86762 $159.50 $319.00 $11.49 – $65.42 65
Rubeola antibody igg CPT 86765 $63.50 $127.00 $10.28 – $58.59 65
Russell viper venom diluted CPT 85613 $29.50 $59.00 $7.65 – $43.59 65
Sacituzumab govitecan-hziy 180 mg intravenous solution HCPCS J9317 $3,345.62 $6,691.25 $36.98 – $5,652.83 60
Salivary gland function exam CPT 78232 $780.00 $1,560.00 $96.81 – $1,084.30 64
Salmonella antibody CPT 86768 $8.00 $16.00 $10.53 – $59.96 65
Sars-cov-2 antb quantitative CPT 86413 $185.00 $370.00 $41.04 – $319.35 65
Sarscov coronavirus ag ia CPT 87426 $61.50 $123.00 $28.20 – $342.84 65
Sarscov & inf vir a&b ag ia CPT 87428 $95.00 $190.00 $48.89 – $557.05 65
Scan duplex abd/pelvis/retroperitoneal complete CPT 93975 $2,256.50 $4,513.00 $36.39 – $989.12 64
Scan duplex abd/pelvis/retroperitoneal limited CPT 93976 $1,509.00 $3,018.00 $73.97 – $435.14 64
Scan duplex aorta/ivc/iliac or bypass grafts complete CPT 93978 $591.00 $1,182.00 $15.17 – $735.58 64
Scan duplex aorta/ivc/iliac unilateral/limited CPT 93979 $1,074.50 $2,149.00 $101.02 – $435.14 64
Scan duplex extracranial arteries unilateral/limited study CPT 93882 $851.50 $1,703.00 $15.17 – $435.14 64
Scan duplex extremity veins unilateral/limited study CPT 93971 $1,147.00 $2,294.00 $42.10 – $435.14 64
Scan duplex lower extremity arteries complete bilateral CPT 93925 $1,809.00 $3,618.00 $66.13 – $968.00 64
Scan duplex lower extremity arteries unilateral/limited study left CPT 93926 $1,035.00 $2,070.00 $101.02 – $435.14 64
Scan duplex upper extremity arteries unilateral/limited study left CPT 93931 $1,061.00 $2,122.00 $100.38 – $435.14 64
Scope uretscp lithovue dig disp HCPCS C1747 $2,996.25 $5,992.50 $11.94 – $11.94 1
Screening Mammogram CPT 77067 $381.00 $762.00 $125.84 – $339.77 57
Serpina1 gene CPT 81332 $154.00 $308.00 $34.84 – $198.52 65
Sertraline (zoloft) - sendout CPT 80332 $97.50 $195.00 $0.06 – $183.09 37
Set radiation therapy field CPT 77280 $3,679.50 $7,359.00 $135.02 – $1,215.91 61
Set radiation therapy field CPT 77290 $3,679.50 $7,359.00 $376.14 – $1,978.91 61
Shoulder MRI (with and without contrast) CPT 73223 $3,110.00 $6,220.00 $348.10 – $1,499.39 59
Shoulder MRI (with contrast) CPT 73222 $2,751.50 $5,503.00 $306.95 – $2,444.14 59
Shoulder MRI (without contrast) CPT 73221 $2,392.00 $4,784.00 $198.70 – $855.88 59
Shoulder X-ray CPT 73030 $339.50 $679.00 $33.34 – $236.04 64
Shuntogram nonvascular supervision & interpretation CPT 75809 $235.00 $470.00 $77.77 – $334.97 64
Sialography s&i CPT 70390 $300.50 $601.00 $110.14 – $647.16 64
Sickling rbc CPT 85660 $74.00 $148.00 $4.40 – $25.09 65
Sincalide 5 mcg solution for injection HCPCS J2805 $254.25 $508.50 $189.09 – $241.80 7
Sinus CT scan (with and without contrast) CPT 70488 $2,208.00 $4,416.00 $166.31 – $716.35 59
Sinus CT scan (with contrast) CPT 70487 $1,952.50 $3,905.00 $148.56 – $654.17 59
Sinus CT scan (without contrast) CPT 70486 $1,698.50 $3,397.00 $99.51 – $428.64 59
Sinus/juglr venogram s&i CPT 75860 $1,810.50 $3,621.00 $119.36 – $8,564.05 64
Sipuleucel-t - su HCPCS Q2043 $78,930.25 $157,860.50 $54,404.11 – $146,891.09 55
Sirolimus, oral HCPCS J7520 $1,989.50 $3,979.00 $1.67 – $21.68 7
Skeletal muscle relaxant 1/2 CPT 80369 $133.50 $267.00 $0.06 – $183.09 37
Sleep Study (Polysomnography) CPT 95810 $3,734.50 $7,469.00 $248.09 – $2,329.16 61
Sleep study unattended CPT 95806 $359.00 $718.00 $158.86 – $585.65 61
Sleeve fing rolyan med HCPCS L3933 $206.00 $412.00 $239.91 – $647.76 54
Small animal inoculation CPT 87003 $16.00 $32.00 $13.44 – $76.56 65
Smear fluorescent and/or acid fast stain CPT 87206 $29.50 $59.00 $4.30 – $24.48 65
Smear gram stain CPT 87205 $70.50 $141.00 $3.41 – $19.40 65
Smear nasal eosinophil CPT 89190 $69.00 $138.00 $4.62 – $26.30 65
Smear special stain inclusion bodies/parasites CPT 87207 $115.50 $231.00 $4.78 – $27.21 65
Smear wet mount CPT 87210 $70.50 $141.00 $4.65 – $26.45 65
Smpd1 gene common variants CPT 81330 $43.00 $86.00 $37.51 – $213.76 65
Snrpn/ube3a gene CPT 81331 $251.50 $503.00 $40.76 – $232.25 65
Sodium 24 hour urine CPT 84300 $134.00 $268.00 $4.04 – $23.04 65
Sodium ferric gluconate complex in sucrose 62.5 mg/5 ml intravenous HCPCS J2916 $66.87 $133.75 $19.04 – $22.62 7
Sodium hyaluronate 20 mg/2 ml syringe HCPCS J7321 $353.50 $707.00 $250.55 – $404.58 7
Sodium serum/plasma/whole blood CPT 84295 $134.50 $269.00 $3.84 – $21.91 65
So gsap cll fr mcrstl ins CPT 81464 $1,751.50 $3,503.00 $477.13 – $14,956.17 64

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.