Infect ag genotype na hiv-1 revr trn/prt at MEDICAL CITY DALLAS HOSPITAL
7777 Forest Lane, Dallas, TX · Medicalcityhealthcare · · NPI 1689628984
$2,768.79
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$2,768.79
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$154.47 with Cook Childrens Health Plan vs $2,860.02 with Humana — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Cook Childrens Health Plan | STAR | $154.47 | ↓ -94% |
| Cook Childrens Health Plan | CHIP | $154.47 | ↓ -94% |
| Superior Health Plan | CHIP | $193.82 | ↓ -93% |
| Superior Health Plan | STARHealth | $193.82 | ↓ -93% |
| Superior Health Plan | MCDSTAR | $193.82 | ↓ -93% |
| Superior Health Plan | STARPLUS | $193.82 | ↓ -93% |
| Superior Health Plan | STARKids | $193.82 | ↓ -93% |
| TEXAS HEALTH NETWORK | MCD | $213.02 | ↓ -92% |
| United | STARKids | $216.26 | ↓ -92% |
| United | STAR | $216.26 | ↓ -92% |
| Parkland Community Health Plan | MCD | $216.26 | ↓ -92% |
| United | CHIP | $216.26 | ↓ -92% |
| Amerigroup | CHIP | $216.26 | ↓ -92% |
| United | STARPerinate | $216.26 | ↓ -92% |
| United | STARPLUS | $216.26 | ↓ -92% |
| Amerigroup | MGMCD | $216.26 | ↓ -92% |
| Cigna Healthspring | MGMCD | $227.07 | ↓ -92% |
| Aetna Better Health | MCD | $233.56 | ↓ -92% |
| Aetna Better Health | CHIP | $233.56 | ↓ -92% |
| Molina | STAR+PLUS | $237.89 | ↓ -91% |
| Molina | CHIP | $237.89 | ↓ -91% |
| Molina | STARKIDS | $237.89 | ↓ -91% |
| Molina | MCDSTAR | $237.89 | ↓ -91% |
| WellMed | MGMCR | $256.16 | ↓ -91% |
| Mutual of Omaha | MGMCR | $257.45 | ↓ -91% |
| BCBS | MCRPPO | $257.45 | ↓ -91% |
| Devoted Health | SNP | $257.45 | ↓ -91% |
| Amerigroup | DualEligible | $257.45 | ↓ -91% |
| Devoted Health | HMO | $257.45 | ↓ -91% |
| Devoted Health | POS | $257.45 | ↓ -91% |
| United | AllPayerAppendix | $257.45 | ↓ -91% |
| Devoted Health | PPO | $257.45 | ↓ -91% |
| Humana | MGMCR | $257.45 | ↓ -91% |
| Devoted Health | MCR | $257.45 | ↓ -91% |
| Devoted Health | MME | $257.45 | ↓ -91% |
| United | SmallGroup | $257.45 | ↓ -91% |
| Triwest Veterans | FEDERAL | $257.45 | ↓ -91% |
| BCBS | MGMCRHMO | $257.45 | ↓ -91% |
| United | NarrowNetworkIndivExchange | $257.45 | ↓ -91% |
| United | MGMCR | $258.74 | ↓ -91% |
| Aetna | MCR | $259.64 | ↓ -91% |
| Care N Care | MGMCR | $260.02 | ↓ -91% |
| Cigna Healthspring | MGMCR | $262.60 | ↓ -91% |
| WellCare | MGMCR | $265.17 | ↓ -90% |
| Integranet | MGMCR | $265.17 | ↓ -90% |
| American Health Plan of Texas, Inc. | MGMCR | $270.32 | ↓ -90% |
| ProCare Advantge | MCR | $270.32 | ↓ -90% |
| Humana | MGMCD | $270.32 | ↓ -90% |
| Superior Health Plan | MGMCRSNP | $270.32 | ↓ -90% |
| Superior Health Plan | MGMCRPOS | $270.32 | ↓ -90% |
| Superior Health Plan | MGMCRPFFS | $270.32 | ↓ -90% |
| Superior Health Plan | MGMCRDualEligible | $270.32 | ↓ -90% |
| Superior Health Plan | MGMCRPPO | $270.32 | ↓ -90% |
| Superior Health Plan | MGMCRHMO | $270.32 | ↓ -90% |
| Provider Partners Health Plan | MCR | $272.90 | ↓ -90% |
| Texas Independent Health Plan | MGMCR | $272.90 | ↓ -90% |
| Humana | Tricare | $277.42 | ↓ -90% |
| Molina | MME | $280.62 | ↓ -90% |
| Molina | MMP | $280.62 | ↓ -90% |
| Molina | MCR | $280.62 | ↓ -90% |
| Imperial Insurance Company | MCR | $283.19 | ↓ -90% |
| TriWest Health Alliance | TRCR | $286.00 | ↓ -90% |
| Optum Health | MCD | $304.57 | ↓ -89% |
| Universal Healthcare Group | MCR | $308.94 | ↓ -89% |
| Aetna | QHPHIX | $327.48 | ↓ -88% |
| Verda Health Plan | MGMCR | $334.69 | ↓ -88% |
| Cigna | IFP | $373.79 | ↓ -86% |
| Bravo Health | MCRHMO | $386.17 | ↓ -86% |
| Bravo Health | MCRPOS | $386.17 | ↓ -86% |
| Bravo Health | MCRPPO | $386.17 | ↓ -86% |
| Bravo Health | MCRPFFS | $386.17 | ↓ -86% |
| Bravo Health | MCRSNP | $386.17 | ↓ -86% |
| Cigna | QHP | $387.63 | ↓ -86% |
| BCBS | BluePremier | $391.32 | ↓ -86% |
| BCBS | MyBlueHealth | $450.54 | ↓ -84% |
| BCBS | BlueAdvantageHMO | $450.54 | ↓ -84% |
| Aetna | NewBusiness | $451.05 | ↓ -84% |
| Superior | ValueHMO | $460.84 | ↓ -83% |
| BCBS | BlueEssentialsAccess | $468.56 | ↓ -83% |
| BCBS | BlueEssentials | $468.56 | ↓ -83% |
| Aetna | Meritain | $480.40 | ↓ -83% |
| Aetna | COMM | $480.40 | ↓ -83% |
| USA Managed Care | WORKERSCOMP | $489.15 | ↓ -82% |
| BCBS | EPOSOA | $491.73 | ↓ -82% |
| Corvel Corporation | WORKERSCOMP | $509.75 | ↓ -82% |
| BCBS | PPO | $514.90 | ↓ -81% |
| Religious Order of Jehovah Witness | LOGOV | $553.76 | ↓ -80% |
| Aetna | OON | $565.36 | ↓ -80% |
| Superior | EPO | $576.69 | ↓ -79% |
| Superior | HMO | $576.69 | ↓ -79% |
| United | OptionsPPO | $595.29 | ↓ -78% |
| Unicare | CHIP | $664.51 | ↓ -76% |
| Oscar | HIX | $669.37 | ↓ -76% |
| Molina Healthcare | HIX | $674.52 | ↓ -76% |
| Healthcare Highways | NarrowNetwork | $678.35 | ↓ -76% |
| Healthcare Highways NTX | NarrowNetwork | $706.04 | ↓ -75% |
| Evry Health | COMM | $714.35 | ↓ -74% |
| Healthcare Highways | CityofPlano | $935.85 | ↓ -66% |
| Healthcare Highways NTX | CityofPlanoEmployeeBenefitPlan | $969.08 | ↓ -65% |
| Cigna | LocalPlus | $981.37 | ↓ -65% |
| Cigna | NewBusiness | $982.35 | ↓ -65% |
| Cigna | OpenAccessPlus | $1,096.12 | ↓ -60% |
| Cigna | NetworkBenefit | $1,096.12 | ↓ -60% |
| Cigna | HMO | $1,096.12 | ↓ -60% |
| Prominence Health Plan | HIX | $1,107.52 | ↓ -60% |
| BCBS | Traditional | $1,229.34 | ↓ -56% |
| Fidelis SecureCare | MGMCR | $1,245.96 | ↓ -55% |
| City of McKinney | COMM | $1,245.96 | ↓ -55% |
| Emerging Therapy Solutions | MCR | $1,356.71 | ↓ -51% |
| National ChoiceCare | WCOMP | $1,384.39 | ↓ -50% |
| Cigna | AllOther | $1,387.28 | ↓ -50% |
| Aetna | ASA | $1,459.15 | ↓ -47% |
| PC Texas Partners | WCOMP | $1,522.83 | ↓ -45% |
| Aetna | WCOMP | $1,522.83 | ↓ -45% |
| Cigna Lifesource | COMM | $1,522.83 | ↓ -45% |
| Rockport Health Group | WORKERSCOMP | $1,522.83 | ↓ -45% |
| Physicians Coop of TX | MGMCR | $1,522.83 | ↓ -45% |
| TEXAS INSTRUMENTS | EmployeesHealthBenefitPlan | $1,550.52 | ↓ -44% |
| Averde Health, Inc | PPO | $1,605.90 | ↓ -42% |
| Aetna Coventry First Health | EXCLUSIVE | $1,630.82 | ↓ -41% |
| Aetna Coventry First Health | NONEXCLUSIVE | $1,630.82 | ↓ -41% |
| Emerging Therapy Solutions | COMM | $1,855.09 | ↓ -33% |
| Mega Life | MGMCRPPO | $1,938.15 | ↓ -30% |
| Coastal Comp Health Networks | WCOMP | $1,938.15 | ↓ -30% |
| Multiplan PHCS | PrimaryNetwork | $1,938.15 | ↓ -30% |
| HealthSmart Preferred Care | PPO | $1,965.84 | ↓ -29% |
| LEWISVILLE ISD/DLS CONSULTING | COMMPPO | $2,076.59 | ↓ -25% |
| USC Health Services | COMM | $2,215.03 | ↓ -20% |
| USA Managed Care | COMM | $2,215.03 | ↓ -20% |
| Galaxy Health Network | PPO | $2,353.47 | ↓ -15% |
| Optum Health (URN) | COMM | $2,464.22 | ↓ -11% |
| Independent Medical Systems | COMM | $2,768.79 | ↑ +0% |
| Unicare | MCD | $2,768.79 | ↑ +0% |
| National Healthcare Solutions | COMM | $2,768.79 | ↑ +0% |
| Humana | COMM | $2,860.02 | ↑ +3% |
| Curative Administrators | COMM | not published by hospital | — |
Visitor-reported prices
Comments
Infect ag genotype na hiv-1 revr trn/prt at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| BAYLOR UNIVERSITY MEDICAL CENTER | Dallas | $828.32 | $10.00 – $617.88 |
| Texas Health Presbyterian Hospital Dallas | Dallas | $823.20 | $216.26 – $1,064.80 |
| Methodist Charlton Medical Center | Dallas | $262.50 | $205.45 – $884.94 |
| Methodist Dallas Medical Center | Dallas | $262.50 | $205.45 – $1,170.88 |
| MEDICAL CITY GREEN OAKS HOSPITAL | DALLAS | not published | $257.45 – $674.52 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | Brenham | $499.13 | $12.00 – $617.88 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA | Suite 110 | $499.13 | $12.00 – $617.88 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL | Frisco | $828.32 | $10.00 – $617.88 |