Hospital prices in Beaumont, Texas

1 hospitals publish price files here.

Hospital Address System Priced procedures
CHRISTUS Health - West Beaumont 6025 Metropolitan Drive Christushealth 12070

Cash prices in Beaumont

Procedure Lowest cash Median here Highest National median
Bundle his recording $2,318.58 $2,318.58 $2,318.58 $5,151.25
Bupivacaine 0.1 % epidural pca - 1 hour dose limit $72.96 $72.96 $72.96 $39.64
Buprenorphine 2 mg-naloxone 0.5 mg sublingual tablet $12.01 $12.01 $12.01 $11.72
Buprenorphine 8 mg-naloxone 2 mg sublingual tablet $16.11 $16.11 $16.11 $14.27
Buprenorphine and metabolite - sendout $394.02 $394.02 $394.02 $83.48
Butorphanol tartrate 1 mg $104.74 $104.74 $104.74 $39.77
Bx bone trocar/ndl deep $6,553.47 $6,553.47 $6,553.47 $2,271.01
Bx breast 1st lesion mr imag $1,792.56 $1,792.56 $1,792.56 $3,262.70
Bx breast 1st lesion strtctc $1,593.57 $1,593.57 $1,593.57 $3,742.20
Bx breast add lesion mr imag $343.86 $343.86 $343.86 $1,631.50
Bx breast add lesion strtctc $318.45 $318.45 $318.45 $1,790.95
Bx breast add lesion Ultrasound imag $264.66 $264.66 $264.66 $1,762.05
Bx breast perq without image 19100 $1,021.02 $1,021.02 $1,021.02 $1,374.91
Bx/exc lymph node/open/superfic 38500 $3,339.27 $3,339.27 $3,339.27 $4,238.48
Bx liver with other $216.81 $216.81 $216.81 $586.30
Bx pancreas pq ndl $901.23 $901.23 $901.23 $1,714.79
Bx pleura pq ndl $1,337.82 $1,337.82 $1,337.82 $1,694.00
Bx skin incisnl ea sep/add l les $252.78 $252.78 $252.78 $257.64
Bx skin punch ea sep/ addl les $157.08 $157.08 $157.08 $230.75
Bx skin tangential ea sep/ addl les $110.88 $110.88 $110.88 $206.55
Bx soft tiss pelvis+hip area supf 27040 $2,143.02 $2,143.02 $2,143.02 $1,917.33
Bx soft tiss pelvis/hip deep 27041 $1,829.52 $1,829.52 $1,829.52 $2,380.54
Bx spinal cord pq ndl $1,112.43 $1,112.43 $1,112.43 $1,917.33
Bx thigh/knee soft tiss supf 27323 $2,908.29 $2,908.29 $2,908.29 $2,139.68
Bx thyroid/percutan core needle 60100 $2,794.11 $2,794.11 $2,794.11 $1,016.80
C1 esterase inhibitor func - sendout $64.68 $64.68 $64.68 $86.00
Cad breast MRI w/r&i $297.33 $297.33 $297.33 $122.40
Cadd pump refill $355.41 $355.41 $355.41 $371.28
Caffeine citrate 20 mg/ml inj for po $31.40 $31.40 $31.40 $47.24
Calcitonin (salmon) 200 unit/ml injection solution $12,294.21 $12,294.21 $12,294.21 $2,227.75
Calcium 24 hour urine $175.89 $175.89 $175.89 $51.75
Calcium acetate(phosphate binders) 667 mg tablet $19.88 $19.88 $19.88 $1.55
Calcium chloride 100 mg/ml (10 %) intravenous syringe $88.94 $88.94 $88.94 $48.99
Calcium gluconate 100 mg/ml (10 %) intravenous solution $138.75 $138.75 $138.75 $64.49
Calcium gluconate 2 gram/100 ml in sodium chloride,iso-osm IV solution $173.78 $173.78 $173.78 $92.91
Calcium ionized $241.56 $241.56 $241.56 $86.45
Calcium total $94.38 $94.38 $94.38 $49.40
Calprotectin fecal $96.69 $96.69 $96.69 $162.48
Cannula declotting 36861 $1,919.94 $1,919.94 $1,919.94 $5,907.78
Carbamazepine free $31.35 $31.35 $31.35 $55.17
Carbamazepine total therapeutic drug level $172.92 $172.92 $172.92 $115.05
Carbon dioxide $132.99 $132.99 $132.99 $42.66
Carboxyhemoglobin quantitative $71.94 $71.94 $71.94 $84.00
Carcinoembryonic ag (cea) $258.72 $258.72 $258.72 $142.50
Cardiac drug stress test $476.52 $476.52 $476.52 $558.56
Cardiac perf planar mult/ef/wm $1,562.55 $1,562.55 $1,562.55 $2,607.75
Cardiac perf planar sgl/ef/wm $1,280.73 $1,280.73 $1,280.73 $1,987.38
Cardiac perf spect sgl/ef/wm rst/strs $2,938.98 $2,938.98 $2,938.98 $2,619.38
Cardiac rehabilitation op phase 2 w/continous ecg monitoring $514.80 $514.80 $514.80 $251.02
Cardiolipin antibody iga $106.26 $106.26 $106.26 $105.00
Cardioversion elective electrical conversion arrhythmia external $2,408.34 $2,408.34 $2,408.34 $1,502.20
Card MRI veloc flow mapping $2,095.17 $2,095.17 $2,095.17 $569.38
Caregiver training strategies&tq 1st 30 minutes $54.12 $54.12 $54.12 $114.45
Caregiver training strategies&tq ea addl 15 min $27.06 $27.06 $27.06 $52.20
Carotene $20.79 $20.79 $20.79 $44.56
Carotid Artery Ultrasound (Duplex) $2,267.10 $2,267.10 $2,267.10 $1,031.10
Car seat/bed test 60 minutes $133.98 $133.98 $133.98 $113.10
Car seat/bed test additional 30 minutes $66.99 $66.99 $66.99 $66.75
Ca screen;flexi sigmoidscope $728.64 $728.64 $728.64 $1,122.92
Cath combo lt&rt heart w/inj/s $2,556.51 $2,556.51 $2,556.51 $8,910.89
Catheter declot mechanical $1,012.44 $1,012.44 $1,012.44 $1,834.41
Catheterization collection of specimen single patient all places of service $162.03 $162.03 $162.03 $40.81
Catheter stripping venous $2,155.56 $2,155.56 $2,155.56 $3,193.94
Cathj umbilical vein dx/ther nb $436.92 $436.92 $436.92 $254.80
Cath left heart/lv gram $1,976.04 $1,976.04 $1,976.04 $7,685.82
Cath left heart transseptal punc $2,135.76 $2,135.76 $2,135.76 $5,939.71
Cath lt/rt pulm art $942.15 $942.15 $942.15 $1,308.05
Cath place 1st order venous 36011 $356.73 $356.73 $356.73 $1,595.00
Cath plc art ang/grft lt/rt hr $3,689.40 $3,689.40 $3,689.40 $11,645.40
Cath plc art/angio/rt hrt cath $3,296.04 $3,296.04 $3,296.04 $10,188.00
Cath plc art/grft/angio right hrt $3,839.88 $3,839.88 $3,839.88 $10,673.00
Cath right heart w/o2 sat & card $1,527.90 $1,527.90 $1,527.90 $6,404.00
Cath right hrt mnpul art $1,044.78 $1,044.78 $1,044.78 $1,073.38
Cath/saline/contrast/sis/hysteosal 58340 $693.66 $693.66 $693.66 $474.40
Cath segmntl pulm art $296.67 $296.67 $296.67 $1,500.10
Cath stripping venous s&i $590.37 $590.37 $590.37 $682.34
Cauterization chemical granulation tissue $220.11 $220.11 $220.11 $354.00
#cbg+cort-cbg $1,323.96 $1,323.96 $1,323.96 $78.00
Cefazolin 10 mg/10 ml (dilution #2) IV desensitization - cnr $129.88 $129.88 $129.88 $40.09
Cefepime 1 gram solution for injection $45.25 $45.25 $45.25 $44.76
Cefoxitin 1 gram intravenous solution $91.43 $91.43 $91.43 $74.81
Ceftaroline fosamil 600 mg intravenous solution $1,541.06 $1,541.06 $1,541.06 $627.48
Ceftazidime and avibactam $1,827.42 $1,827.42 $1,827.42 $971.96
Ceftriaxone 1 gram solution for injection $336.93 $336.93 $336.93 $103.80
Cell count body fluid $11.22 $11.22 $11.22 $63.52
Cell count w differential body fluid $482.79 $482.79 $482.79 $92.56
Cell function assay w/stim $112.20 $112.20 $112.20 $314.25
Cerebrospinal fld flw imag $972.18 $972.18 $972.18 $900.00
#cf-97variants $473.55 $473.55 $473.55 $612.26
Change cystostomy tube simple $416.79 $416.79 $416.79 $475.75
Change g-tube to g-j perc $1,567.83 $1,567.83 $1,567.83 $2,217.60
Change nephroureteral cath $2,706.99 $2,706.99 $2,706.99 $3,168.80
Change of ureter tube/stent $1,025.31 $1,025.31 $1,025.31 $2,424.12
Change of windpipe airway 31502 $1,860.87 $1,860.87 $1,860.87 $401.50
Chemo adm cns w/lmbr punct $359.37 $359.37 $359.37 $720.20
Chemo ia infuse each addl hr $207.57 $207.57 $207.57 $206.70
Chemo ia push tecnique $284.13 $284.13 $284.13 $495.00
Chest 2 vws w oblique $695.97 $695.97 $695.97 $385.71
Chest apical lordotic proj $612.81 $612.81 $612.81 $312.73
Chest CT scan (with and without contrast) $602.91 $602.91 $602.91 $1,992.00