Infectious agent nucleic acid amplified probe cns pathogen 12-25 targets at MEDICAL CITY ARGYLE HOSPITAL
7218 Crawford Rd, Argyle, TX · Medicalcityhealthcare · · NPI 1306897277
$241.95
Cash price Discounted cash price What a hospital charges a self-pay patient who pays directly, without going through insurance — usually well below the gross charge. Example: A CT scan has a $3,200 gross charge but an $850 discounted cash price. Ask for it by name when scheduling — hospitals don't always advertise it up front.
?
What you pay up front if you don't use insurance.
$241.95
Gross charge Gross charge (chargemaster price) The hospital's full, undiscounted list price — pulled from its internal "chargemaster" price list. Almost no one actually pays this. Example: A chest X-ray has a gross charge of $1,450. The same hospital's discounted cash price for the same X-ray is $180 — the gross charge mostly anchors negotiations, not what patients pay.
?
The hospital's undiscounted list price — almost no one pays this.
$15.68 with Superior Health Plan vs $4,630.08 with Humana — same scan, same building. Share
Negotiated rates by payer
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →
?
Negotiated rate
The price a specific insurance plan agreed to pay the hospital for a service — it varies by insurer, and even by plan within the same insurer.
Example: The same knee MRI has a negotiated rate of $904 with one insurer's PPO plan and $1,509 with another's — identical hospital, identical scan.
Full explanation →Payer ?Payer The insurance company footing the bill — Aetna, UnitedHealthcare, Medicare, and so on. Example: "Blue Cross Blue Shield" is the payer. Its negotiated rate for an MRI might be $904, while a different payer's negotiated rate for the same scan is $1,509. Full explanation → |
Plan ?Plan The specific product an insurer sells — e.g. "Blue Cross PPO 500" — which sets your deductible, coinsurance and negotiated rates. Example: Two people both insured by Aetna can owe very different amounts for the same MRI: $50 with an HMO plan's flat copay, or the full $1,200 toward a high-deductible PPO plan's unmet deductible. Full explanation → |
Negotiated rate | vs. cash |
|---|---|---|---|
| Superior Health Plan | STARHealth | $15.68 | ↓ -94% |
| Superior Health Plan | MCDSTAR | $15.68 | ↓ -94% |
| Superior Health Plan | STARPLUS | $15.68 | ↓ -94% |
| Superior Health Plan | STARKids | $15.68 | ↓ -94% |
| Superior Health Plan | CHIP | $15.68 | ↓ -94% |
| Cigna | IFP | $30.24 | ↓ -88% |
| Cigna | QHP | $31.36 | ↓ -87% |
| United | OptionsPPO | $39.43 | ↓ -84% |
| Healthcare Highways | NarrowNetwork | $54.89 | ↓ -77% |
| Unicare | CHIP | $60.49 | ↓ -75% |
| Evry Health | COMM | $62.42 | ↓ -74% |
| Healthcare Highways | CityofPlano | $75.72 | ↓ -69% |
| BCBS | Traditional | $99.47 | ↓ -59% |
| City of McKinney | COMM | $108.88 | ↓ -55% |
| Fidelis SecureCare | MGMCR | $108.88 | ↓ -55% |
| Aetna | ASA | $118.06 | ↓ -51% |
| National ChoiceCare | WCOMP | $120.97 | ↓ -50% |
| Physicians Coop of TX | MGMCR | $133.07 | ↓ -45% |
| Rockport Health Group | WORKERSCOMP | $133.07 | ↓ -45% |
| Aetna | WCOMP | $133.07 | ↓ -45% |
| PC Texas Partners | WCOMP | $133.07 | ↓ -45% |
| Averde Health, Inc | PPO | $140.33 | ↓ -42% |
| USC Health Services | COMM | $145.17 | ↓ -40% |
| Multiplan PHCS | PrimaryNetwork | $156.82 | ↓ -35% |
| Aetna Coventry First Health | COMM | $163.54 | ↓ -32% |
| HealthSmart Preferred Care | PPO | $168.02 | ↓ -31% |
| Jostens | WCOMP | $169.37 | ↓ -30% |
| Coastal Comp Health Networks | WCOMP | $169.37 | ↓ -30% |
| Mega Life | MGMCRPPO | $169.37 | ↓ -30% |
| LEWISVILLE ISD/DLS CONSULTING | COMMPPO | $181.46 | ↓ -25% |
| Randalls Food Market | PPO | $193.56 | ↓ -20% |
| TEXAS INSTRUMENTS | EmployeesHealthBenefitPlan | $193.56 | ↓ -20% |
| USA Managed Care | COMM | $193.56 | ↓ -20% |
| Galaxy Health Network | PPO | $205.66 | ↓ -15% |
| Unicare | MCD | $241.95 | ↑ +0% |
| National Healthcare Solutions | COMM | $241.95 | ↑ +0% |
| Independent Medical Systems | COMM | $241.95 | ↑ +0% |
| Cook Childrens Health Plan | CHIP | $250.07 | ↑ +3% |
| Cook Childrens Health Plan | STAR | $250.07 | ↑ +3% |
| WellMed | MGMCR | $414.70 | ↑ +71% |
| United | NarrowNetworkIndivExchange | $416.78 | ↑ +72% |
| BCBS | MGMCRHMO | $416.78 | ↑ +72% |
| Humana | MGMCR | $416.78 | ↑ +72% |
| Devoted Health | SNP | $416.78 | ↑ +72% |
| Devoted Health | HMO | $416.78 | ↑ +72% |
| Devoted Health | PPO | $416.78 | ↑ +72% |
| Devoted Health | POS | $416.78 | ↑ +72% |
| Devoted Health | MCR | $416.78 | ↑ +72% |
| Devoted Health | MME | $416.78 | ↑ +72% |
| United | AllPayerAppendix | $416.78 | ↑ +72% |
| United | MGMCR | $416.78 | ↑ +72% |
| BCBS | MCRPPO | $416.78 | ↑ +72% |
| United | SmallGroup | $416.78 | ↑ +72% |
| Amerigroup | DualEligible | $416.78 | ↑ +72% |
| Mutual of Omaha | MGMCR | $416.78 | ↑ +72% |
| Aetna | MCR | $420.32 | ↑ +74% |
| Care N Care | MGMCR | $420.95 | ↑ +74% |
| Cigna Healthspring | MGMCR | $425.12 | ↑ +76% |
| Integranet | MGMCR | $429.28 | ↑ +77% |
| WellCare | MGMCR | $429.28 | ↑ +77% |
| Humana | Tricare | $437.55 | ↑ +81% |
| Superior Health Plan | MGMCRDualEligible | $437.62 | ↑ +81% |
| Superior Health Plan | MGMCRHMO | $437.62 | ↑ +81% |
| Superior Health Plan | MGMCRPPO | $437.62 | ↑ +81% |
| Superior Health Plan | MGMCRPFFS | $437.62 | ↑ +81% |
| Superior Health Plan | MGMCRPOS | $437.62 | ↑ +81% |
| Superior Health Plan | MGMCRSNP | $437.62 | ↑ +81% |
| American Health Plan of Texas, Inc. | MGMCR | $437.62 | ↑ +81% |
| ProCare Advantge | MCR | $437.62 | ↑ +81% |
| Provider Partners Health Plan | MCR | $441.79 | ↑ +83% |
| Texas Independent Health Plan | MGMCR | $441.79 | ↑ +83% |
| TriWest Health Alliance | TRCR | $451.08 | ↑ +86% |
| Molina | MMP | $454.29 | ↑ +88% |
| Molina | MME | $454.29 | ↑ +88% |
| Molina | MCR | $454.29 | ↑ +88% |
| Imperial Insurance Company | MCR | $458.46 | ↑ +89% |
| Universal Healthcare Group | MCR | $500.14 | ↑ +107% |
| Aetna | QHPHIX | $530.15 | ↑ +119% |
| Verda Health Plan | MGMCR | $541.81 | ↑ +124% |
| Bravo Health | MCRHMO | $625.17 | ↑ +158% |
| Bravo Health | MCRPFFS | $625.17 | ↑ +158% |
| Bravo Health | MCRSNP | $625.17 | ↑ +158% |
| Bravo Health | MCRPPO | $625.17 | ↑ +158% |
| Bravo Health | MCRPOS | $625.17 | ↑ +158% |
| BCBS | MyBlueHealth | $729.37 | ↑ +201% |
| BCBS | BlueAdvantageHMO | $729.37 | ↑ +201% |
| Aetna | NewBusiness | $730.20 | ↑ +202% |
| Superior | ValueHMO | $746.04 | ↑ +208% |
| Aetna | COMM | $777.72 | ↑ +221% |
| Aetna | Meritain | $777.72 | ↑ +221% |
| USA Managed Care | WORKERSCOMP | $791.88 | ↑ +227% |
| Corvel Corporation | WORKERSCOMP | $825.22 | ↑ +241% |
| BCBS | BluePremier | $879.41 | ↑ +263% |
| Aetna | OON | $915.26 | ↑ +278% |
| Superior | HMO | $933.59 | ↑ +286% |
| Superior | EPO | $933.59 | ↑ +286% |
| BCBS | BlueEssentialsAccess | $1,029.45 | ↑ +325% |
| BCBS | BlueEssentials | $1,029.45 | ↑ +325% |
| BCBS | EPOSOA | $1,079.46 | ↑ +346% |
| Oscar | HIX | $1,083.63 | ↑ +348% |
| Molina Healthcare | HIX | $1,091.96 | ↑ +351% |
| BCBS | PPO | $1,129.47 | ↑ +367% |
| Cigna | LocalPlus | $1,588.24 | ↑ +556% |
| Cigna | NewBusiness | $1,589.82 | ↑ +557% |
| Cigna | OpenAccessPlus | $1,773.95 | ↑ +633% |
| Cigna | NetworkBenefit | $1,773.95 | ↑ +633% |
| Cigna | HMO | $1,773.95 | ↑ +633% |
| Cigna | AllOther | $2,245.15 | ↑ +828% |
| Humana | COMM | $4,630.08 | ↑ +1814% |
| Curative Administrators | COMM | not published by hospital | — |
Visitor-reported prices
Comments
Infectious agent nucleic acid amplified probe cns pathogen 12-25 targets at other Texas hospitals
| Hospital | City | Cash price | Negotiated range |
|---|---|---|---|
| BAYLOR UNIVERSITY MEDICAL CENTER | Dallas | $855.45 | $10.00 – $1,000.27 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BRENHAM | Brenham | $1,174.80 | $12.00 – $1,000.27 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - BUDA | Suite 110 | $926.47 | $12.00 – $1,000.27 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - CENTENNIAL | Frisco | $855.45 | $10.00 – $1,000.27 |
| BAYLOR SCOTT & WHITE MEDICAL CENTER - COLLEGE STATION | College Station | $1,174.80 | $12.00 – $1,000.27 |
| BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL | Temple | $1,174.80 | $8.00 – $1,000.27 |
| BAYLOR SCOTT & WHITE EMERGENCY MEDICAL CENTER - CEDAR PARK | Cedar Park | $926.47 | $12.00 – $1,000.27 |
| BAYLOR SCOTT & WHITE ALL SAINTS MEDICAL CENTER - FORT WORTH | Fort Worth | $855.45 | $10.00 – $1,000.27 |