Bristol Regional Medical Center

1 MEDICAL PARK BLVD, BRISTOL, TN · Balladhealth · · NPI 1124058615

Source: hospital's published price file ↗ · Published Mar 23, 2026 · Ingested Sep 16, 2026

Published prices by procedure

Cash price is what you pay without insurance. The negotiated range spans the lowest to highest rate this hospital agreed with insurers.

Procedure Cash price Gross charge Negotiated range Payers
Vaccine mengingoccocal serogroup b 2 dose im CPT 90620 $290.32 $1,935.45 $115.65 – $467.44 6
Vaccine meningococcal serogroups a/c/w/y quadrivalent diphtheria toxoid(menacwy-d/menacwy-crm) im CPT 90734 $226.94 $1,512.94 $55.25 – $328.70 6
Vaccine mmr live subcutaneous CPT 90707 $159.55 $1,063.65 $32.84 – $187.65 6
Vaccine pneumococcal 23 valent (ppsv23) subcutaneous/im CPT 90732 $168.86 $1,125.73 $23.55 – $230.79 6
Vaccine pneumococcal conjugate 13 valent (pcv13) im CPT 90670 $326.57 $2,177.13 $77.57 – $446.34 6
Vaccine pneumonococcal conjugate 20 valent (pcv20) im CPT 90677 $359.12 $2,394.13 $158.56 – $541.29 6
Vaccine rabies im CPT 90675 $584.36 $3,895.71 $53.19 – $767.40 18
Vaccine tdap >=7 years im CPT 90715 $79.54 $530.25 $32.84 – $96.10 6
Vaccine td preservative free >= 7 years im CPT 90714 $67.32 $448.79 $21.50 – $83.28 6
Valproic acid total therapeutic drug level CPT 80164 $23.70 $158.00 $6.77 – $32.50 18
Valvuloplasty aortic CPT 92986 $4,357.65 $29,051.00 $1,264.39 – $12,958.35 18
Valvuloplasty mitral CPT 92987 $4,357.65 $29,051.00 $1,305.46 – $26,283.39 18
Vancomycin 1,000 mg intravenous injection HCPCS J3373 $313.30 $2,088.67 $0.05 – $0.09 2
Vancomycin 750 mg intravenous solution HCPCS J3374 $90.33 $602.18 $0.21 – $0.22 2
Vancomycin peak therapeutic drug level CPT 80202 $23.70 $158.00 $6.77 – $32.50 18
Varicella zoster antibody igg CPT 86787 $22.50 $150.00 $6.44 – $30.91 18
Varicella-zoster immue globin im CPT 90396 $2,525.14 $16,834.29 $56.41 – $5,672.14 18
Vasectomy CPT 55250 $898.95 $5,993.00 $111.43 – $4,759.31 18
Vedolizumab 300 mg intravenous solution HCPCS J3380 $8,544.72 $56,964.78 $10.22 – $6,187.35 18
Veeg cont 2-12 hrs CPT 95713 $505.35 $3,369.00 $291.33 – $849.59 18
Veeg ea 12-26hr cont mntr CPT 95716 $945.90 $6,306.00 $545.30 – $1,955.15 18
Veeg intrmnt 2-12 hrs CPT 95712 $289.80 $1,932.00 $151.84 – $849.59 18
Veeg unmon 12-26 hrs CPT 95714 $505.35 $3,369.00 $291.33 – $849.59 18
Veeg unmon 2-12 hrs CPT 95711 $263.55 $1,757.00 $151.84 – $491.61 18
Vein x-ray adrenal gland CPT 75840 $1,357.80 $9,052.00 $140.43 – $7,188.84 18
Vein x-ray adrenal glands CPT 75842 $2,036.70 $13,578.00 $166.11 – $6,121.76 6
Vein x-ray eye socket CPT 75880 $429.15 $2,861.00 $31.00 – $1,457.30 18
Vein x-ray kidney CPT 75831 $1,293.15 $8,621.00 $128.53 – $7,188.84 18
Vein x-ray liver CPT 75891 $1,293.15 $8,621.00 $136.68 – $7,188.84 18
Vein x-ray liver w/hemodynam CPT 75885 $1,357.80 $9,052.00 $135.42 – $7,188.84 18
Vein x-ray liver w/hemodynam CPT 75889 $1,357.80 $9,052.00 $135.42 – $7,188.84 18
Vein x-ray liver without hemodyn CPT 75887 $452.10 $3,014.00 $136.68 – $6,529.86 18
Vein x-ray skull CPT 75870 $492.60 $3,284.00 $183.65 – $6,529.86 18
Vein x-ray skull epidural CPT 75872 $376.95 $2,513.00 $140.43 – $1,457.30 18
Vein x-ray spleen/liver CPT 75810 $1,357.80 $9,052.00 $224.00 – $7,188.84 18
Venipuncture >= 3 years diagnostic/therapeutic (not to be used for routine venipuncture) CPT 36410 $496.20 $3,308.00 $92.10 – $93.88 5
Venogram ext bil s&i CPT 75822 $450.60 $3,004.00 $48.78 – $3,255.45 18
Venogram extremity supervision & interpretation unilateral CPT 75820 $429.15 $2,861.00 $31.00 – $3,255.45 18
Venous mech thrombectomy CPT 37187 $2,004.00 $13,360.00 $2,661.00 – $23,874.08 18
Venous m-thrombectomy add-on CPT 37188 $1,564.20 $10,428.00 $2,295.58 – $7,188.84 18
Venous sampling s&i CPT 75893 $1,357.80 $9,052.00 $149.83 – $11,507.70 18
Ventilator each subsequent day CPT 94003 $405.60 $2,704.00 $59.04 – $1,539.13 18
Ventilator initial day CPT 94002 $198.90 $1,326.00 $81.31 – $1,539.13 18
Ventricular puncture prev burr hole without inj 61020 CPT 61020 $384.45 $2,563.00 $169.55 – $2,013.74 18
Version cephalic external CPT 59412 $863.40 $5,756.00 $12.00 – $6,694.57 18
Vinblastine 1 mg/ml intravenous solution HCPCS J9360 $99.30 $662.03 $4.50 – $9.33 2
Vincristine 1 mg/ml intravenous solution HCPCS J9370 $28.01 $186.71 $14.47 – $29.45 2
Vinorelbine 10 mg/ml intravenous solution (wrapper) HCPCS J9390 $184.96 $1,233.04 $6.82 – $53.35 3
Viper venom prothrombin time CPT 85612 $16.65 $111.00 $4.70 – $41.98 18
Virus isolation addl studies ea CPT 87253 $34.20 $228.00 $10.10 – $48.48 18
Visit established high 40-54 minutes/level 5 HCPCS G0463 $65.55 $437.00 $38.68 – $275.33 17
Visual audiometry (vra) CPT 92579 $30.00 $200.00 $25.54 – $446.54 18
Vital capacity test CPT 94150 $28.35 $189.00 $2.97 – $266.10 18
Vitamin b-12 CPT 82607 $26.40 $176.00 $7.54 – $36.19 18
Vitamin D Test CPT 82306 $52.05 $347.00 $14.80 – $71.04 18
Vkorc1 gene CPT 81355 $115.50 $770.00 $44.10 – $211.68 18
Voiding pressure study/intra-abd 51797 CPT 51797 $31.50 $210.00 $16.94 – $110.26 5
Vol reduction of blood/prod CPT 86960 $47.40 $316.00 $8.96 – $352.34 18
Volume measurement urine timed CPT 81050 $5.40 $36.00 $1.82 – $8.74 18
Voriconazole in ns IV syringe 5 mg/ml (pediatric) - cnr HCPCS J3465 $216.25 $1,441.67 $0.93 – $3.83 3
Warde 1003990 aldosterone CPT 82088 $68.70 $458.00 $20.38 – $97.80 18
Warde 1005020 citrate 24 hour urine CPT 82507 $48.60 $324.00 $13.90 – $66.72 18
Warde 1005055 5-hiaa 24 hour urine CPT 83497 $22.65 $151.00 $6.45 – $30.96 18
Warde 1006955 catecholamines fractionated 24 hour urine CPT 82384 $44.10 $294.00 $12.63 – $60.60 18
Warde 1007138 vanillymandelic acid 24 hour urine CPT 84585 $27.15 $181.00 $7.75 – $37.20 18
Warde 1015200 kappa light chain free CPT 83521 $38.40 $256.00 $8.64 – $41.45 18
Warde 3004000 immunoglobulin subclass 1 CPT 82787 $13.95 $93.00 $4.01 – $19.25 18
Warde 3008005 oligoclonal bands CPT 83916 $35.25 $235.00 $13.70 – $65.74 18
Warde 3016000 west nile virus antibody CPT 86788 $26.10 $174.00 $8.43 – $40.44 18
Warde 3016000 west nile virus antibody igg CPT 86789 $25.20 $168.00 $7.20 – $34.54 18
Warde 3016300 saccharomyces cerevisiae iga antibody CPT 86671 $11.70 $78.00 $6.13 – $29.40 18
Warde 3400652 ova & parasites direct smear concentration and id CPT 87177 $15.60 $104.00 $4.45 – $21.36 18
Warde 3400652 smear complex special stain ova/parasites CPT 87209 $31.50 $210.00 $8.99 – $43.15 18
Warde 3400683 amplification rna markers infectious disease bacterial vaginosis CPT 81513 $183.00 $1,220.00 $71.32 – $342.31 18
Warde 3400852 arsenic CPT 82175 $33.30 $222.00 $9.49 – $45.53 18
Warde 3708165 mercury urine CPT 83825 $28.50 $190.00 $8.13 – $39.02 18
Warde acetylcholine receptor blocking antibody CPT 86042 $23.70 $158.00 $9.20 – $44.16 18
Warde actin (smooth muscle) antibody each CPT 86015 $28.20 $188.00 $6.03 – $28.92 18
Warde adenosine deaminase pleural fluid CPT 84311 $12.30 $82.00 $4.05 – $19.44 18
Warde adrenocorticotropic hormone (acth) CPT 82024 $67.50 $450.00 $19.31 – $92.69 18
Warde aldolase CPT 82085 $16.95 $113.00 $4.86 – $23.30 18
Warde amino acids 6 or more quantitative each specimen CPT 82139 $28.50 $190.00 $8.44 – $40.49 18
Warde amiodarone therapeutic drug level CPT 80151 $24.00 $160.00 $9.32 – $44.74 18
Warde analysis gene hfe common variants CPT 81256 $114.45 $763.00 $32.68 – $156.86 18
Warde analysis translocation bcr/abl1 major breakpoint qualitative/quantitative CPT 81206 $287.10 $1,914.00 $81.98 – $393.50 18
Warde antiepileptics nos definitive assay 1-3 clobazam w metabolites CPT 80339 $19.20 $128.00 $73.91 – $75.35 5
Warde anti-mullerian hormone CPT 82166 $67.50 $450.00 $12.85 – $92.69 18
Warde apolipoprotein b CPT 82172 $27.15 $181.00 $10.55 – $50.62 18
Warde bile acids CPT 82239 $28.95 $193.00 $8.56 – $41.09 18
Warde cadmium blood CPT 82300 $40.20 $268.00 $11.82 – $56.74 18
Warde calcitonin CPT 82308 $45.15 $301.00 $13.40 – $64.30 18
Warde calculus (stone) infrared CPT 82365 $22.65 $151.00 $6.45 – $30.96 18
Warde clozapine therapeutic drug level CPT 80159 $32.40 $216.00 $10.08 – $48.36 18
Warde cobalt heavy metal quantitative each nes CPT 83018 $38.40 $256.00 $10.98 – $52.70 18
Warde collagen cross links c-telopeptide CPT 82523 $36.45 $243.00 $9.34 – $44.83 18
Warde complement total hemolytic CPT 86162 $35.55 $237.00 $10.16 – $48.77 18
Warde copper CPT 82525 $21.75 $145.00 $6.21 – $29.78 18
Warde cryoglobulin CPT 82595 $11.40 $76.00 $3.24 – $15.53 18
Warde erythropoietin CPT 82668 $32.85 $219.00 $9.40 – $45.10 18
Warde estrogen fractionated CPT 82671 $27.30 $182.00 $16.15 – $77.52 18

A missing value means the hospital did not publish that price — it never means the price is zero. Real bills can add facility fees, supplies and professional fees; see our methodology.