Hospital prices in Lancaster, South Carolina

1 hospitals publish price files here.

Hospital Address System Priced procedures
MUSC Health Lancaster Medical Center 800 W Meeting St Muschealth 11565

Cash prices in Lancaster

Procedure Lowest cash Median here Highest National median
Hcg qualitative $318.50 $318.50 $318.50 $88.00
Hcg quantitative $318.50 $318.50 $318.50 $137.15
Hc metata joint dislocation anes $1,739.00 $1,739.00 $1,739.00 $2,383.09
Hc nm kidney imaging with flow $2,499.00 $2,499.00 $2,499.00 $849.00
Head CT scan (with and without contrast) $2,504.00 $2,504.00 $2,504.00 $1,818.96
Head CT scan (with contrast) $2,344.00 $2,344.00 $2,344.00 $1,526.50
Head CT scan (without contrast) $1,960.00 $1,960.00 $1,960.00 $1,268.90
Helicobacter pylori antibody igm $71.50 $71.50 $71.50 $92.23
Hematocrit $101.00 $101.00 $101.00 $33.57
Hemodialysis one evaluation $497.00 $497.00 $497.00 $1,338.00
Hemoglobin $101.50 $101.50 $101.50 $32.76
Hemoglobin methemoglobin quantitative $42.00 $42.00 $42.00 $52.32
Hemoglobin plasma $234.50 $234.50 $234.50 $41.25
Heparin assay $265.50 $265.50 $265.50 $138.84
Hepatitis a antibody igm $146.00 $146.00 $146.00 $88.92
Hepatitis b core antibody igm $377.50 $377.50 $377.50 $88.80
Hepatitis b core antibody total $343.50 $343.50 $343.50 $77.50
Hepatitis b surface antibody $334.00 $334.00 $334.00 $81.12
Hepatitis c antibody $335.50 $335.50 $335.50 $108.00
Hepatobiliary system imaging $3,870.00 $3,870.00 $3,870.00 $1,438.99
Herpes simplex type 1 antibody igg $571.50 $571.50 $571.50 $66.30
Herpes simplex type 2 antibody igg $571.50 $571.50 $571.50 $87.10
Heterophile antibodies screening $193.00 $193.00 $193.00 $72.00
Hhv-6 dna quant $337.00 $337.00 $337.00 $250.80
Hip adj flex ext abduct cont $987.00 $987.00 $987.00 $837.61
Hip X-ray $652.50 $652.50 $652.50 $296.05
Histamine $78.50 $78.50 $78.50 $114.84
Histochemical stains add-on $174.00 $174.00 $174.00 $152.75
Hla class i high defin qual $757.50 $757.50 $757.50 $625.00
Hla class ii high defin qual $704.50 $704.50 $704.50 $569.25
Hla class i&ii antibody qual $368.00 $368.00 $368.00 $254.33
Hla class i/ii antibody qual $566.00 $566.00 $566.00 $171.92
Hla class ii phenotype qual $746.50 $746.50 $746.50 $288.60
Hla class i phenotype qual $655.50 $655.50 $655.50 $367.50
Hla i & ii typing hr $987.00 $987.00 $987.00 $871.65
Hla i & ii typing lr $1,056.00 $1,056.00 $1,056.00 $1,407.51
Hla ii typing 1 loc hr $265.00 $265.00 $265.00 $290.94
Hla i low res one antigen equiv ea $205.50 $205.50 $205.50 $164.00
Hla i typing low res one locus ea $707.50 $707.50 $707.50 $340.00
Hla x-match noncytotoxc addl $216.50 $216.50 $216.50 $154.08
Hla x-math non-cytotoxic $219.00 $219.00 $219.00 $350.00
Hldr trach tb tie ad $51.00 $51.00 $51.00 $940.87
Ho abduction hip adjustable $257.50 $257.50 $257.50 $418.24
Homocysteine $425.00 $425.00 $425.00 $125.00
Homogenization tissue $82.50 $82.50 $82.50 $41.00
Homovanillic acid (hva) $73.50 $73.50 $73.50 $59.95
Ho post-op hip abduction $1,753.00 $1,753.00 $1,753.00 $1,837.50
Hpv types 16 & 18 only $61.00 $61.00 $61.00 $110.06
Hrdtry brst ca-rlatd do 5+ $600.00 $600.00 $600.00 $1,702.08
Hydration IV infusion each additional hour $187.50 $187.50 $187.50 $133.11
Hydration IV infusion initial 31minutes - 1 hour $375.00 $375.00 $375.00 $385.20
Hysterosalpingography s&i $1,405.00 $1,405.00 $1,405.00 $663.50
Hysteroscopy biopsy $3,401.00 $3,401.00 $3,401.00 $5,117.50
Iaadi respiratory synctial virus $45.00 $45.00 $45.00 $54.98
Ia infect ag ab qual/semiquant sgl step $71.50 $71.50 $71.50 $50.60
Icd cobalt xt dr MRI is1 df1 $52,663.00 $52,663.00 $52,663.00 $34,681.07
Icd crtd cobalt hf MRI is1 df1 $46,984.50 $46,984.50 $46,984.50 $41,418.00
Icd crtp serena MRI $15,940.50 $15,940.50 $15,940.50 $14,360.25
Icd reliance df4 ib 64cm $10,693.50 $10,693.50 $10,693.50 $9,267.72
Idh1 common variants $306.50 $306.50 $306.50 $412.10
Idh2 common variants $306.50 $306.50 $306.50 $486.00
Ihc/icc per specimen each additional single antibody stain $174.00 $174.00 $174.00 $191.52
Ihc/icc per specimen each multiplex antibody stain $186.00 $186.00 $186.00 $328.79
Ihc/icc per specimen initial single antibody stain $364.00 $364.00 $364.00 $272.30
Iliac revasc add-on 37222 $14,717.00 $14,717.00 $14,717.00 $6,082.65
Immobilizer lwr extrem nylon 20in reinforc 21-35in $430.00 $430.00 $430.00 $259.20
Immobilizer shldr cntor adlt $312.50 $312.50 $312.50 $175.60
Immobilizer shldr dlx str 24-36in med $479.00 $479.00 $479.00 $114.60
Immobilizer shldr sling med $216.00 $216.00 $216.00 $126.00
Immune complex assay $49.50 $49.50 $49.50 $100.80
Immunoassay tumor antigen quantitative ca 125 $513.00 $513.00 $513.00 $131.95
Immunoassay tumor antigen quantitative ca 19-9 $417.50 $417.50 $417.50 $116.40
Immunodiff gel qual ea antigen/ab $30.00 $30.00 $30.00 $48.38
Immunofixation electrophoresis serum $548.50 $548.50 $548.50 $142.50
Immunofluorescence per specimen each additional single antibody stain $109.50 $109.50 $109.50 $154.05
Immunofluorescence per specimen initial single antibody stain $364.00 $364.00 $364.00 $231.40
Immunoglobulin assay $98.50 $98.50 $98.50 $75.88
Impl ahmed 6x25x9.6mm glaucoma vlv w/sil ped ster $2,278.00 $2,278.00 $2,278.00 $3,036.25
Implant 11 volt lithium-ion backup battery for controller pocket $5,089.50 $5,089.50 $5,089.50 $1,754.00
Implant cartilage 10mm synthetic $7,512.50 $7,512.50 $7,512.50 $8,184.00
Implant cochlear osia osi300 $54,646.50 $54,646.50 $54,646.50 $16,200.89
Implant ureth bulk agent $2,620.00 $2,620.00 $2,620.00 $2,168.00
Impl ear abutment ba300 9mm $3,737.50 $3,737.50 $3,737.50 $3,974.88
Impl neurostim electr perc $9,331.00 $9,331.00 $9,331.00 $7,672.50
Implt neurostim elctr each $8,134.00 $8,134.00 $8,134.00 $4,579.99
Incision & drainage hematoma/seroma/fluid collection $726.50 $726.50 $726.50 $2,056.93
Incision of breast lesion $4,718.00 $4,718.00 $4,718.00 $2,560.80
Infect ag drug suscept pheno predict $165.00 $165.00 $165.00 $323.20
Infect ag genotype na cytomegalovirus $1,173.50 $1,173.50 $1,173.50 $661.80
Infect ag genotype na hiv-1 other region $1,209.50 $1,209.50 $1,209.50 $386.40
Infect ag genotype na hiv-1 revr trn/prt $693.50 $693.50 $693.50 $603.75
Infect ag ia optc obs influenza $157.50 $157.50 $157.50 $72.93
Infect ag if hep delta agent $246.50 $246.50 $246.50 $125.97
Infect ag na herpes simplex quant $161.50 $161.50 $161.50 $169.65
Infect ag na hpv high-risk types $149.50 $149.50 $149.50 $139.75
Infect ag na influenza r/amp 1st 2 types $157.00 $157.00 $157.00 $219.70
Infect ag na orthopoxvirus amp prb each $171.50 $171.50 $171.50 $99.36
Infect ag na resp virus 12-25 targets $414.50 $414.50 $414.50 $835.80
Infectious agent antigen immunoassay ql/sq multi step clostridium difficile toxin $244.00 $244.00 $244.00 $82.00
Infectious agent antigen immunoassay ql/sq multi step helicobacter pylori stool $301.50 $301.50 $301.50 $100.02