Hospital prices in Camden, South Carolina

1 hospitals publish price files here.

Hospital Address System Priced procedures
MUSC Health Kershaw Medical Center 1315 Roberts Street Muschealth 10939

Cash prices in Camden

Procedure Lowest cash Median here Highest National median
17-hydroxypregnenolone $89.00 $89.00 $89.00 $90.90
2nd order venous cath $725.50 $725.50 $725.50 $1,497.85
3d recon without postprocess indpndt $437.00 $437.00 $437.00 $505.05
88334 ap bill cytologic exam each additional site $74.50 $74.50 $74.50 $97.65
Abd aorta w/runoff s&i $4,493.00 $4,493.00 $4,493.00 $3,587.50
Abd/low ext cath 1st $1,208.50 $1,208.50 $1,208.50 $2,015.85
Abd/low ext cath 2nd $1,487.00 $1,487.00 $1,487.00 $2,015.85
Abd/low ext cath 3rd $1,127.00 $1,127.00 $1,127.00 $2,417.40
Abd/low ext cath addl $652.50 $652.50 $652.50 $963.76
Abdominal CT scan (with and without contrast) $1,941.50 $1,941.50 $1,941.50 $1,976.94
Abdominal CT scan (with contrast) $1,532.50 $1,532.50 $1,532.50 $1,667.60
Abdominal CT scan (without contrast) $1,425.00 $1,425.00 $1,425.00 $1,358.76
Abdominal MRI (with and without contrast) $2,444.50 $2,444.50 $2,444.50 $2,967.00
Abdominal MRI (with contrast) $1,996.00 $1,996.00 $1,996.00 $2,226.96
Abdominal MRI (without contrast) $1,863.50 $1,863.50 $1,863.50 $2,048.36
Abdominal paracentesis w/image guidance $1,730.50 $1,730.50 $1,730.50 $1,636.80
Abdominal Ultrasound (complete) $873.00 $873.00 $873.00 $785.25
Abdominal Ultrasound (limited) $657.00 $657.00 $657.00 $581.10
Abd paracentesis/w/o image guide 49082 $897.50 $897.50 $897.50 $1,145.00
Abl1 gene $911.50 $911.50 $911.50 $683.20
Ablation cryo abd perit om $1,356.50 $1,356.50 $1,356.50 $2,312.80
Abscess drain retroperitoneal surg code $2,631.00 $2,631.00 $2,631.00 $2,999.34
Acetaminophen level $212.50 $212.50 $212.50 $111.00
Acetylcholine receptor modulating antibody $92.00 $92.00 $92.00 $66.28
Acetylcholinesterase assay $70.00 $70.00 $70.00 $108.79
Acute hepatitis panel $366.00 $366.00 $366.00 $284.70
#acylcarnitineprfl $115.50 $115.50 $115.50 $118.85
Adapter b 8 channel 10cm $4,977.50 $4,977.50 $4,977.50 $6,142.50
Adh-sendout $191.50 $191.50 $191.50 $114.50
Administration chemotherapy IV infusion each additional hour $215.50 $215.50 $215.50 $230.35
Administration chemotherapy IV infusion each addl sequential infusion diff substance/drug >1 hr $247.50 $247.50 $247.50 $298.35
Administration chemotherapy IV infusion up to 1 hour single/initial substance/drug $565.50 $565.50 $565.50 $647.50
Administration chemotherapy IV push single/initial substance/drug $359.00 $359.00 $359.00 $437.19
Administration chemotherapy subcutaneous/im anti neoplastic hormonal $149.00 $149.00 $149.00 $210.96
Administration chemotherapy subcutaneous/im anti neoplastic non hormonal $359.00 $359.00 $359.00 $254.40
Administration immunization 1 vaccine $84.50 $84.50 $84.50 $67.60
Administration immunization each additional vaccine $84.50 $84.50 $84.50 $46.89
Administration rsv monoclonal ab seasonal dose im w/counseling $23.00 $23.00 $23.00 $42.00
Administration vaccine hepatitis b $84.50 $84.50 $84.50 $51.80
Administration vaccine influenza virus $84.50 $84.50 $84.50 $48.73
Administration vaccine pneumococcal $84.50 $84.50 $84.50 $48.73
Administration vaccine rsv monoclonal ab seasonal dose im $23.00 $23.00 $23.00 $41.45
_afb id by dna probe rflx ast $191.00 $191.00 $191.00 $104.50
Afo rig ant tib tcf/= custom $852.00 $852.00 $852.00 $1,875.66
Afo supramalleolar custom $704.50 $704.50 $704.50 $1,182.83
Albumin body fluid quantitative each specimen $63.00 $63.00 $63.00 $47.45
Albumin (microalbumin) 24 hour urine quantitative $72.50 $72.50 $72.50 $57.60
Albumin serum plasma or whole blood $63.00 $63.00 $63.00 $42.40
Alcohol (ethanol) any specimen except urine/breath $189.00 $189.00 $189.00 $94.90
Alginate dressing <=16 sq in $37.00 $37.00 $37.00 $16.56
Alginate drsg >16 <=48 sq in $58.00 $58.00 $58.00 $43.72
Alkaline phosphatase $63.00 $63.00 $63.00 $46.80
Allergen alpha lactalbumin ige $187.00 $187.00 $187.00 $48.57
Allergen egg white ige $43.50 $43.50 $43.50 $37.20
Allograft 160mg placental salera mini membrane $41.00 $41.00 $41.00 $6,022.57
Allograft amnioexcel plus 17mm disk $391.50 $391.50 $391.50 $507.30
Allograft amniotic activebarrier 200 2x2cm-q4100-cost per sheet $9,781.00 $9,781.00 $9,781.00 $9,018.12
Allograft dermis 20x25x1mm decell w/matracell arthroflex $438.00 $438.00 $438.00 $6,414.50
Allograft ecm allopatch hd dehydr thick 0.8-1.7mmx2x5cm-cost per sq cm $259.00 $259.00 $259.00 $21,790.11
Allograft epieffect 2x3cm-q4186-cost per sq cm $622.00 $622.00 $622.00 $858.66
Allograft graftjacket 2x12cm-q4107-cost per sq cm $1,136.00 $1,136.00 $1,136.00 $4,677.40
Allograft membrn amnio 1x2cm hu ambriodry $11,575.00 $11,575.00 $11,575.00 $5,096.00
Allograft umbilical epicord 15 sq cm-q4187-cost per sq cm $517.50 $517.50 $517.50 $1,777.39
Alpha-fetoprotein afp-l3 frac & total $278.00 $278.00 $278.00 $189.15
Alpha-fetoprotein tumor marker $128.50 $128.50 $128.50 $103.80
Alt/sgpt $63.00 $63.00 $63.00 $47.40
Aluminum - quest $173.00 $173.00 $173.00 $81.49
Alys cplx sp/pn npgt w/prgrm $205.00 $205.00 $205.00 $411.45
Amantadine (symmetrel)-sendout $179.50 $179.50 $179.50 $179.70
Aminolevulinic acid delta $141.00 $141.00 $141.00 $85.15
Amitriptyline (elavil) -sendout $135.50 $135.50 $135.50 $84.56
Ammonia $126.00 $126.00 $126.00 $119.70
Amniocentesisdiagnostic 59000 $552.50 $552.50 $552.50 $923.50
Amp f/th 1/2 jt/phalanx w/neurect local flap $2,876.00 $2,876.00 $2,876.00 $3,735.51
Amphetamine confirm urine -sendout $142.50 $142.50 $142.50 $93.61
Amphetamines 5 or more $91.50 $91.50 $91.50 $90.48
Amylase $104.00 $104.00 $104.00 $89.04
Analysis complx cranial nerve pulse gen prgrmg 95977 $488.50 $488.50 $488.50 $335.85
Analysis gene f2 20210g>a variant $483.00 $483.00 $483.00 $222.05
Analysis gene f5 leiden variant $483.00 $483.00 $483.00 $237.60
Analysis; simple cranial nerv pulse gen prgrmg 95976 $407.00 $407.00 $407.00 $123.84
Anca screen with reflex to titer -quest $366.50 $366.50 $366.50 $99.00
An cholangiogram percutaneous compl $881.50 $881.50 $881.50 $2,494.35
An fluoro guide for cvp $581.00 $581.00 $581.00 $515.00
Ankle X-ray $313.50 $313.50 $313.50 $352.80
Anterior thoracic extension $294.50 $294.50 $294.50 $496.80
Antibody elution rbc reference $121.00 $121.00 $121.00 $175.50
Antibody htlv/hiv confirm test $240.50 $240.50 $240.50 $131.28
Antibody htlv-i $72.50 $72.50 $72.50 $49.53
Antibody identification platelet antibodies heparin-pf4 igg $348.50 $348.50 $348.50 $219.30
Antibody id rbc panel $189.00 $189.00 $189.00 $290.21
Antibody screen rbc $84.00 $84.00 $84.00 $106.88
Antidepressant not specified $170.50 $170.50 $170.50 $72.14
Antineutrophil cytoplasmic antibody screen each antibody $380.50 $380.50 $380.50 $37.58
Antineutrophil cytoplasmic antibody titer each antibody $47.50 $47.50 $47.50 $42.00
Antinuclear antibodies $129.00 $129.00 $129.00 $90.00
Antinuclear antibodies titer $84.00 $84.00 $84.00 $79.86
Antiphosphatidylserine antibody $97.50 $97.50 $97.50 $64.50
Antipsychotics nos 1-3 $177.00 $177.00 $177.00 $137.80
Antistreptolysin o titer $88.00 $88.00 $88.00 $52.50