Soft interface below knee se cost at US hospitals
Soft interface below knee se · HCPCS L2820
$58.80
lowest cash price
$209.99
national median
$1,986.00
highest cash price
134
hospitals with a published cash price
Middle half of hospitals (25th–75th percentile) against the full range. The same procedure varies $58.80–$1,986.00 — the variation is the story.
Median cash price over time
Jan 1, 2026 ($196.00) → Jun 1, 2026 ($137.71)
By state
| State | Hospitals | Lowest cash | Median | Highest |
|---|---|---|---|---|
| Alaska | 4 | $338.79 | $339.39 | $562.81 |
| Arizona | 1 | $515.70 | $515.70 | $515.70 |
| Arkansas | 2 | $85.15 | $85.15 | $176.00 |
| California | 32 | $103.20 | $235.25 | $546.10 |
| Colorado | 13 | $294.56 | $294.56 | $1,986.00 |
| Florida | 43 | $72.15 | $492.75 | $612.49 |
| Georgia | 2 | not published by hospital | not published by hospital | not published by hospital |
| Illinois | 10 | $196.00 | $196.00 | $196.00 |
| Iowa | 11 | $196.00 | $196.00 | $196.00 |
| Kansas | 1 | not published by hospital | not published by hospital | not published by hospital |
| Maine | 7 | not published by hospital | not published by hospital | not published by hospital |
| Michigan | 13 | $58.80 | $137.71 | $137.71 |
| Minnesota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Missouri | 3 | $113.75 | $113.75 | $113.75 |
| Montana | 1 | $209.74 | $209.74 | $209.74 |
| Nevada | 3 | $163.80 | $181.38 | $228.52 |
| New Hampshire | 1 | not published by hospital | not published by hospital | not published by hospital |
| New Jersey | 21 | not published by hospital | not published by hospital | not published by hospital |
| New Mexico | 1 | $347.76 | $347.76 | $347.76 |
| New York | 11 | not published by hospital | not published by hospital | not published by hospital |
| North Carolina | 11 | not published by hospital | not published by hospital | not published by hospital |
| North Dakota | 2 | $103.81 | $103.81 | $103.81 |
| Ohio | 27 | $62.13 | $169.05 | $242.45 |
| Oklahoma | 6 | $111.80 | $111.80 | $117.65 |
| Oregon | 8 | $171.98 | $171.98 | $171.98 |
| South Carolina | 2 | not published by hospital | not published by hospital | not published by hospital |
| South Dakota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Texas | 36 | $76.20 | $220.56 | $347.76 |
| Virginia | 8 | not published by hospital | not published by hospital | not published by hospital |
| Washington | 14 | $205.98 | $273.91 | $338.99 |
| Wisconsin | 4 | $73.67 | $73.67 | $73.67 |
All hospitals
| Hospital | Location | Cash price | Negotiated range |
|---|---|---|---|
| HCA FLORIDA BAYONET POINT HOSPITAL | HUDSON, FL | not published | $96.80 – $144.70 |
| HCA HealthONE AURORA | Aurora, CO | not published | $131.72 – $139.70 |