Sock fracture or equal each cost at US hospitals
Sock fracture or equal each · HCPCS L3995
$18.99
lowest cash price
$77.87
national median
$618.00
highest cash price
81
hospitals with a published cash price
Middle half of hospitals (25th–75th percentile) against the full range. The same procedure varies $18.99–$618.00 — the variation is the story.
Median cash price over time
Jan 1, 2026 ($72.80) → Jun 1, 2026 ($63.37)
By state
| State | Hospitals | Lowest cash | Median | Highest |
|---|---|---|---|---|
| Alaska | 3 | $236.34 | $236.34 | $236.34 |
| Arizona | 1 | $233.79 | $233.79 | $233.79 |
| Arkansas | 1 | $89.00 | $89.00 | $89.00 |
| California | 21 | $42.51 | $111.56 | $189.21 |
| Colorado | 6 | $241.00 | $550.00 | $618.00 |
| Florida | 42 | $22.75 | $226.95 | $556.00 |
| Georgia | 2 | not published by hospital | not published by hospital | not published by hospital |
| Illinois | 11 | $31.19 | $31.19 | $72.80 |
| Iowa | 11 | $72.80 | $72.80 | $72.80 |
| Kansas | 1 | not published by hospital | not published by hospital | not published by hospital |
| Maine | 7 | not published by hospital | not published by hospital | not published by hospital |
| Michigan | 13 | $21.84 | $63.37 | $63.37 |
| Minnesota | 2 | $61.03 | $61.03 | $61.03 |
| Missouri | 3 | $208.00 | $208.00 | $208.00 |
| Nevada | 3 | $54.94 | $60.84 | $76.65 |
| New Hampshire | 1 | not published by hospital | not published by hospital | not published by hospital |
| New Jersey | 21 | not published by hospital | not published by hospital | not published by hospital |
| New York | 11 | not published by hospital | not published by hospital | not published by hospital |
| North Carolina | 11 | not published by hospital | not published by hospital | not published by hospital |
| North Dakota | 2 | $18.99 | $18.99 | $41.60 |
| Ohio | 34 | $77.87 | $81.20 | $123.50 |
| Oklahoma | 4 | $72.15 | $72.15 | $72.15 |
| Oregon | 4 | not published by hospital | not published by hospital | not published by hospital |
| South Carolina | 2 | not published by hospital | not published by hospital | not published by hospital |
| South Dakota | 2 | $59.20 | $59.20 | $59.20 |
| Texas | 17 | $19.00 | $77.04 | $149.80 |
| Virginia | 8 | not published by hospital | not published by hospital | not published by hospital |
| Washington | 10 | not published by hospital | not published by hospital | not published by hospital |
| Wisconsin | 3 | not published by hospital | not published by hospital | not published by hospital |
All hospitals
| Hospital | Location | Cash price | Negotiated range |
|---|---|---|---|
| LEWISGALE HOSPITAL-MONTGOMERY | CHRISTIANSBURG, VA | not published | $34.09 – $42.92 |
| LIVE OAK MENTAL HEALTH AND WELLNESS | Ladson, SC | not published | $37.30 – $80.75 |
| Cooperman Barnabas Medical Center | Livingston, NJ | not published | $48.06 – $96.12 |
| Swedish Medical Center Cherry Hill | Seattle, WA | not published | $40.82 – $99.81 |
| SSM Health Saint Louis University Hospital | Saint Louis, MO | not published | $25.76 – $44.12 |
| CJW Medical Center-Chippenham Hospital Campus | CHESTERFIELD, VA | not published | $34.09 – $54.15 |
| Providence Alaska Medical Center | Anchorage, AK | not published | $147.03 – $147.03 |