Sbrt w/positron emission del cost at US hospitals
Sbrt w/positron emission del · HCPCS G0563
$4,098.85
lowest cash price
$4,416.81
national median
$14,509.80
highest cash price
25
hospitals with a published cash price
Middle half of hospitals (25th–75th percentile) against the full range. The same procedure varies $4,098.85–$14,509.80 — the variation is the story.
Median cash price over time
Dec 1, 2025 ($4,151.28) → Sep 1, 2026 ($4,438.19)
By state
| State | Hospitals | Lowest cash | Median | Highest |
|---|---|---|---|---|
| Florida | 3 | not published by hospital | not published by hospital | not published by hospital |
| Illinois | 11 | not published by hospital | not published by hospital | not published by hospital |
| Iowa | 12 | not published by hospital | not published by hospital | not published by hospital |
| Maine | 3 | not published by hospital | not published by hospital | not published by hospital |
| Michigan | 12 | $4,374.81 | $4,374.81 | $4,374.81 |
| Minnesota | 2 | not published by hospital | not published by hospital | not published by hospital |
| New Hampshire | 1 | not published by hospital | not published by hospital | not published by hospital |
| New Jersey | 21 | $4,098.85 | $4,151.28 | $4,416.81 |
| New York | 11 | $4,438.19 | $4,438.19 | $4,438.19 |
| North Carolina | 11 | not published by hospital | not published by hospital | not published by hospital |
| North Dakota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Ohio | 21 | not published by hospital | not published by hospital | not published by hospital |
| Oklahoma | 3 | not published by hospital | not published by hospital | not published by hospital |
| Pennsylvania | 1 | $14,509.80 | $14,509.80 | $14,509.80 |
| South Carolina | 2 | not published by hospital | not published by hospital | not published by hospital |
| South Dakota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Texas | 9 | not published by hospital | not published by hospital | not published by hospital |
| Washington | 9 | not published by hospital | not published by hospital | not published by hospital |
| Wisconsin | 1 | not published by hospital | not published by hospital | not published by hospital |
All hospitals
| Hospital | Location | Cash price | Negotiated range |
|---|---|---|---|
| Ocean University Medical Center | Brick, NJ | $4,098.85 | $293.00 – $3,938.03 |
| Southern Ocean Medical Center | Manahawkin, NJ | $4,098.85 | $2,703.00 – $4,467.74 |
| Bayshore Medical Center | Holmdel, NJ | $4,151.28 | $2,774.00 – $4,524.89 |
| Jersey Shore University Medical Center | Neptune City, NJ | $4,151.28 | $2,789.00 – $4,524.89 |
| Riverview Medical Center | Red Bank, NJ | $4,151.28 | $2,678.00 – $4,524.89 |
| Raritan Bay Medical Center | Perth Amboy, NJ | $4,154.88 | $2,746.00 – $4,528.82 |
| JFK Johnson Rehabilitation Institute (JRI) | Edison, NJ | $4,154.88 | $293.00 – $4,154.88 |
| Henry Ford Hospital | Detroit MI 48202 | 19401 Hubbard Dr., MI | $4,374.81 | $1,657.99 – $7,291.35 |
| Henry Ford West Bloomfield Hospital | West Bloomfield, MI | $4,374.81 | $1,657.99 – $7,291.35 |
| Henry Ford Wyandotte Hospital: | Wyandotte, MI | $4,374.81 | $1,657.99 – $7,291.35 |
| Henry Ford Macomb Hospital | Clinton Twp, MI | $4,374.81 | $1,657.99 – $7,291.35 |
| Hackensack University Medical Center | Hackensack, NJ | $4,416.81 | $3,015.00 – $4,637.65 |
| Palisades Medical Center | North Bergen, NJ | $4,416.81 | $2,755.00 – $4,814.33 |
| Bellevue Hospital Center | NY 10016, NY | $4,438.19 | $3,296.37 – $7,943.05 |
| Kings County Hospital Center | Brooklyn, NY | $4,438.19 | $3,296.37 – $7,943.05 |
| Lincoln Medical Center | Bronx, NY | $4,438.19 | $3,296.37 – $7,943.05 |
| Metropolitan Hospital Center | New York, NY | $4,438.19 | $3,296.37 – $7,943.05 |
| Harlem Hospital Center | New York, NY | $4,438.19 | $3,296.37 – $7,943.05 |
| Woodhull Medical Center | Brooklyn, NY | $4,438.19 | $3,296.37 – $7,943.05 |
| Queens Hospital Center | Jamaica, NY | $4,438.19 | $3,296.37 – $7,943.05 |
| Elmhurst Hospital Center | NY 11373, NY | $4,438.19 | $3,296.37 – $7,943.05 |
| Jacobi Medical Center | Bronx, NY | $4,438.19 | $3,296.37 – $7,943.05 |
| South Brooklyn Health | Brooklyn, NY | $4,438.19 | $3,296.37 – $7,943.05 |
| North Central Bronx | Bronx, NY | $4,438.19 | $3,296.37 – $7,943.05 |
| UPMC Presbyterian | Pittsburgh, PA | $14,509.80 | $3,861.70 – $3,933.22 |
| Providence St Mary Medical Center | Walla Walla, WA | not published | $3,487.97 – $6,558.96 |
| Swedish Edmonds Hospital | Edmonds, WA | not published | $3,623.20 – $9,202.93 |
| HCA HOUSTON SOUTHEAST | PASADENA, TX | not published | $6,863.41 – $6,863.41 |
| Monmouth Medical Center Southern Campus | Lakewood, NJ | not published | $2,568.00 – $8,156.71 |
| SSM Health St. Anthony Hospital - Shawnee | Shawnee, OK | not published | $3,059.96 – $6,563.38 |
| Atrium Health Carolinas Medical Center | Charlotte, NC | not published | $3,638.44 – $4,458.88 |
| University Hospitals Ahuja Medical Center | Beachwood, OH | not published | $3,010.03 – $5,418.05 |
| Atrium Health University City | Charlotte, NC | not published | $3,638.44 – $4,458.88 |
| Carolinas Rehabilitation Charlotte | Charlotte, NC | not published | $3,825.51 – $3,949.65 |
| south pointe hospital | Warrensville Heights, OH | not published | $899.49 – $3,476.86 |
| mercy hospital | Canton, OH | not published | $807.03 – $3,638.66 |
| medina hospital | Medina, OH | not published | $790.74 – $3,476.86 |
| indian river hospital | Vero Beach, FL | not published | $832.44 – $3,915.26 |
| Monmouth Medical Center | Long Branch, NJ | not published | $2,568.00 – $8,261.05 |
| Jersey City Medical Center | Jersey City, NJ | not published | $2,568.00 – $8,789.45 |
| Atrium Health Union | Monroe, NC | not published | $3,638.44 – $4,458.88 |
| marymount hospital | Garfield Heights, OH | not published | $762.35 – $3,476.86 |
| martin north hospital | Stuart, FL | not published | $876.25 – $3,952.91 |
| lodi hospital | Lodi, OH | not published | $1,318.16 – $1,526.29 |
| Atrium Health Lincoln | Lincolnton, NC | not published | $3,588.86 – $4,398.12 |
| Atrium Health Cabarrus | Concord, NC | not published | $3,638.44 – $4,458.88 |
| Atrium Health Cleveland | Shelby, NC | not published | $3,592.31 – $3,708.88 |
| hillcrest hospital | Mayfield Heights, OH | not published | $844.92 – $3,476.86 |
| Atrium Health Stanly | Albermarle, NC | not published | $3,638.44 – $3,756.51 |
| lutheran hospital | Cleveland, OH | not published | $772.08 – $3,476.86 |
Related professional services procedures
- 3d bn img algor drvd fr MRI from $170.99
- Aco annual medicare visit (awv), initial g0438aco from $41.30
- Aco annual medicare visit (awv), subsq g0439aco from $27.83
- Aco depression screen annual medicare g0444aco from $4.20
- Administration vaccine hepatitis b from $8.71
- Administration vaccine influenza virus from $8.39