Ped critical care initial cost at US hospitals
PED CRITICAL CARE INITIAL · CPT 99471
$956.73
lowest cash price
$1,446.40
national median
$4,570.15
highest cash price
32
hospitals with a published cash price
Middle half of hospitals (25th–75th percentile) against the full range. The same procedure varies $956.73–$4,570.15 — the variation is the story.
Cheapest published cash price
$956.73
Henry Ford Hospital — Detroit MI 48202 | 19401 Hubbard Dr., MIMedian cash price over time
Jan 1, 2026 ($1,446.40) → Jun 1, 2026 ($4,570.15)
By state
| State | Hospitals | Lowest cash | Median | Highest |
|---|---|---|---|---|
| Alaska | 3 | $2,482.74 | $2,482.74 | $2,482.74 |
| Colorado | 5 | not published by hospital | not published by hospital | not published by hospital |
| Florida | 7 | $4,570.15 | $4,570.15 | $4,570.15 |
| Illinois | 15 | $1,446.40 | $1,653.00 | $1,653.00 |
| Indiana | 16 | not published by hospital | not published by hospital | not published by hospital |
| Iowa | 15 | $1,446.40 | $1,446.40 | $2,003.00 |
| Kansas | 5 | not published by hospital | not published by hospital | not published by hospital |
| Maine | 7 | not published by hospital | not published by hospital | not published by hospital |
| Michigan | 16 | $956.73 | $956.73 | $956.73 |
| Minnesota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Missouri | 2 | not published by hospital | not published by hospital | not published by hospital |
| New Hampshire | 1 | not published by hospital | not published by hospital | not published by hospital |
| New Jersey | 8 | not published by hospital | not published by hospital | not published by hospital |
| New York | 11 | not published by hospital | not published by hospital | not published by hospital |
| North Carolina | 12 | not published by hospital | not published by hospital | not published by hospital |
| North Dakota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Ohio | 22 | $4,570.15 | $4,570.15 | $4,570.15 |
| Oklahoma | 9 | not published by hospital | not published by hospital | not published by hospital |
| South Dakota | 2 | not published by hospital | not published by hospital | not published by hospital |
| Tennessee | 6 | not published by hospital | not published by hospital | not published by hospital |
| Texas | 26 | not published by hospital | not published by hospital | not published by hospital |
| Washington | 3 | $1,047.80 | $1,047.80 | $1,047.80 |
| Wisconsin | 9 | $1,243.20 | $1,243.20 | $2,132.37 |
All hospitals
| Hospital | Location | Cash price | Negotiated range |
|---|---|---|---|
| SSM Health Saint Louis University Hospital | Saint Louis, MO | not published | $1,047.74 – $1,047.74 |
| Providence Alaska Medical Center | Anchorage, AK | not published | $6,032.03 – $6,032.03 |
| Ascension St. Vincent Seton (St. Vincent Seton Specialty Hospital, Inc.) | Indianapolis, IN | not published | $137.66 – $859.80 |
| Ascension St. Vincent Carmel Ambulatory Surgery Center | Carmel, IN | not published | $137.66 – $859.80 |